![]() |
2006-2007 Ice Allocation | ||||||||||||||||||||||||||||||||||||||
Appendix A | |||||||||||||||||||||||||||||||||||||||
05/06/2006 | |||||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||||
Monday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||||
4:00pm | Programs | MSC | Programs | Rental | Available | Rental | Pub. Skate | Rental | Programs | Programs | |||||||||||||||||||||||||||||
4:30pm | P1 | M1 | P3 | R1 | USC | R3 | PS3 | R4 | P9 | P10 | |||||||||||||||||||||||||||||
5:00pm | Programs | MSC | Programs | Programs | USC | Programs | Pub. Skate | Rental | Islanders | Programs | |||||||||||||||||||||||||||||
5:30pm | P2 | M2 | P4 | P5 | U1 | P7 | PS4 | R5 | X1 | P11 | |||||||||||||||||||||||||||||
6:00pm | Waxers | MSC | Waxers | Programs | USC | Programs | MSGHL | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||||
6:30pm | W1 | M3 | W8 | P6 | U2 | P8 | MSG1 | TC1 | I1 | TC5 | |||||||||||||||||||||||||||||
7:00pm | Waxers | MSC | Pub. Skate | MMHA | USC | Waxers | MSGHL | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||||
7:30pm | W2 | M4 | PS1 | MM1 | U3 | W11 | MSG2 | TC2 | I2 | TC6 | |||||||||||||||||||||||||||||
8:00pm | Waxers | MSC | Pub. Skate | MMHA | USC | Waxers | MSGHL | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||||
8:30pm | W3 | M5 | PS2 | MM2 | U4 | W12 | MSG3 | TC3 | I3 | TC7 | |||||||||||||||||||||||||||||
9:00pm | Waxers | Waxers | Waxers | MMHA | USC | Waxers | UMHA | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||||
9:30pm | W4 | W6 | W9 | MM3 | U5 | W13 | UM1 | TC4 | I4 | TC8 | |||||||||||||||||||||||||||||
10:00pm | Waxers | Waxers | Waxers | Rental | Available | Waxers | UMHA | Rental | Rental | Rental | |||||||||||||||||||||||||||||
10:30pm | W5 | W7 | W10 | R2 | A5 | W14 | X1 | R6 | R8 | R10 | |||||||||||||||||||||||||||||
11:00pm | Available | Available | Available | Available | Available | Available | Available | Rental | Rental | Available | |||||||||||||||||||||||||||||
11:30pm | A1 | A2 | A3 | A4 | A6 | A7 | A8 | R7 | R9 | A9 | |||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||||
Tuesday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||||
4:00pm | Rental | MSC | Jr. A | Ringette | Pub. Skate | USC | Rental | Rental | Rattlers Jr | TFSC | |||||||||||||||||||||||||||||
4:30pm | R11 | M6 | WJR1 | X1 | PS5 | U11 | R14 | R16 | RJR1 | TFS1 | |||||||||||||||||||||||||||||
5:00pm | Waxers | MSC | Jr. A | Ringette | USC | USC | Rental | Rental | Islanders | TFSC | |||||||||||||||||||||||||||||
5:30pm | W15 | M7 | WJR2 | R1 | U6 | MSGHL X1 | R15 | R17 | I5 | TFS2 | |||||||||||||||||||||||||||||
6:00pm | Waxers | MSC | Waxers | Ringette | USC | MSGHL | MSGHL | Rental | Islanders | Pub. Skate | |||||||||||||||||||||||||||||
6:30pm | W16 | M8 | W22 | R2 | U7 | MSG4 | MSG9 | R18 | I6 | PS6 | |||||||||||||||||||||||||||||
7:00pm | Waxers | MSC | Waxers | Ringette | USC | MSGHL | MSGHL | Elite Mens | Islanders | Pub. Skate | |||||||||||||||||||||||||||||
7:30pm | W17 | M9 | W23 | R3 | U8 | MSG5 | MSG10 | E1 | I7 | PS7 | |||||||||||||||||||||||||||||
8:00pm | Waxers | MSC | Waxers | Ringette | USC | MSGHL | MSGHL | Elite Mens | Islanders | Islanders | |||||||||||||||||||||||||||||
8:30pm | W18 | M10 | W24 | R4 | U9 | MSG6 | MSG11 | E2 | I8 | I11 | |||||||||||||||||||||||||||||
9:00pm | Waxers | MSC | Waxers | Ringette | USC | MSGHL | MSGHL | Elite Mens | Islanders | Rental | |||||||||||||||||||||||||||||
9:30pm | W19 | M11 | Millionaire | R5 | U10 | MSG7 | MS12 | E3 | I9 | R19 | |||||||||||||||||||||||||||||
10:00pm | Waxers | Waxers | Rental | Rental | MSGHL | X1 | Elite Mens | Islanders | Rental | ||||||||||||||||||||||||||||||
10:30pm | W20 | W21 | MM1.5 | R12 | R13 | MSG8 | Available | E4 | I10 | R20 | |||||||||||||||||||||||||||||
11:00pm | Available | Available | Available | Available | Available | Available | Available | Elite Mens | Available | Rental | |||||||||||||||||||||||||||||
11:30pm | A10 | A11 | A12 | A13 | A14 | A15 | A16 | E5 | A17 | R21 | |||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||||
Wednesday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||||
4:00pm | Programs | MSC | Rental | Programs | USC | Rental | Rental | Programs | Rattlers Jr | TFSC | |||||||||||||||||||||||||||||
4:30pm | P12 | M12 | R22 | P13 | U13 | R24 | R26 | P17 | RJR2 | TFS3 | |||||||||||||||||||||||||||||
5:00pm | Waxers | MSC | Jr. A | Programs | USC | Programs | UMHA | Programs | Islanders | TFSC | |||||||||||||||||||||||||||||
5:30pm | W25 | M13 | WJR3.5 | P14 | U14 | P15 | UM2 | P18 | X2 | TFS4 | |||||||||||||||||||||||||||||
6:00pm | Waxers | MSC | Jr. A | Waxers | USC | Programs | UMHA | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||||
6:30pm | W26 | M14 | Waxers | W35 | U15 | P16 | UM3 | TC9 | I12 | TFS5 | |||||||||||||||||||||||||||||
7:00pm | Waxers | MSC | Waxers | Waxers | USC | USC | UMHA | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||||
7:30pm | W27 | M15 | W34 | W36 | U16 | U17 | UM4 | TC10 | I13 | TFS6 | |||||||||||||||||||||||||||||
8:00pm | Waxers | MSC | MMRHL | Waxers | MSGHL | USC | UMHA | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||||
8:30pm | W28 | M16 | MMR1 | W37 | MSG13 | U18 | UM5 | TC11 | I14 | TFS7 | |||||||||||||||||||||||||||||
9:00pm | Waxers | Waxers | MMRHL | Waxers | MSGHL | USC | UMHA | TCHL | Islanders | Pub. Skate | |||||||||||||||||||||||||||||
9:30pm | W29 | W31 | Waxers | W38 | MSG14 | U19 | UM6 | TC12 | I15 | PS8 | |||||||||||||||||||||||||||||
10:00pm | Waxers | Waxers | Waxers | Rental | Rental | UMHA | Rental | Islanders | Rental | ||||||||||||||||||||||||||||||
10:30pm | W30 | W32 | X2 | W39 | R23 | R25 | X2 | R27 | I16 | R28 | |||||||||||||||||||||||||||||
11:00pm | Available | Available | Available | Available | Available | Available | Available | Available | Available | Rental | |||||||||||||||||||||||||||||
11:30pm | A18 | A19 | A20 | A21 | A22 | A23 | A24 | A25 | A26 | R29 | |||||||||||||||||||||||||||||
![]() |
2006-2007 Ice Allocation | ||||||||||||||||||||||||||||||||||||||
Appendix A | |||||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||||
Thursday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||||
4:00pm | Rental | MSC | Rental | Available | USC | Rental | Pub. Skate | Programs | Rattlers Jr | Available | |||||||||||||||||||||||||||||
4:30pm | R30 | M21 | R32 | A29 | U20 | R35 | PS9 | P19 | RJR3 | A33 | |||||||||||||||||||||||||||||
5:00pm | MSC | MSC | Jr. A | Waxers | USC | UMHA | Pub. Skate | Programs | Islanders | Programs | |||||||||||||||||||||||||||||
5:30pm | M17 | M22 | WJR4.5 | W44 | U21 | UM8 | PS10 | P20 | X3 | P21 | |||||||||||||||||||||||||||||
6:00pm | MSC | MSC | Waxers | Waxers | USC | UMHA | MSGHL | TCHL | Islanders | Programs | |||||||||||||||||||||||||||||
6:30pm | M18 | M23 | W40 | W45 | U22 | UM9 | MSG15 | TC13 | I19 | P22 | |||||||||||||||||||||||||||||
7:00pm | MSC | MSC | Waxers | Waxers | USC | UMHA | MSGHL | TCHL | Islanders | Islanders | |||||||||||||||||||||||||||||
7:30pm | M19 | M24 | W41 | W46 | U23 | UM10 | MSG16 | TC14 | I20 | I24 | |||||||||||||||||||||||||||||
8:00pm | MSC | MSC | Waxers | Waxers | UMHA | UMHA | MSGHL | Islanders | Islanders | Islanders | |||||||||||||||||||||||||||||
8:30pm | M20 | M25 | W42 | W47 | UM7 | UM11 | MSG17 | I17 | I21 | I25 | |||||||||||||||||||||||||||||
9:00pm | MMHA | MSC | Waxers | Waxers | UMHA | UMHA | MSGHL | Islanders | Islanders | Islanders | |||||||||||||||||||||||||||||
9:30pm | X1 | M26 | W43 | W48 | X3 | UM12 | MSG18 | I18 | I22 | I26 | |||||||||||||||||||||||||||||
10:00pm | MMHA | Waxers | Rental | Waxers | Rental | UMHA | MSGHL | Rental | Islanders | Rental | |||||||||||||||||||||||||||||
10:30pm | X2 | X3 | R33 | W49 | R34 | UM13 | MSG19 | R37 | I23 | R40 | |||||||||||||||||||||||||||||
11:00pm | Available | Rental | Available | Available | Available | Rental | Available | Rental | Rental | Available | |||||||||||||||||||||||||||||
11:30pm | A27 | R31 | A28 | A30 | A31 | R36 | A32 | R38 | R39 | A34 | |||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||||
Friday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||||
4:00pm | Available | MSC | Rental | Pub. Skate | USC | Rental | Rental | Rental | Available | TFSC | |||||||||||||||||||||||||||||
4:30pm | A35 | M27 | R43 | PS11 | U24 | R53 | R56 | R58 | A36 | TFS8 | |||||||||||||||||||||||||||||
5:00pm | Waxers | MSC | Programs | Pub. Skate | USC | Rental | UMHA | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||||
5:30pm | W50 | M28 | P23 | PS12 | U25 | R54 | UM14 | X1 | X3 | TFS9 | |||||||||||||||||||||||||||||
6:00pm | Waxers | MSC | Programs | Ringette | USC | MSGHL | UMHA | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||||
6:30pm | W51 | M29 | P24 | R6 | U26 | MSG20 | UM15 | X2 | TC15 | TFS10 | |||||||||||||||||||||||||||||
7:00pm | Speed | MSC | Jr. A | Ringette | USC | MSGHL | UMHA | Islanders | TCHL | TFSC | |||||||||||||||||||||||||||||
7:30pm | S1 | M30 | WJR5.5 | R7 | U27 | MSG21 | UM16 | I27 | TC16 | TFS11 | |||||||||||||||||||||||||||||
8:00pm | Speed | Waxers | Jr. A | Ringette | Rental | MSGHL | UMHA | Islanders | TCHL | TFSC | |||||||||||||||||||||||||||||
8:30pm | S2 | W52 | WJR6.5 | R8 | R49 | MSG22 | UM17 | I28 | TC17 | TFS12 | |||||||||||||||||||||||||||||
9:00pm | Ringette | Waxers | Jr. A | Rental | Rental | MSGHL | Waxers | Rental | TCHL | TFSC | |||||||||||||||||||||||||||||
9:30pm | WR1 | W53 | WJR7.5 | R46 | R50 | MSG23 | X4 | R59 | TC18 | TFS13 | |||||||||||||||||||||||||||||
10:00pm | Ringette | Waxers | Rental | Rental | Rental | MSGHL | Waxers | Rental | Rental | Rental | |||||||||||||||||||||||||||||
10:30pm | WR2 | W54 | R44 | R47 | R51 | MSG24 | X5 | R60 | R62 | R64 | |||||||||||||||||||||||||||||
11:00pm | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | |||||||||||||||||||||||||||||
11:30pm | R41 | R42 | R45 | R48 | R52 | R55 | R57 | R61 | R63 | R65 | |||||||||||||||||||||||||||||
![]() |
2006-2007 Ice Allocation | ||||||||||||||||||||||||||||||||||||||
Appendix A | |||||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||||
Saturday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||||
7:00am | MMHA | Rental | Waxers | Waxers | Rental | Rental | UMHA | Available | TCHL | TCHL | |||||||||||||||||||||||||||||
7:30am | MM4 | R66 | W62 | W64 | R71 | R76 | X7 | X4 | X4 | X7 | |||||||||||||||||||||||||||||
8:00am | MMHA | MMHA | Waxers | Waxers | Rental | MMHA | UMHA | Islanders | TCHL | TCHL | |||||||||||||||||||||||||||||
8:30am | MM5 | X3 | W63 | W65 | R72 | X8 | UM18 | I29 | TC19 | X8 | |||||||||||||||||||||||||||||
9:00am | MMHA | MSC | Programs | Ringette | USC | MMHA | UMHA | Sledge | TCHL | TFSC | |||||||||||||||||||||||||||||
9:30am | MM6 | M31 | P25 | R9 | U28 | X9 | UM19 | SL1 | TC20 | TFS14 | |||||||||||||||||||||||||||||
10:00am | MMHA | MSC | MMHA | Ringette | USC | MSGHL | UMHA | Sledge[1] | TCHL | TFSC | |||||||||||||||||||||||||||||
10:30am | MM7 | M32 | MM20 | R10 | U29 | MSG25 | UM20 | SL2 | TC21 | TFS15 | |||||||||||||||||||||||||||||
11:00am | MMHA | MSC | MMHA | Ringette | USC | MSGHL | UMHA | Sledge | TCHL | TFSC | |||||||||||||||||||||||||||||
11:30am | MM8 | M33 | MM21 | R11 | U30 | MSG26 | UM21 | SL3 | TC22 | TFS16 | |||||||||||||||||||||||||||||
12:00pm | MMHA | MSC | MMHA | Programs | USC | MSGHL | Pub. Skate | Programs | TCHL | TFSC | |||||||||||||||||||||||||||||
12:30pm | MM9 | M34 | MM22 | P26 | U31 | MSG27 | PS17 | P30 | TC23 | TFS17 | |||||||||||||||||||||||||||||
1:00pm | MMHA | Pub. Skate | MM22 | Programs | USC | MSGHL | Pub. Skate | Programs | TCHL | TFSC | |||||||||||||||||||||||||||||
1:30pm | MM10 | PS13 | MM23 | P27 | U32 | MSG28 | PS18 | P31 | TC24 | TFS18 | |||||||||||||||||||||||||||||
2:00pm | MMHA | Pub. Skate | MMHA | Programs | USC | MSGHL | UMHA | Programs | TCHL | TFSC | |||||||||||||||||||||||||||||
2:30pm | MM11 | PS14 | MM24 | P28 | U33 | MSG29 | UM22 | P32 | TC25 | TFS19 | |||||||||||||||||||||||||||||
3:00pm | MMHA | Waxers | MMHA | Programs | UMHA | MSGHL | UMHA | Pub. Skate | TCHL | TCHL | |||||||||||||||||||||||||||||
3:30pm | MM12 | W55 | MM25 | P29 | X4 | MSG30 | UM23 | PS19 | TC26 | TC28 | |||||||||||||||||||||||||||||
4:00pm | MMHA | Waxers | MMHA | MMHA | UMHA | MSGHL | UMHA | Pub. Skate | TCHL | TCHL | |||||||||||||||||||||||||||||
4:30pm | MM13 | W56 | MM26 | X4 | X5 | MSG31 | UM24 | PS20 | TC27 | TC29 | |||||||||||||||||||||||||||||
5:00pm | MMHA | Waxers | MMHA | MMHA | UMHA | MSGHL | UMHA | Islanders | TCHL | TCHL | |||||||||||||||||||||||||||||
5:30pm | MM14 | W57 | MM27 | X5 | X6 | MSG32 | UM25 | I30 | X5 | TC30 | |||||||||||||||||||||||||||||
6:00pm | MMHA | Waxers | MMHA | MMHA | Rental | MSGHL | UMHA | X4 | TCHL | TCHL | |||||||||||||||||||||||||||||
6:30pm | MM15 | W58 | MM28 | X6 | R73 | MSG33 | UM26 | Rental | X6 | X9 | |||||||||||||||||||||||||||||
7:00pm | MMHA | Waxers | MMHA | MMHA | Pub. Skate | MSGHL | USC | Rental | Rattlers Jr | Pub. Skate | |||||||||||||||||||||||||||||
7:30pm | MM16 | W59 | MM29 | X7 | PS15 | X2 | U34 | R79 | RJR4 | PS21 | |||||||||||||||||||||||||||||
8:00pm | MMHA | Waxers | MMHA | Waxers | Pub. Skate | MSGHL | USC | Rental | Rattlers Jr | Pub. Skate | |||||||||||||||||||||||||||||
8:30pm | MM17 | W60 | MM30 | W66 | PS16 | X3 | U35 | R80 | RJR5 | PS22 | |||||||||||||||||||||||||||||
9:00pm | MMHA | Waxers | MMHA | Waxers | Available | MSGHL | USC | Rental | Rattlers Jr | Rental | |||||||||||||||||||||||||||||
9:30pm | MM18 | W61 | MM31 | W67 | A39 | X4 | U36 | R81 | RJR6 | R89 | |||||||||||||||||||||||||||||
10:00pm | MMHA | Rental | MMHA | Rental | Rental | MSGHL | Available | Available | Rental | Available | |||||||||||||||||||||||||||||
10:30pm | MM19 | R67 | MM32 | R69 | R74 | X5 | A40 | A41 | R83 | A42 | |||||||||||||||||||||||||||||
11:00pm | Available | Available | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | |||||||||||||||||||||||||||||
11:30pm | A37 | A38 | R68 | R70 | R75 | R77 | R78 | R82 | R84 | R85 | |||||||||||||||||||||||||||||
![]() |
2006-2007 Ice Allocation | ||||||||||||||||||||||||||||||||||||||
Appendix A | |||||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||||
Sunday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||||
7:00am | MMHA | Waxers | MMHA | Waxers | Available | Available | Rental | Available | Available | Available | |||||||||||||||||||||||||||||
7:30am | MM33 | W68 | X10 | X6 | A46 | A48 | R89 | A51 | A53 | A55 | |||||||||||||||||||||||||||||
8:00am | MMHA | Waxers | MMHA | Rental | UMHA | UMHA | Rental | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||||
8:30am | MM34 | W69 | MM42 | R87 | UM27 | UM32 | R90 | X13 | TC41 | TFS20 | |||||||||||||||||||||||||||||
9:00am | MMHA | Waxers | MSC | TCHL | UMHA | UMHA | Islanders | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||||
9:30am | MM35 | W70 | M35 | X10 | UM28 | UM33 | X5 | TC31 | TC42 | TFS21 | |||||||||||||||||||||||||||||
10:00am | MMHA | Waxers | MSC | TCHL | UMHA | UMHA | Islanders | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||||
10:30am | MM36 | W71 | M36 | X11 | UM29 | UM34 | X6 | TC32 | TC43 | TFS22 | |||||||||||||||||||||||||||||
11:00am | MMHA | Waxers | MSC | TCHL | UMHA | UMHA | UMHA | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||||
11:30am | MM37 | W72 | M37 | X12 | UM30 | UM35 | X8 | TC33 | TC44 | TFS23 | |||||||||||||||||||||||||||||
12:00pm | MMHA | Waxers | MSC | Pub. Skate | UMHA | UMHA | UMHA | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||||
12:30pm | MM38 | W73 | M38 | PS27 | UM31 | UM36 | UM44 | TC34 | I31 | TFS24 | |||||||||||||||||||||||||||||
1:00pm | MMHA | Waxers | Pub. Skate | Pub. Skate | Pub. Skate | UMHA | UMHA | TCHL | Islanders | Pub. Skate | |||||||||||||||||||||||||||||
1:30pm | MM39 | W74 | PS25 | PS28 | PS29 | UM37 | UM45 | TC35 | I32 | PS35 | |||||||||||||||||||||||||||||
2:00pm | Pub. Skate | Waxers | Pub. Skate | Waxers | Pub. Skate | Pub. Skate | Pub. Skate | TCHL | Islanders | Pub. Skate | |||||||||||||||||||||||||||||
2:30pm | PS23 | W75 | PS26 | W83 | PS30 | PS31 | PS33 | TC36 | I33 | PS36 | |||||||||||||||||||||||||||||
3:00pm | Pub. Skate | Waxers | MMRHL | Waxers | UMRL | Pub. Skate | Pub. Skate | TCHL | Islanders | Islanders | |||||||||||||||||||||||||||||
3:30pm | PS24 | W76 | MMR7 | W84 | UMR1 | PS32 | PS34 | TC37 | I34 | I42 | |||||||||||||||||||||||||||||
4:00pm | MMHA | Waxers | MMRHL | Waxers | UMRL | UMHA | Programs | TCHL | Islanders | Islanders | |||||||||||||||||||||||||||||
4:30pm | MM40 | W77 | MMR8 | W85 | UMR2 | UM38 | P33 | TC38 | I35 | I43 | |||||||||||||||||||||||||||||
5:00pm | MMHA | Waxers | MMRHL | Waxers | UMRL | UMHA | Programs | Rental | Islanders | Islanders | |||||||||||||||||||||||||||||
5:30pm | MM41 | W78 | MMR9 | W86 | UMR3 | UM39 | P34 | R91 | I36 | X7 | |||||||||||||||||||||||||||||
6:00pm | MMRHL | Waxers | MMRHL | Waxers | UMRL | UMHA | MSGHL | Rental | Islanders | Islanders | |||||||||||||||||||||||||||||
6:30pm | MMR2 | W79 | MMR10 | W87 | UMR4 | UM40 | X7 | R92 | I37 | X8 | |||||||||||||||||||||||||||||
7:00pm | MMRHL | Waxers | MMRHL | Waxers | UMRL | UMHA | MSGHL | Rental | Islanders | Islanders | |||||||||||||||||||||||||||||
7:30pm | MMR3 | W80 | MMR11 | W88 | UMR5 | UM41 | X8 | R93 | I38 | X9 | |||||||||||||||||||||||||||||
8:00pm | MMRHL | Waxers | MMRHL | Waxers | UMRL | UMHA | USC | TCHL | Islanders | Islanders | |||||||||||||||||||||||||||||
8:30pm | MMR4 | W81 | MMR12 | W89 | UMR6 | UM42 | U37 | TC39 | I39 | X10 | |||||||||||||||||||||||||||||
9:00pm | MMRHL | Waxers | MMRHL | Waxers | UMRL | UMHA | USC | TCHL | Islanders | Rental | |||||||||||||||||||||||||||||
9:30pm | MMR5 | W82 | MMR13 | X7 | UMR7 | UM43 | U38 | TC40 | I40 | R95 | |||||||||||||||||||||||||||||
10:00pm | MMRHL | Rental | MMRHL | Waxers | UMRL | Rental | Waxers | Rental | Islanders | Rental | |||||||||||||||||||||||||||||
10:30pm | MMR6 | R86 | MMR14 | X8 | Available | R88 | X9 | R94 | I41 | R96 | |||||||||||||||||||||||||||||
11:00pm | Available | Available | MMRHL | Available | Available | Available | Available | Available | Available | Rental | |||||||||||||||||||||||||||||
11:30pm | A43 | A44 | MMR15 | A45 | A47 | A49 | A50 | A52 | A54 | R97 | |||||||||||||||||||||||||||||
![]() |
2006-2007 Ice Allocation | ||||||||||||||||||||||||||||||||||||||
Appendix A | |||||||||||||||||||||||||||||||||||||||
Allocated Ice Time | Extra Ice Time | Total | |||||||||||||||||||||||||||||||||||||
Group | Entitlement | Actual | Variance | Entitlement | Actual | Variance | % | Total | |||||||||||||||||||||||||||||||
Programs | 34.0 | 0.0 | 0.0 | 0.00 | 0.0 | 4.5% | 34.0 | ||||||||||||||||||||||||||||||||
Waxers | 89.3 | 89.0 | 0.3 | 8.8 | 9.00 | 0.2 | 13.0% | 98.0 | |||||||||||||||||||||||||||||||
MMHA | 41.6 | 42.0 | -0.4 | 10.9 | 10.00 | 0.9 | 7.0% | 52.0 | |||||||||||||||||||||||||||||||
MSGHL | 33.2 | 33.0 | 0.2 | 4.1 | 7.50 | 3.4 | 5.5% | 40.5 | |||||||||||||||||||||||||||||||
Ringette | 10.7 | 11.0 | 0.3 | 1.4 | 1.00 | -0.4 | 1.5% | 12.0 | |||||||||||||||||||||||||||||||
Islanders | 42.6 | 43.0 | 0.4 | 4.1 | 10.00 | 5.9 | 7.0% | 53.0 | |||||||||||||||||||||||||||||||
Sledge | 3.0 | 3.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.4% | 3.0 | |||||||||||||||||||||||||||||||
UMHA | 45.0 | 45.0 | 0.0 | 10.9 | 8.00 | -2.9 | 7.0% | 53.0 | |||||||||||||||||||||||||||||||
TCHL | 43.8 | 44.0 | 0.2 | 10.2 | 13.00 | 2.8 | 7.8% | 57.0 | |||||||||||||||||||||||||||||||
USC | 53.4 | 38.5 | -14.9 | 6.8 | 0.00 | -6.8 | 5.3% | 38.5 | |||||||||||||||||||||||||||||||
MSC | 47.8 | 38.0 | -9.8 | 6.8 | 0.00 | -6.8 | 5.3% | 38.0 | |||||||||||||||||||||||||||||||
TFSC | 24.4 | 24.0 | -0.4 | 4 | 0.00 | -4.0 | 3.3% | 24.0 | |||||||||||||||||||||||||||||||
MMRHL | 17.0 | 15.5 | 1.5 | 0 | 0.00 | 0.0 | 2.0% | 15.5 | |||||||||||||||||||||||||||||||
UMRL | 7.5 | 7.5 | 0.0 | 0 | 0.00 | 0.0 | 1.0% | 7.5 | |||||||||||||||||||||||||||||||
Elite Mens | 5.0 | 5.0 | 0.0 | 0 | 0.00 | 0.0 | 1.0% | 5.0 | |||||||||||||||||||||||||||||||
Millionaire | 1.5 | 1.5 | 0.0 | 0 | 0.00 | 0.0 | 0.3% | 1.5 | |||||||||||||||||||||||||||||||
Womens | 2.0 | 2.0 | 0.0 | 0 | 0.00 | 0.0 | 0.3% | 2.0 | |||||||||||||||||||||||||||||||
Speed | 2.0 | 2.0 | 0.0 | 0 | 0.00 | 0.0 | 0.3% | 2.0 | |||||||||||||||||||||||||||||||
Waxers Jr | 7.5 | 7.5 | 0.0 | 0 | 0.00 | 0.0 | 1.0% | 7.5 | |||||||||||||||||||||||||||||||
Rattlers Jr | 6.0 | 6.0 | 0.0 | 0 | 0.00 | 0.0 | 1.0% | 6.0 | |||||||||||||||||||||||||||||||
Pub. Skate | 36.0 | 0.0 | 0 | 0.00 | 0.0 | 5.0% | 36.0 | ||||||||||||||||||||||||||||||||
Rental | 97.5 | 0.0 | 0 | 0.00 | 0.0 | 13.0% | 97.5 | ||||||||||||||||||||||||||||||||
Available | 56.5 | 0.0 | 0 | 0.00 | 0.0 | 7.7% | 56.5 | ||||||||||||||||||||||||||||||||
Totals | 483.3 | 681.5 | -22.6 | 68.0 | 58.5 | -7.7 | 100% | 740.0 | |||||||||||||||||||||||||||||||