EXHIBIT 3 - INVESTMENT TERMS
 INSTRUMENT   ISSUER   INT_RATE   DATE_BGT   DATE_SOLD   BOUGHT   SOLD   BANK  LENGTH W AVG LENGTH DAYS to MAT W AVG MAT 31/12/2006
BA RBC 4.28 18-Dec-2006 15-Jan-2007 4,983,650.00 5,000,000.00 TD           28               139,542,200                      15            74,754,750
BA RBC 4.30 22-Aug-2006 16-Jan-2007 19,660,000.00 20,000,000.00 TD         147            2,890,020,000                      16          314,560,000
BOND FARM CREDIT 4.09 24-Jul-2006 24-Jan-2007 1,000,000.00 1,000,000.00 WG         184               184,000,000                      24            24,000,000
BOND BNS 4.30 25-Jan-2006 25-Jan-2007 1,000,000.00 1,000,000.00 WG         365               365,000,000                      25            25,000,000
Less than 1 month             26,643,650 12.9%
CD MANULIFE 4.17 17-Feb-2006 16-Feb-2007 8,000,000.00 8,332,686.03 CAN         364            2,912,000,000                      47          376,000,000
BA RBC 4.29 17-Nov-2006 16-Feb-2007 18,798,980.00 19,000,000.00 TD           91            1,710,707,180                      47          883,552,060
BA BNS 4.28 22-Nov-2006 21-Feb-2007 11,873,280.00 12,000,000.00 TD           91            1,080,468,480                      52          617,410,560
BOND BNS 4.30 22-Feb-2006 22-Feb-2007 1,500,000.00 1,500,000.00 WG         365               547,500,000                      53            79,500,000
BOND  BNS 4.14 24-Feb-2006 24-Feb-2007 1,000,000.00 1,000,000.00 BMO         365               365,000,000                      55            55,000,000
BOND ONT 3.11 07-Jan-2005 08-Mar-2007 2,085,000.00 2,000,000.00 MER         790            1,647,150,000                      67          139,695,000
BOND ONT 3.88 15-Dec-2005 08-Mar-2007 4,064,400.00 4,000,000.00 RBC         448            1,820,851,200                      67          272,314,800
BDN HONGKONG 4.31 13-Dec-2006 15-Mar-2007 4,946,250.00 5,000,000.00 HK           92               455,055,000                      74          366,022,500
BOND RBC 4.65 20-Sep-2006 20-Mar-2007 2,000,000.00 2,000,000.00 WG         181               362,000,000                      79          158,000,000
Between 1 and 3 months             54,267,910 26.3%
BDN HONGKONG 4.35 25-Oct-2006 30-Apr-2007 7,825,600.00 8,000,000.00 HK         187            1,463,387,200                    120          939,072,000
CD MANULIFE 4.27 27-Nov-2006 30-Apr-2007 10,000,000.00 10,180,158.90 CAN         154            1,540,000,000                    120       1,200,000,000
BOND  BMO 4.55 14-Jun-2006 14-Jun-2007 3,000,000.00 3,000,000.00 BMO         365            1,095,000,000                    165          495,000,000
BOND BNS 4.70 21-Aug-2006 15-Jun-2007 3,400,000.00 3,400,000.00 WG         298            1,013,200,000                    166          564,400,000
BOND FARM CREDIT 4.40 16-Jun-2006 16-Jun-2007 5,000,000.00 5,000,000.00 BMO         365            1,825,000,000                    167          835,000,000
BOND ONT 3.58 11-Feb-2004 21-Jun-2007 2,079,000.00 2,000,000.00 WG       1,226            2,548,854,000                    172          357,588,000
BOND FARM CREDIT 4.55 28-Jun-2006 28-Jun-2007 3,000,000.00 3,000,000.00 WG         365            1,095,000,000                    179          537,000,000
CD MANULIFE 4.65 28-Jun-2006 28-Jun-2007 8,000,000.00 8,372,000.00 CAN         365            2,920,000,000                    179       1,432,000,000
BOND BMO 4.65 25-Jul-2006 25-Jul-2007 1,000,000.00 1,000,000.00 BMO         365               365,000,000                    206          206,000,000
BOND RBC 4.09 24-Aug-2006 24-Aug-2007 5,000,000.00 5,000,000.00 WG         365            1,825,000,000                    236       1,180,000,000
BOND BMO 4.55 25-Sep-2006 25-Sep-2007 4,000,000.00 4,000,000.00 BMO         365            1,460,000,000                    268       1,072,000,000
BOND MANITOBA 4.09 01-Oct-2006 01-Oct-2007 3,000,000.00 3,000,000.00 WG         365            1,095,000,000                    274          822,000,000
BOND BMO 4.35 27-Oct-2006 27-Oct-2007 2,000,000.00 2,000,000.00 BMO         365               730,000,000                    300          600,000,000
BOND ACFA 4.30 30-Oct-2006 30-Oct-2007 2,000,000.00 2,000,000.00 WG         365               730,000,000                    303          606,000,000
BOND ONT 3.73 04-Nov-2005 04-Nov-2007 1,000,000.00 1,000,000.00 WG         730               730,000,000                    308          308,000,000
BOND MANITOBA 4.09 01-Dec-2006 01-Dec-2007 2,000,000.00 2,000,000.00 BMO         365               730,000,000                    335          670,000,000
BOND FARM CREDIT 4.24 01-Dec-2006 01-Dec-2007 1,000,000.00 1,000,000.00 WG         365               365,000,000                    335          335,000,000
BOND FARM CREDIT 4.05 05-Dec-2006 05-Dec-2007 1,000,000.00 1,000,000.00 WG         365               365,000,000                    339          339,000,000
BOND FARM CREDIT 4.05 05-Dec-2006 05-Dec-2007 1,000,000.00 1,000,000.00 WG         365               365,000,000                    339          339,000,000
BOND BNS 4.19 10-Dec-2006 10-Dec-2007 2,000,000.00 2,000,000.00 WG         365               730,000,000                    344          688,000,000
BOND RBC 4.20 12-Jan-2006 16-Dec-2007 1,495,500.00 1,500,000.00 WG         703            1,051,336,500                    350          523,425,000
BOND FARM CREDIT 4.14 20-Dec-2006 20-Dec-2007 1,000,000.00 1,000,000.00 CAN         365               365,000,000                    354          354,000,000
BOND FARM CREDIT 4.14 20-Dec-2006 20-Dec-2007 1,000,000.00 1,000,000.00 WG         365               365,000,000                    354          354,000,000
BOND MANITOBA 4.14 29-Dec-2006 31-Dec-2007 1,000,000.00 1,000,000.00 WG         367               367,000,000                    365          365,000,000
Between three months and one year             71,800,100 34.8%
BOND ONT 4.53 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00 CAN       1,829            1,822,598,500                    689          686,588,500
BOND ONT 4.57 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00 CAN       1,829               909,552,555                    689          342,636,255
BOND ONT 4.19 22-Nov-2006 22-Nov-2008 1,000,000.00 1,000,000.00 WG         731               731,000,000                    692          692,000,000
BOND ONT 3.22 15-Jun-2005 01-Dec-2008 3,244,932.00 3,000,000.00 MER       1,265            4,104,838,980                    701       2,274,697,332
BOND CHT 3.61 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00 WG       1,824            1,821,774,720                    805          804,017,900
BOND CHT 4.30 24-Apr-2006 15-Mar-2009 2,947,500.00 3,000,000.00 BMO       1,056            3,112,560,000                    805       2,372,737,500
BOND CIBC 4.38 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00 RBC       1,826          18,926,490,000                    816       8,457,840,000
BOND ONT 4.19 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 RBC       1,842            5,489,638,920                    870       2,592,826,200
BOND GOV CAN 4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 RBC       2,153            4,605,094,760                    883       1,888,666,360
BOND CMHC 4.20 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 WG       1,821            1,857,911,670                    989       1,009,047,030
BOND LONDON 4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 WG       2,192            1,093,435,360                    993          495,338,190
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 WG       2,192            1,094,027,200                    999          498,600,900
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 MER       2,192            1,094,027,200                    999          498,600,900
BOND CHT 3.63 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 WG       1,814            1,812,022,740                 1,354       1,352,524,140
BOND CHT 4.04 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 BMO       1,741            3,420,716,800                 1,354       2,660,339,200
BOND CHT 4.02 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 BMO       1,701            5,010,023,340                 1,354       3,987,990,360
BOND CHT 4.31 06-Apr-2006 15-Sep-2010 2,913,900.00 3,000,000.00 BMO       1,623            4,729,259,700                 1,354       3,945,420,600
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 WG       2,557            1,278,244,300                 1,364          681,863,600
BOND CHT 4.26 29-Mar-2006 15-Mar-2011 1,984,980.00 2,000,000.00 WG       1,812            3,596,783,760                 1,535       3,046,944,300
BOND YORK 4.21 25-May-2005 25-May-2011 997,900.00 1,000,000.00 WG       2,191            2,186,398,900                 1,606       1,602,627,400
BOND HALTON 4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 WG       2,921            2,888,921,578                 1,869       1,848,474,642
BOND BCMFA 5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 CAN       3,287            3,283,384,300                 2,304       2,301,465,600
BOND YORK 4.04 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 WG       2,922            5,803,092,000                 2,462       4,889,532,000
BOND ONT 5.18 09-Aug-2004 08-Mar-2014 991,630.00 1,000,000.00 CAN       3,498            3,468,721,740                 2,624       2,602,037,120
BOND ON 5.05 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00 CAN       3,438            3,440,853,540                 2,624       2,626,177,920
BOND CIBC 4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 WG       3,570            7,121,721,600                 2,913       5,811,085,440
BOND ONT 4.28 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 WG       3,516            3,590,011,800                 2,989       3,051,918,450
BOND ONT 4.32 24-Oct-2005 08-Mar-2015 3,052,200.00 3,000,000.00 RBC       3,422          10,444,628,400                 2,989       9,123,025,800
BOND TORONTO 4.68 20-May-2005 20-May-2015 1,292,473.00 1,300,000.00 WG       3,652            4,720,111,396                 3,062       3,957,552,326
Over 1 year             53,319,198 25.8%
 Portfolio excluding Bonds   $         94,087,760 Average Length of Investment (days)                         743.0
 Bond Portfolio   $       111,943,098
 Weighted Average Days to Maturity                          459.2
 Portfolio Balance Dec 31, 2005   $       206,030,858
 General Fund and Other Reserves 
 (not including DCA)