APPENDIX 6 - 2006 DCA FUND INVESTMENTS
ISSUER INT RATE PURCHASE DATE MATURITY DATE COST MATURITY VALUE
CIBC 3.16 25-Nov-05 03-Jan-06 996,630.00 1,000,000.00
RBC 3.26 08-Dec-05 03-Jan-06 1,995,360.00 2,000,000.00
BC 3.10 05-Dec-05 13-Jan-06 16,943,900.00 17,000,000.00
BNS 3.27 19-Dec-05 16-Jan-06 3,990,000.00 4,000,000.00
HONGKONG 3.21 23-Nov-05 17-Jan-06 995,190.00 1,000,000.00
TD 3.27 15-Dec-05 20-Jan-06 16,945,430.00 17,000,000.00
TD 3.35 23-Dec-05 15-Feb-06 8,956,530.00 9,000,904.46
TD 3.35 03-Jan-06 15-Feb-06 4,233,297.50 4,250,000.00
TD 3.40 12-Jan-06 15-Feb-06 18,941,860.00 19,000,000.00
BNS 3.44 17-Jan-06 20-Feb-06 1,993,620.00 2,000,000.00
BNS 3.43 16-Jan-06 21-Feb-06 3,986,520.00 4,000,000.00
TD 3.50 20-Jan-06 24-Feb-06 13,953,240.00 14,000,000.00
BMO 3.51 15-Feb-06 24-Feb-06 12,988,820.00 13,000,000.00
BNS 3.38 07-Dec-05 01-Mar-06 3,969,120.00 4,000,000.00
TD 3.53 06-Feb-06 08-Mar-06 2,991,330.00 3,000,000.00
TD 3.55 15-Feb-06 15-Mar-06 18,948,320.00 19,000,000.00
TD 3.67 24-Feb-06 20-Mar-06 16,959,030.00 17,000,000.00
TD 3.70 01-Mar-06 31-Mar-06 3,987,880.00 4,000,000.00
TD 3.77 08-Mar-06 28-Apr-06 3,979,040.00 4,000,000.00
BNS 3.78 20-Mar-06 09-May-06 16,912,450.00 17,000,000.00
RBC 3.77 20-Feb-06 15-May-06 1,982,800.00 2,000,000.00
TD 3.78 21-Feb-06 24-May-06 2,971,680.00 3,000,000.00
BNS 4.09 08-May-06 01-Jun-06 3,989,280.00 4,000,000.00
BMO 4.12 17-May-06 02-Jun-06 2,994,600.00 3,000,000.00
CIBC 4.15 15-May-06 16-Jun-06 2,989,110.00 3,000,000.00
TD 3.89 15-Mar-06 30-Jun-06 18,785,870.00 19,000,000.00
TD 4.12 28-Apr-06 30-Jun-06 4,964,700.00 5,000,000.00
BNS 4.26 24-May-06 30-Jun-06 995,700.00 1,000,000.00
CIBC 4.27 30-May-06 05-Jul-06 4,979,050.00 5,000,000.00
ONT 4.05 09-May-06 07-Jul-06 16,889,500.00 17,000,000.00
GOV CAN 4.01 01-May-06 13-Jul-06 992,040.00 1,000,000.00
BC 4.12 01-Jun-06 14-Jul-06 4,975,850.00 5,000,000.00
BNS 4.29 07-Jul-06 25-Jul-06 3,991,560.00 4,000,000.00
CIBC 4.29 07-Jul-06 25-Jul-06 3,991,560.00 4,000,000.00
TD 4.37 30-Jun-06 31-Jul-06 16,937,100.00 17,000,000.00
BNS 4.30 07-Jul-06 31-Jul-06 3,988,720.00 4,000,000.00
RBC 4.30 07-Jul-06 31-Jul-06 3,988,720.00 4,000,000.00
TD 3.90 24-Feb-06 01-Aug-06 3,933,600.00 4,000,000.00
RBC 4.26 14-Jul-06 15-Aug-06 4,981,400.00 5,000,000.00
RBC 4.03 31-Mar-06 22-Aug-06 3,937,400.00 4,000,000.00
RBC 4.08 10-Apr-06 22-Aug-06 1,970,480.00 2,000,000.00
BMO 4.28 31-Jul-06 24-Aug-06 24,929,750.00 25,000,000.00
RBC 4.27 25-Jul-06 25-Aug-06 7,472,925.00 7,500,000.00
RBC 4.28 01-Aug-06 01-Sep-06 3,985,520.00 4,000,000.00
RBC 4.27 16-Aug-06 15-Sep-06 6,975,500.00 7,000,000.00
BMO 4.36 07-Jul-06 22-Sep-06 2,972,670.00 3,000,000.00
TD 4.29 18-Jul-06 29-Sep-06 5,948,940.00 6,000,000.00
TD 4.27 25-Aug-06 29-Sep-06 8,465,320.00 8,500,000.00
BMO 4.27 05-Sep-06 02-Oct-06 4,984,250.00 5,000,000.00
BNS 4.27 15-Sep-06 02-Oct-06 6,986,140.00 7,000,000.00
BMO 4.28 07-Sep-06 17-Oct-06 1,990,660.00 2,000,000.00
BNS 4.28 29-Sep-06 30-Oct-06 13,949,320.00 14,000,000.00
ONT 4.20 22-Aug-06 14-Nov-06 5,942,580.00 6,000,000.00
BNS 4.28 17-Oct-06 20-Nov-06 5,976,180.00 6,000,000.00
TD 4.29 24-Aug-06 22-Nov-06 24,738,250.00 25,000,000.00
BMO 4.27 30-Oct-06 27-Nov-06 14,950,950.00 15,000,000.00
TD 4.28 01-Nov-06 11-Dec-06 995,330.00 1,000,000.00
TD 4.30 13-Sep-06 15-Dec-06 989,160.00 1,000,000.00
BNS 4.29 02-Oct-06 15-Dec-06 11,896,560.00 12,000,000.00
TD 4.25 04-Dec-06 15-Dec-06 998,720.00 1,000,000.00
TD 4.28 14-Nov-06 18-Dec-06 5,976,180.00 6,000,000.00
TD 4.28 20-Nov-06 20-Dec-06 5,978,940.00 6,000,000.00
RBC 4.28 22-Nov-06 20-Dec-06 22,924,790.00 23,000,000.00
BC 4.15 18-Dec-06 09-Jan-07 9,975,000.00 10,000,000.00
CANADA 4.10 20-Dec-06 11-Jan-07 9,975,300.00 10,000,000.00
CIBC 4.28 20-Dec-06 18-Jan-07 19,932,200.00 20,000,000.00
RBC 4.29 17-Nov-06 16-Feb-07 1,978,840.00 2,000,000.00
BNS 4.27 27-Nov-06 20-Feb-07 14,852,250.00 15,000,000.00
HONGKONG 4.30 13-Dec-06 29-Jun-07 9,772,100.00 10,000,000.00
HONGKONG 4.20 13-Dec-06 14-Dec-07 4,797,950.00 5,000,000.00
           
BOND GOV CAN 6.0% 4.99 22-Jan-02 01-Jun-08 2,115,000.00 2,000,000.00
BOND GOV CAN 6.0% 4.45 18-Mar-03 01-Jun-08 1,610,400.00 1,500,000.00
BOND GOV CAN 5.25% 4.62 08-Apr-04 01-Jun-13 2,101,600.00 2,000,000.00
BOND GOV CAN 5.0% 4.66 07-Apr-04 01-Jun-14 2,063,540.00 2,000,000.00
BOND GOV CAN 5.0% 4.32 08-Mar-05 01-Jun-14 3,163,500.00 3,000,000.00