MECO Program Expenses - 2005 & 2006 | |||
ITEM | Expense 2005 | Expense 2006 | Total To-Date |
Program Expenses | 74,329 | 84,180 | 158,509 |
Professional Fees | 56,300 | 52,776 | 109,076 |
Meeting Expenses/Conferences | 362 | 2,413 | 2,775 |
Administration | 1,184 | 2,725 | 3,909 |
Part-time Wages | 18,024 | 18,024 | |
Part-time Benefits | 1,910 | 1,910 | |
294,203 | |||
*Notes: Salaries of MECO Manager and Energy & Environmental Assistant are paid by Town not from PowerStream CDM $ |