![]() |
Town of Markham | 2007-2008 Ice Allocation | |||||||||||||||||||||||||||||||||||
Recreation Department | Appendix B | ||||||||||||||||||||||||||||||||||||
17.07 | |||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||
Monday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||
4:00pm | Programs | Rental | Programs | Rental | Available | Rental | Pub. Skate | Rental | Moose Jr. | Programs | |||||||||||||||||||||||||||
4:30pm | P1 | P3 | USC | PS3 | MO1 | P9 | |||||||||||||||||||||||||||||||
5:00pm | Programs | MSC | Programs | Programs | Programs | Pub. Skate | Rental | Islanders | Programs | ||||||||||||||||||||||||||||
5:30pm | P2 | M1 | P4 | P5 | U1.5 | P7 | PS4 | X1 | P10 | ||||||||||||||||||||||||||||
6:00pm | Waxers | MSC | Waxers | Programs | USC | Programs | MSGHL | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||
6:30pm | W1 | M2 | X1 | P6 | U2 | P8 | MSG1 | TC1 | I1 | TC5 | |||||||||||||||||||||||||||
7:00pm | Waxers | MSC | Pub. Skate | MMHA | USC | Waxers | MSGHL | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||
7:30pm | W2 | M3 | PS1 | MM1 | U3 | W10 | MSG2 | TC2 | I2 | TC6 | |||||||||||||||||||||||||||
8:00pm | Waxers | MSC | Pub. Skate | MMHA | USC | Waxers | MSGHL | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||
8:30pm | W3 | M4 | PS2 | MM2 | U4 | W11 | MSG3 | TC3 | I3 | TC7 | |||||||||||||||||||||||||||
9:00pm | Waxers | Waxers | Waxers | MMHA | USC | Waxers | MSGHL | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||
9:30pm | W4 | W6 | W8 | MM3 | U5 | W12 | MSG4 | TC4 | I4 | TC8 | |||||||||||||||||||||||||||
10:00pm | Waxers | Waxers | Waxers | Rental | Rental | Waxers | Rental | Rental | Rental | Rental | |||||||||||||||||||||||||||
10:30pm | W5 | W7 | W9 | W13 | |||||||||||||||||||||||||||||||||
11:00pm | Available | Available | Available | Available | Available | Available | Available | Rental | Rental | Available | |||||||||||||||||||||||||||
11:30pm | |||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||
Tuesday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||
4:00pm | Rental | MSC | Jr. A | Rental | Pub. Skate | USC | Rental | Rental | Moose Jr. | TFSC | |||||||||||||||||||||||||||
4:30pm | R11 | M6 | WJR1 | PS5 | U9 | R14 | R16 | MO2 | TFS1 | ||||||||||||||||||||||||||||
5:00pm | Waxers | MSC | Jr. A | Rental | USC | USC | Rental | Rental | Islanders | TFSC | |||||||||||||||||||||||||||
5:30pm | W14 | M7 | WJR2 | U6 | U10 | R15 | R17 | I5 | TFS2 | ||||||||||||||||||||||||||||
6:00pm | Waxers | MSC | Waxers | Ringette | USC | MSGHL | MSGHL | Rental | Islanders | Pub. Skate | |||||||||||||||||||||||||||
6:30pm | W15 | M8 | W20 | R1 | U7 | MSG5 | MSG10 | R18 | I6 | PS6 | |||||||||||||||||||||||||||
7:00pm | Waxers | MSC | Waxers | Ringette | USC | MSGHL | MSGHL | Elite Mens | Islanders | Pub. Skate | |||||||||||||||||||||||||||
7:30pm | W16 | M9 | W21 | R2 | U8 | MSG6 | MSG11 | E1 | I7 | PS7 | |||||||||||||||||||||||||||
8:00pm | Waxers | MSC | Waxers | Ringette | Rental | MSGHL | MSGHL | Elite Mens | Islanders | Islanders | |||||||||||||||||||||||||||
8:30pm | W17 | M10 | W22 | R3 | MSG7 | MS12 | E2 | I8 | I11 | ||||||||||||||||||||||||||||
9:00pm | Waxers | MSC | Millionaire | Ringette | Rental | MSGHL | MSGHL | Elite Mens | Islanders | Rental | |||||||||||||||||||||||||||
9:30pm | W18 | M11 | R4 | MSG8 | MS13 | E3 | I9 | ||||||||||||||||||||||||||||||
10:00pm | Waxers | Rental | MM1.5 | Rental | Rental | MSGHL | MSGHL | Elite Mens | Islanders | Rental | |||||||||||||||||||||||||||
10:30pm | W19 | Available | MSG9 | X1 | E4 | I10 | |||||||||||||||||||||||||||||||
11:00pm | Available | Available | Available | Available | Available | Available | Elite Mens | Available | Rental | ||||||||||||||||||||||||||||
11:30pm | E5 | ||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||
Wednesday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||
4:00pm | Programs | MSC | Rental | Programs | USC | Rental | Rental | Programs | Moose Jr. | TFSC | |||||||||||||||||||||||||||
4:30pm | P11 | M12 | P12 | U11 | P16 | MO2 | TFS3 | ||||||||||||||||||||||||||||||
5:00pm | Waxers | MSC | Jr. A | Programs | USC | Programs | UMHA | Programs | Islanders | TFSC | |||||||||||||||||||||||||||
5:30pm | W23 | M13 | WJR3.5 | P13 | U12 | P14 | UM1 | P17 | X2 | TFS4 | |||||||||||||||||||||||||||
6:00pm | Waxers | MSC | Jr. A | Waxers | USC | Programs | UMHA | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||
6:30pm | W24 | M14 | Waxers | W33 | U13 | P15 | UM2 | TC9 | I12 | TFS5 | |||||||||||||||||||||||||||
7:00pm | Waxers | MSC | W31 | Waxers | USC | USC | UMHA | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||
7:30pm | W25 | M15 | Waxers | W34 | U14 | U15 | UM3 | TC10 | I13 | TFS6 | |||||||||||||||||||||||||||
8:00pm | Waxers | MSC | W32 | Waxers | MSGHL | USC | UMHA | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||
8:30pm | W26 | M16 | X.5 | W35 | MSG14 | U16 | UM4 | TC11 | I14 | TFS7 | |||||||||||||||||||||||||||
9:00pm | Waxers | Waxers | MMRHL | Waxers | MSGHL | USC | UMHA | TCHL | Islanders | Pub. Skate | |||||||||||||||||||||||||||
9:30pm | W27 | W29 | W36 | MSG15 | U17 | UM5 | TC12 | I15 | PS8 | ||||||||||||||||||||||||||||
10:00pm | Waxers | Waxers | MMR1.5 | Waxers | Rental | Rental | UMHA | Rental | Islanders | Rental | |||||||||||||||||||||||||||
10:30pm | W28 | W30 | Available | W37 | UM6 | I16 | |||||||||||||||||||||||||||||||
11:00pm | Available | Available | Available | Available | Available | Available | Available | Available | Available | Rental | |||||||||||||||||||||||||||
11:30pm | |||||||||||||||||||||||||||||||||||||
![]() |
Town of Markham | 2007-2008 Ice Allocation | |||||||||||||||||||||||||||||||||||
Recreation Department | Appendix B | ||||||||||||||||||||||||||||||||||||
17.07 | |||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||
Thursday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||
4:00pm | MSC | MSC | Rental | Rental | USC | Rental | Pub. Skate | Programs | Moose Jr. | Available | |||||||||||||||||||||||||||
4:30pm | M17 | M21 | U18 | PS9 | P18 | MO3 | |||||||||||||||||||||||||||||||
5:00pm | MSC | MSC | Jr. A | Waxers | USC | UMHA | Pub. Skate | Programs | Islanders | Programs | |||||||||||||||||||||||||||
5:30pm | M18 | M22 | WJR4.5 | W42 | U19 | UM7 | PS10 | P19 | X6 | P21 | |||||||||||||||||||||||||||
6:00pm | MSC | MSC | Waxers | Waxers | USC | UMHA | MSGHL | Programs | Islanders | Islanders | |||||||||||||||||||||||||||
6:30pm | M19 | M23 | W38 | W43 | U20 | UM8 | MSG16 | P20 | I17 | X7 | |||||||||||||||||||||||||||
7:00pm | MSC | MSC | Waxers | Waxers | USC | UMHA | MSGHL | Islanders | Islanders | Islanders | |||||||||||||||||||||||||||
7:30pm | M20 | M24 | W39 | W44 | U21 | UM9 | MSG17 | X3 | I18 | I22 | |||||||||||||||||||||||||||
8:00pm | Speed | MSC | Waxers | Waxers | Rental | UMHA | MSGHL | Islanders | Islanders | Islanders | |||||||||||||||||||||||||||
8:30pm | S1 | M25 | W40 | W45 | UM10 | MSG18 | X4 | I19 | I23 | ||||||||||||||||||||||||||||
9:00pm | Speed | MSC | Waxers | Waxers | Rental | UMHA | MSGHL | Islanders | Islanders | Islanders | |||||||||||||||||||||||||||
9:30pm | S2 | M26 | W41 | W46 | UM11 | MSG19 | X5 | I20 | I24 | ||||||||||||||||||||||||||||
10:00pm | Waxers | Waxers | Rental | Waxers | Rental | UMHA | Available | Rental | Islanders | Rental | |||||||||||||||||||||||||||
10:30pm | X2 | X3 | W47 | UM12 | I21 | ||||||||||||||||||||||||||||||||
11:00pm | Available | Rental | Available | Available | Available | Rental | Available | Rental | Rental | Available | |||||||||||||||||||||||||||
11:30pm | |||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||
Friday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||
4:00pm | Rental | MSC | Rental | Pub. Skate | USC | Rental | Rental | Rental | Rental | TFSC | |||||||||||||||||||||||||||
4:30pm | M27 | PS11 | U22 | TFS8 | |||||||||||||||||||||||||||||||||
5:00pm | Waxers | MSC | Programs | Pub. Skate | USC | Rental | UMHA | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||
5:30pm | X4 | M28 | P22 | PS12 | U23 | UM13 | X1 | TC13 | TFS9 | ||||||||||||||||||||||||||||
6:00pm | Waxers | MSC | Programs | Rental | USC | MSGHL | UMHA | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||
6:30pm | X5 | M29 | P23 | U24 | MSG20 | UM14 | X2 | TC14 | TFS10 | ||||||||||||||||||||||||||||
7:00pm | Speed | MSC | Jr. A | Ringette | USC | MSGHL | UMHA | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||
7:30pm | S3 | M30 | WJR5.5 | R5 | U25 | MSG21 | UM15 | X3 | TC15 | TFS11 | |||||||||||||||||||||||||||
8:00pm | Speed | Waxers | Jr. A | Ringette | Rental | MSGHL | UMHA | TCHL | TCHL | TFSC | |||||||||||||||||||||||||||
8:30pm | S4 | W48 | WJR6.5 | R6 | MSG22 | UM16 | X4 | TC16 | TFS12 | ||||||||||||||||||||||||||||
9:00pm | Ringette | Waxers | Jr. A | Rental | Rental | MSGHL | Waxers | Rental | TCHL | Islanders | |||||||||||||||||||||||||||
9:30pm | WR1 | W49 | WJR7.5 | MSG23 | W51 | TC17 | X8 | ||||||||||||||||||||||||||||||
10:00pm | Ringette | Waxers | Rental | Rental | Rental | MSGHL | Waxers | Rental | Rental | Rental | |||||||||||||||||||||||||||
10:30pm | WR2 | W50 | MSG24 | W52 | |||||||||||||||||||||||||||||||||
11:00pm | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | |||||||||||||||||||||||||||
11:30pm | |||||||||||||||||||||||||||||||||||||
![]() |
Town of Markham | 2007-2008 Ice Allocation | |||||||||||||||||||||||||||||||||||
Recreation Department | Appendix C | ||||||||||||||||||||||||||||||||||||
17.07 | |||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||
Saturday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||
7:00am | MMHA | Rental | Waxers | Rental | Rental | Rental | UMHA | TCHL | TCHL | TCHL | |||||||||||||||||||||||||||
7:30am | MM4 | W60 | X5 | X5 | X8 | X9 | |||||||||||||||||||||||||||||||
8:00am | MMHA | Rental | Waxers | Ringette | Rental | MMHA | UMHA | TCHL | TCHL | TCHL | |||||||||||||||||||||||||||
8:30am | MM5 | W61 | R7 | X1 | UM17 | X6 | TC18 | X10 | |||||||||||||||||||||||||||||
9:00am | MMHA | MSC | Programs | Ringette | USC | MMHA | UMHA | Sledge | TCHL | TFSC | |||||||||||||||||||||||||||
9:30am | MM6 | M31 | P24 | R8 | U26 | X2 | UM18 | SL1 | TC19 | TFS13 | |||||||||||||||||||||||||||
10:00am | MMHA | MSC | MMHA | Ringette | USC | MSGHL | UMHA | Sledge[1] | TCHL | TFSC | |||||||||||||||||||||||||||
10:30am | MM7 | M32 | MM20 | R9 | U27 | MSG25 | UM19 | SL2 | TC20 | TFS14 | |||||||||||||||||||||||||||
11:00am | MMHA | MSC | MMHA | Ringette | USC | MSGHL | UMHA | Sledge | TCHL | TFSC | |||||||||||||||||||||||||||
11:30am | MM8 | M33 | MM21 | R10 | U28 | MSG26 | UM20 | SL3 | TC21 | TFS15 | |||||||||||||||||||||||||||
12:00pm | MMHA | MSC | MMHA | Programs | USC | MSGHL | Pub. Skate | Programs | TCHL | TFSC | |||||||||||||||||||||||||||
12:30pm | MM9 | M34 | MM22 | P25 | U29 | MSG27 | PS17 | P29 | TC22 | TFS16 | |||||||||||||||||||||||||||
1:00pm | MMHA | Pub. Skate | MM22 | Programs | USC | MSGHL | Pub. Skate | Programs | TCHL | TFSC | |||||||||||||||||||||||||||
1:30pm | MM10 | PS13 | MM23 | P26 | U30 | MSG28 | PS18 | P30 | TC23 | TFS17 | |||||||||||||||||||||||||||
2:00pm | MMHA | Pub. Skate | MMHA | Programs | USC | MSGHL | UMHA | Programs | TCHL | TFSC | |||||||||||||||||||||||||||
2:30pm | MM11 | PS14 | MM24 | P27 | U31 | MSG29 | UM21 | P31 | TC24 | TFS18 | |||||||||||||||||||||||||||
3:00pm | MMHA | Waxers | MMHA | Programs | UMHA | MSGHL | UMHA | Pub. Skate | TCHL | TCHL | |||||||||||||||||||||||||||
3:30pm | MM12 | W53 | MM25 | P28 | X1 | MSG30 | UM22 | PS19 | TC25 | X11 | |||||||||||||||||||||||||||
4:00pm | MMHA | Waxers | MMHA | MMHA | UMHA | MSGHL | UMHA | Pub. Skate | TCHL | TCHL | |||||||||||||||||||||||||||
4:30pm | MM13 | W54 | MM26 | MM33 | X2 | MSG31 | UM23 | PS20 | TC26 | TC29 | |||||||||||||||||||||||||||
5:00pm | MMHA | Waxers | MMHA | MMHA | UMHA | MSGHL | UMHA | TCHL | TCHL | TCHL | |||||||||||||||||||||||||||
5:30pm | MM14 | W55 | MM27 | MM34 | X3 | MSG32 | UM24 | TC27 | TC30 | ||||||||||||||||||||||||||||
6:00pm | MMHA | Waxers | MMHA | MMHA | UMHA | MSGHL | UMHA | X7.5 | TCHL | TCHL | |||||||||||||||||||||||||||
6:30pm | MM15 | W56 | MM28 | MM35 | X4 | MSG33 | UM25 | Rental | TC28 | TC31 | |||||||||||||||||||||||||||
7:00pm | MMHA | Waxers | MMHA | MMHA | Pub. Skate | MSGHL | Rental | Rental | Moose Jr. | Pub. Skate | |||||||||||||||||||||||||||
7:30pm | MM16 | W57 | MM29 | X3 | PS15 | MSG34 | MO4 | PS21 | |||||||||||||||||||||||||||||
8:00pm | MMHA | Waxers | MMHA | Waxers | Pub. Skate | MSGHL | Rental | Rental | Moose Jr. | Pub. Skate | |||||||||||||||||||||||||||
8:30pm | MM17 | W58 | MM30 | X6 | PS16 | X2 | MO5 | PS22 | |||||||||||||||||||||||||||||
9:00pm | MMHA | Waxers | MMHA | Waxers | Rental | MSGHL | Rental | Rental | Moose Jr. | Rental | |||||||||||||||||||||||||||
9:30pm | MM18 | W59 | MM31 | X7 | X3 | MO6 | |||||||||||||||||||||||||||||||
10:00pm | MMHA | Rental | MMHA | Rental | Rental | Rental | Rental | Rental | Rental | Rental | |||||||||||||||||||||||||||
10:30pm | MM19 | MM32 | |||||||||||||||||||||||||||||||||||
11:00pm | Available | Available | Rental | Rental | Rental | Rental | Rental | Rental | Rental | Rental | |||||||||||||||||||||||||||
11:30pm | |||||||||||||||||||||||||||||||||||||
![]() |
Town of Markham | 2006-2007 Ice Allocation | |||||||||||||||||||||||||||||||||||
Recreation Department | Appendix B | ||||||||||||||||||||||||||||||||||||
17.07 | |||||||||||||||||||||||||||||||||||||
Markham | Milliken | Angus Glen | Thornhill | ||||||||||||||||||||||||||||||||||
Sunday | Mount Joy | Village | Centennial | Mills | Crosby | West | East | Clatworthy | West | East | |||||||||||||||||||||||||||
7:00am | MMHA | Waxers | MMHA | Rental | Rental | Rental | Rental | Rental | Islanders | Rental | |||||||||||||||||||||||||||
7:30am | MM36 | W62 | X4 | X12 | |||||||||||||||||||||||||||||||||
8:00am | MMHA | Waxers | MMHA | Rental | UMHA | UMHA | Rental | TCHL | Islanders | Rental | |||||||||||||||||||||||||||
8:30am | MM37 | W63 | X5 | UM26 | UM31 | TC32 | X13 | ||||||||||||||||||||||||||||||
9:00am | MMHA | Waxers | MMHA | USC | UMHA | UMHA | Islanders | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||
9:30am | MM38 | W64 | X6 | U32 | UM27 | UM32 | X9 | TC33 | X14 | TFS19 | |||||||||||||||||||||||||||
10:00am | MMHA | Waxers | MMHA | USC | UMHA | UMHA | Islanders | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||
10:30am | MM39 | W65 | X7 | U33 | UM28 | UM33 | X10 | TC34 | X15 | TFS20 | |||||||||||||||||||||||||||
11:00am | MMHA | Waxers | MMHA | USC | UMHA | UMHA | Islanders | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||
11:30am | MM40 | W66 | X8 | U34 | UM29 | UM34 | X11 | TC35 | I25 | TFS21 | |||||||||||||||||||||||||||
12:00pm | MMHA | Waxers | MMHA | Pub. Skate | UMHA | UMHA | UMHA | TCHL | Islanders | TFSC | |||||||||||||||||||||||||||
12:30pm | MM41 | W67 | X9 | PS27 | UM30 | UM35 | UM43 | TC36 | I26 | TFS22 | |||||||||||||||||||||||||||
1:00pm | MMHA | Waxers | Pub. Skate | Pub. Skate | Pub. Skate | UMHA | UMHA | TCHL | Islanders | Pub. Skate | |||||||||||||||||||||||||||
1:30pm | MM42 | W68 | PS25 | PS28 | PS29 | UM36 | UM44 | TC37 | I27 | PS35 | |||||||||||||||||||||||||||
2:00pm | Pub. Skate | Waxers | Pub. Skate | Waxers | Pub. Skate | Pub. Skate | Pub. Skate | TCHL | Islanders | Pub. Skate | |||||||||||||||||||||||||||
2:30pm | PS23 | W69 | PS26 | W77 | PS30 | PS31 | PS33 | TC38 | I28 | PS36 | |||||||||||||||||||||||||||
3:00pm | Pub. Skate | Waxers | MMRHL | Waxers | UMRL | Pub. Skate | Pub. Skate | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||
3:30pm | PS24 | W70 | MMR7 | W78 | UMR1 | PS32 | PS34 | TC39 | I29 | X14 | |||||||||||||||||||||||||||
4:00pm | MMHA | Waxers | MMRHL | Waxers | UMRL | UMHA | Programs | TCHL | Islanders | TCHL | |||||||||||||||||||||||||||
4:30pm | MM43 | W71 | MMR8 | W79 | UMR2 | UM37 | P32 | TC40 | I30 | X15 | |||||||||||||||||||||||||||
5:00pm | MMHA | Waxers | MMRHL | Waxers | UMRL | UMHA | Programs | Rental | Islanders | TCHL | |||||||||||||||||||||||||||
5:30pm | MM44 | W72 | MMR9 | W80 | UMR3 | UM38 | P33 | I31 | X16 | ||||||||||||||||||||||||||||
6:00pm | MMRHL | Waxers | MMRHL | Waxers | UMRL | UMHA | MSGHL | Rental | Islanders | Islanders | |||||||||||||||||||||||||||
6:30pm | MMR2 | W73 | MMR10 | W81 | UMR4 | UM39 | MSG35 | I32 | I36 | ||||||||||||||||||||||||||||
7:00pm | MMRHL | Waxers | MMRHL | Waxers | UMRL | UMHA | MSGHL | Rental | Islanders | Islanders | |||||||||||||||||||||||||||
7:30pm | MMR3 | W74 | MMR11 | W82 | UMR5 | UM40 | MSG36 | I33 | I37 | ||||||||||||||||||||||||||||
8:00pm | MMRHL | Waxers | MMRHL | Waxers | UMRL | UMHA | MSGHL | TCHL | Islanders | Islanders | |||||||||||||||||||||||||||
8:30pm | MMR4 | W75 | MMR12 | W83 | UMR6 | UM41 | X4 | X12 | I34 | I38 | |||||||||||||||||||||||||||
9:00pm | MMRHL | Waxers | MMRHL | Waxers | UMRL | UMHA | Waxers | TCHL | Islanders | Rental | |||||||||||||||||||||||||||
9:30pm | MMR5 | W76 | MMR13 | W84 | UMR7 | UM42 | X8 | X13 | I35 | ||||||||||||||||||||||||||||
10:00pm | MMRHL | Rental | MMRHL | Waxers | UMRL | Rental | Waxers | Rental | Islanders | Rental | |||||||||||||||||||||||||||
10:30pm | MMR6 | W85 | Available | X9 | X16 | ||||||||||||||||||||||||||||||||
11:00pm | Available | Available | MMR14 | Available | Available | Available | Available | Available | Available | Rental | |||||||||||||||||||||||||||
11:30pm | |||||||||||||||||||||||||||||||||||||
![]() |
Town of Markham | 2007-2008 Ice Allocation | |||||||||||||||||||||||||||||||||||
Recreation Department | Appendix B | ||||||||||||||||||||||||||||||||||||
17.07 | |||||||||||||||||||||||||||||||||||||
Allocated Ice Time | Extra Ice Time | Total | |||||||||||||||||||||||||||||||||||
Group | Entitlement | Actual | Variance | Entitlement | Actual | Variance | 06-07 | Total | |||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||||
Programs | 33.0 | 33.0 | 0.0 | 0.0 | 0.00 | 0.0 | 34.0 | 33.0 | |||||||||||||||||||||||||||||
Waxers | 85.0 | 85.0 | 0.0 | 9.0 | 9.00 | 0.0 | 96.5 | 94.0 | |||||||||||||||||||||||||||||
MMHA | 43.6 | 44.0 | -0.4 | 11.0 | 9.00 | 2.0 | 49.0 | 53.0 | |||||||||||||||||||||||||||||
MSGHL | 35.7 | 36.0 | -0.3 | 4.0 | 4.00 | 0.0 | 40.5 | 40.0 | |||||||||||||||||||||||||||||
Ringette | 10.3 | 10.0 | -0.3 | 0.0 | 0.00 | 0.0 | 8.0 | 10.0 | |||||||||||||||||||||||||||||
Islanders | 37.7 | 38.0 | 0.3 | 4.0 | 16.00 | 12.0 | 54.5 | 54.0 | |||||||||||||||||||||||||||||
Sledge | 3.0 | 3.0 | 0.0 | 0.0 | 0.00 | 0.0 | 3.0 | 3.0 | |||||||||||||||||||||||||||||
UMHA | 44.1 | 44.0 | -0.1 | 11.0 | 5.00 | -6.0 | 49.0 | 49.0 | |||||||||||||||||||||||||||||
TCHL | 39.8 | 40.0 | 0.2 | 9.0 | 16.00 | 7.0 | 58.5 | 56.0 | |||||||||||||||||||||||||||||
USC | 44.6 | 34.5 | -10.1 | 7 | 0.00 | -7.0 | 33.5 | 34.5 | |||||||||||||||||||||||||||||
MSC | 39.8 | 34.0 | -5.8 | 9 | 0.00 | -9.0 | 32.0 | 34.0 | |||||||||||||||||||||||||||||
TFSC | 22.0 | 22.0 | 0.0 | 6 | 0.00 | -6.0 | 22.0 | 22.0 | |||||||||||||||||||||||||||||
MMRHL | 15.5 | 15.0 | 0.5 | 0 | 0.00 | 0.0 | 15.5 | 15.0 | |||||||||||||||||||||||||||||
UMRL | 7.5 | 7.5 | 0.0 | 0 | 0.00 | 0.0 | 7.5 | 7.5 | |||||||||||||||||||||||||||||
Elite Mens | 5.0 | 5.0 | 0.0 | 0 | 0.00 | 0.0 | 5.0 | 5.0 | |||||||||||||||||||||||||||||
Millionaire | 1.5 | 1.5 | 0.0 | 0 | 0.00 | 0.0 | 1.5 | 1.5 | |||||||||||||||||||||||||||||
Womens | 2.0 | 2.0 | 0.0 | 0 | 0.00 | 0.0 | 2.00 | 2.0 | |||||||||||||||||||||||||||||
Speed | 3.0 | 3.0 | 0.0 | 0 | 0.00 | 0.0 | 3.00 | 3.0 | |||||||||||||||||||||||||||||
Waxers Jr | 7.5 | 7.5 | 0.0 | 0 | 0.00 | 0.0 | 7.50 | 7.5 | |||||||||||||||||||||||||||||
Moose Jr. | 7.0 | 7.0 | 0.0 | 0 | 0.00 | 0.0 | 7.00 | 7.0 | |||||||||||||||||||||||||||||
Pub. Skate | 36.0 | 36.0 | 0.0 | 0 | 0.00 | 0.0 | 36.00 | 36.0 | |||||||||||||||||||||||||||||
Rental | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.0 | 0.00 | 0.0 | |||||||||||||||||||||||||||||
Available | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.0 | 80.00 | 0.0 | |||||||||||||||||||||||||||||
Totals | 523.6 | 508.0 | -16.0 | 70.0 | 59.0 | -7.0 | 645.50 | 567.0 | |||||||||||||||||||||||||||||