Appendix 'C'
5 YEAR TURF STANDARDS IMPLEMENTATION PLAN (2007 - 2011)
OPERATING AND CAPITAL BUDGET REQUIREMENTS  FOR TURF MAINTENANCE OPTIONS PER YEAR
2007
A'SPORTS FIELD
QTY = QUANTITY OR NUMBER OF APPLICATIONS      
ITEM CURRENT ACTUAL PRACTICES   LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
  (No additional operating funds required) (increase to existing standards) (increase to existing standards)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 2 4 $38.00 $304.00 $0.00 1 4 $38.00 $152.00 $0.00 2 4 $38.00 $304.00 $0.00
TOPDRESSING 2 4 $1,617.00 $12,936.00 $0.00 1 4 $1,617.00 $6,468.00 $0.00 2 4 $1,617.00 $12,936.00 $0.00
OVERSEEDING 4 4 $147.00 $2,352.00 $0.00 0 4 $147.00 $0.00 $0.00 0 4 $147.00 $0.00 $0.00
FERTILIZER 5 4 $85.00 $1,700.00 $0.00 0 4 $85.00 $0.00 $0.00 0 4 $85.00 $0.00 $0.00
IRRIGATION 1 4 $1,700.00 $6,800.00 $0.00 0 0 $1,700.00 $0.00 $0.00 0 0 $1,700.00 $0.00 $0.00
TOTAL COST $24,092.00 $0.00 $6,620.00 $0.00 $13,240.00 $0.00
B'SPORTS FIELD
    QTY = QUANTITY OR NUMBER OF APPLICATIONS                          
ITEM CURRENT ACTUAL PRACTICES   LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
  (No additional operating funds required (increase to existing standards) (increase to existing standards on irrigated fields)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 2 24 $38.00 $1,824.00 $0.00 1 10 $38.00 $380.00 $15,000.00 2 10 $38.00 $760.00 $30,000.00
TOPDRESSING 1 24 $1,617.00 $38,808.00 $0.00 2 10 $1,617.00 $32,340.00 $10,000.00 3 10 $1,617.00 $48,510.00 $20,000.00
OVERSEEDING 2 24 $147.00 $7,056.00 $0.00 1 10 $147.00 $1,470.00 $0.00 2 10 $147.00 $2,940.00 $0.00
FERTILIZER 3 24 $85.00 $6,120.00 $0.00 2 10 $85.00 $1,700.00 $0.00 2 10 $85.00 $1,700.00 $0.00
IRRIGATION 1 10 $1,700.00 $17,000.00 $0.00 0 10 $1,700.00 $0.00 $0.00 0 10 $1,700.00 $0.00 $0.00
TOTAL COST $70,808.00 $0.00 $35,890.00 $25,000.00 $53,910.00 $50,000.00
ITEM CURRENT ACTUAL PRACTICES   LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
  (No additional operating funds required (increase to existing standards on new irrigated fields) (increase to existing standards on new irrigated fields)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 2 24 $38.00 $1,824.00 $0.00 1 3 $38.00 $114.00 $0.00 2 3 $38.00 $228.00 $0.00
TOPDRESSING 1 24 $1,617.00 $38,808.00 $0.00 2 3 $1,617.00 $9,702.00 $0.00 3 3 $1,617.00 $14,553.00 $0.00
OVERSEEDING 2 24 $147.00 $7,056.00 $0.00 1 3 $147.00 $441.00 $0.00 2 3 $147.00 $882.00 $0.00
FERTILIZER 3 24 $85.00 $6,120.00 $0.00 2 3 $85.00 $510.00 $0.00 2 3 $85.00 $510.00 $0.00
NEW IRRIGATION       $0.00 $0.00 1 3 $50,000.00 $0.00 $150,000.00 1 3 $50,000.00 $0.00 $150,000.00
IRRIGATION 1 10 $1,700.00 $17,000.00 $0.00 1 3 $1,700.00 $5,100.00 $0.00 1 3 $1,700.00 $5,100.00 $0.00
TOTAL COST $70,808.00 $0.00 $15,867.00 $150,000.00 $21,273.00 $150,000.00
TOTAL 2007 PROGRAM OPERATING  $   88,423.00 CAPITAL  $     200,000.00
2008
C'SPORTS FIELD
QTY = QUANTITY OR NUMBER OF APPLICATIONS      
ITEM CURRENT ACTUAL PRACTICES LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
            (increase to existing standards) (increase to existing standards)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 0 29 $38.00 $0.00 $0.00 2 29 $38.00 $2,204.00 $15,000.00 3 29 $38.00 $3,306.00 $30,000.00
TOPDRESSING 0 29 $1,617.00 $0.00 $0.00 1 29 $1,617.00 $46,893.00 $20,000.00 2 29 $1,617.00 $93,786.00 $40,000.00
OVERSEEDING 0 29 $147.00 $0.00 $0.00 1 29 $147.00 $4,263.00 $10,000.00 2 29 $147.00 $8,526.00 $20,000.00
FERTILIZER 0 29 $85.00 $0.00 $0.00 2 29 $85.00 $4,930.00 $0.00 3 29 $85.00 $7,395.00 $0.00
IRRIGATION 0 29 $1,700.00 $0.00 $0.00 0 29 $1,700.00 $0.00 $0.00 0 29 $1,700.00 $0.00 $0.00
TOTAL COST $0.00 $0.00 $58,290.00 $45,000.00 $113,013.00 $90,000.00
B'SPORTS FIELD
ITEM CURRENT ACTUAL PRACTICES   LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
  (No additional operating funds required (increase to existing standards on new irrigated fields) (increase to existing standards on new irrigated fields)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 2 24 $38.00 $1,824.00 $0.00 1 3 $38.00 $114.00 $0.00 2 3 $38.00 $228.00 $0.00
TOPDRESSING 1 24 $1,617.00 $38,808.00 $0.00 2 3 $1,617.00 $9,702.00 $0.00 3 3 $1,617.00 $14,553.00 $0.00
OVERSEEDING 2 24 $147.00 $7,056.00 $0.00 1 3 $147.00 $441.00 $0.00 2 3 $147.00 $882.00 $0.00
FERTILIZER 3 24 $85.00 $6,120.00 $0.00 2 3 $85.00 $510.00 $0.00 2 3 $85.00 $510.00 $0.00
NEW IRRIGATION       $0.00 $0.00 1 3 $50,000.00 $0.00 $150,000.00 1 3 $50,000.00 $0.00 $150,000.00
IRRIGATION 1 10 $1,700.00 $17,000.00 $0.00 1 3 $1,700.00 $5,100.00 $0.00 1 3 $1,700.00 $5,100.00 $0.00
TOTAL COST $70,808.00 $0.00 $15,867.00 $150,000.00 $21,273.00 $150,000.00
HARD SURFACE MEDIANS (1 Ha)
QTY = QUANTITY OR NUMBER OF APPLICATIONS      
ITEM CURRENT ACTUAL PRACTICES   LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
    (No additional operating   (increase to existing standards) (increase to existing standards)
    funds required)                        
  QTY TOTAL AREA   COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA  COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA  COST (Ha) OPER. COST CAP. EQUIP. COST
MAN. WEED REM. 2 1 $30,000.00 $60,000.00 $0.00 1 1 $30,000.00 $30,000.00 $0.00 2 1 $30,000.00 $60,000.00 $0.00
TOTAL COST $60,000.00 $0.00 $30,000.00 $0.00 $60,000.00 $0.00
TOTAL 2008 PROGRAM OPERATING  $ 109,563.00 CAPITAL  $     195,000.00
2009
PARKS (350 Ha)
QTY = QUANTITY OR NUMBER OF APPLICATIONS      
ITEM CURRENT ACTUAL PRACTICES LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
            (increase to existing standards) (increase to existing standards)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 0 350 $38.00 $0.00 $0.00 2 350 $38.00 $26,600.00 $30,000.00 3 350 $38.00 $39,900.00 $60,000.00
TOPDRESSING 0 350 $1,617.00 $0.00 $0.00 0 350 $1,617.00 $0.00 $0.00 0 350 $1,617.00 $0.00 $0.00
OVERSEEDING 0 350 $147.00 $0.00 $0.00 1 350 $147.00 $51,450.00 $30,000.00 2 350 $147.00 $102,900.00 $60,000.00
FERTILIZER 1 350 $85.00 $29,750.00 $0.00 1 350 $85.00 $29,750.00 $0.00 3 350 $85.00 $89,250.00 $0.00
IRRIGATION 0 0 $1,700.00 $0.00 $0.00 0 0 $1,700.00 $0.00 $0.00 0 0 $1,700.00 $0.00 $0.00
TOTAL COST $29,750.00 $0.00 $107,800.00 $60,000.00 $232,050.00 $120,000.00
B'SPORTS FIELD
ITEM CURRENT ACTUAL PRACTICES LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
    (increase to existing standards on new irrigated fields) (increase to existing standards on new irrigated fields)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 2 24 $38.00 $1,824.00 $0.00 1 2 $38.00 $76.00 $0.00 2 2 $38.00 $152.00 $0.00
TOPDRESSING 1 24 $1,617.00 $38,808.00 $0.00 2 2 $1,617.00 $6,468.00 $10,000.00 3 2 $1,617.00 $9,702.00 $20,000.00
OVERSEEDING 2 24 $147.00 $7,056.00 $0.00 1 2 $147.00 $294.00 $10,000.00 2 2 $147.00 $588.00 $20,000.00
FERTILIZER 3 24 $85.00 $6,120.00 $0.00 2 2 $85.00 $340.00 $0.00 2 2 $85.00 $340.00 $0.00
NEW IRRIGATION       $0.00 $0.00 1 2 $50,000.00 $0.00 $100,000.00 1 2 $50,000.00 $0.00 $100,000.00
IRRIGATION 1 10 $1,700.00 $17,000.00 $0.00 1 2 $1,700.00 $3,400.00 $0.00 1 2 $1,700.00 $3,400.00 $0.00
TOTAL COST $70,808.00 $0.00 $10,578.00 $120,000.00 $14,182.00 $140,000.00
TOTAL 2009 PROGRAM OPERATING  $ 121,982.00 CAPITAL  $     200,000.00
2010
C'SPORTS FIELD
QTY = QUANTITY OR NUMBER OF APPLICATIONS      
ITEM CURRENT ACTUAL PRACTICES LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
            (increase to existing standards) (increase to Level 1 standards)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 0 29 $38.00 $0.00 $0.00 2 29 $38.00 $2,204.00 $15,000.00 1 29 $38.00 $1,102.00 $15,000.00
TOPDRESSING 0 29 $1,617.00 $0.00 $0.00 1 29 $1,617.00 $46,893.00 $20,000.00 1 29 $1,617.00 $46,893.00 $20,000.00
OVERSEEDING 0 29 $147.00 $0.00 $0.00 1 29 $147.00 $4,263.00 $10,000.00 1 29 $147.00 $4,263.00 $10,000.00
FERTILIZER 0 29 $85.00 $0.00 $0.00 2 29 $85.00 $4,930.00 $0.00 1 29 $85.00 $2,465.00 $0.00
IRRIGATION 0 29 $1,700.00 $0.00 $0.00 0 29 $1,700.00 $0.00 $0.00 0 29 $1,700.00 $0.00 $0.00
TOTAL COST $0.00 $0.00 $58,290.00 $45,000.00 $54,723.00 $45,000.00
B'SPORTS FIELD
ITEM CURRENT ACTUAL PRACTICES   LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
    (increase to existing standards on new irrigated fields) (increase to existing standards on new irrigated fields)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 2 24 $38.00 $1,824.00 $0.00 1 3 $38.00 $114.00 $0.00 2 3 $38.00 $228.00 $0.00
TOPDRESSING 1 24 $1,617.00 $38,808.00 $0.00 2 3 $1,617.00 $9,702.00 $0.00 3 3 $1,617.00 $14,553.00 $0.00
OVERSEEDING 2 24 $147.00 $7,056.00 $0.00 1 3 $147.00 $441.00 $0.00 2 3 $147.00 $882.00 $0.00
FERTILIZER 3 24 $85.00 $6,120.00 $0.00 2 3 $85.00 $510.00 $0.00 2 3 $85.00 $510.00 $0.00
NEW IRRIGATION       $0.00 $0.00 1 3 $50,000.00 $0.00 $150,000.00 1 3 $50,000.00 $0.00 $150,000.00
IRRIGATION 1 10 $1,700.00 $17,000.00 $0.00 1 3 $1,700.00 $5,100.00 $0.00 1 3 $1,700.00 $5,100.00 $0.00
TOTAL COST $70,808.00 $0.00 $15,867.00 $150,000.00 $21,273.00 $150,000.00
HARD SURFACE MEDIANS (1 Ha)
QTY = QUANTITY OR NUMBER OF APPLICATIONS      
ITEM CURRENT ACTUAL PRACTICES   LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
            (increase to existing standards) (increase to Level 1 standards)
                               
  QTY TOTAL AREA   COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA  COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA  COST (Ha) OPER. COST CAP. EQUIP. COST
MAN. WEED REM. 2 1 $30,000.00 $60,000.00 $0.00 1 1 $30,000.00 $30,000.00 $0.00 1 1 $30,000.00 $30,000.00 $0.00
TOTAL COST $60,000.00 $0.00 $30,000.00 $0.00 $30,000.00 $0.00
TOTAL 2010 PROGRAM OPERATING  $ 105,996.00 CAPITAL  $     195,000.00
2011
PARKS (350 Ha)
QTY = QUANTITY OR NUMBER OF APPLICATIONS      
ITEM CURRENT ACTUAL PRACTICES LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
            (increase to existing standards) (increase to Level 1 standards)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 0 350 $38.00 $0.00 $0.00 2 350 $38.00 $26,600.00 $30,000.00 1 350 $38.00 $13,300.00 $30,000.00
TOPDRESSING 0 350 $1,617.00 $0.00 $0.00 0 350 $1,617.00 $0.00 $0.00 0 350 $1,617.00 $0.00 $0.00
OVERSEEDING 0 350 $147.00 $0.00 $0.00 1 350 $147.00 $51,450.00 $30,000.00 1 350 $147.00 $51,450.00 $30,000.00
FERTILIZER 1 350 $85.00 $29,750.00 $0.00 2 350 $85.00 $59,500.00 $0.00 1 350 $85.00 $29,750.00 $0.00
IRRIGATION 0 0 $1,700.00 $0.00 $0.00 0 0 $1,700.00 $0.00 $0.00 0 0 $1,700.00 $0.00 $0.00
TOTAL COST $29,750.00 $0.00 $137,550.00 $60,000.00 $94,500.00 $60,000.00
B'SPORTS FIELD
ITEM CURRENT ACTUAL PRACTICES   LEVEL 1 CULTURAL PRACTICES LEVEL 2 CULTURAL PRACTICES
  (No additional operating funds required (increase to existing standards on new irrigated fields) (increase to existing standards on new irrigated fields)
                               
  QTY TOTAL AREA  (Ha) COST  (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST QTY TOTAL AREA (Ha) COST (Ha) OPER. COST CAP. EQUIP. COST
SOIL AERATION 2 24 $38.00 $1,824.00 $0.00 1 3 $38.00 $114.00 $0.00 2 3 $38.00 $228.00 $0.00
TOPDRESSING 1 24 $1,617.00 $38,808.00 $0.00 2 3 $1,617.00 $9,702.00 $0.00 3 3 $1,617.00 $14,553.00 $0.00
OVERSEEDING 2 24 $147.00 $7,056.00 $0.00 1 3 $147.00 $441.00 $0.00 2 3 $147.00 $882.00 $0.00
FERTILIZER 3 24 $85.00 $6,120.00 $0.00 2 3 $85.00 $510.00 $0.00 2 3 $85.00 $510.00 $0.00
NEW IRRIGATION       $0.00 $0.00 1 3 $50,000.00 $0.00 $150,000.00 1 3 $50,000.00 $0.00 $150,000.00
IRRIGATION 1 10 $1,700.00 $17,000.00 $0.00 1 3 $1,700.00 $5,100.00 $0.00 1 3 $1,700.00 $5,100.00 $0.00
TOTAL COST $70,808.00 $0.00 $15,867.00 $150,000.00 $21,273.00 $150,000.00
TOTAL 2011 PROGRAM OPERATING  $ 115,773.00 CAPITAL  $     210,000.00
TOTAL 5 YEAR PROGRAM OPERATING  $ 541,737.00 CAPITAL  $ 1,000,000.00
NOTES:
1.  Irrigation - currently 20 of the Town's 48 class 'B' sports fields are irrigated.  Estimated cost to install new irrigation systems in the remaining 28 class 'B' sports fields is approximately $700,000 ($25,000 per field x 28 fields)
2.  Equipment Capital Cost - the figures provided for capital equipment costs are estimates only based on current market prices.
3.  Equipment Operating Cost - The estimated annual operating and maintenance costs for both on road and off road units is approximately 12% of the Capital purchase price.  Equipment Operating costs have not been included in these tables.
SPORTS FIELD RECONSTRUCTION OPTIONS
OPTION 1 - RESOD FIELD
The field would need to be stripped, regraded and sodded.  The field would be removed from use for a period of 2 months. This would provide a quality field below recommended weed thresholds.  Estimated cost approximately $127,000 per ha.
OPTION 2 - RESEED FIELD
The field would need to be stripped, regraded and seeded.  The field would be removed from use for a period of up to 1½ playing seasons. This would provide a quality field below recommended weed thresholds.  Estimated cost approximately $74,000 per ha.
OPTION 3 - SPRAY HERBICIDE
 Herbicide would be applied to eliminate the weeds and then the field would be fertilized, aerated, overseeded and topdressed.  The field would be removed from use for a period of 2 weeks.  This would provide a quality field below recommended weed thresholds.  Estimated cost approximately $3,000 per ha.