ATTACHMENT 4 | |||||||||||||||||||||
SUMMARY OF SOCCER CLUB REGISTRATIONS - HISTORY & PROJECTIONS | |||||||||||||||||||||
2002 - 2012 | |||||||||||||||||||||
Year | 2002 | 2003 | % á | 2004 | % á | 2005 | % á | 2006 | % á | 2007 | % á | 2008 | % á | 2009 | % á | 2010 | % á | 2011 | % á | 2012 | % á |
Thornhill | 1370 | 1768 | 29.1 | 1839 | 4.0 | 1842 | 0.2 | 2178 | 18.2 | 1924 | -11.7 | 2020 | 5.0 | 2150 | 6.4 | 2270 | 5.6 | 2390 | 5.3 | 2475 | 3.6 |
additional fields req'd | 1 senior | 1 senior | 1 mini | ||||||||||||||||||
Unionville Milliken | |||||||||||||||||||||
1510 | 1734 | 14.8 | 1640 | -5.4 | 1843 | 12.4 | 1986 | 7.8 | 2255 | 13.5 | 2481 | 10.0 | 2729 | 10.0 | 3001 | 10.0 | 3302 | 10.0 | 3632 | 10.0 | |
additional fields req'd | 1 mini & 2 full | 1 mini & 2 full | 2 mini & 3 full | 1 mini & 3 full | 2 mini & 2 full | ||||||||||||||||
Markham | 2020 | 2150 | 6.4 | 2276 | 5.9 | 2311 | 1.5 | 2525 | 9.3 | 2858 | 13.2 | 3287 | 15.0 | 3656 | 11.2 | 4022 | 10.0 | 4392 | 9.2 | 4762 | 8.4 |
additional fields req'd | 3 mini & 2 senior | 3 mini & 2 senior | 3 mini & 2 senior | 2 mini & 2 senior | 3 mini & 2 senior | ||||||||||||||||
Note: Total number of new fields required 2008 - 2012 for all three clubs is 22 mini and 24 senior. |