APPENDIX 5 - 2008 BOND MARKET INVESTMENTS
BONDS THAT MATURED IN 2008:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
BMO                     4.20         4.24 3-Jan-07 3-Jan-08 2,000,000.00 2,000,000.00
FARM CREDIT                     4.10         4.14 24-Jul-07 24-Jan-08 1,000,000.00 1,000,000.00
BNS                     4.30         4.35 25-Jan-07 25-Jan-08 1,000,000.00 1,000,000.00
ONT                     4.20         4.24 13-Apr-07 31-Jan-08 994,500.00 1,000,000.00
BNS                     4.35         4.40 22-Feb-07 22-Feb-08 1,500,000.00 1,500,000.00
BNS                     4.30         4.35 24-Feb-07 24-Feb-08 1,000,000.00 1,000,000.00
RBC                     4.30         4.35 14-Mar-07 14-Mar-08 1,000,000.00 1,000,000.00
BMO                     5.00         5.06 27-Sep-07 27-Mar-08 2,000,000.00 2,000,000.00
BMO                     4.75         4.81 25-Jul-07 25-Apr-08 1,000,000.00 1,000,000.00
BMO                     4.45         4.50 27-Oct-07 27-Apr-08 2,000,000.00 2,000,000.00
ACFA                     4.35         4.40 30-Oct-07 30-Apr-08 2,000,000.00 2,000,000.00
ONT                     3.80         3.84 4-Nov-07 4-May-08 1,000,000.00 1,000,000.00
BMO                     4.50         4.55 1-Jun-07 1-Jun-08 2,000,000.00 2,000,000.00
MANITOBA                     4.10         4.14 1-Dec-07 1-Jun-08 2,000,000.00 2,000,000.00
FARM CREDIT                     4.30         4.35 1-Dec-07 1-Jun-08 1,000,000.00 1,000,000.00
FARM CREDIT                     4.10         4.14 5-Dec-07 5-Jun-08 1,000,000.00 1,000,000.00
FARM CREDIT                     4.10         4.14 5-Dec-07 5-Jun-08 1,000,000.00 1,000,000.00
BNS                     4.30         4.35 10-Dec-07 10-Jun-08 2,000,000.00 2,000,000.00
BMO                     4.50         4.55 14-Jun-07 14-Jun-08 3,000,000.00 3,000,000.00
BNS                     4.70         4.76 15-Jun-07 15-Jun-08 3,400,000.00 3,400,000.00
FARM CREDIT                     4.40         4.45 16-Jun-07 16-Jun-08 5,000,000.00 5,000,000.00
RBC                     4.15         4.19 16-Dec-07 16-Jun-08 1,500,000.00 1,500,000.00
FARM CREDIT                     4.20         4.24 20-Dec-07 20-Jun-08 1,000,000.00 1,000,000.00
FARM CREDIT                     4.20         4.24 20-Dec-07 20-Jun-08 1,000,000.00 1,000,000.00
FARM CREDIT                     4.55         4.60 28-Jun-07 28-Jun-08 3,000,000.00 3,000,000.00
MANITOBA                     4.20         4.24 31-Dec-07 30-Jun-08 1,000,000.00 1,000,000.00
CIBC                     5.05         5.11 25-Jul-07 25-Jul-08 3,000,000.00 3,000,000.00
BNS                     5.00         5.06 13-Aug-07 13-Aug-08 1,000,000.00 1,000,000.00
RBC                     4.10         4.14 24-Aug-07 24-Aug-08 5,000,000.00 5,000,000.00
CIBC                     5.00         5.06 28-Aug-07 28-Aug-08 1,500,000.00 1,500,000.00
BMO                     4.65         4.70 10-Sep-07 10-Sep-08 2,000,000.00 2,000,000.00
RBC                     4.60         4.35 14-Mar-08 14-Sep-08 1,000,000.00 1,000,000.00
BMO                     4.50         4.55 25-Sep-07 25-Sep-08 4,000,000.00 4,000,000.00
MANITOBA                     4.70         4.76 1-Oct-07 30-Sep-08 1,500,000.00 1,500,000.00
MANITOBA                     4.10         4.14 1-Oct-07 1-Oct-08 3,000,000.00 3,000,000.00
ACFA                     4.35         4.40 10-Apr-07 10-Oct-08 1,000,000.00 1,000,000.00
FARM CREDIT                     4.10         5.10 23-Aug-07 20-Oct-08 2,091,390.00 2,165,000.00
ACFA                     5.00         5.06 22-Oct-07 22-Oct-08 3,990,000.00 4,000,000.00
ONT                     4.40         4.57 17-Nov-03 19-Nov-08 497,295.00 500,000.00
ONT                     4.40         4.53 17-Nov-03 19-Nov-08 996,500.00 1,000,000.00
ACFA                     4.60         4.65 20-Nov-07 20-Nov-08 1,000,000.00 1,000,000.00
ONT                     4.15         4.19 22-Nov-06 22-Nov-08 1,000,000.00 1,000,000.00
ONT                     5.70         3.22 15-Jun-05 1-Dec-08 3,244,932.00 3,000,000.00
MANITOBA                         -           4.70 21-Apr-08 1-Dec-08 3,239,127.00 3,366,688.80
             
             
                   
BONDS SOLD IN 2008:
  COUPON   PURCHASE DATE   FACE SALE CAPITAL
ISSUER RATE YIELD DATE SOLD COST VALUE PROCEEDS GAIN/(LOSS)
ONT                     4.60         4.78 18-Sep-07 7-Jan-08 1,491,750.00 1,500,000.00 1,504,200.00   11,968.53
CHT                     4.05         4.26 29-Mar-06 7-Jan-08 1,984,980.00 2,000,000.00 2,003,000.00   12,640.32
GOV CAN                     4.00         3.80 28-Jul-08 29-Jul-08 3,041,700.00 3,000,000.00 3,056,400.00   14,712.79
GOV CAN                     4.00         3.67 14-Jul-08 7-Aug-08 3,075,000.00 3,000,000.00 3,097,080.00   22,705.22
GOV CAN                     4.00         3.78 13-Jun-08 11-Jul-08 3,051,720.00 3,000,000.00 3,080,460.00   29,237.65
ONT                     4.60         4.90 15-Oct-07 19-Aug-08 1,978,600.00 2,000,000.00 2,021,000.00   38,873.28
CHT                     3.55         4.31 6-Apr-06 25-Jan-08 2,913,900.00 3,000,000.00 2,997,000.00   48,140.11
GOV CAN                     4.00         3.89 22-Feb-08 7-Mar-08 4,046,000.00 4,000,000.00 4,112,000.00   66,190.14
                  244,468.04
                   
                   
BOLD HOLDINGS at DECEMEBER 31, 2008:
  COUPON   PURCHASE MATURITY   FACE MARKET UNREALIZED 12/31/2008
ISSUER RATE YIELD DATE DATE COST VALUE VALUE GAIN/(LOSS)
BMO                   4.250 4.295 03-Jan-2008 03-Jan-2009 2,000,000.00 2,000,000.00 2,000,000.00                                -        366.00     363.00                -                  -     2,000,000.00  
FARM CREDIT                   4.150 4.191 24-Jan-2008 24-Jan-2009 1,000,000.00 1,000,000.00 999,330.00                       (670.00)      366.00     342.00                -                  -     1,000,000.00  
BNS                   4.350 4.400 25-Jan-2008 25-Jan-2009 1,000,000.00 1,000,000.00 998,468.00                    (1,532.00)      366.00     341.00                -                  -     1,000,000.00  
ACFA                   4.050 4.091 28-Jan-2008 28-Jan-2009 3,000,000.00 3,000,000.00 2,995,485.00                    (4,515.00)      366.00     338.00                -                  -     3,000,000.00  
ONT                   4.300 4.346 31-Jan-2008 31-Jan-2009 1,000,000.00 1,000,000.00 994,845.00                    (5,155.00)      366.00     335.00                -                  -     1,000,000.00  
RBC                   4.150 4.191 24-Aug-2008 24-Feb-2009 5,000,000.00 5,000,000.00 4,995,460.00                    (4,540.00)      184.00     129.00                -                  -     5,000,000.00  
CHT                   3.550 3.609 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00 1,005,610.00                      5,659.50   1,824.00  1,750.00 -     1,220.00 -     1,170.50   999,950.50  
CHT                   3.550 4.300 24-Apr-2006 15-Mar-2009 2,947,500.00 3,000,000.00 3,016,830.00                    20,508.98   1,056.00     982.00 -   52,500.00 -   48,821.02   2,996,321.02  
CIBC                   5.150 4.377 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00 10,097,552.00                    80,561.31   1,826.00  1,741.00   365,000.00   348,009.31   10,016,990.69  
MANITOBA                   3.700 3.730 25-Mar-2008 31-Mar-2009 3,000,000.00 3,000,000.00 2,978,202.00                  (21,798.00)      371.00     281.00                -                  -     3,000,000.00  
ONT                   4.000 4.189 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 3,048,368.10                    49,857.71   1,842.00  1,703.00 -   19,740.00 -   18,250.39   2,998,510.39  
GOV CAN                   5.500 4.201 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 2,047,561.00                    37,753.36   2,153.00  2,001.00   138,920.00   129,112.36   2,009,807.64  
CMHC                   4.650 4.200 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 1,026,479.00                    23,607.14   1,821.00  1,563.00     20,270.00     17,398.14   1,002,871.86  
LONDON                   4.500 4.580 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 511,484.50                    11,624.34   2,192.00  1,930.00 -     1,170.00 -     1,030.16   499,860.16  
TORONTO                   4.500 4.586 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 511,240.00                    11,350.04   2,192.00  1,924.00 -       900.00 -       789.96   499,889.96  
TORONTO                   4.500 4.586 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 511,240.00                    11,350.04   2,192.00  1,924.00 -       900.00 -       789.96   499,889.96  
BMO                   4.500 4.550 25-Sep-2008 25-Sep-2009 4,000,000.00 4,000,000.00 3,986,600.00                  (13,400.00)      365.00       97.00                -                  -     4,000,000.00  
MANITOBA                   4.060 4.101 15-Sep-2008 01-Oct-2009 3,000,000.00 3,000,000.00 3,066,504.00                    66,504.00      381.00     107.00                -                  -     3,000,000.00  
CHT                   3.550 3.630 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 1,035,830.00                    36,204.35   1,814.00  1,191.00 -     1,090.00 -       715.65   999,625.65  
CHT                   3.550 4.040 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 2,071,660.00                    84,255.98   1,741.00  1,118.00 -   35,200.00 -   22,604.02   1,987,404.02  
CHT                   3.550 4.021 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 3,107,490.00                  127,509.51   1,701.00  1,078.00 -   54,660.00 -   34,640.49   2,979,980.49  
TORONTO                   4.750 4.801 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 522,199.50                    22,224.26   2,557.00  1,924.00 -       100.00 -         75.24   499,975.24  
TD                   4.317 4.550 08-Dec-2008 18-Jan-2011 2,988,900.00 3,000,000.00 2,951,487.00                  (37,744.13)      771.00       23.00 -   11,100.00 -       331.13   2,989,231.13  
YORK                   4.125 4.208 25-May-2005 25-May-2011 997,900.00 1,000,000.00 1,035,715.00                    36,553.66   2,191.00  1,316.00 -     2,100.00 -     1,261.34   999,161.34  
CIBC                   4.350 4.400 11-Mar-2008 01-Nov-2011 3,999,520.00 4,000,000.00 4,012,800.00                    13,173.53   1,330.00     295.00 -       480.00 -       106.47   3,999,626.47  
HALTON                   4.600 4.684 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 1,040,152.61                    49,924.78   2,921.00  1,783.00 -     1,982.00 -     1,209.83   990,227.83  
CIBC                   5.000 4.900 15-Feb-2008 10-Sep-2012 4,025,560.00 4,000,000.00 4,074,000.00                    53,340.66   1,669.00     320.00     25,560.00       4,900.66   4,020,659.34  
TD                   5.382 5.000 08-Apr-2008 01-Nov-2012 5,000,000.00 5,000,000.00 4,896,500.00                (103,500.00)   1,668.00     267.00                -                  -     5,000,000.00  
TD                         -   4.670 02-Jun-2008 01-Nov-2012 3,272,600.00 4,000,000.00 3,184,696.00                (183,507.72)   1,613.00     212.00 - 727,400.00 -   95,603.72   3,368,203.72  
BNS                         -   5.401 12-Dec-2008 01-Nov-2012 2,445,510.00 3,000,000.00 2,379,690.00                  (73,239.23)   1,420.00       19.00 - 554,490.00 -     7,419.23   2,452,929.23  
BCMFA                   4.950 5.027 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 1,068,560.00                    69,086.41   3,287.00  1,714.00 -     1,100.00 -       573.59   999,473.59  
BCMFA                   8.750 4.006 29-Sep-2008 12-May-2013 3,000,000.00 2,500,000.00 3,057,625.00                    85,205.07   1,686.00       93.00   500,000.00     27,580.07   2,972,419.93  
TD                   5.690 5.150 28-Nov-2007 03-Jun-2013 5,143,750.00 5,000,000.00 4,909,000.00                (206,271.23)   2,014.00     399.00   143,750.00     28,478.77   5,115,271.23  
CIBC                   5.150 5.350 13-Jun-2008 06-Jun-2013 4,971,500.00 5,000,000.00 4,747,000.00                (227,649.26)   1,819.00     201.00 -   28,500.00 -     3,149.26   4,974,649.26  
RBC                   5.000 5.590 06-Oct-2008 06-Jun-2013 1,958,000.00 2,000,000.00 1,931,200.00                  (28,919.72)   1,704.00       86.00 -   42,000.00 -     2,119.72   1,960,119.72  
RBC                   5.000 5.610 28-Nov-2008 06-Jun-2013 2,936,700.00 3,000,000.00 2,896,800.00                  (41,165.23)   1,651.00       33.00 -   63,300.00 -     1,265.23   2,937,965.23  
YORK                   3.900 4.040 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 2,038,132.00                    46,425.63   2,922.00  1,191.00 -   14,000.00 -     5,706.37   1,991,706.37  
BNS                         -   4.660 27-May-2008 27-Sep-2013 1,960,700.00 2,500,000.00 1,874,300.00                (146,721.91)   1,949.00     218.00 - 539,300.00 -   60,321.91   2,021,021.91  
BMO                   4.600 4.650 05-Mar-2007 05-Mar-2014 3,000,000.00 4,124,700.00 3,186,000.00                (107,380.88)   2,557.00     667.00 ########### - 293,380.88   3,293,380.88  
ONT                   5.000 5.050 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00 1,098,760.00                    98,302.99   3,438.00  1,545.00         830.00         372.99   1,000,457.01  
CIBC                   4.750 4.839 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 1,965,318.00                  (31,552.63)   3,570.00  1,388.00 -     5,120.00 -     1,990.63   1,996,870.63  
ONT                   4.500 4.276 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 1,056,990.00                    43,471.54   3,516.00  1,258.00     21,050.00       7,531.54   1,013,518.46  
ONT                   4.500 4.318 24-Oct-2005 08-Mar-2015 3,052,200.00 3,000,000.00 3,170,970.00                  136,525.93   3,422.00  1,164.00     52,200.00     17,755.93   3,034,444.07  
TD                   5.480 5.100 08-Aug-2008 02-Apr-2015 4,098,880.00 4,000,000.00 3,890,000.00                (202,974.89)   2,428.00     145.00     98,880.00       5,905.11   4,092,974.89  
TD                   5.480 5.330 10-Sep-2008 02-Apr-2015 2,024,000.00 2,000,000.00 1,893,236.00                (129,641.66)   2,395.00     112.00     24,000.00       1,122.34   2,022,877.66  
TD                   5.480 6.140 22-Oct-2008 02-Apr-2015 1,940,000.00 2,000,000.00 1,893,236.00                  (48,548.96)   2,353.00       70.00 -   60,000.00 -     1,784.96   1,941,784.96  
BMO                   5.180 5.710 22-Oct-2008 10-Jun-2015 3,901,600.00 4,000,000.00 3,993,600.00                    89,156.07   2,422.00       70.00 -   98,400.00 -     2,843.93   3,904,443.93  
ONT                   4.300 4.472 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 1,538,838.00                    51,017.10   3,604.00     615.00 -   14,685.00 -     2,505.90   1,487,820.90  
ONT                   4.300 4.565 26-Nov-2008 08-Mar-2017 1,970,560.00 2,000,000.00 2,076,860.20                  105,959.46   3,024.00       35.00 -   29,440.00 -       340.74   1,970,900.74  
BMO                   5.050 5.110 02-May-2007 02-May-2017 4,000,000.00 6,586,400.00 4,049,000.00                (382,184.67)   3,653.00     609.00 ########### - 431,184.67   4,431,184.67  
YORK REGION                   4.600 4.660 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 2,022,740.00                    23,412.76   3,653.00     581.00 -       800.00 -       127.24   1,999,327.24  
YORK REGION                   4.600 4.387 07-Mar-2008 30-May-2017 1,529,250.00 1,500,000.00 1,517,055.00                    (9,600.59)   3,371.00     299.00     29,250.00       2,594.41   1,526,655.59  
YORK                   4.600 4.942 25-Sep-2008 30-May-2017 1,470,000.00 1,500,000.00 1,517,055.00                    46,136.73   3,169.00       97.00 -   30,000.00 -       918.27   1,470,918.27  
ONT                   4.200 4.729 29-Oct-2008 08-Mar-2018 1,928,640.00 2,000,000.00 2,019,064.00                    89,108.32   3,417.00       63.00 -   71,360.00 -     1,315.68   1,929,955.68  
ONT                   4.200 4.414 12-Dec-2008 08-Mar-2018 1,974,860.00 2,000,000.00 2,019,064.00                    44,062.39   3,373.00       19.00 -   25,140.00 -       141.61   1,975,001.61  
BMO                   6.020 5.627 09-Sep-2008 02-May-2018 1,552,500.00 1,500,000.00 1,503,265.50                  (47,550.09)   3,522.00     113.00     52,500.00       1,684.41   1,550,815.59  
ONT                         -   5.110 05-Nov-2008 02-Jun-2018 2,999,999.57 4,835,979.00 3,236,730.42                  207,321.57   3,496.00       56.00 ########### -   29,409.28   3,029,408.85  
TORONTO                   4.950 5.051 27-Jun-2008 27-Jun-2018 996,960.00 1,000,000.00 1,010,298.00                    13,182.34   3,652.00     187.00 -     3,040.00 -       155.66   997,115.66  
RBC                   5.450 5.257 10-Oct-2007 04-Nov-2018 3,039,990.00 3,000,000.00 2,946,300.00                  (89,258.76)   4,043.00     448.00     39,990.00       4,431.24   3,035,558.76  
-258,684.10
145,489,159.93