EXHIBIT 4 - 2009 Q3 MONEY MARKET INVESTMENTS (All Funds excluding DCA)
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured:
ONT 1.95 15-Oct-08 16-Jan-09 6,965,420.00 7,000,000.00
HONGKONG 2.62 23-Oct-08 21-Jan-09 14,903,700.00 15,000,000.00
MANULIFE 2.76 4-Nov-08 22-Jan-09 5,600,000.00 5,633,452.71
ONT 2.00 24-Nov-08 4-Feb-09 9,960,700.00 10,000,000.00
CIBC 2.34 19-Nov-08 17-Feb-09 14,913,900.00 15,000,000.00
BMO 2.34 19-Nov-08 17-Feb-09 14,913,900.00 15,000,000.00
CIBC 2.22 21-Nov-08 17-Feb-09 4,973,400.00 5,000,000.00
BNS 1.00 21-Jan-09 17-Feb-09 11,991,120.00 12,000,000.00
TD 1.88 2-Dec-08 2-Mar-09 11,944,680.00 12,000,000.00
TD 0.96 4-Feb-09 27-Mar-09 11,983,920.00 12,000,000.00
TD 0.79 20-Feb-09 27-Mar-09 19,984,800.00 20,000,000.00
TD 0.90 17-Feb-09 31-Mar-09 30,000,000.00 30,031,068.49
GOV CAN 0.35 27-Mar-09 2-Apr-09 34,997,900.00 35,000,000.00
CIBC 0.50 24-Mar-09 13-Apr-09 13,996,220.00 14,000,000.00
TD 1.08 12-Jan-09 15-Apr-09 1,994,520.00 2,000,000.00
BNS 0.50 24-Mar-09 16-Apr-09 15,995,040.00 16,000,000.00
GOV CAN 0.29 24-Mar-09 16-Apr-09 14,997,300.00 15,000,000.00
TD 0.90 17-Feb-09 30-Apr-09 30,000,000.00 30,053,260.27
TD 3.40 14-May-08 14-May-09 5,000,000.00 5,170,000.00
GOV CAN 0.72 9-Feb-09 14-May-09 10,979,650.00 11,000,000.00
BNS 3.10 2-Jun-08 25-May-09 9,705,700.00 10,000,000.00
ONT 0.37 14-Apr-09 24-Jun-09 29,978,400.00 30,000,000.00
ONT 0.22 23-Apr-09 15-Jul-09 39,980,000.00 40,000,000.00
           
Current Holdings:        
ONT 0.21 27-Aug-09 25-Nov-09 19,989,600.00 20,000,000.00
MANULIFE 3.68 26-Nov-08 26-Nov-09 8,000,000.00 8,294,400.00
MANULIFE 1.37 17-Mar-09 18-Dec-09 7,000,000.00 7,072,516.16
TD 0.85 17-Mar-09 17-Mar-10 20,000,000.00 20,170,000.00
54,989,600.00