EXHIBIT 6 - 2009 Q3 DCA FUND INVESTMENTS
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured:
BNS 1.56 11-Dec-08 12-Jan-09 13,980,820.00 14,000,000.00
ONT 1.95 15-Oct-08 16-Jan-09 13,930,840.00 14,000,000.00
BNS 1.18 16-Jan-09 2-Feb-09 13,992,300.00 14,000,000.00
GOV CAN 1.50 3-Dec-08 5-Feb-09 14,960,700.00 15,000,000.00
CIBC 1.55 16-Dec-08 17-Mar-09 11,953,800.00 12,000,000.00
TD 1.08 12-Jan-09 15-Apr-09 13,961,640.00 14,000,000.00
GOV CAN 0.82 2-Feb-09 30-Apr-09 13,972,700.00 14,000,000.00
ONT 0.37 17-Mar-09 6-May-09 11,993,880.00 12,000,000.00
TD 3.40 14-May-08 14-May-09 15,000,000.00 15,510,000.00
GOV CAN 0.72 9-Feb-09 14-May-09 8,983,350.00 9,000,000.00
BNS 3.10 2-Jun-08 25-May-09 4,852,850.00 5,000,000.00
GOV CAN 0.14 12-May-09 9-Jul-09 19,995,600.00 20,000,000.00
GOV CAN 0.20 23-Apr-09 6-Aug-09 14,991,300.00 15,000,000.00
ONT 0.15 14-May-09 12-Aug-09 24,990,750.00 25,000,000.00
           
Current Holdings:
TD BANK BALANCE 0.50 30-Sep-09 1-Oct-09 27,040,908.64 27,041,279.06
GOV CAN 0.18 14-Jul-09 15-Oct-09 19,990,800.00 20,000,000.00
ONT 0.21 27-Aug-09 25-Nov-09 19,989,600.00 20,000,000.00
CANADA BOND (5.25%) 4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00
CANADA BOND (5.0%) 4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00
CANADA BOND (4.0%) 3.70 6-Jun-08 1-Jun-17 4,102,800.00 4,000,000.00
75,289,248.64