Appendix C 
Association Division # of Resident Skaters / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
 V06-1 
Markham Islanders  Novice 0 16 0.00 130                     -   60                     -  
"A" Minor Atom 14 16 0.88 135              118.13 60                  1.97
  Atom 11 16 0.69 135                92.81 60                  1.55
  Minor Peewee 12 16 0.75 160              120.00 60                  2.00
  Peewee 12 16 0.75 160              120.00 60                  2.00
  Minor Bantam 11 16 0.69 170              116.88 60                  1.95
  Bantam 11 16 0.69 170              116.88 60                  1.95
  Minor Midget 11 16 0.69 180              123.75 60                  2.06
  Midget 14 16 0.88 180              157.50 60                  2.63
  Development/Select     1.00 120              120.00 60                  2.00
2005-2006 total 96 2005-2006 total                18.10
2004-2005 total 107 2004-2005 total                20.34
-11 -2.24
Markham Islanders  Novice 0 16 0.00 130                     -   60                     -  
"AA" Minor Atom 4 16 0.25 135                33.75 60                  0.56
  Atom 9 16 0.56 135                75.94 60                  1.27
  Minor Peewee 10 16 0.63 160              100.00 60                  1.67
  Peewee 9 16 0.56 160                90.00 60                  1.50
  Minor Bantam 9 16 0.56 170                95.63 60                  1.59
  Bantam 9 16 0.56 170                95.63 60                  1.59
  Minor Midget 11 16 0.69 180              123.75 60                  2.06
  Midget 20 16 1.25 180              225.00 60                  3.75
  Development/Select     1.00 120              120.00 60                  2.00
2005-2006 total 81 2005-2006 total                15.99
2004-2005 total 71 2004-2005 total                13.73
10                  2.26
Markham Islanders  Novice 0 16 0.00 130                     -   60                     -  
"AAA" Minor Atom 13 16 0.81 135              109.69 60                  1.83
  Atom 3 16 0.19 135                25.31 60                  0.42
  Minor Peewee 0 16 0.00 160                     -   60                     -  
  Peewee 6 16 0.38 160                60.00 60                  1.00
  Minor Bantam 0 16 0.00 170                     -   60                     -  
  Bantam 7 16 0.44 170                74.38 60                  1.24
  Minor Midget 8 16 0.50 180                90.00 60                  1.50
  Midget 3 16 0.19 180                33.75 60                  0.56
  Development/Select     1.00 120              120.00 60                  2.00
2005-2006 total 40 2005-2006 total                  8.55
2004-2005 total 39 2004-2005 total                  8.34
1                  0.21
Association Division # of Resident Skaters / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
 V06-1 
Thornhill Community Initiations Program   16 0.00 60                     -   60                     -  
Hockey league Mite - Atom 267 16 16.69 60            1,001.25 60                16.69
  M.Peewee/Peewee 82 16 5.13 60              307.50 60                  5.13
  M.Bantam/Bantam 81 16 5.06 67.5              341.72 60                  5.70
  M.Midget/Juvenile 151 16 9.44 75              707.81 60                11.80
  Development/Select   16 9.00 30              270.00 60                  4.50
2005-2006 total 581 2005-2006 total                43.80
2004-2005 total 554 2004-2005 total                43.57
27                  0.23
Unionville Minor Hockey  House League              
Association Mite - Atom 397 16 24.81 60            1,488.75 60                24.81
  M.Peewee/Peewee 80 16 5.00 60              300.00 60                  5.00
  M.Bantam/Bantam 60 16 3.75 67.5              253.13 60                  4.22
  M.Midget/Juvenile 81 16 5.06 75              379.69 60                  6.33
  Development/Select     9.00 30              270.00 60                  4.50
2005-2006 total 618 2005-2006 total                44.86
2004-2005 total 642 2004-2005 total                40.51
-24 4.35
Markham Minor Hockey House League 0            
Association Mite - Atom 251 16 15.69 60              941.25 60                15.69
  M.Peewee/Peewee 95 16 5.94 60              356.25 60                  5.94
  M.Bantam/Bantam 95 16 5.94 67.5              400.78 60                  6.68
  M.Midget/Juvenile 157 16 9.81 75              735.94 60                12.27
  Development/Select     2.00 30                60.00 60                  1.00
2005-2006 total 598 2005-2006 total 41.57
2004-2005 total 657 2004-2005 total 48.33
-59 -6.76
Association Division # of Resident Skaters / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
 V06-1 
Markham Waxers "A" Rep 0            
  Tyke 0 16 0.00 130                     -   60                     -  
  Minor Novice 0 16 0.00 130                     -   60                     -  
  Novice 16 16 1.00 130              130.00 60                  2.17
  Minor Atom 17 16 1.06 135              143.44 60                  2.39
  Atom 16 16 1.00 135              135.00 60                  2.25
  Minor Peewee 17 16 1.06 160              170.00 60                  2.83
  Peewee 14 16 0.88 160              140.00 60                  2.33
  Minor Bantam 16 16 1.00 170              170.00 60                  2.83
  Bantam 17 16 1.06 170              180.63 60                  3.01
  M.Midget/Midget 15 16 0.94 180              168.75 60                  2.81
  Development/Select 0   1.00 120              120.00 60                  2.00
2005-2006 total 128 2005-2006 total 22.63
2004-2005 total 153 2004-2005 total 27.19
-25 -4.56
Markham Waxers "AA" Minor Novice 0 16 0.00 130                     -   60                     -  
  Novice 14 16 0.88 130              113.75 60                  1.90
  Minor Atom 17 16 1.06 135              143.44 60                  2.39
  Atom 16 16 1.00 135              135.00 60                  2.25
  Minor Peewee 17 16 1.06 160              170.00 60                  2.83
  Peewee 15 16 0.94 160              150.00 60                  2.50
  Minor Bantam 15 16 0.94 170              159.38 60                  2.66
  Bantam 18 16 1.13 170              191.25 60                  3.19
  Midget 34 16 2.13 180              382.50 60                  6.38
  Development/Select 0   1.00 120              120.00 60                  2.00
2005-2006 total 146 2005-2006 total                26.09
2004-2005 total 136 2004-2005 total                24.39
10 1.70
 
Markham Waxers "AAA" Minor Novice 0 16 0.00 130                     -   60                     -  
  Novice 8 16 0.50 130                65.00 60                  1.08
  Minor Atom 11 16 0.69 135                92.81 60                  1.55
  Atom 12 16 0.75 135              101.25 60                  1.69
  Minor Peewee 8 16 0.50 160                80.00 60                  1.33
  Peewee 5 16 0.31 160                50.00 60                  0.83
  Minor Bantam 8 16 0.50 170                85.00 60                  1.42
  Bantam 6 16 0.38 170                63.75 60                  1.06
  Minor Midget/Midget 13 16 0.81 180              146.25 60                  2.44
  Development/Select 0   1.00 120              120.00 60                  2.00
2005-2006 total 71 2005-2006 total                13.40
2004-2005 total 94 2004-2005 total                16.90
-23 -3.50
 
Association Division # of Resident Skaters / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
 V06-1 
Markham Waxers "AE"   0            
  Tyke 0 16 0.00 130                     -   60                     -  
  Minor Novice 0 16 0.00 130                     -   60                     -  
  Novice 16 16 1.00 130              130.00 60                  2.17
  Minor Atom 0 16 0.00 135                     -   60                     -  
  Atom 16 16 1.00 135              135.00 60                  2.25
  Minor Peewee 16 16 1.00 160              160.00 60                  2.67
  Peewee 16 16 1.00 160              160.00 60                  2.67
  Minor Bantam 0 16 0.00 170                     -   60                     -  
  Bantam 16 16 1.00 170              170.00 60                  2.83
  M.Midget/Midget 32 16 2.00 180              360.00 60                  6.00
  Development/Select 0   0.00 120                     -   60                     -  
2004-2005 total 112 2005-2006 total 27.19
Association Division # of Resident Skaters / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
 V06-1 
Markham Stouffville REP              
Girls Hockey Mite - Atom 15 16 0.94 135              126.56 60                  2.11
  M.Peewee/Peewee 14 16 0.88 160              140.00 60                  2.33
  M.Bantam/Bantam 21 16 1.31 170              223.13 60                  3.72
  M.Midget/Juvenile 39 16 2.44 180              438.75 60                  7.31
  Intermediate 3 16 0.19 180                33.75 60                  0.56
  Development   1.00 120              120.00 60                  2.00
  House League/Select        
  Novice   16 0.00 60                     -   60                     -  
  Mite - Atom 42 16 2.63 60              157.50 60                  2.63
  M.Peewee/Peewee 27 16 1.69 60              101.25 60                  1.69
  M.Bantam/Bantam 41 16 2.56 67.5              172.97 60                  2.88
  M.Midget/Juvenile 38 16 2.38 75              178.13 60                  2.97
  Intermediate   16 0.00 75                     -   60                     -  
  Development/Select     10.00 30              300.00 60                  5.00
2005-2006 total 240 2005-2006 total                33.20
2004-2005 total 236 2004-2005 total                31.56
4 1.64
Markham Regional Rep/Select              
Ringette Bunny-3 0 16 0.00 150                     -   60                     -  
  Novice-B 10 16 0.63 150                93.75 60                  1.56
  Petite-A 10 16 0.63 150                93.75 60                  1.56
  Tween-A&B 0 16 0.00 150                     -   60                     -  
  Junior-A 11 16 0.69 150              103.13 60                  1.72
  Belle-A 4 16 0.25 150                37.50 60                  0.63
  House League        
  Bunny-1&2 28 16 1.75 60              105.00 60                  1.75
  Novice-C   16 0.00 60                     -   60                     -  
  Petite-C   16 0.00 60                     -   60                     -  
  Tween-C   16 0.00 60                     -   60                     -  
  Junior-B   16 0.00 60                     -   60                     -  
  Belle   16 0.00 60                     -   60                     -  
  Intermediate   16 0.00 60                     -   60                     -  
  Development/Select     7.00 30              210.00 60                  3.50
2005-2006 total 63 2005-2006 total                10.72
2004-2005 total 48 2004-2005 total                  8.56
15 2.16
Association Division # of Skaters / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
05/06/2006
Unionville Skating Preschool/Canskate 54 20 2.70 60              162.00 60                  2.70
Club CanSkate 153 30 5.10 60              306.00 60                  5.10
  Primary Test Skater 23 30 0.77 240              184.00 60                  3.07
  Intermediate Test Skater 43 25 1.72 360              619.20 60                10.32
  Senior Test Skater 45 20 2.25 495            1,113.75 60                18.56
  Singles Competitive 0 20 0.00 360                     -   60                     -  
  Pairs Competitive 0 5 0.00 360                     -   60                     -  
  Dance Competitive 0 5 0.00 360                     -   60                     -  
  Synchro Competitive 2 1 2.00 300              600.00 60                10.00
  CanSynchroSkate 0 1 0.00 120                     -   60                     -  
  CanPowerSkate 65 24 2.71 60              162.50 60                  2.71
  Adult 18 20 0.90 60                54.00 60                  0.90
2005-2006 total 403 2005-2006 total                53.36
2004-2005 total 352 2004-2005 total                41.38
51                11.98
Markham Skating Preschool/Canskate 97 20 4.85 60              291.00 60                  4.85
Club CanSkate 137 30 4.57 60              274.00 60                  4.57
  Primary Test Skater 49 30 1.63 240              392.00 60                  6.53
  Intermediate Test Skater 21 25 0.84 360              302.40 60                  5.04
  Senior Test Skater 16 20 0.80 495              396.00 60                  6.60
  Singles Competitive 26 20 1.30 360              468.00 60                  7.80
  Pairs Competitive 0 5 0.00 360                     -   60                     -  
  Dance Competitive 0 5 0.00 360                     -   60                     -  
  Synchro Competitive 2 1 2.00 300              600.00 60                10.00
  CanSynchroSkate 0 1 0.00 120                     -   60                     -  
  CanPowerSkate 44 24 1.83 60              110.00 60                  1.83
  Adult 12 20 0.60 60                36.00 60                  0.60
2005-2006 total 404 2005-2006 total                47.82
2004-2005 total 309 2004-2005 total                47.43
95                  0.39
Thornhill Figure Preschool/Canskate 37 20 1.85 60              111.00 60                  1.85
Skating Club CanSkate 143 30 4.77 60              286.00 60                  4.77
  Primary Test Skater 6 30 0.20 240                48.00 60                  0.80
  Intermediate Test Skater 9 25 0.36 360              129.60 60                  2.16
  Senior Test Skater 35 20 1.75 495              866.25 60                14.44
  Singles Competitive 0 20 0.00 360                     -   60                     -  
  Pairs Competitive 0 5 0.00 360                     -   60                     -  
  Dance Competitive 0 5 0.00 360                     -   60                     -  
  Synchro Competitive 0 1 0.00 300                     -   60                     -  
  CanSynchroSkate 0 1 0.00 120                     -   60                     -  
  CanPowerSkate 0 24 0.00 60                     -   60                     -  
  Adult 8 20 0.40 60                24.00 60                  0.40
2005-2006 total 238 2005-2006 total                24.41
2004-2005 total 129 2004-2005 total                15.34
109                  9.07