Description | Unit | Maciver Dodge Ltd | |||
Price | GST | PST | Total | ||
ONE (1) 1999 Chev G30 Cargo Van, Serial # 1GCHG35R1X1091128 | 3377 | $6,500.00 | $455.00 | $520.00 | $7,475.00 |
ONE (1) 2002 Ford F150 Pickup Ext. Cab 4x2 Serial # 2FTRX17212CA81960 | 1268 | $9,500.00 | $665.00 | $760.00 | $10,925.00 |
ONE (1) 2002 Ford F150 Pickup Ext. Cab 4x2 Serial # 2FTRX17252CA81959 | 1269 | $9,500.00 | $665.00 | $760.00 | $10,925.00 |
ONE (1) 2002 Chev Venture Van Serial # 1GNDU23E52D303609 | 1270 | $5,500.00 | $385.00 | $440.00 | $6,325.00 |
ONE (1)
2002 Chev K1500 4x4 Pick up short box and 90” Meyers snow plow Serial # 1GTEK14V82Z344332 |
3352 | $12,500.00 | $875.00 | $1,000.00 | $14,375.00 |
Serial
# ONE (1) 2002 Chev K1500 4x4 Pick up
short box and 90” Meyers snow plow Serial # 1GTEK14V92Z344565 |
3357 | $12,000.00 | $840.00 | $960.00 | $13,800.00 |
ONE (1) 2002 Chev K1500 4x4 Pick up short , box and 90” Meyers snow plow Serial # 1GTEK14V92Z343223 | 3359 | $14,000.00 | $980.00 | $1,120.00 | $16,100.00 |
Total | $79,925.00 | ||||