EXHIBIT 3 - INVESTMENT TERMS (All Funds excluding DCA)
 INSTRUMENT   ISSUER   INT_RATE   DATE_BGT   DATE_SOLD   BOUGHT   SOLD   BANK  LENGTH DAYS to MAT W AVG LENGTH W AVG MAT 3/31/2006
T-BILLS GOV CAN 3.70 31-Mar-2006 04-Apr-2006 19,991,800.00 20,000,000.00 TD             4             4             79,967,200             79,967,200
BA BMO 3.76 22-Mar-2006 12-Apr-2006 7,982,720.00 8,000,000.00 TD           21           12           167,637,120             95,792,640
BDN HONGKONG 3.73 21-Feb-2006 28-Apr-2006 14,899,500.00 15,000,000.00 HK           66           28           983,367,000            417,186,000
BDN TD 3.77 08-Mar-2006 28-Apr-2006 5,968,560.00 6,000,000.00 TD           51           28           304,396,560            167,119,680
BDN TD 3.77 13-Mar-2006 28-Apr-2006 6,966,890.00 7,000,000.00 TD           46           28           320,476,940            195,072,920
Less than 1 month        55,809,470 20.4%
BA BNS 3.77 20-Mar-2006 05-May-2006 12,938,510.00 13,000,000.00 TD           46           35           595,171,460            452,847,850
BA RBC 3.77 20-Feb-2006 15-May-2006 12,888,200.00 13,000,000.00 TD           84           45         1,082,608,800            579,969,000
BDN TD 3.78 21-Feb-2006 24-May-2006 9,905,600.00 10,000,000.00 TD           92           54           911,315,200            534,902,400
BOND FARM CREDIT 4.14 01-Dec-2005 01-Jun-2006 1,000,000.00 1,000,000.00 WG         182           62           182,000,000             62,000,000
BA BMO 3.89 24-Mar-2006 09-Jun-2006 7,934,880.00 8,000,000.00 TD           77           70           610,985,760            555,441,600
BOND BNS 4.09 10-Dec-2004 10-Jun-2006 2,000,000.00 2,000,000.00 WG         547           71         1,094,000,000            142,000,000
BOND ONT 5.60 21-Jun-2001 21-Jun-2006 500,000.00 500,000.00 WG       1,826           82           913,000,000             41,000,000
BOND ONT 4.25 30-Sep-2002 21-Jun-2006 2,503,228.00 2,366,000.00 WG       1,360           82         3,404,390,080            205,264,696
BOND ONT 3.45 23-Jun-2003 21-Jun-2006 500,000.00 500,000.00 WG       1,094           82           547,000,000             41,000,000
BOND ONT 3.45 26-Jun-2003 21-Jun-2006 3,500,000.00 3,500,000.00 WG       1,091           82         3,818,500,000            287,000,000
BOND ONT 4.00 17-Nov-2003 21-Jun-2006 3,196,800.00 3,000,000.00 WG         947           82         3,027,369,600            262,137,600
BDN TD 3.89 15-Mar-2006 30-Jun-2006 15,819,680.00 16,000,000.00 TD         107           91         1,692,705,760         1,439,590,880
Between 1 and 3 months        72,686,898 26.5%
BOND ONT 5.64 15-May-2001 24-Jul-2006 2,195,000.00 2,000,000.00 MER       1,896         115         4,161,720,000            252,425,000
BOND ONT 5.95 28-May-2001 24-Jul-2006 2,707,500.00 2,500,000.00 WG       1,883         115         5,098,222,500            311,362,500
BOND 2015 FARM CREDIT 4.09 24-Jan-2006 24-Jul-2006 1,000,000.00 1,000,000.00 WG         181         115           181,000,000            115,000,000
BA TD 3.90 24-Feb-2006 01-Aug-2006 5,900,400.00 6,000,000.00 TD         158         123           932,263,200            725,749,200
BA RBC 3.95 21-Mar-2006 22-Aug-2006 19,672,200.00 20,000,000.00 TD         154         144         3,029,518,800         2,832,796,800
BA RBC 4.03 31-Mar-2006 22-Aug-2006 9,843,500.00 10,000,000.00 TD         144         144         1,417,464,000         1,417,464,000
BOND RBC 4.04 24-Aug-2005 24-Aug-2006 5,000,000.00 5,000,000.00 WG         365         146         1,825,000,000            730,000,000
BOND 2009 RBC 4.65 27-Mar-2006 20-Sep-2006 2,000,000.00 2,000,000.00 WG         177         173           354,000,000            346,000,000
BOND 2015 MANITOBA 4.04 19-Oct-2005 01-Oct-2006 3,000,000.00 3,000,000.00 WG         347         184         1,041,000,000            552,000,000
BOND YORK 3.32 28-Oct-2004 28-Oct-2006 999,140.00 1,000,000.00 WG         730         211           729,372,200            210,818,540
BOND WATERLOO 3.42 29-Nov-2004 29-Nov-2006 999,230.00 1,000,000.00 WG         730         243           729,437,900            242,812,890
BOND GOV CAN 5.55 07-May-2001 01-Dec-2006 3,217,200.00 3,000,000.00 TD       2,034         245         6,543,784,800            788,214,000
BOND MANITOBA 4.04 01-Dec-2005 01-Dec-2006 2,000,000.00 2,000,000.00 BMO         365         245           730,000,000            490,000,000
BOND 2013 FARM CREDIT 4.04 05-Dec-2005 05-Dec-2006 1,000,000.00 1,000,000.00 WG         365         249           365,000,000            249,000,000
BOND 2013 FARM CREDIT 4.04 05-Dec-2005 05-Dec-2006 1,000,000.00 1,000,000.00 WG         365         249           365,000,000            249,000,000
CD MANULIFE 4.11 24-Mar-2006 15-Dec-2006 9,000,000.00 9,269,570.93 CAN         266         259         2,394,000,000         2,331,000,000
BOND FARM CREDIT 4.04 20-Dec-2005 20-Dec-2006 1,000,000.00 1,000,000.00 CAN         365         264           365,000,000            264,000,000
BOND FARM CREDIT 4.04 20-Dec-2005 20-Dec-2006 1,000,000.00 1,000,000.00 WG         365         264           365,000,000            264,000,000
BOND BNS 4.30 25-Jan-2006 25-Jan-2007 1,000,000.00 1,000,000.00 WG         365         300           365,000,000            300,000,000
CD MANULIFE 4.17 17-Feb-2006 16-Feb-2007 8,000,000.00 8,332,686.03 CAN         364         322         2,912,000,000         2,576,000,000
BOND BNS 4.30 22-Feb-2006 22-Feb-2007 1,500,000.00 1,500,000.00 WG         365         328           547,500,000            492,000,000
BOND 2012 BNS 4.14 24-Feb-2006 24-Feb-2007 1,000,000.00 1,000,000.00 BMO         365         330           365,000,000            330,000,000
BOND ONT 3.11 07-Jan-2005 08-Mar-2007 2,085,000.00 2,000,000.00 MER         790         342         1,647,150,000            713,070,000
BOND ONT 3.88 15-Dec-2005 08-Mar-2007 4,064,400.00 4,000,000.00 RBC         448         342         1,820,851,200         1,390,024,800
Between three months and one year        89,183,570 32.5%
BOND GOV CAN 5.24 31-Aug-2001 01-Jun-2007 5,511,000.00 5,000,000.00 TD       2,100         427       11,573,100,000         2,353,197,000
BOND ONT 3.58 11-Feb-2004 21-Jun-2007 2,079,000.00 2,000,000.00 WG       1,226         447         2,548,854,000            929,313,000
BOND ONT 3.73 04-Nov-2005 04-Nov-2007 1,000,000.00 1,000,000.00 WG         730         583           730,000,000            583,000,000
BOND RBC 4.20 12-Jan-2006 16-Dec-2007 1,495,500.00 1,500,000.00 WG         703         625         1,051,336,500            934,687,500
BOND ONT 4.57 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00 CAN       1,829         964           909,552,555            479,392,380
BOND ONT 4.53 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00 CAN       1,829         964         1,822,598,500            960,626,000
BOND ONT 3.22 15-Jun-2005 01-Dec-2008 3,244,932.00 3,000,000.00 MER       1,265         976         4,104,838,980         3,167,053,632
BOND CHT 3.61 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00 WG       1,824       1,080         1,821,774,720         1,078,682,400
BOND CIBC 4.38 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00 RBC       1,826       1,091       18,926,490,000       11,308,215,000
BOND ONT 4.19 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 RBC       1,842       1,145         5,489,638,920         3,412,397,700
BOND GOV CAN 4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 RBC       2,153       1,158         4,605,094,760         2,476,869,360
BOND CMHC 4.20 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 WG       1,821       1,264         1,857,911,670         1,289,621,280
BOND LONDON 4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 WG       2,192       1,268         1,093,435,360            632,516,440
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 MER       2,192       1,274         1,094,027,200            635,853,400
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 WG       2,192       1,274         1,094,027,200            635,853,400
BOND CHT 3.63 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 WG       1,814       1,629         1,812,022,740         1,627,224,390
BOND CHT 4.04 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 BMO       1,741       1,629         3,420,716,800         3,200,659,200
BOND CHT 4.02 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 BMO       1,701       1,629         5,010,023,340         4,797,958,860
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 WG       2,557       1,639         1,278,244,300            819,336,100
BOND CHT 4.26 29-Mar-2006 15-Mar-2011 1,984,980.00 2,000,000.00 WG       1,812       1,810         3,596,783,760         3,592,813,800
BOND YORK 4.21 25-May-2005 25-May-2011 997,900.00 1,000,000.00 WG       2,191       1,881         2,186,398,900         1,877,049,900
BOND HALTON 4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 WG       2,921       2,144         2,888,921,578         2,120,454,592
BOND BCMFA 5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 CAN       3,287       2,579         3,283,384,300         2,576,163,100
BOND YORK 4.04 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 WG       2,922       2,737         5,803,092,000         5,435,682,000
BOND ONT 5.18 09-Aug-2004 08-Mar-2014 991,630.00 1,000,000.00 CAN       3,498       2,899         3,468,721,740         2,874,735,370
BOND ON 5.05 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00 CAN       3,438       2,899         3,440,853,540         2,901,406,170
BOND CIBC 4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 WG       3,570       3,188         7,121,721,600         6,359,677,440
BOND ONT 4.28 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 WG       3,516       3,264         3,590,011,800         3,332,707,200
BOND ONT 4.32 24-Oct-2005 08-Mar-2015 3,052,200.00 3,000,000.00 RBC       3,422       3,264       10,444,628,400         9,962,380,800
BOND TORONTO 4.68 20-May-2005 20-May-2015 1,292,473.00 1,300,000.00 WG       3,652       3,337         4,720,111,396         4,312,982,401
Over 1 year        56,543,298 20.6%  178,807,492,639
4,280,262,570
 Bonds        106,510,796 Average Length of Investment (days) 652.1
 Money Market        167,712,440
 Weighted Average Days to Maturity  402.6
 Portfolio Balance Mar 31, 2005        274,223,236
 General Fund and Other Reserves 
 (not including DCA)