EXHIBIT 4 - 2006 Q1 MONEY MARKET INVESTMENTS (All Funds excluding DCA)
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured:
CIBC 3.16 25-Nov-05 3-Jan-06 4,983,150.00 5,000,000.00
RBC 3.26 8-Dec-05 3-Jan-06 2,993,040.00 3,000,000.00
TD 3.27 5-Dec-05 9-Jan-06 7,974,960.00 8,000,000.00
BNS 3.27 19-Dec-05 16-Jan-06 5,985,000.00 6,000,000.00
HONGKONG 3.21 23-Nov-05 17-Jan-06 13,932,660.00 14,000,000.00
TD 3.27 15-Dec-05 20-Jan-06 4,983,950.00 5,000,000.00
HONGKONG 3.35 16-Dec-05 15-Feb-06 19,888,600.00 20,000,000.00
TD 3.35 23-Dec-05 15-Feb-06 10,944,870.00 10,999,095.54
TD 3.35 3-Jan-06 15-Feb-06 10,707,752.50 10,750,000.00
TD 3.40 12-Jan-06 15-Feb-06 996,940.00 1,000,000.00
CIBC 3.35 9-Jan-06 17-Feb-06 5,978,580.00 6,000,000.00
BNS 3.44 17-Jan-06 20-Feb-06 9,968,100.00 10,000,000.00
BNS 3.43 16-Jan-06 21-Feb-06 5,979,780.00 6,000,000.00
TD 3.50 20-Jan-06 24-Feb-06 996,660.00 1,000,000.00
TD 3.51 15-Feb-06 24-Feb-06 22,980,220.00 23,000,000.00
TD 3.51 15-Feb-06 27-Feb-06 19,977,000.00 20,000,000.00
BNS 3.38 7-Dec-05 1-Mar-06 7,938,240.00 8,000,000.00
TD 3.53 6-Feb-06 8-Mar-06 3,988,440.00 4,000,000.00
TD 3.52 8-Feb-06 13-Mar-06 4,984,150.00 5,000,000.00
RBC 3.44 15-Dec-05 15-Mar-06 13,882,260.00 14,000,000.00
TD 3.55 15-Feb-06 15-Mar-06 4,986,400.00 5,000,000.00
TD 3.63 22-Feb-06 20-Mar-06 7,979,360.00 8,000,000.00
BMO 3.69 28-Feb-06 24-Mar-06 4,987,900.00 5,000,000.00
TD 3.67 24-Feb-06 31-Mar-06 24,912,250.00 25,000,000.00
TD 3.69 27-Feb-06 31-Mar-06 23,922,720.00 24,000,000.00
TD 3.70 1-Mar-06 31-Mar-06 10,966,670.00 11,000,000.00
TD 3.75 7-Mar-06 31-Mar-06 5,985,240.00 6,000,000.00
Current Holdings:
GOV CAN 3.70 31-Mar-06 4-Apr-06 19,991,800.00 20,000,000.00
BMO 3.76 22-Mar-06 12-Apr-06 7,982,720.00 8,000,000.00
HONGKONG 3.73 21-Feb-06 28-Apr-06 14,899,500.00 15,000,000.00
TD 3.77 8-Mar-06 28-Apr-06 5,968,560.00 6,000,000.00
TD 3.77 13-Mar-06 28-Apr-06 6,966,890.00 7,000,000.00
BNS 3.77 20-Mar-06 5-May-06 12,938,510.00 13,000,000.00
RBC 3.77 20-Feb-06 15-May-06 12,888,200.00 13,000,000.00
TD 3.78 21-Feb-06 24-May-06 9,905,600.00 10,000,000.00
BMO 3.89 24-Mar-06 9-Jun-06 7,934,880.00 8,000,000.00
TD 3.89 15-Mar-06 30-Jun-06 15,819,680.00 16,000,000.00
TD 3.90 24-Feb-06 1-Aug-06 5,900,400.00 6,000,000.00
RBC 3.95 21-Mar-06 22-Aug-06 19,672,200.00 20,000,000.00
RBC 4.03 31-Mar-06 22-Aug-06 9,843,500.00 10,000,000.00
MANULIFE 4.11 24-Mar-06 15-Dec-06 9,000,000.00 9,269,570.93
MANULIFE 4.17 17-Feb-06 16-Feb-07 8,000,000.00 8,332,686.03
167,712,440.00