EXHIBIT 5 - 2006 BOND MARKET INVESTMENTS (All Funds excluding DCA)
BONDS THAT MATURED IN Q1 2006:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
FARM CREDIT                     4.00         4.04 24-Jan-05 24-Jan-06 1,000,000.00 1,000,000.00
ONT                     3.00         3.03 24-Mar-04 24-Mar-06 2,130,000.00 2,130,000.00
ONT                     3.00         3.04 24-Mar-04 24-Mar-06 4,998,000.00 5,000,000.00
       
       
         
BONDS SOLD IN Q1 2006:
  COUPON   PURCHASE DATE   FACE SALE CAPITAL
ISSUER RATE YIELD DATE SOLD COST VALUE PROCEEDS GAIN/(LOSS)
ON                     5.00         5.06 7-Oct-04 10-Jan-06 2,000,880.00 2,000,000.00 2,110,140.00               109,377.71
YORK                     5.13         5.21 5-Jul-04 27-Mar-06 998,800.00 1,000,000.00 1,033,750.00                 34,654.23
          144,031.94
           
BOND HOLDINGS at MARCH 31, 2006:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
FARM CREDIT                     4.10         4.14 1-Dec-05 1-Jun-06 1,000,000.00 1,000,000.00
BNS                     4.05         4.09 10-Dec-04 10-Jun-06 2,000,000.00 2,000,000.00
ONT                     5.60         5.60 21-Jun-01 21-Jun-06 500,000.00 500,000.00
ONT                     5.60         4.25 30-Sep-02 21-Jun-06 2,503,228.00 2,366,000.00
ONT                     3.45         3.45 23-Jun-03 21-Jun-06 500,000.00 500,000.00
ONT                     3.45         3.45 26-Jun-03 21-Jun-06 3,500,000.00 3,500,000.00
ONT                     5.60         4.00 17-Nov-03 21-Jun-06 3,196,800.00 3,000,000.00
ONT                     7.75         5.64 15-May-01 24-Jul-06 2,195,000.00 2,000,000.00
ONT                     7.75         5.95 28-May-01 24-Jul-06 2,707,500.00 2,500,000.00
FARM CREDIT                     4.05         4.09 24-Jan-06 24-Jul-06 1,000,000.00 1,000,000.00
RBC                     4.00         4.04 24-Aug-05 24-Aug-06 5,000,000.00 5,000,000.00
RBC                     4.60         4.65 27-Mar-06 20-Sep-06 2,000,000.00 2,000,000.00
MANITOBA                     4.00         4.04 19-Oct-05 1-Oct-06 3,000,000.00 3,000,000.00
YORK                     3.25         3.32 28-Oct-04 28-Oct-06 999,140.00 1,000,000.00
WATERLOO                     3.35         3.42 29-Nov-04 29-Nov-06 999,230.00 1,000,000.00
GOV CAN                     7.00         5.55 7-May-01 1-Dec-06 3,217,200.00 3,000,000.00
MANITOBA                     4.00         4.04 1-Dec-05 1-Dec-06 2,000,000.00 2,000,000.00
FARM CREDIT                     4.00         4.04 5-Dec-05 5-Dec-06 1,000,000.00 1,000,000.00
FARM CREDIT                     4.00         4.04 5-Dec-05 5-Dec-06 1,000,000.00 1,000,000.00
FARM CREDIT                     4.00         4.04 20-Dec-05 20-Dec-06 1,000,000.00 1,000,000.00
FARM CREDIT                     4.00         4.04 20-Dec-05 20-Dec-06 1,000,000.00 1,000,000.00
BNS                     4.25         4.30 25-Jan-06 25-Jan-07 1,000,000.00 1,000,000.00
BNS                     4.25         4.30 22-Feb-06 22-Feb-07 1,500,000.00 1,500,000.00
BNS                     4.10         4.14 24-Feb-06 24-Feb-07 1,000,000.00 1,000,000.00
ONT                     5.20         3.11 7-Jan-05 8-Mar-07 2,085,000.00 2,000,000.00
ONT                     5.20         3.88 15-Dec-05 8-Mar-07 4,064,400.00 4,000,000.00
GOV CAN                     7.25         5.24 31-Aug-01 1-Jun-07 5,511,000.00 5,000,000.00
ONT                     3.75         3.58 11-Feb-04 21-Jun-07 2,079,000.00 2,000,000.00
ONT                     3.70         3.73 4-Nov-05 4-Nov-07 1,000,000.00 1,000,000.00
RBC                     4.00         4.20 12-Jan-06 16-Dec-07 1,495,500.00 1,500,000.00
ONT                     4.40         4.57 17-Nov-03 19-Nov-08 497,295.00 500,000.00
ONT                     4.40         4.53 17-Nov-03 19-Nov-08 996,500.00 1,000,000.00
ONT                     5.70         3.22 15-Jun-05 1-Dec-08 3,244,932.00 3,000,000.00
CHT                     3.55         3.61 17-Mar-04 15-Mar-09 998,780.00 1,000,000.00
CIBC                     5.15         4.38 26-Mar-04 26-Mar-09 10,365,000.00 10,000,000.00
ONT                     4.00         4.19 3-May-04 19-May-09 2,980,260.00 3,000,000.00
GOV CAN                     5.50         4.20 10-Jul-03 1-Jun-09 2,138,920.00 2,000,000.00
CMHC                     4.65         4.20 20-Sep-04 15-Sep-09 1,020,270.00 1,000,000.00
LONDON                     4.50         4.58 19-Sep-03 19-Sep-09 498,830.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
CHT                     3.55         3.63 27-Sep-05 15-Sep-10 998,910.00 1,000,000.00
CHT                     3.55         4.04 9-Dec-05 15-Sep-10 1,964,800.00 2,000,000.00
CHT                     3.55         4.02 18-Jan-06 15-Sep-10 2,945,340.00 3,000,000.00
TORONTO                     4.75         4.80 25-Sep-03 25-Sep-10 499,900.00 500,000.00
CHT                     4.05         4.26 29-Mar-06 15-Mar-11 1,984,980.00 2,000,000.00
YORK                     4.13         4.21 25-May-05 25-May-11 997,900.00 1,000,000.00
HALTON                     4.60         4.68 13-Feb-04 12-Feb-12 989,018.00 991,000.00
BCMFA                     4.95         5.03 22-Apr-04 22-Apr-13 998,900.00 1,000,000.00
YORK                     3.90         4.04 27-Sep-05 27-Sep-13 1,986,000.00 2,000,000.00
ONT                     5.00         5.18 9-Aug-04 8-Mar-14 991,630.00 1,000,000.00
ON                     5.00         5.05 8-Oct-04 8-Mar-14 1,000,830.00 1,000,000.00
CIBC                     4.75         4.84 14-Mar-05 22-Dec-14 1,994,880.00 2,000,000.00
ONT                     4.50         4.28 22-Jul-05 8-Mar-15 1,021,050.00 1,000,000.00
ONT                     4.50         4.32 24-Oct-05 8-Mar-15 3,052,200.00 3,000,000.00
TORONTO                     4.55         4.68 20-May-05 20-May-15 1,292,473.00 1,300,000.00
106,510,796.00