EXHIBIT 6 - 2006 Q1 DCA FUND INVESTMENTS
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured:
CIBC 3.16 25-Nov-05 3-Jan-06 996,630.00 1,000,000.00
RBC 3.26 8-Dec-05 3-Jan-06 1,995,360.00 2,000,000.00
BC 3.10 5-Dec-05 13-Jan-06 16,943,900.00 17,000,000.00
BNS 3.27 19-Dec-05 16-Jan-06 3,990,000.00 4,000,000.00
HONGKONG 3.21 23-Nov-05 17-Jan-06 995,190.00 1,000,000.00
TD 3.27 15-Dec-05 20-Jan-06 16,945,430.00 17,000,000.00
TD 3.35 23-Dec-05 15-Feb-06 8,956,530.00 9,000,904.46
TD 3.35 3-Jan-06 15-Feb-06 4,233,297.50 4,250,000.00
TD 3.40 12-Jan-06 15-Feb-06 18,941,860.00 19,000,000.00
BNS 3.44 17-Jan-06 20-Feb-06 1,993,620.00 2,000,000.00
BNS 3.43 16-Jan-06 21-Feb-06 3,986,520.00 4,000,000.00
TD 3.50 20-Jan-06 24-Feb-06 13,953,240.00 14,000,000.00
BMO 3.51 15-Feb-06 24-Feb-06 12,988,820.00 13,000,000.00
BNS 3.38 7-Dec-05 1-Mar-06 3,969,120.00 4,000,000.00
TD 3.53 6-Feb-06 8-Mar-06 2,991,330.00 3,000,000.00
TD 3.55 15-Feb-06 15-Mar-06 18,948,320.00 19,000,000.00
TD 3.67 24-Feb-06 20-Mar-06 16,959,030.00 17,000,000.00
TD 3.70 1-Mar-06 31-Mar-06 3,987,880.00 4,000,000.00
Current Holdings:
TD 3.77 8-Mar-06 28-Apr-06 3,979,040.00 4,000,000.00
BNS 3.78 20-Mar-06 9-May-06 16,912,450.00 17,000,000.00
RBC 3.77 20-Feb-06 15-May-06 1,982,800.00 2,000,000.00
TD 3.78 21-Feb-06 24-May-06 2,971,680.00 3,000,000.00
TD 3.89 15-Mar-06 30-Jun-06 18,785,870.00 19,000,000.00
TD 3.90 24-Feb-06 1-Aug-06 3,933,600.00 4,000,000.00
RBC 4.03 31-Mar-06 22-Aug-06 3,937,400.00 4,000,000.00
CANADA BOND (6.0%) 4.99 22-Jan-02 1-Jun-08 2,115,000.00 2,000,000.00
CANADA BOND (6.0%) 4.45 18-Mar-03 1-Jun-08 1,610,400.00 1,500,000.00
CANADA BOND (5.25%) 4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00
CANADA BOND (5.0%) 4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00
CANADA BOND (5.0%) 4.32 8-Mar-05 1-Jun-14 3,163,500.00 3,000,000.00
63,556,880.00