Year | Hours | HOURS | 21 | 5 | 10 | |||||||||
Q1 | Q2 | Q3 | Q4 | 2005 | 568 | 757 | 11 | 5 | 10 | |||||
2005 | 177 | 133 | 258 | 186 | 2006 | 658 | 877 | 11 | 5 | 10 | ||||
2006 | 291 | 166 | 201 | 2007 | 843 | 1124 | 11 | 11 | 20 | |||||
21 | 5 | 10 | ||||||||||||
11 | 5 | 10 | ||||||||||||
5 | 11 | 20 | ||||||||||||
21 | 11 | 20 | ||||||||||||
YEAR | HOURS | 11 | 21 | 30 | ||||||||||
2005 | 568 | 21 | 11 | 20 | ||||||||||
2006 | 658 | 21 | 5 | 10 | ||||||||||
2007 | 843 | 5 | 11 | 20 | ||||||||||
5 | 5 | 10 | ||||||||||||
11 | 5 | 10 | ||||||||||||
5 | 21 | 30 | ||||||||||||
11 | 21 | 30 | ||||||||||||
2005 (568 hours) |
2006/2007 (658 hours) |
2007/2008 (Target: Min 843 hours; Max 1410 hours) |
21 | 11 | 20 | |||||||||
HOURS | 568 | 658 | 843 | 11 | 21 | 30 | ||||||||
0 | 0 | 567 | 11 | 5 | 10 | |||||||||
5 | 11 | 20 | ||||||||||||
5 | 21 | 30 | ||||||||||||
11 | 11 | 20 | ||||||||||||
5 | 11 | 20 | ||||||||||||
5 | 11 | 20 | ||||||||||||
5 | 21 | 30 | ||||||||||||
281 | 470 | |||||||||||||
843 | 1410 |