APPENDIX 6 - 2007 DCA FUND INVESTMENTS 12/31/2006 12/31/2007
ISSUER INT RATE PURCHASE DATE MATURITY DATE COST MATURITY VALUE
BC 4.15 18-Dec-06 9-Jan-07 9,975,000.00 10,000,000.00          22.00                    9.00 9        10,207.29 89775000
CANADA 4.10 20-Dec-06 11-Jan-07 9,975,300.00 10,000,000.00          22.00                  11.00 11        12,325.64 109728300
CIBC 4.28 20-Dec-06 18-Jan-07 19,932,200.00 20,000,000.00          29.00                  18.00 18        42,070.59 358779600
RBC 4.29 17-Nov-06 16-Feb-07 1,978,840.00 2,000,000.00          91.00                  47.00 47        10,931.33 93005480
BNS 4.27 27-Nov-06 20-Feb-07 14,852,250.00 15,000,000.00          85.00                  51.00 51        88,613.00 757464750
CIBC 4.29 17-Jan-07 20-Feb-07 1,992,040.00 2,000,000.00          34.00                  51.00 34          7,960.52 67729360
TD 4.29 18-Jan-07 23-Mar-07 19,850,600.00 20,000,000.00          64.00                  82.00 64      149,320.02 1.27E+09
GOV CAN 4.13 23-Mar-07 3-Apr-07 17,977,680.00 18,000,000.00          11.00                  93.00 11        22,376.05 197754480
GOV CAN 4.20 27-Feb-07 5-Apr-07 995,760.00 1,000,000.00          37.00                  95.00 37          4,239.48 36843120
TD 4.29 9-Jan-07 9-Apr-07 12,863,890.00 13,000,000.00          90.00                  99.00 90      136,075.29 1.158E+09
BMO 4.28 5-Mar-07 10-Apr-07 5,974,800.00 6,000,000.00          36.00                100.00 36        25,221.84 215092800
BMO 4.29 11-Jan-07 11-Apr-07 9,010,470.00 9,105,807.81          90.00                101.00 90        95,313.49 810942300
BNS 4.28 15-Mar-07 20-Apr-07 995,800.00 1,000,000.00          36.00                110.00 36          4,203.64 35848800
CIBC 4.29 27-Mar-07 1-May-07 996,020.00 1,000,000.00          35.00                121.00 35          4,097.33 34860700
CIBC 4.29 5-Apr-07 9-May-07 996,020.00 1,000,000.00          34.00                129.00 34          3,980.26 33864680
TD 4.29 10-Apr-07 14-May-07 18,924,380.00 19,000,000.00          34.00                134.00 34        75,624.93 643428920
BC 4.17 3-Apr-07 23-May-07 18,892,080.00 19,000,000.00          50.00                143.00 50      107,917.77 944604000
BC 4.17 11-Apr-07 23-May-07 8,956,980.00 9,000,000.00          42.00                143.00 42        42,978.78 376193160
BMO 4.30 25-Apr-07 23-May-07 996,710.00 1,000,000.00          28.00                143.00 28          3,287.78 27907880
CIBC 4.29 20-Feb-07 25-May-07 14,836,050.00 15,000,000.00          94.00                145.00 94      163,911.93 1.395E+09
CIBC 4.30 1-May-07 5-Jun-07 1,991,780.00 2,000,000.00          35.00                156.00 35          8,212.68 69712300
TD 4.31 23-May-07 22-Jun-07 4,484,115.00 4,500,000.00          30.00                173.00 30        15,884.82 134523450
HONGKONG 4.30 13-Dec-06 29-Jun-07 9,772,100.00 10,000,000.00        198.00                180.00 180      207,222.07 1.759E+09
BNS 4.30 23-Apr-07 29-Jun-07 2,976,510.00 3,000,000.00          67.00                180.00 67        23,494.04 199426170
BNS 4.25 22-Jun-07 29-Jun-07 3,497,165.00 3,500,000.00            7.00                180.00 7          2,850.43 24480155
TD 4.32 1-Jun-07 3-Jul-07 4,981,150.00 5,000,000.00          32.00                184.00 32        18,865.59 159396800
BC 4.18 14-May-07 9-Jul-07 21,859,860.00 22,000,000.00          56.00                190.00 56      140,190.58 1.224E+09
BNS 4.32 5-Jun-07 9-Jul-07 1,991,980.00 2,000,000.00          34.00                190.00 34          8,015.95 67727320
TD 4.42 3-Jul-07 25-Jul-07 5,385,636.00 5,400,000.00          22.00                206.00 22        14,347.92 118483992
CIBC 4.32 9-May-07 7-Aug-07 989,460.00 1,000,000.00          90.00                219.00 90        10,539.78 89051400
BNS 4.50 9-Jul-07 16-Aug-07 21,897,480.00 22,000,000.00          38.00                228.00 38      102,588.19 832104240
ONT 4.21 23-May-07 21-Aug-07 19,794,600.00 20,000,000.00          90.00                233.00 90      205,484.22 1.782E+09
TD 4.54 25-Jul-07 30-Aug-07 5,973,240.00 6,000,000.00          36.00                242.00 36        26,747.02 215036640
TD 4.84 16-Aug-07 17-Sep-07 12,945,010.00 13,000,000.00          32.00                260.00 32        54,929.40 414240320
HONGKONG 4.89 16-Aug-07 17-Sep-07 9,957,300.00 10,000,000.00          32.00                260.00 32        42,688.17 318633600
TD 4.54 29-Jun-07 28-Sep-07 16,809,770.00 17,000,000.00          91.00                271.00 91      190,268.17 1.53E+09
TD 4.64 16-Jul-07 15-Oct-07 1,977,120.00 2,000,000.00          91.00                288.00 91        22,871.76 179917920
RBC 4.80 1-Oct-07 25-Oct-07 4,485,825.00 4,500,000.00          24.00                298.00 24        14,158.00 107659800
TD 4.69 2-Aug-07 1-Nov-07 1,976,880.00 2,000,000.00          91.00                305.00 91        23,115.41 179896080
TD 4.50 5-Nov-07 15-Nov-07 998,770.00 1,000,000.00          10.00                319.00 10          1,231.36 9987700
BC 4.22 21-Aug-07 20-Nov-07 19,791,800.00 20,000,000.00          91.00                324.00 91      208,231.43 1.801E+09
TD 4.83 30-Aug-07 30-Nov-07 5,927,820.00 6,000,000.00          92.00                334.00 92        72,166.74 545359440
HONGKONG 4.20 13-Dec-06 14-Dec-07 4,797,950.00 5,000,000.00        366.00                348.00 348      192,128.32 1.67E+09
BNS 4.88 10-Sep-07 14-Dec-07 1,974,920.00 2,000,000.00          95.00                348.00 95        25,084.19 187617400
BNS 4.66 25-Oct-07 14-Dec-07 5,961,960.00 6,000,000.00          50.00                348.00 50        38,058.54 298098000
TD 4.53 30-Nov-07 14-Dec-07 5,989,620.00 6,000,000.00          14.00                348.00 14        10,407.17 83854680
CIBC 4.96 17-Sep-07 17-Dec-07 22,719,170.00 23,000,000.00          91.00                351.00 91      280,945.88 2.067E+09
TD 4.25 14-Dec-07 17-Dec-07 20,000,000.00 20,006,986.30            3.00                351.00 3          6,986.30 60000000
TD 4.25 17-Dec-07 18-Dec-07 43,000,000.00 43,005,006.85            1.00                352.00 1          5,006.85 43000000
TD 4.25 18-Dec-07 19-Dec-07 35,000,000.00 35,004,075.34            1.00                353.00 1          4,075.34 35000000
TD 4.25 19-Dec-07 20-Dec-07 20,000,000.00 20,002,328.76            1.00                354.00 1          2,328.77 20000000
TD 4.63 1-Nov-07 31-Jan-08 4,942,950.00 5,000,000.00                       60        37,620.59 296577000
BMO 4.68 20-Nov-07 19-Feb-08 19,769,400.00 20,000,000.00                       41      103,927.46 810545400
CIBC 4.72 20-Dec-07 10-Mar-08 22,761,490.00 23,000,000.00                       11        32,377.44 250376390
TD 4.80 19-Sep-07 20-Mar-08 16,600,500.00 17,000,000.00                     103      224,857.18 1.71E+09
TD 4.65 23-Nov-07 28-Mar-08 1,968,400.00 2,000,000.00                       38          9,529.21 74799200
HONGKONG 4.76 18-Dec-07 16-Jun-08 9,769,400.00 10,000,000.00                       13        16,562.48 127002200
            0
BOND GOV CAN 6.0% 4.99 22-Jan-02 1-Jun-08 2,115,000.00 2,000,000.00 365      105,538.50 771975000
BOND GOV CAN 6.0% 4.45 18-Mar-03 1-Jun-08 1,610,400.00 1,500,000.00 365        71,662.80 587796000
BOND GOV CAN 5.25% 4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00 365        97,009.86 767084000
BOND GOV CAN 5.0% 4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00 365        96,099.06 753192100
BOND GOV CAN 5.0% 4.32 8-Mar-05 26-Jan-07 3,163,500.00 3,000,000.00 26          9,734.91 82251000
Cap Gain 39377 85243221
  3,834,078.58