DCA INVESTMENTS
INSTRUMENT ISSUER YIELD DATE BOUGHT MATURITY DATE COST MATURITY VALUE BANK INTEREST 12/31/2002 12/31/2003
BA TD 2.90 08-Oct-2002 08-Jan-2003 2,481,850.00 2,500,000.00 TD             1,578.26
BA BNS 2.76 12-Dec-2002 09-Jan-2003 3,991,560.00 4,000,000.00 TD             2,712.86
T-BILLS GOV CAN 2.78 10-Oct-2002 16-Jan-2003 14,888,850.00 15,000,000.00 TD            18,146.94
BA TD 2.76 13-Dec-2002 17-Jan-2003 4,488,120.00 4,500,000.00 TD             5,770.29
TERM ON TD 2.50 16-Jan-2003 17-Jan-2003 5,000,000.00 5,000,342.47 TD 342.47  
BA CIBC 2.76 30-Dec-2002 27-Jan-2003 7,200,500.00 7,215,725.18 TD            14,681.42
BA CIBC 2.80 18-Nov-2002 07-Feb-2003 8,944,380.00 9,000,000.00 TD            26,093.33
BA BNS 2.77 08-Jan-2003 11-Feb-2003 3,989,720.00 4,000,000.00 TD 10,280.00
BA BNS 2.76 09-Jan-2003 11-Feb-2003 3,990,040.00 4,000,000.00 TD 9,960.00
BA RBC 2.80 13-Nov-2002 13-Feb-2003 20,852,790.00 21,000,000.00 TD            70,404.78
BA RBC 2.81 18-Nov-2002 13-Feb-2003 2,980,050.00 3,000,000.00 TD            10,089.66 145439.6
BA TD 2.77 17-Jan-2003 17-Feb-2003 3,990,600.00 4,000,000.00 TD 9,400.00
BA TD 2.76 21-Jan-2003 25-Feb-2003 4,986,800.00 5,000,000.00 TD 13,200.00
BA CIBC 2.77 17-Jan-2003 28-Feb-2003 10,465,020.00 10,498,404.93 TD 33,384.93
BA TD 2.76 07-Feb-2003 10-Mar-2003 10,974,260.00 11,000,000.00 TD 25,740.00
BA CIBC 2.83 20-Dec-2002 14-Mar-2003 9,935,300.00 10,000,000.00 RBC            56,227.38
BA RBC 2.76 13-Feb-2003 17-Mar-2003 23,942,160.00 24,000,000.00 RBC 57,840.00
BA TD 2.77 17-Feb-2003 19-Mar-2003 3,990,920.00 4,000,000.00 TD 9,080.00
T-BILLS ONT 2.70 26-Feb-2003 20-Mar-2003 523,104.93 523,953.73 TD 848.80
BA TD 2.95 19-Mar-2003 21-Mar-2003 3,999,360.00 4,000,000.00 TD 640.00
BA CIBC 2.80 25-Feb-2003 25-Mar-2003 4,989,300.00 5,000,000.00 TD 10,700.00
BA TD 3.00 14-Mar-2003 25-Mar-2003 9,991,000.00 10,000,000.00 TD 9,000.00
BA TD 3.00 21-Mar-2003 25-Mar-2003 3,998,680.00 4,000,000.00 TD 1,320.00
BDN TD 2.77 11-Feb-2003 31-Mar-2003 7,970,960.00 8,000,000.00 TD 29,040.00
BA TD 2.92 28-Feb-2003 31-Mar-2003 9,975,300.00 10,000,000.00 TD 24,700.00
BA TD 3.00 11-Mar-2003 31-Mar-2003 11,000,000.00 11,018,069.62 TD 18,069.62
BA CIBC 2.81 27-Jan-2003 02-Apr-2003 6,965,140.00 7,000,000.00 TD 34,860.00
BA BNS 3.02 17-Mar-2003 04-Apr-2003 22,965,730.00 23,000,000.00 TD 34,270.00
BDN BMO 3.00 07-Mar-2003 10-Apr-2003 498,605.00 500,000.00 TD 1,395.00
T-BILLS GOV CAN 2.92 25-Mar-2003 10-Apr-2003 4,993,600.00 5,000,000.00 TD 6,400.00
T-BILLS GOV ON 2.93 31-Mar-2003 10-Apr-2003 14,045,819.62 14,057,065.28 TD 11,245.66
BA TD 3.07 31-Mar-2003 22-Apr-2003 14,972,250.00 15,000,000.00 TD 27,750.00
BA TD 3.05 02-Apr-2003 23-Apr-2003 6,987,750.00 7,000,000.00 TD 12,250.00
BA RBC 3.10 10-Apr-2003 23-Apr-2003 6,992,300.00 7,000,000.00 TD 7,700.00
BA RBC 3.08 01-Apr-2003 30-Apr-2003 997,560.00 1,000,000.00 TD 2,440.00
BA TD 3.12 10-Apr-2003 01-May-2003 12,976,730.00 13,000,000.00 TD 23,270.00
BA TD 3.08 04-Apr-2003 05-May-2003 22,939,970.00 23,000,000.00 TD 60,030.00
BA TD 3.24 22-Apr-2003 16-May-2003 16,963,790.00 17,000,000.00 TD 36,210.00
BA TD 3.25 28-Apr-2003 16-May-2003 998,400.00 1,000,000.00 TD 1,600.00
BA BNS 3.24 01-May-2003 02-Jun-2003 12,963,210.00 13,000,000.00 SCM 36,790.00
BA CIBC 3.17 09-Apr-2003 06-Jun-2003 1,989,980.00 2,000,000.00 TD 10,020.00
BA CIBC 3.25 02-Jun-2003 06-Jun-2003 12,995,320.00 13,000,000.00 TD 4,680.00
BDN BNS 3.27 16-May-2003 20-Jun-2003 9,968,700.00 10,000,000.00 RBC 31,300.00
BDN RBC 3.26 23-Apr-2003 30-Jun-2003 11,430,540.00 11,500,000.00 RBC 69,460.00
TERM ON TD 3.00 30-Jun-2003 02-Jul-2003 6,500,000.00 6,501,068.49 TD 1,068.49
T-BILLS ONT 3.12 06-Jun-2003 09-Jul-2003 5,983,140.00 6,000,000.00 TD 16,860.00
BA TD 3.20 20-Jun-2003 21-Jul-2003 4,986,450.00 5,000,000.00 TD 13,550.00
BA TD 3.24 13-Jun-2003 23-Jul-2003 3,985,840.00 4,000,000.00 TD 14,160.00
BA CIBC 3.31 30-Apr-2003 01-Aug-2003 991,640.00 1,000,000.00 TD 8,360.00
BDN BNS 3.33 05-May-2003 06-Aug-2003 22,806,570.00 23,000,000.00 RBC 193,430.00
BA CIBC 3.33 16-May-2003 08-Aug-2003 7,939,120.00 8,000,000.00 TD 60,880.00
BA TD 3.17 08-Jul-2003 11-Aug-2003 4,985,300.00 5,000,000.00 TD 14,700.00
BA CIBC 3.18 09-Jul-2003 12-Aug-2003 5,982,300.00 6,000,000.00 TD 17,700.00
BA TD 3.34 13-May-2003 13-Aug-2003 1,983,300.00 2,000,000.00 TD 16,700.00
BA TD 3.20 14-Jul-2003 18-Aug-2003 1,993,880.00 2,000,000.00 TD 6,120.00
BDN TD 2.97 21-Jul-2003 22-Aug-2003 5,984,400.00 6,000,000.00 TD 15,600.00
BDN RBC 2.98 08-Aug-2003 25-Aug-2003 4,993,050.00 5,000,000.00 TD 6,950.00
BA BNS 2.98 08-Aug-2003 27-Aug-2003 2,995,350.00 3,000,000.00 TD 4,650.00
BA TD 3.15 02-Jul-2003 03-Sep-2003 7,956,720.00 8,000,000.00 TD 43,280.00
BA TD 3.25 06-Jun-2003 05-Sep-2003 9,919,600.00 10,000,000.00 TD 80,400.00
BA TD 2.97 06-Aug-2003 10-Sep-2003 22,934,680.00 23,000,000.00 TD 65,320.00
BA CIBC 2.93 12-Aug-2003 15-Sep-2003 5,983,680.00 6,000,000.00 TD 16,320.00
BA CIBC 2.93 13-Aug-2003 15-Sep-2003 3,590,496.00 3,600,000.00 TD 9,504.00
BA BNS 2.91 18-Aug-2003 22-Sep-2003 1,994,440.00 2,000,000.00 TD 5,560.00
BA BNS 2.88 20-Aug-2003 22-Sep-2003 997,400.00 1,000,000.00 TD 2,600.00
BA CIBC 2.91 23-Jul-2003 26-Sep-2003 4,971,640.00 4,997,426.72 TD 25,786.72
BA TD 2.93 01-Aug-2003 26-Sep-2003 1,991,020.00 2,000,000.00 TD 8,980.00
BA BNS 2.83 22-Aug-2003 26-Sep-2003 5,983,740.00 6,000,000.00 TD 16,260.00
BDN TD 2.72 22-Sep-2003 30-Sep-2003 1,998,800.00 2,000,000.00 TD 1,200.00
T-BILLS GOV CAN 2.64 03-Sep-2003 09-Oct-2003 8,976,600.00 9,000,000.00 TD 23,400.00
BA TD 2.72 10-Sep-2003 15-Oct-2003 22,940,200.00 23,000,000.00 TD 59,800.00
BA RBC 2.69 26-Sep-2003 22-Oct-2003 13,973,260.00 14,000,000.00 TD 26,740.00
BA TD 2.69 30-Sep-2003 30-Oct-2003 2,993,370.00 3,000,000.00 TD 6,630.00
BA TD 2.84 11-Aug-2003 10-Nov-2003 4,964,850.00 5,000,000.00 TD 35,150.00
BA TD 2.70 15-Oct-2003 14-Nov-2003 10,975,690.00 11,000,000.00 TD 24,310.00
BA BMO 2.70 15-Oct-2003 18-Nov-2003 4,987,450.00 5,000,000.00 TD 12,550.00
BDN RBC 2.70 14-Oct-2003 20-Nov-2003 997,270.00 1,000,000.00 TD 2,730.00
BA RBC 2.70 15-Oct-2003 21-Nov-2003 6,980,890.00 7,000,000.00 TD 19,110.00
BA TD 2.71 22-Oct-2003 25-Nov-2003 9,974,800.00 10,000,000.00 TD 25,200.00
BDN BNS 2.71 23-Oct-2003 26-Nov-2003 3,989,920.00 4,000,000.00 TD 10,080.00
BA TD 2.73 30-Oct-2003 01-Dec-2003 2,992,830.00 3,000,000.00 TD 7,170.00
BA TD 2.72 05-Sep-2003 03-Dec-2003 9,934,100.00 10,000,000.00 TD 65,900.00
BA CIBC 2.70 15-Sep-2003 08-Dec-2003 10,932,020.00 11,000,000.00 TD 67,980.00
BA RBC 2.76 18-Nov-2003 11-Dec-2003 5,989,560.00 6,000,000.00 TD 10,440.00
BA TD 2.76 12-Nov-2003 12-Dec-2003 5,986,440.00 6,000,000.00 TD 13,560.00
BDN TD 2.70 01-Dec-2003 15-Dec-2003 2,996,910.00 3,000,000.00 TD 3,090.00
BA RBC 2.73 21-Nov-2003 19-Dec-2003 6,985,370.00 7,000,000.00 TD 14,630.00
BA RBC 2.72 08-Dec-2003 05-Jan-2004 5,987,520.00 6,000,000.00 TD 10,251.43
BA BNS 2.72 08-Dec-2003 05-Jan-2004 4,989,600.00 5,000,000.00 TD 8,542.86
BDN TD 2.73 03-Dec-2003 07-Jan-2004 9,973,900.00 10,000,000.00 TD 20,880.00
BA TD 2.63 08-Oct-2003 08-Jan-2004 8,940,690.00 9,000,000.00 TD 54,152.61
BA BNS 2.73 11-Dec-2003 12-Jan-2004 5,985,660.00 6,000,000.00 TD 8,962.50
BA RBC 2.74 12-Dec-2003 14-Jan-2004 5,985,180.00 6,000,000.00 TD 8,532.73
BA TD 2.74 15-Dec-2003 14-Jan-2004 2,993,250.00 3,000,000.00 TD 3,600.00
T-BILLS GOV CAN 2.68 25-Nov-2003 15-Jan-2004 9,962,700.00 10,000,000.00 TD 26,329.41
T-BILLS GOV CAN 2.66 26-Nov-2003 15-Jan-2004 3,985,480.00 4,000,000.00 TD 10,164.00
BA CIBC 2.76 17-Nov-2003 04-Feb-2004 6,958,420.00 7,000,000.00 TD 23,158.48
BA TD 2.68 19-Dec-2003 17-Feb-2004 6,969,270.00 7,000,000.00 TD 6,146.00
BA CIBC 2.70 02-Dec-2003 01-Mar-2004 1,986,780.00 2,000,000.00 TD 4,259.78
               
BOND GOV CAN 5.19 22-Jan-2002 13-Jun-2003 2,046,000.00 2,000,000.00 RBC            47,711.60
BOND GOV CAN 4.99 22-Jan-2002 01-Jun-2008 2,115,000.00 2,000,000.00 WG          105,538.50
BOND GOV CAN 4.45 18-Mar-2003 01-Jun-2008 1,610,400.00 1,500,000.00 RBC            56,481.36
BOND ONT 4.81 27-Nov-2002 01-Dec-2008 3,147,300.00 3,000,000.00 RBC          151,322.18
Capital Gains on Sale of Bonds          145,439.57
Bank Interest/Other              20,199.88
TOTAL DCA INTEREST         2,687,003.49