INSTRUMENT | ISSUER | INT_RATE | DATE_BGT | DATE_SOLD | BOUGHT | SOLD | BANK | CODEBOND | Days Invested | Days*Purchase price | 12/31/2006 | 12/31/2007 | |
BA | RBC | 4.28 | 18-Dec-2006 | 15-Jan-2007 | 4,983,650.00 | 5,000,000.00 | TD | M | 15 | 74,754,750.00 | |||
BA | RBC | 4.30 | 22-Aug-2006 | 16-Jan-2007 | 19,660,000.00 | 20,000,000.00 | TD | M | 16 | 314,560,000.00 | |||
BOND 2015 | FARM CREDIT | 4.09 | 24-Jul-2006 | 24-Jan-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 24 | 24,000,000.00 | |||
BOND | BNS | 4.30 | 25-Jan-2006 | 25-Jan-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 25 | 25,000,000.00 | |||
CD | MANULIFE | 4.17 | 17-Feb-2006 | 16-Feb-2007 | 8,000,000.00 | 8,332,686.03 | CAN | M | 47 | 376,000,000.00 | |||
BA | RBC | 4.29 | 17-Nov-2006 | 16-Feb-2007 | 18,798,980.00 | 19,000,000.00 | TD | M | 47 | 883,552,060.00 | |||
BA | BNS | 4.28 | 22-Nov-2006 | 21-Feb-2007 | 11,873,280.00 | 12,000,000.00 | TD | M | 52 | 617,410,560.00 | |||
BOND | BNS | 4.30 | 22-Feb-2006 | 22-Feb-2007 | 1,500,000.00 | 1,500,000.00 | WG | B | 53 | 79,500,000.00 | |||
BOND 2012 | BNS | 4.14 | 24-Feb-2006 | 24-Feb-2007 | 1,000,000.00 | 1,000,000.00 | BMO | B | 55 | 55,000,000.00 | |||
BOND | ONT | 5.18 | 09-Aug-2004 | 06-Mar-2007 | 991,630.00 | 1,000,000.00 | CAN | B | 65 | 64,455,950.00 | |||
BOND | ONT | 3.11 | 07-Jan-2005 | 08-Mar-2007 | 2,085,000.00 | 2,000,000.00 | MER | B | 67 | 139,695,000.00 | |||
BOND | ONT | 3.88 | 15-Dec-2005 | 08-Mar-2007 | 4,064,400.00 | 4,000,000.00 | RBC | B | 67 | 272,314,800.00 | |||
BOND | TORONTO | 4.68 | 20-May-2005 | 09-Mar-2007 | 1,292,473.00 | 1,300,000.00 | WG | B | 68 | 87,888,164.00 | |||
BDN | HONGKONG | 4.31 | 13-Dec-2006 | 15-Mar-2007 | 4,946,250.00 | 5,000,000.00 | HK | M | 74 | 366,022,500.00 | |||
BOND 2009 | RBC | 4.65 | 20-Sep-2006 | 20-Mar-2007 | 2,000,000.00 | 2,000,000.00 | WG | B | 79 | 158,000,000.00 | |||
BDN | HONGKONG | 4.35 | 25-Oct-2006 | 30-Apr-2007 | 7,825,600.00 | 8,000,000.00 | HK | M | 120 | 939,072,000.00 | |||
CD | MANULIFE | 4.27 | 27-Nov-2006 | 30-Apr-2007 | 10,000,000.00 | 10,180,158.90 | CAN | M | 120 | 1,200,000,000.00 | |||
BOND 2012 | BMO | 4.55 | 14-Jun-2006 | 14-Jun-2007 | 3,000,000.00 | 3,000,000.00 | BMO | B | 165 | 495,000,000.00 | |||
BOND | BNS | 4.70 | 21-Aug-2006 | 15-Jun-2007 | 3,400,000.00 | 3,400,000.00 | WG | B | 166 | 564,400,000.00 | |||
BOND 2011 | FARM CREDIT | 4.40 | 16-Jun-2006 | 16-Jun-2007 | 5,000,000.00 | 5,000,000.00 | BMO | B | 167 | 835,000,000.00 | |||
BOND | ONT | 3.58 | 11-Feb-2004 | 21-Jun-2007 | 2,079,000.00 | 2,000,000.00 | WG | B | 172 | 357,588,000.00 | |||
CD | MANULIFE | 4.65 | 28-Jun-2006 | 28-Jun-2007 | 8,000,000.00 | 8,372,000.00 | CAN | M | 179 | 1,432,000,000.00 | |||
BOND 2011 | FARM CREDIT | 4.55 | 28-Jun-2006 | 28-Jun-2007 | 3,000,000.00 | 3,000,000.00 | WG | B | 179 | 537,000,000.00 | |||
BOND | BMO | 4.65 | 25-Jul-2006 | 25-Jul-2007 | 1,000,000.00 | 1,000,000.00 | BMO | B | 206 | 206,000,000.00 | |||
BOND | RBC | 4.09 | 24-Aug-2006 | 24-Aug-2007 | 5,000,000.00 | 5,000,000.00 | WG | B | 236 | 1,180,000,000.00 | |||
BOND | BMO | 4.55 | 25-Sep-2006 | 25-Sep-2007 | 4,000,000.00 | 4,000,000.00 | BMO | B | 268 | 1,072,000,000.00 | |||
BOND 2015 | MANITOBA | 4.09 | 01-Oct-2006 | 01-Oct-2007 | 3,000,000.00 | 3,000,000.00 | WG | B | 274 | 822,000,000.00 | |||
BOND 2011 | BMO | 4.35 | 27-Oct-2006 | 27-Oct-2007 | 2,000,000.00 | 2,000,000.00 | BMO | B | 300 | 600,000,000.00 | |||
BOND 2013 | ACFA | 4.30 | 30-Oct-2006 | 30-Oct-2007 | 2,000,000.00 | 2,000,000.00 | WG | B | 303 | 606,000,000.00 | |||
BOND | ONT | 3.73 | 04-Nov-2005 | 04-Nov-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 308 | 308,000,000.00 | |||
BOND | MANITOBA | 4.09 | 01-Dec-2006 | 01-Dec-2007 | 2,000,000.00 | 2,000,000.00 | BMO | B | 335 | 670,000,000.00 | |||
BOND | FARM CREDIT | 4.24 | 01-Dec-2006 | 01-Dec-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 335 | 335,000,000.00 | |||
BOND 2013 | FARM CREDIT | 4.05 | 05-Dec-2006 | 05-Dec-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 339 | 339,000,000.00 | |||
BOND 2013 | FARM CREDIT | 4.05 | 05-Dec-2006 | 05-Dec-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 339 | 339,000,000.00 | |||
BOND | BNS | 4.19 | 10-Dec-2006 | 10-Dec-2007 | 2,000,000.00 | 2,000,000.00 | WG | B | 344 | 688,000,000.00 | |||
BOND | RBC | 4.20 | 12-Jan-2006 | 16-Dec-2007 | 1,495,500.00 | 1,500,000.00 | WG | B | 350 | 523,425,000.00 | |||
BOND | FARM CREDIT | 4.14 | 20-Dec-2006 | 20-Dec-2007 | 1,000,000.00 | 1,000,000.00 | CAN | B | 354 | 354,000,000.00 | |||
BOND | FARM CREDIT | 4.14 | 20-Dec-2006 | 20-Dec-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 354 | 354,000,000.00 | |||
BOND 2013 | MANITOBA | 4.14 | 29-Dec-2006 | 31-Dec-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 365 | 365,000,000.00 | |||
BOND | ONT | 4.57 | 17-Nov-2003 | 19-Nov-2008 | 497,295.00 | 500,000.00 | CAN | B | 365 | 181,512,675.00 | |||
BOND | ONT | 4.53 | 17-Nov-2003 | 19-Nov-2008 | 996,500.00 | 1,000,000.00 | CAN | B | 365 | 363,722,500.00 | |||
BOND 2013 | ONT | 4.19 | 22-Nov-2006 | 22-Nov-2008 | 1,000,000.00 | 1,000,000.00 | WG | B | 365 | 365,000,000.00 | |||
BOND | ONT | 3.22 | 15-Jun-2005 | 01-Dec-2008 | 3,244,932.00 | 3,000,000.00 | MER | B | 365 | 1,184,400,180.00 | |||
BOND | CHT | 3.61 | 17-Mar-2004 | 15-Mar-2009 | 998,780.00 | 1,000,000.00 | WG | B | 365 | 364,554,700.00 | |||
BOND | CHT | 4.30 | 24-Apr-2006 | 15-Mar-2009 | 2,947,500.00 | 3,000,000.00 | BMO | B | 365 | 1,075,837,500.00 | |||
BOND | CIBC | 4.38 | 26-Mar-2004 | 26-Mar-2009 | 10,365,000.00 | 10,000,000.00 | RBC | B | 365 | 3,783,225,000.00 | |||
BOND | ONT | 4.19 | 03-May-2004 | 19-May-2009 | 2,980,260.00 | 3,000,000.00 | RBC | B | 365 | 1,087,794,900.00 | |||
BOND | GOV CAN | 4.20 | 10-Jul-2003 | 01-Jun-2009 | 2,138,920.00 | 2,000,000.00 | RBC | B | 365 | 780,705,800.00 | |||
BOND | CMHC | 4.20 | 20-Sep-2004 | 15-Sep-2009 | 1,020,270.00 | 1,000,000.00 | WG | B | 365 | 372,398,550.00 | |||
BOND | LONDON | 4.58 | 19-Sep-2003 | 19-Sep-2009 | 498,830.00 | 500,000.00 | WG | B | 365 | 182,072,950.00 | |||
BOND | TORONTO | 4.59 | 25-Sep-2003 | 25-Sep-2009 | 499,100.00 | 500,000.00 | MER | B | 365 | 182,171,500.00 | |||
BOND | TORONTO | 4.59 | 25-Sep-2003 | 25-Sep-2009 | 499,100.00 | 500,000.00 | WG | B | 365 | 182,171,500.00 | |||
BOND | CHT | 3.63 | 27-Sep-2005 | 15-Sep-2010 | 998,910.00 | 1,000,000.00 | WG | B | 365 | 364,602,150.00 | |||
BOND | CHT | 4.04 | 09-Dec-2005 | 15-Sep-2010 | 1,964,800.00 | 2,000,000.00 | BMO | B | 365 | 717,152,000.00 | |||
BOND | CHT | 4.02 | 18-Jan-2006 | 15-Sep-2010 | 2,945,340.00 | 3,000,000.00 | BMO | B | 365 | 1,075,049,100.00 | |||
BOND | CHT | 4.31 | 06-Apr-2006 | 15-Sep-2010 | 2,913,900.00 | 3,000,000.00 | BMO | B | 365 | 1,063,573,500.00 | |||
BOND | TORONTO | 4.80 | 25-Sep-2003 | 25-Sep-2010 | 499,900.00 | 500,000.00 | WG | B | 365 | 182,463,500.00 | |||
BOND | CHT | 4.26 | 29-Mar-2006 | 15-Mar-2011 | 1,984,980.00 | 2,000,000.00 | WG | B | 365 | 724,517,700.00 | |||
BOND | YORK | 4.21 | 25-May-2005 | 25-May-2011 | 997,900.00 | 1,000,000.00 | WG | B | 365 | 364,233,500.00 | |||
BOND | HALTON | 4.68 | 13-Feb-2004 | 12-Feb-2012 | 989,018.00 | 991,000.00 | WG | B | 365 | 360,991,570.00 | |||
BOND | BCMFA | 5.03 | 22-Apr-2004 | 22-Apr-2013 | 998,900.00 | 1,000,000.00 | CAN | B | 365 | 364,598,500.00 | |||
BOND | YORK | 4.04 | 27-Sep-2005 | 27-Sep-2013 | 1,986,000.00 | 2,000,000.00 | WG | B | 365 | 724,890,000.00 | |||
BOND | ON | 5.05 | 08-Oct-2004 | 08-Mar-2014 | 1,000,830.00 | 1,000,000.00 | CAN | B | 365 | 365,302,950.00 | |||
BOND | CIBC | 4.84 | 14-Mar-2005 | 22-Dec-2014 | 1,994,880.00 | 2,000,000.00 | WG | B | 365 | 728,131,200.00 | |||
BOND | ONT | 4.28 | 22-Jul-2005 | 08-Mar-2015 | 1,021,050.00 | 1,000,000.00 | WG | B | 365 | 372,683,250.00 | |||
BOND | ONT | 4.32 | 24-Oct-2005 | 08-Mar-2015 | 3,052,200.00 | 3,000,000.00 | RBC | B | 365 | 1,114,053,000.00 | |||
BA | CIBC | 4.29 | 17-Jan-2007 | 20-Feb-2007 | 19,920,400.00 | 20,000,000.00 | TD | M | 34 | 677,293,600.00 | |||
BDN | TD | 4.29 | 13-Feb-2007 | 30-Mar-2007 | 7,957,920.00 | 8,000,000.00 | TD | M | 45 | 358,106,400.00 | |||
BA | HONGKONG | 4.30 | 16-Feb-2007 | 30-Mar-2007 | 3,980,320.00 | 4,000,000.00 | HK | M | 42 | 167,173,440.00 | |||
BDN | TD | 4.29 | 19-Feb-2007 | 30-Mar-2007 | 9,954,400.00 | 10,000,000.00 | TD | M | 39 | 388,221,600.00 | |||
BDN | BNS | 4.29 | 21-Feb-2007 | 30-Mar-2007 | 29,870,100.00 | 30,000,000.00 | TD | M | 37 | 1,105,193,700.00 | |||
BA | BNS | 4.28 | 22-Feb-2007 | 30-Mar-2007 | 5,974,800.00 | 6,000,000.00 | TD | M | 36 | 215,092,800.00 | |||
BA | RBC | 4.28 | 08-Mar-2007 | 02-Apr-2007 | 8,973,720.00 | 9,000,000.00 | TD | M | 25 | 224,343,000.00 | |||
T-BILLS | GOV CAN | 4.13 | 21-Mar-2007 | 03-Apr-2007 | 9,985,300.00 | 10,000,000.00 | TD | M | 13 | 129,808,900.00 | |||
T-BILLS | GOV CAN | 4.13 | 22-Mar-2007 | 03-Apr-2007 | 6,990,480.00 | 7,000,000.00 | TD | M | 12 | 83,885,760.00 | |||
T-BILLS | GOV CAN | 4.20 | 27-Feb-2007 | 05-Apr-2007 | 3,983,040.00 | 4,000,000.00 | TD | M | 37 | 147,372,480.00 | |||
BA | TD | 4.29 | 09-Jan-2007 | 09-Apr-2007 | 1,979,060.00 | 2,000,000.00 | TD | M | 90 | 178,115,400.00 | |||
BA | BMO | 4.28 | 05-Mar-2007 | 10-Apr-2007 | 1,991,600.00 | 2,000,000.00 | TD | M | 36 | 71,697,600.00 | |||
BDN | BMO | 4.29 | 11-Jan-2007 | 11-Apr-2007 | 884,830.00 | 894,192.19 | TD | M | 90 | 79,634,700.00 | |||
BA | BNS | 4.28 | 15-Mar-2007 | 20-Apr-2007 | 4,979,000.00 | 5,000,000.00 | TD | M | 36 | 179,244,000.00 | |||
BDN | TD | 4.28 | 20-Mar-2007 | 27-Apr-2007 | 24,889,000.00 | 25,000,000.00 | TD | M | 38 | 945,782,000.00 | |||
BDN | HONGKONG | 4.31 | 16-Feb-2007 | 30-Apr-2007 | 24,786,250.00 | 25,000,000.00 | HK | M | 73 | 1,809,396,250.00 | |||
BDN | TD | 4.29 | 20-Feb-2007 | 30-Apr-2007 | 22,815,080.00 | 23,000,000.00 | TD | M | 69 | 1,574,240,520.00 | |||
BA | CIBC | 4.29 | 27-Mar-2007 | 01-May-2007 | 3,984,080.00 | 4,000,000.00 | TD | M | 35 | 139,442,800.00 | |||
BA | CIBC | 4.30 | 05-Feb-2007 | 07-May-2007 | 5,936,340.00 | 6,000,000.00 | TD | M | 91 | 540,206,940.00 | |||
BA | TD | 4.29 | 02-Apr-2007 | 07-May-2007 | 12,946,700.00 | 13,000,000.00 | TD | M | 35 | 453,134,500.00 | |||
BA | CIBC | 4.29 | 05-Apr-2007 | 09-May-2007 | 5,976,120.00 | 6,000,000.00 | TD | M | 34 | 203,188,080.00 | |||
BA | BMO | 4.30 | 25-Apr-2007 | 23-May-2007 | 8,970,390.00 | 9,000,000.00 | TD | M | 28 | 251,170,920.00 | |||
BA | CIBC | 4.29 | 20-Feb-2007 | 25-May-2007 | 1,978,140.00 | 2,000,000.00 | TD | M | 94 | 185,945,160.00 | |||
BA | BNS | 4.29 | 10-Apr-2007 | 25-May-2007 | 8,952,660.00 | 9,000,000.00 | TD | M | 45 | 402,869,700.00 | |||
BA | TD | 4.30 | 27-Apr-2007 | 25-May-2007 | 24,917,750.00 | 25,000,000.00 | TD | M | 28 | 697,697,000.00 | |||
BA | BNS | 4.30 | 24-Apr-2007 | 01-Jun-2007 | 17,919,720.00 | 18,000,000.00 | TD | M | 38 | 680,949,360.00 | |||
BA | CIBC | 4.30 | 07-May-2007 | 04-Jun-2007 | 19,934,200.00 | 20,000,000.00 | TD | M | 28 | 558,157,600.00 | |||
BA | CIBC | 4.30 | 01-May-2007 | 05-Jun-2007 | 7,967,120.00 | 8,000,000.00 | TD | M | 35 | 278,849,200.00 | |||
BA | TD | 4.31 | 23-May-2007 | 22-Jun-2007 | 5,978,820.00 | 6,000,000.00 | TD | M | 30 | 179,364,600.00 | |||
BA | TD | 4.31 | 23-May-2007 | 22-Jun-2007 | 4,484,115.00 | 4,500,000.00 | TD | M | 30 | 134,523,450.00 | |||
BA | BMO | 4.30 | 30-Mar-2007 | 25-Jun-2007 | 14,847,750.00 | 15,000,000.00 | TD | M | 87 | 1,291,754,250.00 | |||
BA | RBC | 4.25 | 04-Jun-2007 | 25-Jun-2007 | 19,951,200.00 | 20,000,000.00 | TD | M | 21 | 418,975,200.00 | |||
BA | CIBC | 4.25 | 04-Jun-2007 | 25-Jun-2007 | 4,987,800.00 | 5,000,000.00 | TD | M | 21 | 104,743,800.00 | |||
BDN | HONGKONG | 4.32 | 03-Apr-2007 | 29-Jun-2007 | 19,796,200.00 | 20,000,000.00 | HK | M | 87 | 1,722,269,400.00 | |||
BDN | BNS | 4.30 | 23-Apr-2007 | 29-Jun-2007 | 13,890,380.00 | 14,000,000.00 | TD | M | 67 | 930,655,460.00 | |||
BA | TD | 4.31 | 25-May-2007 | 29-Jun-2007 | 34,855,800.00 | 35,000,000.00 | TD | M | 35 | 1,219,953,000.00 | |||
BA | TD | 4.31 | 25-May-2007 | 29-Jun-2007 | 14,938,200.00 | 15,000,000.00 | TD | M | 35 | 522,837,000.00 | |||
BA | BNS | 4.25 | 22-Jun-2007 | 29-Jun-2007 | 10,491,495.00 | 10,500,000.00 | TD | M | 7 | 73,440,465.00 | |||
TERM ON | TD | 4.25 | 25-Jun-2007 | 29-Jun-2007 | 14,000,000.00 | 14,006,520.55 | TD | M | 4 | 56,000,000.00 | |||
BA | TD | 4.32 | 01-Jun-2007 | 03-Jul-2007 | 17,334,402.00 | 17,400,000.00 | TD | M | 32 | 554,700,864.00 | |||
TERM ON | TD | 4.25 | 29-Jun-2007 | 03-Jul-2007 | 20,000,000.00 | 20,009,315.07 | TD | M | 4 | 80,000,000.00 | |||
BA | BNS | 4.32 | 05-Jun-2007 | 09-Jul-2007 | 7,967,920.00 | 8,000,000.00 | TD | M | 34 | 270,909,280.00 | |||
BA | TD | 4.29 | 03-Jul-2007 | 11-Jul-2007 | 24,976,500.00 | 25,000,000.00 | TD | M | 8 | 199,812,000.00 | |||
TERM ON | TD | 4.50 | 19-Jul-2007 | 20-Jul-2007 | 20,000,000.00 | 20,002,465.75 | TD | M | 1 | 20,000,000.00 | |||
BOND 2015 | FARM CREDIT | 4.09 | 24-Jan-2007 | 24-Jul-2007 | 1,000,000.00 | 1,000,000.00 | WG | B | 181 | 181,000,000.00 | |||
BA | RBC | 4.39 | 25-Jun-2007 | 25-Jul-2007 | 9,964,000.00 | 10,000,000.00 | TD | M | 30 | 298,920,000.00 | |||
BDN | TD | 4.42 | 03-Jul-2007 | 25-Jul-2007 | 11,968,080.00 | 12,000,000.00 | TD | M | 22 | 263,297,760.00 | |||
BDN | HONGKONG | 4.34 | 30-Apr-2007 | 30-Jul-2007 | 24,732,500.00 | 25,000,000.00 | HK | M | 91 | 2,250,657,500.00 | |||
BA | CIBC | 4.32 | 09-May-2007 | 07-Aug-2007 | 8,905,140.00 | 9,000,000.00 | TD | M | 90 | 801,462,600.00 | |||
BA | BNS | 4.50 | 09-Jul-2007 | 16-Aug-2007 | 17,916,120.00 | 18,000,000.00 | TD | M | 38 | 680,812,560.00 | |||
BA | CIBC | 4.54 | 16-Jul-2007 | 16-Aug-2007 | 2,988,480.00 | 3,000,000.00 | TD | M | 31 | 92,642,880.00 | |||
BOND | GOV CAN | 4.81 | 18-Jun-2007 | 24-Aug-2007 | 2,933,610.00 | 3,000,000.00 | RBC | B | 67 | 196,551,870.00 | |||
CD | MANULIFE | 4.46 | 25-Jun-2007 | 24-Aug-2007 | 15,000,000.00 | 15,109,972.60 | CAN | M | 60 | 900,000,000.00 | |||
BDN | TD | 4.54 | 25-Jul-2007 | 30-Aug-2007 | 20,906,340.00 | 21,000,000.00 | TD | M | 36 | 752,628,240.00 | |||
BA | HONGKONG | 4.56 | 11-Jul-2007 | 10-Sep-2007 | 9,924,400.00 | 10,000,000.00 | HK | M | 61 | 605,388,400.00 | |||
BA | HONGKONG | 4.62 | 30-Jul-2007 | 27-Sep-2007 | 14,888,850.00 | 15,000,000.00 | HK | M | 59 | 878,442,150.00 | |||
BA | TD | 4.54 | 29-Jun-2007 | 28-Sep-2007 | 12,854,530.00 | 13,000,000.00 | TD | M | 91 | 1,169,762,230.00 | |||
BDN | HONGKONG | 4.60 | 11-Jul-2007 | 28-Sep-2007 | 19,802,800.00 | 20,000,000.00 | HK | M | 79 | 1,564,421,200.00 | |||
BA | CIBC | 4.67 | 10-Aug-2007 | 28-Sep-2007 | 7,950,160.00 | 8,000,000.00 | TD | M | 49 | 389,557,840.00 | |||
BA | TD | 4.84 | 16-Aug-2007 | 28-Sep-2007 | 9,943,300.00 | 10,000,000.00 | TD | M | 43 | 427,561,900.00 | |||
BA | BNS | 4.75 | 21-Aug-2007 | 28-Sep-2007 | 19,901,600.00 | 20,000,000.00 | TD | M | 38 | 756,260,800.00 | |||
BOND | CHT | 4.87 | 27-Jun-2007 | 03-Oct-2007 | 1,499,625.00 | 1,500,000.00 | WG | B | 98 | 146,963,250.00 | |||
BA | TD | 4.64 | 16-Jul-2007 | 15-Oct-2007 | 3,954,240.00 | 4,000,000.00 | TD | M | 91 | 359,835,840.00 | |||
BA | TD | 4.64 | 20-Jul-2007 | 19-Oct-2007 | 19,771,200.00 | 20,000,000.00 | TD | M | 91 | 1,799,179,200.00 | |||
BA | RBC | 4.80 | 01-Oct-2007 | 25-Oct-2007 | 498,425.00 | 500,000.00 | TD | M | 24 | 11,962,200.00 | |||
BA | BMO | 4.80 | 01-Oct-2007 | 25-Oct-2007 | 4,984,250.00 | 5,000,000.00 | TD | M | 24 | 119,622,000.00 | |||
BDN | HONGKONG | 4.70 | 30-Jul-2007 | 29-Oct-2007 | 9,884,200.00 | 10,000,000.00 | HK | M | 91 | 899,462,200.00 | |||
BA | TD | 4.69 | 02-Aug-2007 | 01-Nov-2007 | 3,953,760.00 | 4,000,000.00 | TD | M | 91 | 359,792,160.00 | |||
BA | TD | 4.50 | 05-Nov-2007 | 15-Nov-2007 | 3,995,080.00 | 4,000,000.00 | TD | M | 10 | 39,950,800.00 | |||
BDN | TD | 4.80 | 24-Aug-2007 | 26-Nov-2007 | 20,743,590.00 | 21,000,000.00 | TD | M | 94 | 1,949,897,460.00 | |||
BDN | TD | 4.83 | 30-Aug-2007 | 30-Nov-2007 | 20,747,370.00 | 21,000,000.00 | TD | M | 92 | 1,908,758,040.00 | |||
BA | TD | 4.50 | 26-Nov-2007 | 07-Dec-2007 | 21,970,300.00 | 22,000,000.00 | TD | M | 11 | 241,673,300.00 | |||
BA | RBC | 4.50 | 20-Nov-2007 | 13-Dec-2007 | 4,786,416.00 | 4,800,000.00 | TD | M | 23 | 110,087,568.00 | |||
BDN | BNS | 4.88 | 10-Sep-2007 | 14-Dec-2007 | 9,874,600.00 | 10,000,000.00 | TD | M | 95 | 938,087,000.00 | |||
BDN | HONGKONG | 4.86 | 15-Oct-2007 | 14-Dec-2007 | 4,960,350.00 | 5,000,000.00 | HK | M | 60 | 297,621,000.00 | |||
BA | BNS | 4.77 | 19-Oct-2007 | 14-Dec-2007 | 19,854,600.00 | 20,000,000.00 | TD | M | 56 | 1,111,857,600.00 | |||
BA | BNS | 4.66 | 25-Oct-2007 | 14-Dec-2007 | 11,923,920.00 | 12,000,000.00 | TD | M | 50 | 596,196,000.00 | |||
BDN | HONGKONG | 4.62 | 29-Oct-2007 | 14-Dec-2007 | 14,999,999.39 | 15,087,340.00 | CAN | M | 46 | 689,999,971.94 | |||
BA | TD | 4.53 | 30-Nov-2007 | 14-Dec-2007 | 16,970,590.00 | 17,000,000.00 | TD | M | 14 | 237,588,260.00 | |||
TERM ON | TD | 4.25 | 07-Dec-2007 | 14-Dec-2007 | 20,000,000.00 | 20,016,301.37 | TD | M | 7 | 140,000,000.00 | |||
BA | CIBC | 4.96 | 17-Sep-2007 | 17-Dec-2007 | 3,951,160.00 | 4,000,000.00 | TD | M | 91 | 359,555,560.00 | |||
BDN | HONGKONG | 4.86 | 15-Oct-2007 | 18-Dec-2007 | 1,983,100.00 | 2,000,000.00 | HK | M | 64 | 126,918,400.00 | |||
TERM ON | TD | 4.25 | 17-Dec-2007 | 18-Dec-2007 | 17,000,000.00 | 17,001,979.45 | TD | M | 1 | 17,000,000.00 | |||
TERM ON | TD | 4.25 | 19-Dec-2007 | 20-Dec-2007 | 20,000,000.00 | 20,002,328.77 | TD | M | 1 | 20,000,000.00 | |||
TERM ON | TD | 4.25 | 20-Dec-2007 | 24-Dec-2007 | 20,000,000.00 | 20,009,315.07 | TD | M | 4 | 80,000,000.00 | |||
BOND | BMO | 4.24 | 03-Jan-2007 | 03-Jan-2008 | 2,000,000.00 | 2,000,000.00 | BMO | B | 362 | 724,000,000.00 | |||
BA | TD | 4.53 | 14-Dec-2007 | 21-Jan-2008 | 19,906,200.00 | 20,000,000.00 | TD | M | 17 | 338,405,400.00 | |||
BOND 2015 | FARM CREDIT | 4.14 | 24-Jul-2007 | 24-Jan-2008 | 1,000,000.00 | 1,000,000.00 | WG | B | 160 | 160,000,000.00 | |||
BOND | BNS | 4.35 | 25-Jan-2007 | 25-Jan-2008 | 1,000,000.00 | 1,000,000.00 | WG | B | 340 | 340,000,000.00 | |||
BOND | ONT | 4.24 | 13-Apr-2007 | 31-Jan-2008 | 994,500.00 | 1,000,000.00 | WG | B | 262 | 260,559,000.00 | |||
BA | TD | 4.50 | 04-Dec-2007 | 04-Feb-2008 | 8,931,690.00 | 9,000,000.00 | TD | M | 27 | 241,155,630.00 | |||
BA | HONGKONG | 4.80 | 16-Aug-2007 | 11-Feb-2008 | 6,839,000.00 | 7,000,000.00 | HK | M | 137 | 936,943,000.00 | |||
BOND | BNS | 4.40 | 22-Feb-2007 | 22-Feb-2008 | 1,500,000.00 | 1,500,000.00 | WG | B | 312 | 468,000,000.00 | |||
BOND 2012 | BNS | 4.35 | 24-Feb-2007 | 24-Feb-2008 | 1,000,000.00 | 1,000,000.00 | BMO | B | 310 | 310,000,000.00 | |||
ACCRUAL | BMO | 4.65 | 05-Mar-2007 | 05-Mar-2008 | 3,000,000.00 | 3,139,500.00 | BMO | M | 301 | 903,000,000.00 | |||
BOND 2013 | RBC | 4.35 | 14-Mar-2007 | 14-Mar-2008 | 1,000,000.00 | 1,000,000.00 | WG | B | 292 | 292,000,000.00 | |||
BDN | HONGKONG | 4.80 | 18-Dec-2007 | 18-Mar-2008 | 14,822,550.00 | 15,000,000.00 | HK | M | 13 | 192,693,150.00 | |||
BDN | TD | 4.80 | 19-Sep-2007 | 20-Mar-2008 | 2,929,500.00 | 3,000,000.00 | TD | M | 103 | 301,738,500.00 | |||
BDN | TD | 4.65 | 23-Nov-2007 | 28-Mar-2008 | 12,794,600.00 | 13,000,000.00 | TD | M | 38 | 486,194,800.00 | |||
BOND | ACFA | 4.40 | 10-Apr-2007 | 10-Apr-2008 | 1,000,000.00 | 1,000,000.00 | WG | B | 265 | 265,000,000.00 | |||
ACCRUAL | BMO | 5.11 | 02-May-2007 | 02-May-2008 | 4,000,000.00 | 4,204,400.00 | BMO | M | 243 | 972,000,000.00 | |||
BOND 2012 | BMO | 4.55 | 01-Jun-2007 | 01-Jun-2008 | 2,000,000.00 | 2,000,000.00 | BMO | B | 213 | 426,000,000.00 | |||
BOND 2012 | BMO | 4.55 | 14-Jun-2007 | 14-Jun-2008 | 3,000,000.00 | 3,000,000.00 | BMO | B | 200 | 600,000,000.00 | |||
BOND | BNS | 4.76 | 15-Jun-2007 | 15-Jun-2008 | 3,400,000.00 | 3,400,000.00 | WG | B | 199 | 676,600,000.00 | |||
BOND 2011 | FARM CREDIT | 4.45 | 16-Jun-2007 | 16-Jun-2008 | 5,000,000.00 | 5,000,000.00 | BMO | B | 198 | 990,000,000.00 | |||
BDN | HONGKONG | 4.76 | 18-Dec-2007 | 16-Jun-2008 | 6,838,580.00 | 7,000,000.00 | HK | M | 13 | 88,901,540.00 | |||
