APPENDIX 6 - 2006 DCA FUND INVESTMENTS
ISSUER INT RATE PURCHASE DATE MATURITY DATE COST MATURITY VALUE 12/31/2005 12/31/2006
HONGKONG 3.21 23-Nov-05 17-Jan-06 995,190.00 1,000,000.00                       17          1,487.88        16,918,230.00
CIBC 3.16 25-Nov-05 3-Jan-06 996,630.00 1,000,000.00                         3             258.85          2,989,890.00
BC 3.10 5-Dec-05 13-Jan-06 16,943,900.00 17,000,000.00                       13        18,707.92      220,270,700.00
BNS 3.38 7-Dec-05 1-Mar-06 3,969,120.00 4,000,000.00                       60        22,053.08      238,147,200.00
RBC 3.26 8-Dec-05 3-Jan-06 1,995,360.00 2,000,000.00                         3             534.65          5,986,080.00
TD 3.27 15-Dec-05 20-Jan-06 16,945,430.00 17,000,000.00                       20        30,362.50      338,908,600.00
BNS 3.27 19-Dec-05 16-Jan-06 3,990,000.00 4,000,000.00                       16          5,719.36        63,840,000.00
TD 3.35 23-Dec-05 15-Feb-06 8,956,530.00 9,000,904.46                       46        37,813.73      412,000,380.00
TD 3.35 3-Jan-06 15-Feb-06 4,233,297.50 4,250,000.00                       43        16,707.03      182,031,792.50
TD 3.40 12-Jan-06 15-Feb-06 18,941,860.00 19,000,000.00                       34        59,991.21      644,023,240.00
BNS 3.43 16-Jan-06 21-Feb-06 3,986,520.00 4,000,000.00                       36        13,486.45      143,514,720.00
BNS 3.44 17-Jan-06 20-Feb-06 1,993,620.00 2,000,000.00                       34          6,388.32        67,783,080.00
TD 3.50 20-Jan-06 24-Feb-06 13,953,240.00 14,000,000.00                       35        46,829.37      488,363,400.00
TD 3.53 6-Feb-06 8-Mar-06 2,991,330.00 3,000,000.00                       30          8,678.95        89,739,900.00
BMO 3.51 15-Feb-06 24-Feb-06 12,988,820.00 13,000,000.00                         9        11,241.56      116,899,380.00
TD 3.55 15-Feb-06 15-Mar-06 18,948,320.00 19,000,000.00                       28        51,601.73      530,552,960.00
RBC 3.77 20-Feb-06 15-May-06 1,982,800.00 2,000,000.00                       84        17,203.10      166,555,200.00
TD 3.78 21-Feb-06 24-May-06 2,971,680.00 3,000,000.00                       92        28,313.19      273,394,560.00
TD 3.67 24-Feb-06 20-Mar-06 16,959,030.00 17,000,000.00                       24        40,924.69      407,016,720.00
TD 3.90 24-Feb-06 1-Aug-06 3,933,600.00 4,000,000.00                     158        66,407.79      621,508,800.00
TD 3.70 1-Mar-06 31-Mar-06 3,987,880.00 4,000,000.00                       30        12,127.53      119,636,400.00
TD 3.77 8-Mar-06 28-Apr-06 3,979,040.00 4,000,000.00                       51        20,960.27      202,931,040.00
TD 3.89 15-Mar-06 30-Jun-06 18,785,870.00 19,000,000.00                     107      214,225.83   2,010,088,090.00
BNS 3.78 20-Mar-06 9-May-06 16,912,450.00 17,000,000.00                       50        87,574.06      845,622,500.00
RBC 4.03 31-Mar-06 22-Aug-06 3,937,400.00 4,000,000.00                     144        62,601.42      566,985,600.00
RBC 4.08 10-Apr-06 22-Aug-06 1,970,480.00 2,000,000.00                     134        29,515.09      264,044,320.00
TD 4.12 28-Apr-06 30-Jun-06 4,964,700.00 5,000,000.00                       63        35,305.14      312,776,100.00
GOV CAN 4.01 1-May-06 13-Jul-06 992,040.00 1,000,000.00                       73          7,956.16        72,418,920.00
BNS 4.09 8-May-06 1-Jun-06 3,989,280.00 4,000,000.00                       24        10,728.43        95,742,720.00
ONT 4.05 9-May-06 7-Jul-06 16,889,500.00 17,000,000.00                       59      110,568.38      996,480,500.00
CIBC 4.15 15-May-06 16-Jun-06 2,989,110.00 3,000,000.00                       32        10,875.45        95,651,520.00
BMO 4.12 17-May-06 2-Jun-06 2,994,600.00 3,000,000.00                       16          5,408.33        47,913,600.00
BNS 4.26 24-May-06 30-Jun-06 995,700.00 1,000,000.00                       37          4,299.79        36,840,900.00
CIBC 4.27 30-May-06 5-Jul-06 4,979,050.00 5,000,000.00                       36        20,969.30      179,245,800.00
BC 4.12 1-Jun-06 14-Jul-06 4,975,850.00 5,000,000.00                       43        24,151.28      213,961,550.00
TD 4.37 30-Jun-06 31-Jul-06 16,937,100.00 17,000,000.00                       31        62,862.16      525,050,100.00
BNS 4.29 7-Jul-06 25-Jul-06 3,991,560.00 4,000,000.00                       18          8,444.61        71,848,080.00
CIBC 4.29 7-Jul-06 25-Jul-06 3,991,560.00 4,000,000.00                       18          8,444.61        71,848,080.00
BNS 4.30 7-Jul-06 31-Jul-06 3,988,720.00 4,000,000.00                       24        11,277.70        95,729,280.00
RBC 4.30 7-Jul-06 31-Jul-06 3,988,720.00 4,000,000.00                       24        11,277.70        95,729,280.00
BMO 4.36 7-Jul-06 22-Sep-06 2,972,670.00 3,000,000.00                       77        27,342.05      228,895,590.00
RBC 4.26 14-Jul-06 15-Aug-06 4,981,400.00 5,000,000.00                       32        18,604.51      159,404,800.00
TD 4.29 18-Jul-06 29-Sep-06 5,948,940.00 6,000,000.00                       73        51,041.91      434,272,620.00
RBC 4.27 25-Jul-06 25-Aug-06 7,472,925.00 7,500,000.00                       31        27,101.13      231,660,675.00
BMO 4.28 31-Jul-06 24-Aug-06 24,929,750.00 25,000,000.00                       24        70,158.46      598,314,000.00
RBC 4.28 1-Aug-06 1-Sep-06 3,985,520.00 4,000,000.00                       31        14,487.64      123,551,120.00
RBC 4.27 16-Aug-06 15-Sep-06 6,975,500.00 7,000,000.00                       30        24,481.14      209,265,000.00
ONT 4.20 22-Aug-06 14-Nov-06 5,942,580.00 6,000,000.00                       84        57,439.51      499,176,720.00
TD 4.29 24-Aug-06 22-Nov-06 24,738,250.00 25,000,000.00                       90      261,683.24   2,226,442,500.00
TD 4.27 25-Aug-06 29-Sep-06 8,465,320.00 8,500,000.00                       35        34,661.43      296,286,200.00
BMO 4.27 5-Sep-06 2-Oct-06 4,984,250.00 5,000,000.00                       27        15,743.40      134,574,750.00
BMO 4.28 7-Sep-06 17-Oct-06 1,990,660.00 2,000,000.00                       40          9,337.01        79,626,400.00
TD 4.30 13-Sep-06 15-Dec-06 989,160.00 1,000,000.00                       93        10,837.40        91,991,880.00
BNS 4.27 15-Sep-06 2-Oct-06 6,986,140.00 7,000,000.00                       17        13,893.81      118,764,380.00
BNS 4.28 29-Sep-06 30-Oct-06 13,949,320.00 14,000,000.00                       31        50,706.73      432,428,920.00
BNS 4.29 2-Oct-06 15-Dec-06 11,896,560.00 12,000,000.00                       74      103,470.74      880,345,440.00
BNS 4.28 17-Oct-06 20-Nov-06 5,976,180.00 6,000,000.00                       34        23,826.13      203,190,120.00
BMO 4.27 30-Oct-06 27-Nov-06 14,950,950.00 15,000,000.00                       28        48,973.58      418,626,600.00
TD 4.28 1-Nov-06 11-Dec-06 995,330.00 1,000,000.00                       40          4,668.51        39,813,200.00
TD 4.25 4-Dec-06 15-Dec-06 998,720.00 1,000,000.00                       11          1,279.18        10,985,920.00
TD 4.28 14-Nov-06 18-Dec-06 5,976,180.00 6,000,000.00                       34        23,826.13      203,190,120.00
TD 4.28 20-Nov-06 20-Dec-06 5,978,940.00 6,000,000.00                       30        21,032.76      179,368,200.00
RBC 4.28 22-Nov-06 20-Dec-06 22,924,790.00 23,000,000.00                       28        75,268.68      641,894,120.00
BC 4.15 18-Dec-06 9-Jan-07 9,975,000.00 10,000,000.00                       13        14,743.87      129,675,000.00
CANADA 4.10 20-Dec-06 11-Jan-07 9,975,300.00 10,000,000.00                       11        12,325.64      109,728,300.00
CIBC 4.28 20-Dec-06 18-Jan-07 19,932,200.00 20,000,000.00                       11        25,709.81      219,254,200.00
RBC 4.29 17-Nov-06 16-Feb-07 1,978,840.00 2,000,000.00                       44        10,233.58        87,068,960.00
BNS 4.27 27-Nov-06 20-Feb-07 14,852,250.00 15,000,000.00                       34        59,075.33      504,976,500.00
HONGKONG 4.30 13-Dec-06 29-Jun-07 9,772,100.00 10,000,000.00                       18        20,722.21      175,897,800.00
HONGKONG 4.20 13-Dec-06 14-Dec-07 4,797,950.00 5,000,000.00                       18          9,937.67        86,363,100.00
           
BOND GOV CAN 6.0% 4.99 22-Jan-02 1-Jun-08 2,115,000.00 2,000,000.00 365      105,538.50      771,975,000.00
BOND GOV CAN 6.0% 4.45 18-Mar-03 1-Jun-08 1,610,400.00 1,500,000.00 365        71,662.80      587,796,000.00
BOND GOV CAN 5.25% 4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00 365        97,009.86      767,084,000.00
BOND GOV CAN 5.0% 4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00 365        96,099.06      753,192,100.00
BOND GOV CAN 5.0% 4.32 8-Mar-05 1-Jun-14 3,163,500.00 3,000,000.00 365      136,663.20   1,154,677,500.00
  2,893,871.19        70,522,594.38
0.041034667