INSTRUMENT ISSUER INT_RATE Purchase Date Maturity Date Cost Face Value MARKET VALUE BANK ACCOUNT_NO AMORTIZED VALE 12/31/2003
SERIALS BC 4.90 27-Mar-2002 21-Jun-2004 1,681,992.00 1,872,000.00       1,831,765.75 WG   422023    1,831,765.75
BA BNS 2.72 08-Dec-2003 05-Jan-2004 4,989,600.00 5,000,000.00       4,998,142.86 TD   422341    4,998,142.86
BA BNS 2.73 11-Dec-2003 12-Jan-2004 3,990,440.00 4,000,000.00       3,996,415.00 TD   422341    3,996,415.00
BA BNS 2.73 11-Dec-2003 12-Jan-2004 5,985,660.00 6,000,000.00       5,994,622.50 TD   422023    5,994,622.50
BA CIBC 2.68 30-Oct-2003 29-Jan-2004 19,867,200.00 20,000,000.00     19,957,679.12 TD   422023  19,957,679.12
BA CIBC 2.76 17-Nov-2003 04-Feb-2004 6,958,420.00 7,000,000.00       6,981,578.48 TD   422341    6,981,578.48
BA CIBC 2.70 02-Dec-2003 01-Mar-2004 7,947,120.00 8,000,000.00       7,964,159.11 TD   422023    7,964,159.11
BA CIBC 2.70 02-Dec-2003 01-Mar-2004 1,986,780.00 2,000,000.00       1,991,039.78 TD   422023    1,991,039.78
BOND CIBC 3.53 05-Aug-2003 05-Aug-2005 3,000,000.00 3,000,000.00       2,990,160.00 RBC   422023    3,000,000.00
BOND CMHC 6.33 08-Mar-2000 01-Dec-2004 976,570.00 1,000,000.00       1,028,470.00 MER   422023       995,446.80
BOND CMHC 6.33 08-Mar-2000 01-Dec-2004 976,570.00 1,000,000.00       1,028,470.00 WG   422023       995,446.80
BOND CMHC 6.32 08-Mar-2000 01-Dec-2004 1,465,200.00 1,500,000.00       1,542,705.00 WG   422023    1,493,237.25
BOND CMHC 5.57 31-Jan-2001 01-Dec-2005 1,031,310.00 1,000,000.00       1,059,550.00 MER   422023    1,012,435.30
BOND CMHC 5.57 31-Jan-2001 01-Dec-2005 773,482.00 750,000.00          794,662.50 WG   422023       759,326.28
BOND CMHC 5.95 28-May-2001 01-Dec-2006 2,429,500.00 2,500,000.00       2,625,850.00 WG   422023    2,462,666.17
BOND EDC 3.22 14-Jan-2003 10-May-2004 5,157,000.00 5,000,000.00       5,049,100.00 RBC   422023    5,042,670.12
BOND EDC 4.04 15-Sep-2003 15-Mar-2005 3,000,000.00 3,000,000.00       2,995,680.00 WG   422023    3,000,000.00
BOND FARM CREDIT 6.39 27-Mar-2000 07-Jun-2004 1,918,000.00 2,000,000.00       2,020,800.00 WG   422023    1,991,495.11
BOND FARM CREDIT 3.43 25-Jun-2003 25-Jun-2004 1,000,000.00 1,000,000.00          987,550.00 MER   422023    1,000,000.00
BOND FARM CREDIT 4.14 06-Aug-2003 06-Aug-2004 1,000,000.00 1,000,000.00          992,650.00 WG   422023    1,000,000.00
BOND FARM CREDIT 3.68 07-Oct-2003 07-Oct-2004 1,000,000.00 1,000,000.00          995,580.00 WG   422023    1,000,000.00
BOND FARM CREDIT 4.27 26-Nov-2002 26-Nov-2004 1,492,500.00 1,500,000.00       1,499,235.00 RBC   422023    1,496,603.97
BOND GOV CAN 5.55 07-May-2001 01-Dec-2006 3,217,200.00 3,000,000.00       3,255,000.00 TD   422023    3,113,832.45
BOND GOV CAN 5.24 31-Aug-2001 01-Jun-2007 5,511,000.00 5,000,000.00       5,500,000.00 TD   422023    5,303,680.00
BOND GOV CAN 4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00       2,134,180.00 RBC   422023    2,127,692.84
BOND GOV CAN 4.96 04-Nov-2003 01-Jun-2013 3,080,100.00 3,000,000.00       3,132,900.00 RBC   422023    3,078,794.40
BOND GOV CAN 4.92 04-Dec-2003 01-Jun-2013 2,058,000.00 2,000,000.00       2,088,600.00 RBC   422023    2,057,548.31
BOND GOV CAN 4.99 22-Jan-2002 01-Jun-2008 2,115,000.00 2,000,000.00       2,181,543.00 RBC   422341    2,079,935.40
BOND GOV CAN 4.81 17-Nov-2002 01-Dec-2008 3,147,300.00 3,000,000.00       3,219,524.70 RBC   422341    3,119,990.07
BOND GOV CAN 4.45 18-Mar-2003 01-Jun-2008 1,610,400.00 1,500,000.00       1,636,157.25 RBC   422341    1,593,683.28
T-BILLS GOV CAN 2.68 25-Nov-2003 15-Jan-2004 9,962,700.00 10,000,000.00       9,989,029.41 TD   422023    9,989,029.41
T-BILLS GOV CAN 2.66 26-Nov-2003 15-Jan-2004 3,985,480.00 4,000,000.00       3,995,644.00 TD   422023    3,995,644.00
BDN HONGKONG 2.74 04-Dec-2003 03-Mar-2004 11,919,480.00 12,000,000.00     11,943,636.00 HK   422023  11,943,636.00
BDN HONGKONG 2.69 18-Dec-2003 18-Mar-2004 9,933,400.00 10,000,000.00       9,942,914.29 HK   422341    9,942,914.29
BOND LONDON 4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00          502,130.00 WG   422023       498,884.98
BOND MANITOBA 3.73 01-Oct-2003 01-Oct-2004 1,000,000.00 1,000,000.00          998,950.00 WG   422023    1,000,000.00
BOND ONT 4.14 01-Mar-2002 01-Mar-2004 1,000,000.00 1,000,000.00          997,690.00 WG   422023    1,000,000.00
BOND ONT 4.86 03-Apr-2002 03-Apr-2004 1,000,000.00 1,000,000.00          998,310.00 WG   422023    1,000,000.00
BOND ONT 3.66 04-Oct-2002 15-May-2004 2,034,000.00 2,000,000.00       2,028,160.00 RBC   422023    2,007,850.59
BOND ONT 3.55 04-Oct-2002 04-Jun-2004 1,331,970.80 1,318,000.00       1,325,301.72 RBC   422023    1,321,578.73
BOND ONT 5.00 21-Jun-2002 21-Jun-2004 500,000.00 500,000.00          495,650.00 WG   422023       500,000.00
BOND ONT 2.90 01-Dec-2003 21-Jun-2004 1,317,940.00 1,300,000.00       1,311,765.00 WG   422023    1,315,288.77
BOND ONT 4.14 04-Nov-2002 04-Nov-2004 1,000,000.00 1,000,000.00       1,001,990.00 WG   422023    1,000,000.00
BOND ONT 4.57 31-Jan-2003 31-Jan-2005 1,990,000.00 2,000,000.00       1,991,140.00 RBC   422023    1,994,569.08
BOND ONT 6.75 16-May-2000 08-Mar-2005 984,080.00 1,000,000.00       1,040,400.00 MER   422023       996,076.63
BOND ONT 6.13 01-Nov-2000 08-Mar-2005 3,022,800.00 3,000,000.00       3,121,200.00 WG   422023    3,006,216.88
BOND ONT 4.35 17-Apr-2003 17-Apr-2005 2,000,000.00 2,000,000.00       2,011,400.00 WG   422023    2,000,000.00
BOND ONT 4.19 20-May-2003 20-May-2005 1,500,000.00 1,500,000.00       1,503,855.00 WG   422023    1,500,000.00
BOND ONT 4.09 02-Jun-2003 02-Jun-2005 1,500,000.00 1,500,000.00       1,493,055.00 WG   422023    1,500,000.00
BOND ONT 4.57 21-Jun-2002 21-Jun-2005 500,000.00 500,000.00          543,590.00 WG   422023       500,000.00
BOND ONT 4.57 24-Jun-2002 21-Jun-2005 1,500,000.00 1,500,000.00       1,630,770.00 WG   422023    1,500,000.00
BOND ONT 3.79 18-Jul-2003 18-Jul-2005 5,000,000.00 5,000,000.00       5,021,850.00 RBC   422023    5,000,000.00
BOND ONT 5.41 01-Mar-2001 27-Sep-2005 3,217,200.00 3,000,000.00       3,204,900.00 WG   422023    3,082,668.58
BOND ONT 5.47 22-Feb-2001 01-Dec-2005 1,677,672.00 1,500,000.00       1,642,980.00 MER   422023    1,571,456.15
BOND ONT 4.04 01-Dec-2003 01-Dec-2005 1,000,000.00 1,000,000.00       1,005,160.00 WG   422023    1,000,000.00
BOND ONT 4.25 30-Sep-2002 21-Jun-2006 2,503,228.00 2,366,000.00       2,499,489.72 WG   422023    2,457,115.36
BOND ONT 3.45 23-Jun-2003 21-Jun-2006 500,000.00 500,000.00          495,650.00 WG   422023       500,000.00
BOND ONT 3.45 26-Jun-2003 21-Jun-2006 3,500,000.00 3,500,000.00       4,174,380.00 WG   422023    3,500,000.00
BOND ONT 4.00 17-Nov-2003 21-Jun-2006 3,196,800.00 3,000,000.00       2,973,900.00 WG   422023    3,187,656.18
BOND ONT 5.64 15-May-2001 24-Jul-2006 2,195,000.00 2,000,000.00       2,214,340.00 MER   422023    2,096,265.82
BOND ONT 5.95 28-May-2001 24-Jul-2006 2,707,500.00 2,500,000.00       2,767,925.00 WG   422023    2,603,143.92
BOND ONT 4.57 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00          505,800.00 CAN   422023       497,360.07
BOND ONT 4.53 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00       1,011,600.00 CAN   422023       996,584.20
BOND OTTAWA 3.76 08-May-2003 18-Jun-2004 1,040,800.00 1,000,000.00       1,021,490.00 WG   422023    1,017,041.77
BA RBC 2.72 08-Dec-2003 05-Jan-2004 5,987,520.00 6,000,000.00       5,997,771.43 TD   422341    5,997,771.43
BA RBC 2.74 12-Dec-2003 14-Jan-2004 5,985,180.00 6,000,000.00       5,993,712.73 TD   422023    5,993,712.73
BA RBC 2.74 17-Dec-2003 15-Jan-2004 9,978,300.00 10,000,000.00       9,988,775.86 TD   422341    9,988,775.86
BA TD 2.63 08-Oct-2003 08-Jan-2004 6,953,870.00 7,000,000.00       6,995,988.70 TD   422341    6,995,988.70
BA TD 2.63 08-Oct-2003 08-Jan-2004 8,940,690.00 9,000,000.00       8,994,842.61 TD   422023    8,994,842.61
BA TD 2.74 15-Dec-2003 14-Jan-2004 6,984,250.00 7,000,000.00       6,992,650.00 TD   422341    6,992,650.00
BA TD 2.74 15-Dec-2003 14-Jan-2004 2,993,250.00 3,000,000.00       2,996,850.00 TD   422023    2,996,850.00
BA TD 2.68 19-Dec-2003 17-Feb-2004 6,969,270.00 7,000,000.00       6,975,416.00 TD   422341    6,975,416.00
BA TD 2.68 19-Dec-2003 17-Feb-2004 6,969,270.00 7,000,000.00       6,975,416.00 TD   422341    6,975,416.00
BDN TD 2.73 03-Dec-2003 07-Jan-2004 9,973,900.00 10,000,000.00       9,994,780.00 TD   422341    9,994,780.00
BOND TORONTO 3.02 24-Oct-2003 29-Nov-2004 4,825,968.00 4,800,000.00       4,832,688.00 WG   422023    4,821,575.40
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00          501,060.00 MER   422023       499,139.83
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00          501,060.00 WG   422023       499,139.83
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00          502,075.00 WG   422023       499,903.79
         
      Cost 266,077,507.80 263,916,944.00  
      Market Value 268,122,901.51  
1140060    144,437,178.65 ok Less:Varley Trust -    1,449,705.00  
1140070      36,372,437.84 ok    264,627,802.80 266,673,196.51  
1140075      81,218,450.00 ok   Less Ammort/Bank -722,893.94 265,950,302.57  
1140061        1,366,392.35 ok   263,904,908.86    
1140076          294,155.16 ok      
1600002          216,294.86        
   263,904,908.86