INSTRUMENT ISSUER INT_RATE Purchase Date Maturity Date Cost Face Value MARKET VALUE BANK ACCOUNT_NO AMORTIZED VALE 12/31/2005
DCA BC 3.10 5-Dec-05 13-Jan-06 16,943,900.00 17,000,000.00     16,981,300.00     ########
BOND BCMFA 5.03 22-Apr-04 22-Apr-13 998,900.00 1,000,000.00       1,010,000.00   422023 ######## ########
BOND BNS 4.09 10-Dec-04 10-Jun-06 2,000,000.00 2,000,000.00       1,960,180.00   422023 ######## ########
BA BNS 3.27 19-Dec-05 16-Jan-06 5,985,000.00 6,000,000.00       5,991,428.57   422341 ######## -8,571.43
BA BNS 3.38 7-Dec-05 1-Mar-06 7,938,240.00 8,000,000.00       7,955,885.71   422341 ######## ########
DCA BNS 3.27 19-Dec-05 16-Jan-06 3,990,000.00 4,000,000.00       3,994,285.71     -5,714.29
DCA BNS 3.38 7-Dec-05 1-Mar-06 3,969,120.00 4,000,000.00       3,977,942.86     ########
DCA BOND GOV CAN 5.0% 4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00       2,147,560.00     ########
DCA BOND GOV CAN 5.0% 4.32 8-Mar-05 1-Jun-14 3,163,500.00 3,000,000.00       3,221,340.00     ########
DCA BOND GOV CAN 5.25% 4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00       2,166,520.00     ########
DCA BOND GOV CAN 6.0% 4.99 22-Jan-02 1-Jun-08 2,115,000.00 2,000,000.00       2,097,240.00     ########
DCA BOND GOV CAN 6.0% 4.45 18-Mar-03 1-Jun-08 1,610,400.00 1,500,000.00       1,572,930.00     ########
BOND CHT 3.61 17-Mar-04 15-Mar-09 998,780.00 1,000,000.00          986,060.00   422023 ######## ########
BOND CHT 4.20 20-Sep-04 15-Sep-09 1,020,270.00 1,000,000.00       1,021,310.00     ########
BOND CHT 3.63 27-Sep-05 15-Sep-10 998,910.00 1,000,000.00          978,960.00   422023 ######## ########
BOND CHT 4.04 9-Dec-05 15-Sep-10 1,964,800.00 2,000,000.00       2,000,000.00               -  
BOND CIBC 4.38 26-Mar-04 26-Mar-09 10,365,000.00 10,000,000.00     10,105,200.00     ########
BOND CIBC 4.84 14-Mar-05 22-Dec-14 1,994,880.00 2,000,000.00       2,045,700.00   422023 ######## ########
BA CIBC 3.16 25-Nov-05 3-Jan-06 4,983,150.00 5,000,000.00       4,998,703.85   422023 ######## -1,296.15
DCA CIBC 3.16 25-Nov-05 3-Jan-06 996,630.00 1,000,000.00          999,740.77     -   259.23
BOND FARM CREDIT 4.04 24-Jan-05 24-Jan-06 1,000,000.00 1,000,000.00          976,110.00   422023 ######## ########
BOND FARM CREDIT 4.14 1-Dec-05 1-Jun-06 1,000,000.00 1,000,000.00       1,000,000.00               -  
BOND FARM CREDIT 4.04 5-Dec-05 5-Dec-06 1,000,000.00 1,000,000.00          994,090.00   422023 ######## -5,910.00
BOND FARM CREDIT 4.04 5-Dec-05 5-Dec-06 1,000,000.00 1,000,000.00          994,090.00   422023 ######## -5,910.00
BOND FARM CREDIT 4.04 20-Dec-05 20-Dec-06 1,000,000.00 1,000,000.00       1,000,000.00   422023 ########           -  
BOND FARM CREDIT 4.04 20-Dec-05 20-Dec-06 1,000,000.00 1,000,000.00       1,000,000.00   422023 ########           -  
BOND GOV CAN 5.55 7-May-01 1-Dec-06 3,217,200.00 3,000,000.00       3,084,000.00   422023 ######## ########
BOND GOV CAN 5.24 31-Aug-01 1-Jun-07 5,511,000.00 5,000,000.00       5,230,000.00   422023 ######## ########
BOND GOV CAN 4.20 10-Jul-03 1-Jun-09 2,138,920.00 2,000,000.00       2,101,680.00     ########
BOND HALTON 4.68 13-Feb-04 12-Feb-12 989,018.00 991,000.00       1,007,847.00   422341 ######## ########
BA HONGKONG 3.21 23-Nov-05 17-Jan-06 13,932,660.00 14,000,000.00     13,979,185.82   422341 ######## ########
BA HONGKONG 3.35 16-Dec-05 15-Feb-06 19,888,600.00 20,000,000.00     19,915,993.44   422023 ######## ########
DCA HONGKONG 3.21 23-Nov-05 17-Jan-06 995,190.00 1,000,000.00          998,513.27     -1,486.73
BOND LONDON 4.58 19-Sep-03 19-Sep-09 498,830.00 500,000.00          505,020.00   422023 ########  5,020.00
BOND MANITOBA 4.04 1-Dec-05 1-Dec-06 2,000,000.00 2,000,000.00       2,000,000.00   422023 ########           -  
BOND MANITOBA 4.04 19-Oct-05 15-Sep-10 3,000,000.00 3,000,000.00       3,000,000.00               -  
BOND ONT 3.04 24-Mar-04 24-Mar-06 4,998,000.00 5,000,000.00       4,988,900.00   422023 ######## ########
BOND ONT 3.03 24-Mar-04 24-Mar-06 2,130,000.00 2,130,000.00       2,125,271.40     -4,728.60
BOND ONT 5.60 21-Jun-01 21-Jun-06 500,000.00 500,000.00          507,441.85      7,441.85
BOND ONT 4.25 30-Sep-02 21-Jun-06 2,503,228.00 2,366,000.00       2,401,371.70     ########
BOND ONT 3.45 23-Jun-03 21-Jun-06 500,000.00 500,000.00          498,825.00     -1,175.00
BOND ONT 3.45 26-Jun-03 21-Jun-06 3,500,000.00 3,500,000.00       3,491,775.00     -8,225.00
BOND ONT 4.00 17-Nov-03 21-Jun-06 3,196,800.00 3,000,000.00       3,455,342.88   422023 ######## ########
BOND ONT 5.64 15-May-01 24-Jul-06 2,195,000.00 2,000,000.00       2,044,100.00   422023 ######## ########
BOND ONT 5.95 28-May-01 24-Jul-06 2,707,500.00 2,500,000.00       2,555,125.00   422023 ######## ########
BOND ONT 3.11 7-Jan-05 8-Mar-07 2,085,000.00 2,000,000.00       2,028,860.00   422023 ######## ########
BOND ONT 3.88 15-Dec-05 8-Mar-07 4,064,400.00 4,000,000.00       4,057,720.00   422023 ######## ########
BOND ONT 3.58 11-Feb-04 21-Jun-07 2,079,000.00 2,000,000.00       2,035,680.00   422023 ######## ########
BOND ONT 3.73 4-Nov-05 4-Nov-07 1,000,000.00 1,000,000.00          990,520.00   422023 ######## -9,480.00
BOND ONT 4.53 17-Nov-03 19-Nov-08 996,500.00 1,000,000.00       1,012,000.00   422023 ######## ########
BOND ONT 4.57 17-Nov-03 19-Nov-08 497,295.00 500,000.00          506,000.00   422023 ########  6,000.00
BOND ONT 3.22 15-Jun-05 1-Dec-08 3,244,932.00 3,000,000.00       3,136,563.00   422023 ######## ########
BOND ONT 4.19 3-May-04 19-May-09 2,980,260.00 3,000,000.00       2,997,300.00     -2,700.00
BOND ONT 5.18 9-Aug-04 8-Mar-14 991,630.00 1,000,000.00       1,053,530.00   422023 ######## ########
BOND ONT 5.06 7-Oct-04 8-Mar-14 2,000,880.00 2,000,000.00       2,107,060.00   422023 ######## ########
BOND ONT 5.05 8-Oct-04 8-Mar-14 1,000,830.00 1,000,000.00       1,053,530.00   422023 ######## ########
BOND ONT 4.28 22-Jul-05 8-Mar-15 1,021,050.00 1,000,000.00       1,018,180.00   422023 ######## ########
BOND ONT 4.32 24-Oct-05 8-Mar-15 3,052,200.00 3,000,000.00       3,096,334.50   422023 ######## ########
BOND RBC 4.04 24-Aug-05 24-Aug-06 5,000,000.00 5,000,000.00       4,902,600.00     ########
BA RBC 3.26 8-Dec-05 3-Jan-06 2,993,040.00 3,000,000.00       2,999,196.92   422023 ######## -   803.08
BA RBC 3.44 15-Dec-05 15-Mar-06 13,882,260.00 14,000,000.00     13,903,191.56   422023 ######## ########
DCA RBC 3.26 8-Dec-05 3-Jan-06 1,995,360.00 2,000,000.00       1,999,464.62     -   535.38
BA TD 3.27 5-Dec-05 13-Jan-06 7,974,960.00 8,000,000.00       7,991,653.33   422341 ########   -8,346.67
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
BA TD 3.27 15-Dec-05 20-Jan-06 4,983,950.00 5,000,000.00       4,991,083.33   422023 ######## -8,916.67
BA TD 3.35 23-Dec-05 15-Feb-06 10,944,870.00 10,999,095.54     10,952,903.41   422023 ######## ########
DCA TD 3.27 15-Dec-05 20-Jan-06 16,945,430.00 17,000,000.00     16,969,683.33   ########
DCA TD 3.35 23-Dec-05 15-Feb-06 8,956,530.00 9,000,904.46       8,963,103.99   ########
BOND TORONTO 4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00          506,330.00    6,330.00
BOND TORONTO 4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00          506,330.00    6,330.00
BOND TORONTO 4.80 25-Sep-03 25-Sep-10 499,900.00 500,000.00          513,385.00   422023 ######## ########
BOND TORONTO 4.68 20-May-05 20-May-15 1,292,473.00 1,300,000.00       1,318,772.00   422023 ######## ########
BOND WATERLOO 3.42 29-Nov-04 29-Nov-06 999,230.00 1,000,000.00          995,080.00   422023 ######## -4,920.00
BOND YORK 3.32 28-Oct-04 28-Oct-06 999,140.00 1,000,000.00          994,870.00   -5,130.00
BOND YORK 4.21 25-May-05 25-May-11 997,900.00 1,000,000.00          998,640.00   422023 ######## -1,360.00
BOND YORK 5.21 5-Jul-04 5-Jul-11 998,800.00 1,000,000.00       1,040,780.00   422023 ######## ########
BOND YORK 4.04 27-Sep-05 27-Sep-13 1,986,000.00 2,000,000.00       1,955,220.00   422341 ######## ########
           
         
      Cost 264,065,586.00 261,520,563.00  
      Market Value 263,662,534.84  
      Less:Varley Trust -    1,364,547.41  
         262,701,038.59 262,297,987.43  
         
      Less Ammort/Bank -1,543,875.85  
        261,157,162.74  
1140060 92155550.42 ok      
1140070 102273632.2 ok      
1140075      65,292,160.00 ok   CANADA   21,679,719.94  
    ONT 46,724,153.15  
  MUNICIPAL 10,146,492.78  
1140061          918,400.95 ok GOV'T BUSINESS ENTERPRISES 10,861,795.68
1140076          379,106.29 ok PROVINCIAL AND BANKS 171,745,001.20
1600002          138,312.91  
   261,157,162.74