INSTRUMENT ISSUER INT_RATE Purchase Date Maturity Date Cost Face Value MARKET VALUE 12/31/2007
BOND ACFA 4.396 10-Apr-2007 10-Apr-2008 1,000,000.00 1,000,000.00 977,072.00
BOND ACFA 5.063 22-Oct-2007 22-Oct-2008 3,990,000.00 4,000,000.00 3,994,000.00
BOND ACFA 4.397 30-Oct-2007 30-Oct-2008 2,000,000.00 2,000,000.00 1,959,746.00
BOND ACFA 4.653 20-Nov-2007 20-Nov-2008 1,000,000.00 1,000,000.00 1,000,079.00
BOND BCMFA 5.027 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 1,000,000.00
BOND BMO 4.244 03-Jan-2007 03-Jan-2008 2,000,000.00 2,000,000.00 1,939,000.00
BOND BMO 4.551 01-Jun-2007 01-Jun-2008 2,000,000.00 2,000,000.00 1,960,000.00
BOND BMO 4.551 14-Jun-2007 14-Jun-2008 3,000,000.00 3,000,000.00 2,935,500.00
BOND BMO 4.806 25-Jul-2007 25-Jul-2008 1,000,000.00 1,000,000.00 984,000.00
BOND BMO 4.704 10-Sep-2007 10-Sep-2008 2,000,000.00 2,000,000.00 1,987,000.00
BOND BMO 4.550 25-Sep-2007 25-Sep-2008 4,000,000.00 4,000,000.00 3,864,680.00
BOND BMO 5.063 27-Sep-2007 27-Sep-2008 2,000,000.00 2,000,000.00 1,983,000.00
BOND BMO 4.500 27-Oct-2007 27-Oct-2008 2,000,000.00 2,000,000.00 1,953,000.00
ACCRUAL BMO 4.650 05-Mar-2007 05-Mar-2008 3,000,000.00 3,139,500.00 3,114,725.41
ACCRUAL BMO 5.110 02-May-2007 02-May-2008 4,000,000.00 4,204,400.00 4,135,708.20
BA BMO 4.68 20-Nov-07 19-Feb-08 19,769,400.00 20,000,000.00 19,873,296.70
BOND BNS 4.346 25-Jan-2007 25-Jan-2008 1,000,000.00 1,000,000.00 977,870.00
BOND BNS 4.397 22-Feb-2007 22-Feb-2008 1,500,000.00 1,500,000.00 1,480,914.00
BOND BNS 4.346 24-Feb-2007 24-Feb-2008 1,000,000.00 1,000,000.00 982,500.00
BOND BNS 4.755 15-Jun-2007 15-Jun-2008 3,400,000.00 3,400,000.00 3,360,710.00
BOND BNS 5.063 13-Aug-2007 13-Aug-2008 1,000,000.00 1,000,000.00 997,204.00
BOND BNS 4.346 10-Dec-2007 10-Dec-2008 2,000,000.00 2,000,000.00 1,969,436.00
BOND CHT 3.609 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00 994,815.00
BOND CHT 4.300 24-Apr-2006 15-Mar-2009 2,947,500.00 3,000,000.00 2,983,890.00
BOND CHT 3.630 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 986,552.00
BOND CHT 4.040 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 1,971,320.00
BOND CHT 4.021 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 2,956,980.00
BOND CHT 4.310 06-Apr-2006 15-Sep-2010 2,913,900.00 3,000,000.00 2,956,980.00
BOND CHT 4.263 29-Mar-2006 15-Mar-2011 1,984,980.00 2,000,000.00 1,996,060.00
BOND CIBC 5.114 25-Jul-2007 25-Jul-2008 3,000,000.00 3,000,000.00 2,959,500.00
BOND CIBC 5.063 28-Aug-2007 28-Aug-2008 1,500,000.00 1,500,000.00 1,502,797.50
BOND CIBC 4.377 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00 9,962,452.00
BOND CIBC 4.839 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 1,923,122.00
BA CIBC 4.72 20-Dec-07 10-Mar-08 22,761,490.00 23,000,000.00 22,793,880.25
BOND CMHC 4.200 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 1,009,698.00
BOND FARM CREDIT 4.141 24-Jul-2007 24-Jan-2008 1,000,000.00 1,000,000.00 977,870.00
BOND FARM CREDIT 4.448 16-Jun-2007 16-Jun-2008 5,000,000.00 5,000,000.00 4,982,500.00
BOND FARM CREDIT 4.602 28-Jun-2007 28-Jun-2008 3,000,000.00 3,000,000.00 2,976,672.00
BOND FARM CREDIT 4.346 01-Dec-2007 01-Dec-2008 1,000,000.00 1,000,000.00 988,345.00
BOND FARM CREDIT 4.142 05-Dec-2007 05-Dec-2008 1,000,000.00 1,000,000.00 974,940.00
BOND FARM CREDIT 4.142 05-Dec-2007 05-Dec-2008 1,000,000.00 1,000,000.00 974,940.00
BOND FARM CREDIT 4.244 20-Dec-2007 20-Dec-2008 1,000,000.00 1,000,000.00 989,347.00
BOND FARM CREDIT 4.244 20-Dec-2007 20-Dec-2008 1,000,000.00 1,000,000.00 989,347.00
BOND FARM CREDIT 5.104 23-Aug-2007 20-Apr-2012 2,091,390.00 2,165,000.00 2,111,182.43
BOND GOV CAN 5.0% GOV CAN 4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00 2,130,139.20
BOND GOV CAN 5.25% GOV CAN 4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00 2,139,810.20
BOND GOV CAN 6.0% GOV CAN 4.99 22-Jan-02 1-Jun-08 2,115,000.00 2,000,000.00 2,016,528.00
BOND GOV CAN 6.0% GOV CAN 4.45 18-Mar-03 1-Jun-08 1,610,400.00 1,500,000.00 1,519,322.25
BOND GOV CAN 4.201 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 2,100,000.00
BOND HALTON 4.684 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 1,003,457.86
BA HONGKONG 4.800 16-Aug-2007 11-Feb-2008 6,839,000.00 7,000,000.00 6,962,223.46
BDN HONGKONG 4.800 18-Dec-2007 18-Mar-2008 14,822,550.00 15,000,000.00 14,847,900.00
BDN HONGKONG 4.760 18-Dec-2007 16-Jun-2008 6,838,580.00 7,000,000.00 6,850,173.70
BDN HONGKONG 4.76 18-Dec-07 16-Jun-08 9,769,400.00 10,000,000.00 9,785,962.43
BOND LONDON 4.580 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 502,238.50
BOND MANITOBA 4.755 01-Oct-2007 01-Oct-2008 1,500,000.00 1,500,000.00 1,506,600.00
BOND MANITOBA 4.141 01-Oct-2007 01-Oct-2008 3,000,000.00 3,000,000.00 2,989,326.00
BOND MANITOBA 4.141 01-Dec-2007 01-Dec-2008 2,000,000.00 2,000,000.00 1,959,000.00
BOND MANITOBA 4.244 31-Dec-2007 31-Dec-2008 1,000,000.00 1,000,000.00 976,940.00
BOND ON 5.050 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00 1,035,600.00
BOND ONT 4.244 13-Apr-2007 31-Jan-2008 994,500.00 1,000,000.00 971,825.00
BOND ONT 3.836 04-Nov-2007 04-Nov-2008 1,000,000.00 1,000,000.00 985,714.00
BOND ONT 4.573 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00 500,000.00
BOND ONT 4.529 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00 1,000,000.00
BOND ONT 4.193 22-Nov-2006 22-Nov-2008 1,000,000.00 1,000,000.00 978,018.00
BOND ONT 3.216 15-Jun-2005 01-Dec-2008 3,244,932.00 3,000,000.00 3,175,000.00
BOND ONT 4.189 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 3,010,898.10
BOND ONT 4.776 18-Sep-2007 02-Dec-2012 1,491,750.00 1,500,000.00 1,503,120.00
BOND ONT 4.899 15-Oct-2007 02-Dec-2012 1,978,600.00 2,000,000.00 2,004,160.00
BOND ONT 4.276 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 1,006,064.00
BOND ONT 4.318 24-Oct-2005 08-Mar-2015 3,052,200.00 3,000,000.00 3,063,164.40
BOND ONT 4.472 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 1,483,608.00
BOND RBC 4.346 14-Mar-2007 14-Mar-2008 1,000,000.00 1,000,000.00 981,490.00
BOND RBC 4.141 24-Aug-2007 24-Aug-2008 5,000,000.00 5,000,000.00 4,952,115.00
BOND RBC 4.193 16-Dec-2007 16-Dec-2008 1,500,000.00 1,500,000.00 1,458,799.50
BOND RBC 5.257 10-Oct-2007 04-Nov-2018 3,039,990.00 3,000,000.00 3,042,000.00
BOND TD 5.150 28-Nov-2007 03-Jun-2013 5,143,750.00 5,000,000.00 5,117,500.00
BA TD 4.530 14-Dec-2007 21-Jan-2008 19,906,200.00 20,000,000.00 19,948,163.16
BA TD 4.500 04-Dec-2007 04-Feb-2008 8,931,690.00 9,000,000.00 8,961,437.90
BDN TD 4.800 19-Sep-2007 20-Mar-2008 2,929,500.00 3,000,000.00 2,969,180.33
BDN TD 4.650 23-Nov-2007 28-Mar-2008 12,794,600.00 13,000,000.00 12,856,546.03
BA TD 4.63 1-Nov-07 31-Jan-08 4,942,950.00 5,000,000.00 4,980,565.38
BA TD 4.80 19-Sep-07 20-Mar-08 16,600,500.00 17,000,000.00 16,825,355.19
BA TD 4.65 23-Nov-07 28-Mar-08 1,968,400.00 2,000,000.00 1,977,930.16
BOND TORONTO 4.586 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 502,341.50
BOND TORONTO 4.586 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 502,341.50
BOND TORONTO 4.801 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 505,784.50
BOND YORK 4.208 25-May-2005 25-May-2011 997,900.00 1,000,000.00 992,878.00
BOND YORK 4.040 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 1,943,440.00
BOND YORK REGION 4.660 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 1,983,714.00
         
       
      Cost 303,414,390.00
      Market Value 302,901,006.75
      Less:Varley Trust -    1,487,166.59
         301,927,223.41 301,413,840.16
       
      Less Ammort/Bank -1,261,321.28
        300,665,902.13
1140060 100265509.4 ok    
1140070 117365440 ok    
1140075      82,312,140.00 ok   Canada   10,029,460.00
    Ontario 20,743,232.00
  Municipal 7,969,048.00
1140061          147,035.81 ok Gov Business Enterprises 31,865,870.00
1140076          116,817.20 ok Provincial & Banks 232,806,780.00
1600002          458,959.71  
   300,665,902.13