EXHIBIT 3 - INVESTMENT TERMS (All Funds excluding DCA)
 INSTRUMENT   ISSUER   INT_RATE   DATE_BGT   DATE_SOLD   BOUGHT   SOLD   BANK  LENGTH DAYS to MAT W AVG LENGTH W AVG MAT 3/31/2008
BA HONGKONG 3.90 11-Feb-2008 09-Apr-2008 9,938,400.00 10,000,000.00 HK           58             9           576,427,200             89,445,600
BOND ACFA 4.40 10-Apr-2007 10-Apr-2008 1,000,000.00 1,000,000.00 WG         366           10           366,000,000             10,000,000
BA RBC 3.90 05-Feb-2008 10-Apr-2008 11,917,200.00 12,000,000.00 TD           65           10           774,618,000            119,172,000
BA TD 4.18 15-Jan-2008 16-Apr-2008 6,926,990.00 7,000,000.00 TD           92           16           637,283,080            110,831,840
T-BILLS BC 2.38 11-Mar-2008 16-Apr-2008 1,995,320.00 2,000,000.00 TD           36           16             71,831,520             31,925,120
T-BILLS BC 3.23 15-Feb-2008 17-Apr-2008 3,978,160.00 4,000,000.00 TD           62           17           246,645,920             67,628,720
BA TD 3.50 19-Mar-2008 18-Apr-2008 7,977,040.00 8,000,000.00 TD           30           18           239,311,200            143,586,720
BA TD 3.50 20-Mar-2008 22-Apr-2008 14,952,750.00 15,000,000.00 TD           33           22           493,440,750            328,960,500
BA BNS 4.05 21-Jan-2008 23-Apr-2008 17,816,220.00 18,000,000.00 TD           93           23         1,656,908,460            409,773,060
Less than 1 month        76,502,080 24.2%
ACCRUAL BMO 5.11 02-May-2007 02-May-2008 4,000,000.00 4,204,400.00 BMO         366           32         1,464,000,000            128,000,000
BA HONGKONG 3.85 11-Feb-2008 07-May-2008 3,964,040.00 4,000,000.00 HK           86           37           340,907,440            146,669,480
BA RBC 3.83 19-Feb-2008 14-May-2008 4,955,800.00 5,000,000.00 TD           85           44           421,243,000            218,055,200
BA BMO 3.83 21-Feb-2008 20-May-2008 10,778,856.44 10,879,491.74 TD           89           50           959,318,223            538,942,822
BOND BMO 4.55 01-Jun-2007 01-Jun-2008 2,000,000.00 2,000,000.00 BMO         366           62           732,000,000            124,000,000
BA CIBC 3.55 04-Mar-2008 03-Jun-2008 10,903,530.00 11,000,000.00 TD           91           64           992,221,230            697,825,920
BOND BMO 4.55 14-Jun-2007 14-Jun-2008 3,000,000.00 3,000,000.00 BMO         366           75         1,098,000,000            225,000,000
BOND BNS 4.76 15-Jun-2007 15-Jun-2008 3,400,000.00 3,400,000.00 WG         366           76         1,244,400,000            258,400,000
BOND FARM CREDIT 4.45 16-Jun-2007 16-Jun-2008 5,000,000.00 5,000,000.00 BMO         366           77         1,830,000,000            385,000,000
BDN HONGKONG 4.76 18-Dec-2007 16-Jun-2008 6,838,580.00 7,000,000.00 HK         181           77         1,237,782,980            526,570,660
BOND FARM CREDIT 4.60 28-Jun-2007 28-Jun-2008 3,000,000.00 3,000,000.00 WG         366           89         1,098,000,000            267,000,000
CD MANULIFE 3.73 20-Feb-2008 30-Jun-2008 10,000,000.00 10,133,871.23 CAN         131           91         1,310,000,000            910,000,000
BDN HONGKONG 3.54 18-Mar-2008 30-Jun-2008 19,800,200.00 20,000,000.00 HK         104           91         2,059,220,800         1,801,818,200
BA RBC 3.45 20-Mar-2008 30-Jun-2008 21,789,900.00 22,000,000.00 TD         102           91         2,222,569,800         1,982,880,900
Between 1 and 3 months       109,430,906 34.6%
BOND BMO 4.81 25-Jul-2007 25-Jul-2008 1,000,000.00 1,000,000.00 BMO         366         116           366,000,000            116,000,000
BOND CIBC 5.11 25-Jul-2007 25-Jul-2008 3,000,000.00 3,000,000.00 BMO         366         116         1,098,000,000            348,000,000
BOND BNS 5.06 13-Aug-2007 13-Aug-2008 1,000,000.00 1,000,000.00 WG         366         135           366,000,000            135,000,000
BOND RBC 4.14 24-Aug-2007 24-Aug-2008 5,000,000.00 5,000,000.00 WG         366         146         1,830,000,000            730,000,000
BOND CIBC 5.06 28-Aug-2007 28-Aug-2008 1,500,000.00 1,500,000.00 WG         366         150           549,000,000            225,000,000
BOND BMO 4.70 10-Sep-2007 10-Sep-2008 2,000,000.00 2,000,000.00 BMO         366         163           732,000,000            326,000,000
BOND BMO 4.55 25-Sep-2007 25-Sep-2008 4,000,000.00 4,000,000.00 BMO         366         178         1,464,000,000            712,000,000
BOND MANITOBA 4.14 01-Oct-2007 01-Oct-2008 3,000,000.00 3,000,000.00 WG         366         184         1,098,000,000            552,000,000
BOND MANITOBA 4.76 01-Oct-2007 01-Oct-2008 1,500,000.00 1,500,000.00 WG         366         184           549,000,000            276,000,000
BOND ACFA 5.06 22-Oct-2007 22-Oct-2008 3,990,000.00 4,000,000.00 BMO         366         205         1,460,340,000            817,950,000
BOND BMO 4.50 27-Oct-2007 27-Oct-2008 2,000,000.00 2,000,000.00 BMO         366         210           732,000,000            420,000,000
BOND ACFA 4.40 30-Oct-2007 30-Oct-2008 2,000,000.00 2,000,000.00 WG         366         213           732,000,000            426,000,000
BOND ONT 3.84 04-Nov-2007 04-Nov-2008 1,000,000.00 1,000,000.00 WG         366         218           366,000,000            218,000,000
BOND ONT 4.53 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00 CAN       1,829         233         1,822,598,500            232,184,500
BOND ONT 4.57 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00 CAN       1,829         233           909,552,555            115,869,735
BOND ACFA 4.65 20-Nov-2007 20-Nov-2008 1,000,000.00 1,000,000.00 WG         366         234           366,000,000            234,000,000
BOND ONT 4.19 22-Nov-2006 22-Nov-2008 1,000,000.00 1,000,000.00 WG         731         236           731,000,000            236,000,000
BOND ONT 3.22 15-Jun-2005 01-Dec-2008 3,244,932.00 3,000,000.00 MER       1,265         245         4,104,838,980            795,008,340
BOND FARM CREDIT 4.35 01-Dec-2007 01-Dec-2008 1,000,000.00 1,000,000.00 WG         366         245           366,000,000            245,000,000
BOND MANITOBA 4.14 01-Dec-2007 01-Dec-2008 2,000,000.00 2,000,000.00 BMO         366         245           732,000,000            490,000,000
BOND FARM CREDIT 4.14 05-Dec-2007 05-Dec-2008 1,000,000.00 1,000,000.00 WG         366         249           366,000,000            249,000,000
BOND FARM CREDIT 4.14 05-Dec-2007 05-Dec-2008 1,000,000.00 1,000,000.00 WG         366         249           366,000,000            249,000,000
BOND BNS 4.35 10-Dec-2007 10-Dec-2008 2,000,000.00 2,000,000.00 WG         366         254           732,000,000            508,000,000
BOND RBC 4.19 16-Dec-2007 16-Dec-2008 1,500,000.00 1,500,000.00 WG         366         260           549,000,000            390,000,000
BOND FARM CREDIT 4.24 20-Dec-2007 20-Dec-2008 1,000,000.00 1,000,000.00 WG         366         264           366,000,000            264,000,000
BOND FARM CREDIT 4.24 20-Dec-2007 20-Dec-2008 1,000,000.00 1,000,000.00 CAN         366         264           366,000,000            264,000,000
BOND MANITOBA 4.24 31-Dec-2007 31-Dec-2008 1,000,000.00 1,000,000.00 WG         366         275           366,000,000            275,000,000
BOND BMO 4.30 03-Jan-2008 03-Jan-2009 2,000,000.00 2,000,000.00 BMO         366         278           732,000,000            556,000,000
BOND FARM CREDIT 4.14 24-Jan-2008 24-Jan-2009 1,000,000.00 1,000,000.00 WG         366         299           366,000,000            299,000,000
BOND BNS 4.40 25-Jan-2008 25-Jan-2009 1,000,000.00 1,000,000.00 WG         366         300           366,000,000            300,000,000
BOND ACFA 4.09 28-Jan-2008 28-Jan-2009 3,000,000.00 3,000,000.00 WG         366         303         1,098,000,000            909,000,000
BOND ONT 4.35 31-Jan-2008 31-Jan-2009 1,000,000.00 1,000,000.00 WG         366         306           366,000,000            306,000,000
BOND RBC 4.35 14-Mar-2008 14-Mar-2009 1,000,000.00 1,000,000.00 WG         365         348           365,000,000            348,000,000
BOND CHT 3.61 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00 WG       1,824         349         1,821,774,720            348,574,220
BOND CHT 4.30 24-Apr-2006 15-Mar-2009 2,947,500.00 3,000,000.00 BMO       1,056         349         3,112,560,000         1,028,677,500
BOND MANITOBA 3.73 25-Mar-2008 25-Mar-2009 3,000,000.00 3,000,000.00 WG         365         359         1,095,000,000         1,077,000,000
BOND CIBC 4.38 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00 RBC       1,826         360       18,926,490,000         3,731,400,000
Between three months and one year        75,540,007 23.9%
BOND ONT 4.19 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 RBC       1,842         414         5,489,638,920         1,233,827,640
BOND GOV CAN 4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 RBC       2,153         427         4,605,094,760            913,318,840
BOND CMHC 4.20 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 WG       1,821         533         1,857,911,670            543,803,910
BOND LONDON 4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 WG       2,192         537         1,093,435,360            267,871,710
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 WG       2,192         543         1,094,027,200            271,011,300
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 MER       2,192         543         1,094,027,200            271,011,300
BOND CHT 3.63 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 WG       1,814         898         1,812,022,740            897,021,180
BOND CHT 4.04 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 BMO       1,741         898         3,420,716,800         1,764,390,400
BOND CHT 4.02 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 BMO       1,701         898         5,010,023,340         2,644,915,320
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 WG       2,557         908         1,278,244,300            453,909,200
BOND YORK 4.21 25-May-2005 25-May-2011 997,900.00 1,000,000.00 WG       2,191       1,150         2,186,398,900         1,147,585,000
BOND CIBC 4.40 11-Mar-2008 01-Nov-2011 3,999,520.00 4,000,000.00 BMO       1,330       1,310         5,319,361,600         5,239,371,200
BOND HALTON 4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 WG       2,921       1,413         2,888,921,578         1,397,482,434
BOND FARM CREDIT 5.10 23-Aug-2007 20-Apr-2012 2,091,390.00 2,165,000.00 WG       1,702       1,481         3,559,545,780         3,097,348,590
BOND CIBC 4.90 15-Feb-2008 10-Sep-2012 4,025,560.00 4,000,000.00 BMO       1,669       1,624         6,718,659,640         6,537,509,440
BOND ONT 4.90 15-Oct-2007 02-Dec-2012 1,978,600.00 2,000,000.00 WG       1,875       1,707         3,709,875,000         3,377,470,200
BOND BCMFA 5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 CAN       3,287       1,848         3,283,384,300         1,845,967,200
BOND TD 5.15 28-Nov-2007 03-Jun-2013 5,143,750.00 5,000,000.00 BMO       2,014       1,890       10,359,512,500         9,721,687,500
BOND YORK 4.04 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 WG       2,922       2,006         5,803,092,000         3,983,916,000
ACCRUAL BMO 4.65 05-Mar-2007 01-Mar-2014 3,000,000.00 4,124,700.00 BMO       2,553       2,161         7,659,000,000         6,483,000,000
BOND ON 5.05 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00 CAN       3,438       2,168         3,440,853,540         2,169,799,440
BOND CIBC 4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 WG       3,570       2,457         7,121,721,600         4,901,420,160
BOND ONT 4.28 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 WG       3,516       2,533         3,590,011,800         2,586,319,650
BOND ONT 4.32 24-Oct-2005 08-Mar-2015 3,052,200.00 3,000,000.00 RBC       3,422       2,533       10,444,628,400         7,731,222,600
BOND ONT 4.47 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 WG       3,604       3,264         5,353,075,260         4,848,068,160
BOND YORK REGION 4.66 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 WG       3,653       3,347         7,303,077,600         6,691,322,400
BOND YORK REGION 4.39 07-Mar-2008 30-May-2017 1,529,250.00 1,500,000.00 WG       3,371       3,347         5,155,101,750         5,118,399,750
BOND RBC 5.26 10-Oct-2007 04-Nov-2018 3,039,990.00 3,000,000.00 BMO       4,043       3,870       12,290,679,570       11,764,761,300
Over 1 year        54,378,783 17.2%
 Bonds        144,318,790 Average Length of Investment (days) 654.6
 Money Market        171,532,986
 Weighted Average Days to Maturity  399.5
 Portfolio Balance Mar 31, 2008        315,851,776
 General Fund and Other Reserves 
 (not including DCA)