EXHIBIT 5 - 2008 Q1 BOND MARKET INVESTMENTS (All Funds excluding DCA)
BONDS THAT MATURED IN Q1 2008:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
BMO 4.2 4.24 03-Jan-2007 03-Jan-2008 2,000,000.00 2,000,000.00
FARM CREDIT 4.1 4.14 24-Jul-2007 24-Jan-2008 1,000,000.00 1,000,000.00
BNS 4.3 4.35 25-Jan-2007 25-Jan-2008 1,000,000.00 1,000,000.00
ONT 4.2 4.24 13-Apr-2007 31-Jan-2008 994,500.00 1,000,000.00
BNS 4.35 4.40 22-Feb-2007 22-Feb-2008 1,500,000.00 1,500,000.00
BNS 4.3 4.35 24-Feb-2007 24-Feb-2008 1,000,000.00 1,000,000.00
RBC 4.3 4.35 14-Mar-2007 14-Mar-2008 1,000,000.00 1,000,000.00
BMO 5 5.06 27-Sep-2007 27-Mar-2008 2,000,000.00 2,000,000.00
         
BONDS SOLD IN Q1 2008:
  COUPON   PURCHASE DATE   FACE SALE CAPITAL
ISSUER RATE YIELD DATE SOLD COST VALUE PROCEEDS GAIN/(LOSS)
CHT                     4.05         4.26 29-Mar-06 7-Jan-08 1,984,980.00 2,000,000.00 2,003,000.00                 12,640.32
ONT                     4.60         4.78 18-Sep-07 7-Jan-08 1,491,750.00 1,500,000.00 1,504,200.00                 11,968.53
CHT                     3.55         4.31 6-Apr-06 25-Jan-08 2,913,900.00 3,000,000.00 2,997,000.00                 48,140.11
GOV CAN                     4.00         3.89 22-Feb-08 7-Mar-08 4,046,000.00 4,000,000.00 4,112,000.00                 66,190.14
          138,939.10
           
BOND HOLDINGS at MARCH 31, 2008:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
ACFA                     4.35         4.40 10-Apr-07 10-Apr-08 1,000,000.00 1,000,000.00
BMO                     4.50         4.55 1-Jun-07 1-Jun-08 2,000,000.00 2,000,000.00
BMO                     4.50         4.55 14-Jun-07 14-Jun-08 3,000,000.00 3,000,000.00
BNS                     4.70         4.76 15-Jun-07 15-Jun-08 3,400,000.00 3,400,000.00
FARM CREDIT                     4.40         4.45 16-Jun-07 16-Jun-08 5,000,000.00 5,000,000.00
FARM CREDIT                     4.55         4.60 28-Jun-07 28-Jun-08 3,000,000.00 3,000,000.00
BMO                     4.75         4.81 25-Jul-07 25-Jul-08 1,000,000.00 1,000,000.00
CIBC                     5.05         5.11 25-Jul-07 25-Jul-08 3,000,000.00 3,000,000.00
BNS                     5.00         5.06 13-Aug-07 13-Aug-08 1,000,000.00 1,000,000.00
RBC                     4.10         4.14 24-Aug-07 24-Aug-08 5,000,000.00 5,000,000.00
CIBC                     5.00         5.06 28-Aug-07 28-Aug-08 1,500,000.00 1,500,000.00
BMO                     4.65         4.70 10-Sep-07 10-Sep-08 2,000,000.00 2,000,000.00
BMO                     4.50         4.55 25-Sep-07 25-Sep-08 4,000,000.00 4,000,000.00
MANITOBA                     4.10         4.14 1-Oct-07 1-Oct-08 3,000,000.00 3,000,000.00
MANITOBA                     4.70         4.76 1-Oct-07 1-Oct-08 1,500,000.00 1,500,000.00
ACFA                     4.80         5.06 22-Oct-07 22-Oct-08 3,990,000.00 4,000,000.00
BMO                     4.45         4.50 27-Oct-07 27-Oct-08 2,000,000.00 2,000,000.00
ACFA                     4.35         4.40 30-Oct-07 30-Oct-08 2,000,000.00 2,000,000.00
ONT                     3.80         3.84 4-Nov-07 4-Nov-08 1,000,000.00 1,000,000.00
ONT                     4.40         4.53 17-Nov-03 19-Nov-08 996,500.00 1,000,000.00
ONT                     4.40         4.57 17-Nov-03 19-Nov-08 497,295.00 500,000.00
ACFA                     4.60         4.65 20-Nov-07 20-Nov-08 1,000,000.00 1,000,000.00
ONT                     4.15         4.19 22-Nov-06 22-Nov-08 1,000,000.00 1,000,000.00
ONT                     5.70         3.22 15-Jun-05 1-Dec-08 3,244,932.00 3,000,000.00
FARM CREDIT                     4.30         4.35 1-Dec-07 1-Dec-08 1,000,000.00 1,000,000.00
MANITOBA                     4.10         4.14 1-Dec-07 1-Dec-08 2,000,000.00 2,000,000.00
FARM CREDIT                     4.10         4.14 5-Dec-07 5-Dec-08 1,000,000.00 1,000,000.00
FARM CREDIT                     4.10         4.14 5-Dec-07 5-Dec-08 1,000,000.00 1,000,000.00
BNS                     4.30         4.35 10-Dec-07 10-Dec-08 2,000,000.00 2,000,000.00
RBC                     4.15         4.19 16-Dec-07 16-Dec-08 1,500,000.00 1,500,000.00
FARM CREDIT                     4.20         4.24 20-Dec-07 20-Dec-08 1,000,000.00 1,000,000.00
FARM CREDIT                     4.20         4.24 20-Dec-07 20-Dec-08 1,000,000.00 1,000,000.00
MANITOBA                     4.20         4.24 31-Dec-07 31-Dec-08 1,000,000.00 1,000,000.00
BMO                     4.25         4.30 3-Jan-08 3-Jan-09 2,000,000.00 2,000,000.00
FARM CREDIT                     4.10         4.14 24-Jan-08 24-Jan-09 1,000,000.00 1,000,000.00
BNS                     4.35         4.40 25-Jan-08 25-Jan-09 1,000,000.00 1,000,000.00
ACFA                     4.05         4.09 28-Jan-08 28-Jan-09 3,000,000.00 3,000,000.00
ONT                     4.30         4.35 31-Jan-08 31-Jan-09 1,000,000.00 1,000,000.00
RBC                     4.30         4.35 14-Mar-08 14-Mar-09 1,000,000.00 1,000,000.00
CHT                     3.55         3.61 17-Mar-04 15-Mar-09 998,780.00 1,000,000.00
CHT                     3.55         4.30 24-Apr-06 15-Mar-09 2,947,500.00 3,000,000.00
CIBC                     5.15         4.38 26-Mar-04 26-Mar-09 10,365,000.00 10,000,000.00
ONT                     4.00         4.19 3-May-04 19-May-09 2,980,260.00 3,000,000.00
GOV CAN                     5.50         4.20 10-Jul-03 1-Jun-09 2,138,920.00 2,000,000.00
CMHC                     4.65         4.20 20-Sep-04 15-Sep-09 1,020,270.00 1,000,000.00
LONDON                     4.50         4.58 19-Sep-03 19-Sep-09 498,830.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
CHT                     3.55         3.63 27-Sep-05 15-Sep-10 998,910.00 1,000,000.00
CHT                     3.55         4.04 9-Dec-05 15-Sep-10 1,964,800.00 2,000,000.00
CHT                     3.55         4.02 18-Jan-06 15-Sep-10 2,945,340.00 3,000,000.00
TORONTO                     4.75         4.80 25-Sep-03 25-Sep-10 499,900.00 500,000.00
YORK                     4.13         4.21 25-May-05 25-May-11 997,900.00 1,000,000.00
CIBC                     4.35         4.40 11-Mar-08 1-Nov-11 3,999,520.00 4,000,000.00
HALTON                     4.60         4.68 13-Feb-04 12-Feb-12 989,018.00 991,000.00
FARM CREDIT                     4.10         5.10 23-Aug-07 20-Apr-12 2,091,390.00 2,165,000.00
CIBC                     5.00         4.90 15-Feb-08 10-Sep-12 4,025,560.00 4,000,000.00
ONT                     4.60         4.90 15-Oct-07 2-Dec-12 1,978,600.00 2,000,000.00
BCMFA                     4.95         5.03 22-Apr-04 22-Apr-13 998,900.00 1,000,000.00
TD                     5.69         5.15 28-Nov-07 3-Jun-13 5,143,750.00 5,000,000.00
YORK                     3.90         4.04 27-Sep-05 27-Sep-13 1,986,000.00 2,000,000.00
ON                     5.00         5.05 8-Oct-04 8-Mar-14 1,000,830.00 1,000,000.00
CIBC                     4.75         4.84 14-Mar-05 22-Dec-14 1,994,880.00 2,000,000.00
ONT                     4.50         4.28 22-Jul-05 8-Mar-15 1,021,050.00 1,000,000.00
ONT                     4.50         4.32 24-Oct-05 8-Mar-15 3,052,200.00 3,000,000.00
ONT                     4.30         4.47 26-Apr-07 8-Mar-17 1,485,315.00 1,500,000.00
YORK REGION                     4.60         4.66 30-May-07 30-May-17 1,999,200.00 2,000,000.00
YORK REGION                     4.60         4.39 7-Mar-08 30-May-17 1,529,250.00 1,500,000.00
RBC                     5.45         5.26 10-Oct-07 4-Nov-18 3,039,990.00 3,000,000.00
141,318,790.00