EXHIBIT 6 - 2008 Q1 DCA FUND INVESTMENTS
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured:
TD 4.63 1-Nov-07 31-Jan-08 4,942,950.00 5,000,000.00
BMO 4.68 20-Nov-07 19-Feb-08 19,769,400.00 20,000,000.00
CIBC 4.72 20-Dec-07 10-Mar-08 22,761,490.00 23,000,000.00
TD 4.80 19-Sep-07 20-Mar-08 16,600,500.00 17,000,000.00
TD 4.65 23-Nov-07 28-Mar-08 1,968,400.00 2,000,000.00
Current Holdings:
BC 2.38 11-Mar-08 1-Apr-08 10,285,889.00 10,300,000.00
BC 2.38 11-Mar-08 16-Apr-08 11,971,920.00 12,000,000.00
HONGKONG 3.85 11-Feb-08 7-May-08 2,973,030.00 3,000,000.00
RBC 3.83 19-Feb-08 14-May-08 14,867,400.00 15,000,000.00
BMO 3.83 21-Feb-08 20-May-08 4,082,393.56 4,120,508.26
CIBC 3.55 4-Mar-08 3-Jun-08 3,964,920.00 4,000,000.00
HONGKONG 4.76 18-Dec-07 16-Jun-08 9,769,400.00 10,000,000.00
RBC 3.45 20-Mar-08 30-Jun-08 2,971,350.00 3,000,000.00
CANADA BOND (6.0%) 4.99 22-Jan-02 1-Jun-08 2,115,000.00 2,000,000.00
CANADA BOND (6.0%) 4.45 18-Mar-03 1-Jun-08 1,610,400.00 1,500,000.00
CANADA BOND (5.25%) 4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00
CANADA BOND (5.0%) 4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00
68,776,842.56