INSTRUMENT ISSUER INT_RATE DATE_BGT DATE_SOLD BOUGHT SOLD BANK CODEBOND 12/31/2007 3/31/2008
ACCRUAL BMO 4.65 05-Mar-2007 01-Mar-2014 3,000,000.00 4,124,700.00 BMO M                    91       273,000,000.00 34779.45
ACCRUAL BMO 5.11 02-May-2007 02-May-2008 4,000,000.00 4,204,400.00 BMO M                    91       364,000,000.00 50960
BA HONGKONG 4.80 16-Aug-2007 11-Feb-2008 6,839,000.00 7,000,000.00 HK M                    42       287,238,000.00 37773.76
BDN TD 4.80 19-Sep-2007 20-Mar-2008 2,929,500.00 3,000,000.00 TD M                    80       234,360,000.00 30819.95
BDN TD 4.65 23-Nov-2007 28-Mar-2008 12,794,600.00 13,000,000.00 TD M                    88    1,125,924,800.00 143439.7
BA TD 4.50 04-Dec-2007 04-Feb-2008 8,931,690.00 9,000,000.00 TD M                    35       312,609,150.00 38540.85
BA TD 4.53 14-Dec-2007 21-Jan-2008 19,906,200.00 20,000,000.00 TD M                    21       418,030,200.00 51881.56
BDN HONGKONG 4.80 18-Dec-2007 18-Mar-2008 14,822,550.00 15,000,000.00 HK M                    78    1,156,158,900.00 152042.8
BDN HONGKONG 4.76 18-Dec-2007 16-Jun-2008 6,838,580.00 7,000,000.00 HK M                    91       622,310,780.00 81156.15
BA TD 3.87 20-Feb-2008 24-Mar-2008 9,965,100.00 10,000,000.00 TD M                    33       328,848,300.00 34866.93
BA CIBC 3.83 26-Feb-2008 31-Mar-2008 9,964,500.00 10,000,000.00 TD M                    34       338,793,000.00 35550.06
TERM ON TD 3.50 25-Mar-2008 31-Mar-2008 20,000,000.00 20,011,506.85 TD M                      6       120,000,000.00 11506.85
BA HONGKONG 3.90 11-Feb-2008 09-Apr-2008 9,938,400.00 10,000,000.00 HK M                    49       486,981,600.00 52033.65
BA RBC 3.90 05-Feb-2008 10-Apr-2008 11,917,200.00 12,000,000.00 TD M                    55       655,446,000.00 70033.96
BA TD 4.18 15-Jan-2008 16-Apr-2008 6,926,990.00 7,000,000.00 TD M                    76       526,451,240.00 60289.48
T-BILLS BC 2.38 11-Mar-2008 16-Apr-2008 1,995,320.00 2,000,000.00 TD M                    20         39,906,400.00 2602.116
T-BILLS BC 3.23 15-Feb-2008 17-Apr-2008 3,978,160.00 4,000,000.00 TD M                    45       179,017,200.00 15841.8
BA TD 3.50 19-Mar-2008 18-Apr-2008 7,977,040.00 8,000,000.00 TD M                    12         95,724,480.00 9179.06
BA TD 3.50 20-Mar-2008 22-Apr-2008 14,952,750.00 15,000,000.00 TD M                    11       164,480,250.00 15772.08
BA BNS 4.05 21-Jan-2008 23-Apr-2008 17,816,220.00 18,000,000.00 TD M                    70    1,247,135,400.00 138380.8
BA HONGKONG 3.85 11-Feb-2008 07-May-2008 3,964,040.00 4,000,000.00 HK M                    49       194,237,960.00 20488.11
BA RBC 3.83 19-Feb-2008 14-May-2008 4,955,800.00 5,000,000.00 TD M                    41       203,187,800.00 21320.8
BA BMO 3.83 21-Feb-2008 20-May-2008 10,778,856.44 10,879,491.74 TD M                    39       420,375,401.16 44110.62
BA CIBC 3.55 04-Mar-2008 03-Jun-2008 10,903,530.00 11,000,000.00 TD M                    27       294,395,310.00 28632.97
CD MANULIFE 3.73 20-Feb-2008 30-Jun-2008 10,000,000.00 10,133,871.23 CAN M                    40       400,000,000.00 40876.71
BDN HONGKONG 3.54 18-Mar-2008 30-Jun-2008 19,800,200.00 20,000,000.00 HK M                    13       257,402,600.00 24964.53
BA RBC 3.45 20-Mar-2008 30-Jun-2008 21,789,900.00 22,000,000.00 TD M                    11       239,688,900.00 22655.53
BOND MANITOBA 3.73 25-Mar-2008 25-Mar-2009 3,000,000.00 3,000,000.00 WG M                      6         18,000,000.00 1839.452
                        120,919,820.56 1272340     0.0423
                 
                 
                 
BOND 2015 BMO 4.24 03-Jan-2007 03-Jan-2008 2,000,000.00 2,000,000.00 BMO B                      3           6,000,000.00 697.6438
BOND CHT 4.26 29-Mar-2006 07-Jan-2008 1,984,980.00 2,000,000.00 WG B                      7         13,894,860.00 1622.844
BOND ONT 4.78 18-Sep-2007 07-Jan-2008 1,491,750.00 1,500,000.00 WG B                      7         10,442,250.00 1366.361
BOND FARM CREDIT 4.14 24-Jul-2007 24-Jan-2008 1,000,000.00 1,000,000.00 WG B                    24         24,000,000.00 2722.849
BOND 2012 CHT 4.31 06-Apr-2006 25-Jan-2008 2,913,900.00 3,000,000.00 BMO B                    25         72,847,500.00 8601.992
BOND 2012 BNS 4.35 25-Jan-2007 25-Jan-2008 1,000,000.00 1,000,000.00 WG B                    25         25,000,000.00 2976.712
BOND ONT 4.24 13-Apr-2007 31-Jan-2008 994,500.00 1,000,000.00 WG B                    31         30,829,500.00 3584.668
BOND BNS 4.40 22-Feb-2007 22-Feb-2008 1,500,000.00 1,500,000.00 WG B                    53         79,500,000.00 9577.027
BOND BNS 4.35 24-Feb-2007 24-Feb-2008 1,000,000.00 1,000,000.00 BMO B                    55         55,000,000.00 6548.767
BOND GOV CAN 3.89 22-Feb-2008 07-Mar-2008 4,046,000.00 4,000,000.00 RBC B                    14         56,644,000.00 6033.75
BOND 2009 RBC 4.35 14-Mar-2007 14-Mar-2008 1,000,000.00 1,000,000.00 WG B                    74         74,000,000.00 8811.068
BOND 2012 BMO 5.06 27-Sep-2007 27-Mar-2008 2,000,000.00 2,000,000.00 BMO B                    87       174,000,000.00 24135.95
BOND ACFA 4.40 10-Apr-2007 10-Apr-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 10839.45
BOND 2011 BMO 4.55 01-Jun-2007 01-Jun-2008 2,000,000.00 2,000,000.00 BMO B 90       180,000,000.00 22443.29
BOND BMO 4.55 14-Jun-2007 14-Jun-2008 3,000,000.00 3,000,000.00 BMO B 90       270,000,000.00 33664.93
BOND 2011 BNS 4.76 15-Jun-2007 15-Jun-2008 3,400,000.00 3,400,000.00 WG B 90       306,000,000.00 39863.84
BOND 2015 FARM CREDIT 4.45 16-Jun-2007 16-Jun-2008 5,000,000.00 5,000,000.00 BMO B 90       450,000,000.00 54838.36
BOND FARM CREDIT 4.60 28-Jun-2007 28-Jun-2008 3,000,000.00 3,000,000.00 WG B 90       270,000,000.00 34042.19
BOND BMO 4.81 25-Jul-2007 25-Jul-2008 1,000,000.00 1,000,000.00 BMO B 90         90,000,000.00 11850.41
BOND CIBC 5.11 25-Jul-2007 25-Jul-2008 3,000,000.00 3,000,000.00 BMO B 90       270,000,000.00 37829.59
BOND 2015 BNS 5.06 13-Aug-2007 13-Aug-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 12484.11
BOND 2011 RBC 4.14 24-Aug-2007 24-Aug-2008 5,000,000.00 5,000,000.00 WG B 90       450,000,000.00 51053.42
BOND 2013 CIBC 5.06 28-Aug-2007 28-Aug-2008 1,500,000.00 1,500,000.00 WG B 90       135,000,000.00 18726.16
BOND BMO 4.70 10-Sep-2007 10-Sep-2008 2,000,000.00 2,000,000.00 BMO B 90       180,000,000.00 23197.81
BOND BMO 4.55 25-Sep-2007 25-Sep-2008 4,000,000.00 4,000,000.00 BMO B 90       360,000,000.00 44876.71
BOND MANITOBA 4.14 01-Oct-2007 01-Oct-2008 3,000,000.00 3,000,000.00 WG B 90       270,000,000.00 30632.05
BOND 2013 MANITOBA 4.76 01-Oct-2007 01-Oct-2008 1,500,000.00 1,500,000.00 WG B 90       135,000,000.00 17586.99
BOND 2013 ACFA 5.06 22-Oct-2007 22-Oct-2008 3,990,000.00 4,000,000.00 BMO B 90       359,100,000.00 49811.6
BOND BMO 4.50 27-Oct-2007 27-Oct-2008 2,000,000.00 2,000,000.00 BMO B 90       180,000,000.00 22191.78
BOND ACFA 4.40 30-Oct-2007 30-Oct-2008 2,000,000.00 2,000,000.00 WG B 90       180,000,000.00 21683.84
BOND ONT 3.84 04-Nov-2007 04-Nov-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 9458.63
BOND ONT 4.53 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00 CAN B 90         89,685,000.00 11128.31
BOND 2013 ONT 4.57 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00 CAN B 90         44,756,550.00 5607.444
BOND ACFA 4.65 20-Nov-2007 20-Nov-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 11473.15
BOND ONT 4.19 22-Nov-2006 22-Nov-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 10338.9
BOND 2013 ONT 3.22 15-Jun-2005 01-Dec-2008 3,244,932.00 3,000,000.00 MER B 90       292,043,880.00 25731.87
BOND FARM CREDIT 4.35 01-Dec-2007 01-Dec-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 10716.16
BOND MANITOBA 4.14 01-Dec-2007 01-Dec-2008 2,000,000.00 2,000,000.00 BMO B 90       180,000,000.00 20421.37
BOND 2013 FARM CREDIT 4.14 05-Dec-2007 05-Dec-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 10213.15
BOND FARM CREDIT 4.14 05-Dec-2007 05-Dec-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 10213.15
BOND BNS 4.35 10-Dec-2007 10-Dec-2008 2,000,000.00 2,000,000.00 WG B 90       180,000,000.00 21432.33
  RBC 4.19 16-Dec-2007 16-Dec-2008 1,500,000.00 1,500,000.00 WG B 90       135,000,000.00 15508.36
  FARM CREDIT 4.24 20-Dec-2007 20-Dec-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 10464.66
  FARM CREDIT 4.24 20-Dec-2007 20-Dec-2008 1,000,000.00 1,000,000.00 CAN B 90         90,000,000.00 10464.66
  MANITOBA 4.24 31-Dec-2007 31-Dec-2008 1,000,000.00 1,000,000.00 WG B 90         90,000,000.00 10464.66
  GOV CAN 4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 RBC B 90       192,502,800.00 22156.28
  LONDON 4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 WG B 90         44,894,700.00 5633.362
  TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 WG B 90         44,919,000.00 5643.795
  TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 MER B 90         44,919,000.00 5643.795
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 WG B 90         44,991,000.00 5917.857
BOND HALTON 4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 WG B 90         89,011,620.00 11422.75
  CHT 3.61 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00 WG B 90         89,890,200.00 8888.047
  CIBC 4.38 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00 RBC B 90       932,850,000.00 111865.3
BOND BCMFA 5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 CAN B 90         89,901,000.00 12381.71
  ONT 4.19 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 RBC B 90       268,223,400.00 30783.23
  CMHC 4.20 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 WG B 90         91,824,300.00 10566.08
BOND ON 5.05 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00 CAN B 90         90,074,700.00 12462.39
BOND CIBC 4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 WG B 90       179,539,200.00 23802.47
BOND YORK 4.21 25-May-2005 25-May-2011 997,900.00 1,000,000.00 WG B 90         89,811,000.00 10354.1
BOND ONT 4.28 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 WG B 90         91,894,500.00 10765.5
  CHT 3.63 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 WG B 90         89,901,900.00 8940.929
BOND YORK 4.04 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 WG B 90       178,740,000.00 19783.82
BOND ONT 4.32 24-Oct-2005 08-Mar-2015 3,052,200.00 3,000,000.00 RBC B 90       274,698,000.00 32497.15
  CHT 4.04 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 BMO B 90       176,832,000.00 19572.64
BOND CHT 4.02 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 BMO B 90       265,080,600.00 29202.44
  CHT 4.30 24-Apr-2006 15-Mar-2009 2,947,500.00 3,000,000.00 BMO B 90       265,275,000.00 31251.58
BOND ONT 4.47 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 WG B 90       133,678,350.00 16378.34
BOND YORK REGION 4.66 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 WG B 90       179,928,000.00 22971.63
BOND FARM CREDIT 5.10 23-Aug-2007 20-Apr-2012 2,091,390.00 2,165,000.00 WG B 90       188,225,100.00 26320.57
BOND RBC 5.26 10-Oct-2007 04-Nov-2018 3,039,990.00 3,000,000.00 BMO B 90       273,599,100.00 39405.77
BOND ONT 4.90 15-Oct-2007 02-Dec-2012 1,978,600.00 2,000,000.00 WG B 90       178,074,000.00 23900.95
BOND TD 5.15 28-Nov-2007 03-Jun-2013 5,143,750.00 5,000,000.00 BMO B 90       462,937,500.00 65318.58
  BMO 4.30 03-Jan-2008 03-Jan-2009 2,000,000.00 2,000,000.00 BMO B                    88       176,000,000.00 20710.14
  FARM CREDIT 4.14 24-Jan-2008 24-Jan-2009 1,000,000.00 1,000,000.00 WG B                    67         67,000,000.00 7601.288
  BNS 4.40 25-Jan-2008 25-Jan-2009 1,000,000.00 1,000,000.00 WG B                    66         66,000,000.00 7956.164
  ACFA 4.09 28-Jan-2008 28-Jan-2009 3,000,000.00 3,000,000.00 WG B                    63       189,000,000.00 21183.53
  ONT 4.35 31-Jan-2008 31-Jan-2009 1,000,000.00 1,000,000.00 WG B                    60         60,000,000.00 7144.11
BOND CIBC 4.90 15-Feb-2008 10-Sep-2012 4,025,560.00 4,000,000.00 BMO B                    45       181,150,200.00 24318.79
BOND YORK REGION 4.39 07-Mar-2008 30-May-2017 1,529,250.00 1,500,000.00 WG B                    24         36,702,000.00 4411.279
BOND CIBC 4.40 11-Mar-2008 01-Nov-2011 3,999,520.00 4,000,000.00 BMO B                    20         79,990,400.00 9642.678
  RBC 4.35 14-Mar-2008 14-Mar-2009 1,000,000.00 1,000,000.00 WG B                    17         17,000,000.00 2024.164
           262,982,507 4081436
Less Reserves -          125,890,013 -1357369
Less Varley -             1,498,239 -15918
Powerstream                  305,204 17946
PY Adj 50000
Plus Cash               6,925,086 104504
     142,824,545 2880598.703