EXHIBIT 3 - INVESTMENT TERMS (All Funds excluding DCA)
 INSTRUMENT   ISSUER   INT_RATE   DATE_BGT   DATE_SOLD   BOUGHT   SOLD   BANK  LENGTH DAYS to MAT W AVG LENGTH W AVG MAT
BOND MANITOBA 4.14 01-Oct-2007 01-Oct-2008 3,000,000.00 3,000,000.00 WG         366             1         1,098,000,000               3,000,000
T-BILLS GOV CAN 1.75 30-Sep-2008 02-Oct-2008 1,491,115.00 1,491,264.13 TD             2             2               2,982,230               2,982,230 9/30/2008
BDN ALBERTA TRES. 2.39 14-Aug-2008 14-Oct-2008 4,980,100.00 5,000,000.00 TD           61           14           303,786,100             69,721,400
BOND ACFA 5.06 22-Oct-2007 22-Oct-2008 3,990,000.00 4,000,000.00 BMO         366           22         1,460,340,000             87,780,000
BA BMO 3.20 25-Sep-2008 23-Oct-2008 14,963,250.00 15,000,000.00 TD           28           23           418,971,000            344,154,750
Less than 1 month          28,424,465 10.5%
BOND ONT 4.57 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00 CAN       1,829           50           909,552,555             24,864,750
BOND ONT 4.53 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00 CAN       1,829           50         1,822,598,500             49,825,000
BA RBC 3.30 29-Sep-2008 19-Nov-2008 19,908,200.00 20,000,000.00 TD           51           50         1,015,318,200            995,410,000
BOND ACFA 4.65 20-Nov-2007 20-Nov-2008 1,000,000.00 1,000,000.00 WG         366           51           366,000,000             51,000,000
BOND ONT 4.19 22-Nov-2006 22-Nov-2008 1,000,000.00 1,000,000.00 WG         731           53           731,000,000             53,000,000
BOND ONT 3.22 15-Jun-2005 01-Dec-2008 3,244,932.00 3,000,000.00 MER       1,265           62         4,104,838,980            201,185,784
BA BNS 3.16 10-Sep-2008 09-Dec-2008 7,938,160.00 8,000,000.00 TD           90           70           714,434,400            555,671,200
BA BNS 3.20 18-Sep-2008 11-Dec-2008 9,926,900.00 10,000,000.00 TD           84           72           833,859,600            714,736,800
BDN BNS 3.27 23-Sep-2008 15-Dec-2008 24,815,500.00 25,000,000.00 TD           83           76         2,059,686,500         1,885,978,000
BDN HONGKONG 3.20 03-Sep-2008 15-Dec-2008 19,821,000.00 20,000,000.00 HK         103           76         2,041,563,000         1,506,396,000
BDN TD 3.10 16-Sep-2008 15-Dec-2008 11,908,920.00 12,000,000.00 TD           90           76         1,071,802,800            905,077,920
Between 1 and 3 months        101,057,407 37.4%
BOND BMO 4.30 03-Jan-2008 03-Jan-2009 2,000,000.00 2,000,000.00 BMO         366           95           732,000,000            190,000,000
BOND FARM CREDIT 4.19 24-Jan-2008 24-Jan-2009 1,000,000.00 1,000,000.00 WG         366         116           366,000,000            116,000,000
BOND BNS 4.40 25-Jan-2008 25-Jan-2009 1,000,000.00 1,000,000.00 WG         366         117           366,000,000            117,000,000
BOND ACFA 4.09 28-Jan-2008 28-Jan-2009 3,000,000.00 3,000,000.00 WG         366         120         1,098,000,000            360,000,000
BOND ONT 4.35 31-Jan-2008 31-Jan-2009 1,000,000.00 1,000,000.00 WG         366         123           366,000,000            123,000,000
BOND CHT 3.61 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00 WG       1,824         166         1,821,774,720            165,797,480
BOND CHT 4.30 24-Apr-2006 15-Mar-2009 2,947,500.00 3,000,000.00 BMO       1,056         166         3,112,560,000            489,285,000
BOND CIBC 4.38 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00 RBC       1,826         177       18,926,490,000         1,834,605,000
BOND MANITOBA 3.73 25-Mar-2008 31-Mar-2009 3,000,000.00 3,000,000.00 WG         371         182         1,113,000,000            546,000,000
BOND ACFA 4.40 10-Apr-2007 10-Apr-2009 1,000,000.00 1,000,000.00 WG         731         192           731,000,000            192,000,000
TERM ON TD 3.40 14-May-2008 14-May-2009 5,000,000.00 5,170,000.00 TD         365         226         1,825,000,000         1,130,000,000
BOND ONT 4.19 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 RBC       1,842         231         5,489,638,920            688,440,060
BA BNS 3.10 02-Jun-2008 25-May-2009 9,705,700.00 10,000,000.00 TD         357         237         3,464,934,900         2,300,250,900
BOND GOV CAN 4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 RBC       2,153         244         4,605,094,760            521,896,480
BOND RBC 4.19 24-Aug-2008 24-Aug-2009 5,000,000.00 5,000,000.00 WG         365         328         1,825,000,000         1,640,000,000
BOND CMHC 4.20 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 WG       1,821         350         1,857,911,670            357,094,500
BOND LONDON 4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 WG       2,192         354         1,093,435,360            176,585,820
BOND BMO 4.55 25-Sep-2008 25-Sep-2009 4,000,000.00 4,000,000.00 BMO         365         360         1,460,000,000         1,440,000,000
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 MER       2,192         360         1,094,027,200            179,676,000
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 WG       2,192         360         1,094,027,200            179,676,000
Between three months and one year          57,653,460 21.3%
BOND MANITOBA 4.10 15-Sep-2008 01-Oct-2009 3,000,000.00 3,000,000.00 WG         381         366         1,143,000,000         1,098,000,000
BOND CHT 3.63 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 WG       1,814         715         1,812,022,740            714,220,650
BOND CHT 4.04 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 BMO       1,741         715         3,420,716,800         1,404,832,000
BOND CHT 4.02 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 BMO       1,701         715         5,010,023,340         2,105,918,100
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 WG       2,557         725         1,278,244,300            362,427,500
BOND YORK 4.21 25-May-2005 25-May-2011 997,900.00 1,000,000.00 WG       2,191         967         2,186,398,900            964,969,300
BOND CIBC 4.40 11-Mar-2008 01-Nov-2011 3,999,520.00 4,000,000.00 BMO       1,330       1,127         5,319,361,600         4,507,459,040
BOND HALTON 4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 WG       2,921       1,230         2,888,921,578         1,216,492,140
BOND FARM CREDIT 5.10 23-Aug-2007 20-Apr-2012 2,091,390.00 2,165,000.00 WG       1,702       1,298         3,559,545,780         2,714,624,220
BOND CIBC 4.90 15-Feb-2008 10-Sep-2012 4,025,560.00 4,000,000.00 BMO       1,669       1,441         6,718,659,640         5,800,831,960
BOND TD 5.00 08-Apr-2008 01-Nov-2012 5,000,000.00 5,000,000.00 BMO       1,668       1,493         8,340,000,000         7,465,000,000
BOND TD 4.67 02-Jun-2008 01-Nov-2012 3,272,600.00 4,000,000.00 WG       1,613       1,493         5,278,703,800         4,885,991,800
BOND BCMFA 5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 CAN       3,287       1,665         3,283,384,300         1,663,168,500
BOND BCFA 4.01 29-Sep-2008 12-May-2013 3,000,000.00 2,500,000.00 BMO       1,686       1,685         5,058,000,000         5,055,000,000
BOND TD 5.15 28-Nov-2007 03-Jun-2013 5,143,750.00 5,000,000.00 BMO       2,014       1,707       10,359,512,500         8,780,381,250
BOND CIBC 5.35 13-Jun-2008 06-Jun-2013 4,971,500.00 5,000,000.00 BMO       1,819       1,710         9,043,158,500         8,501,265,000
BOND BNS 4.66 27-May-2008 27-Sep-2013 1,960,700.00 2,500,000.00 WG       1,949       1,823         3,821,404,300         3,574,356,100
BOND YORK 4.04 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 WG       2,922       1,823         5,803,092,000         3,620,478,000
ACCRUAL BMO 4.65 05-Mar-2007 01-Mar-2014 3,000,000.00 4,124,700.00 BMO       2,553       1,978         7,659,000,000         5,934,000,000
BOND ON 5.05 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00 CAN       3,438       1,985         3,440,853,540         1,986,647,550
BOND CIBC 4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 WG       3,570       2,274         7,121,721,600         4,536,357,120
BOND ONT 4.28 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 WG       3,516       2,350         3,590,011,800         2,399,467,500
BOND ONT 4.32 24-Oct-2005 08-Mar-2015 3,052,200.00 3,000,000.00 RBC       3,422       2,350       10,444,628,400         7,172,670,000
BOND TD 5.10 08-Aug-2008 02-Apr-2015 4,098,880.00 4,000,000.00 BMO       2,428       2,375         9,952,080,640         9,734,840,000
BOND TD 5.33 10-Sep-2008 02-Apr-2015 2,024,000.00 2,000,000.00 BMO       2,395       2,375         4,847,480,000         4,807,000,000
ACCRUAL MANITOBA 4.70 21-Apr-2008 01-Dec-2015 3,239,127.00 4,566,023.00 WG       2,780       2,618         9,004,773,060         8,480,034,486
BOND ONT 4.47 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 WG       3,604       3,081         5,353,075,260         4,576,255,515
ACCRUAL BMO 5.11 02-May-2007 02-May-2017 4,000,000.00 6,586,400.00 BMO       3,653       3,136       14,612,000,000       12,544,000,000
BOND YORK 4.94 25-Sep-2008 30-May-2017 1,470,000.00 1,500,000.00 WG       3,169       3,164         4,658,430,000         4,651,080,000
BOND YORK REGION 4.66 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 WG       3,653       3,164         7,303,077,600         6,325,468,800
BOND YORK REGION 4.39 07-Mar-2008 30-May-2017 1,529,250.00 1,500,000.00 WG       3,371       3,164         5,155,101,750         4,838,547,000
DEP NOTES BMO 5.63 09-Sep-2008 02-May-2018 1,552,500.00 1,500,000.00 WG       3,522       3,501         5,467,905,000         5,435,302,500
BOND TORONTO 5.05 27-Jun-2008 27-Jun-2018 996,960.00 1,000,000.00 WG       3,652       3,557         3,640,897,920         3,546,186,720
BOND RBC 5.26 10-Oct-2007 04-Nov-2018 3,039,990.00 3,000,000.00 BMO       4,043       3,687       12,290,679,570       11,208,443,130
Over 1 year          83,349,970 30.8%
 Bonds         129,787,330 Average Length of Investment (days) 999.2
 Money Market         140,697,972
 Weighted Average Days to Maturity  675.9
 Portfolio Balance Sep 30, 2008         270,485,302
 General Fund and Other Reserves 
 (not including DCA) 
ACRONYMS
ACFA - Alberta Capital Finance Authority
CMHC - Canadian Mortgage&Housing Corp.    
BCMFA - BC Municipal Finance Authority    
CHT - Canada Housing Trust
MER - CIBC World Markets (formerly Merrill Lynch)    
WG - CIBC World Markets (formerly Wood Gundy)    
TD - Toronto Dominion bank
RBC - Royal Bank
BNS - Scotia Bank
ONT - Province of Ontario
GOV CAN - Government of Canada
CIBC - Canadian Imperial Bank of Commerce
CAN - Canaccord Capital