EXHIBIT 4 - 2008 Q3 MONEY MARKET INVESTMENTS (All Funds excluding DCA)
ISSUER INT RATE DATE BOUGHT DATE SOLD BOUGHT SOLD
Matured in 2008:
TD 4.53 14-Dec-07 21-Jan-08 19,906,200.00 20,000,000.00
TD 4.50 4-Dec-07 4-Feb-08 8,931,690.00 9,000,000.00
HONGKONG 4.80 16-Aug-07 11-Feb-08 6,839,000.00 7,000,000.00
HONGKONG 4.80 18-Dec-07 18-Mar-08 14,822,550.00 15,000,000.00
TD 4.80 19-Sep-07 20-Mar-08 2,929,500.00 3,000,000.00
TD 3.87 20-Feb-08 24-Mar-08 9,965,100.00 10,000,000.00
TD 4.65 23-Nov-07 28-Mar-08 12,794,600.00 13,000,000.00
CIBC 3.83 26-Feb-08 31-Mar-08 9,964,500.00 10,000,000.00
TD 3.50 25-Mar-08 31-Mar-08 20,000,000.00 20,011,506.85
HONGKONG 3.90 11-Feb-08 9-Apr-08 9,938,400.00 10,000,000.00
RBC 3.90 5-Feb-08 10-Apr-08 11,917,200.00 12,000,000.00
TD 4.18 15-Jan-08 16-Apr-08 6,926,990.00 7,000,000.00
BC 2.38 11-Mar-08 16-Apr-08 1,995,320.00 2,000,000.00
BC 3.23 15-Feb-08 17-Apr-08 3,978,160.00 4,000,000.00
TD 3.50 19-Mar-08 18-Apr-08 7,977,040.00 8,000,000.00
TD 3.50 20-Mar-08 22-Apr-08 14,952,750.00 15,000,000.00
BNS 4.05 21-Jan-08 23-Apr-08 17,816,220.00 18,000,000.00
BMO 3.50 9-Apr-08 25-Apr-08 6,989,290.00 7,000,000.00
TD 3.50 10-Apr-08 30-Apr-08 9,980,900.00 10,000,000.00
TD 3.50 16-Apr-08 30-Apr-08 11,000,000.00 11,014,767.12
TD 3.50 18-Apr-08 30-Apr-08 10,000,000.00 10,011,506.85
TD 3.00 23-Apr-08 30-Apr-08 20,000,000.00 20,011,506.85
HONGKONG 3.85 11-Feb-08 7-May-08 3,964,040.00 4,000,000.00
RBC 3.83 19-Feb-08 14-May-08 4,955,800.00 5,000,000.00
BMO 3.83 21-Feb-08 20-May-08 10,778,856.44 10,879,491.74
RBC 3.14 29-Apr-08 2-Jun-08 6,979,560.00 7,000,000.00
BMO 3.15 30-Apr-08 2-Jun-08 10,968,760.00 11,000,000.00
BNS 3.11 7-May-08 2-Jun-08 2,993,370.00 3,000,000.00
CIBC 3.55 4-Mar-08 3-Jun-08 10,903,530.00 11,000,000.00
HONGKONG 4.76 18-Dec-07 16-Jun-08 6,838,580.00 7,000,000.00
CIBC 3.10 25-Apr-08 18-Jun-08 11,945,160.00 12,000,000.00
CIBC 3.11 6-May-08 18-Jun-08 8,468,975.00 8,500,000.00
TD 3.48 2-Apr-08 25-Jun-08 4,960,250.00 5,000,000.00
MANULIFE 3.73 20-Feb-08 30-Jun-08 10,000,000.00 10,133,871.23
HONGKONG 3.54 18-Mar-08 30-Jun-08 19,800,200.00 20,000,000.00
RBC 3.45 20-Mar-08 30-Jun-08 21,789,900.00 22,000,000.00
MANULIFE 3.53 1-Apr-08 30-Jun-08 7,700,000.00 7,767,021.64
TD 3.20 22-Apr-08 30-Jun-08 20,000,000.00 20,120,986.30
CIBC 3.10 24-Apr-08 30-Jun-08 9,943,400.00 10,000,000.00
TD 3.00 2-Jul-08 7-Jul-08 25,000,000.00 25,010,273.97
MANULIFE 3.53 11-Apr-08 10-Jul-08 7,000,000.00 7,060,928.77
GOV CAN 2.30 25-Jun-08 10-Jul-08 4,995,300.00 5,000,000.00
TD 3.10 24-Apr-08 23-Jul-08 9,924,100.00 10,000,000.00
BNS 3.11 7-May-08 5-Aug-08 297,717.00 300,000.00
TD 3.25 20-May-08 20-Aug-08 12,200,000.00 12,299,939.73
BMO 3.02 22-Jul-08 25-Aug-08 16,952,230.00 17,000,000.00
BMO 3.01 31-Jul-08 2-Sep-08 5,983,740.00 6,000,000.00
CIBC 3.00 3-Jun-08 3-Sep-08 11,910,000.00 12,000,000.00
RBC 3.02 2-Jun-08 4-Sep-08 9,922,800.00 10,000,000.00
GOV CAN 2.17 22-Jul-08 4-Sep-08 17,953,020.00 18,000,000.00
BMO 3.15 16-Jun-08 16-Sep-08 11,905,440.00 12,000,000.00
CIBC 3.11 16-Jul-08 17-Sep-08 4,973,300.00 5,000,000.00
BNS 3.15 18-Jun-08 18-Sep-08 4,435,339.45 4,470,567.52
CIBC 3.02 19-Aug-08 25-Sep-08 19,939,000.00 20,000,000.00
TD 3.01 25-Aug-08 29-Sep-08 19,942,400.00 20,000,000.00
RBC 3.17 7-Jul-08 30-Sep-08 24,816,750.00 25,000,000.00
BNS 3.16 10-Jul-08 30-Sep-08 14,894,250.00 15,000,000.00
HONGKONG 3.10 28-Jul-08 30-Sep-08 9,945,900.00 10,000,000.00
BMO 3.02 20-Aug-08 30-Sep-08 14,949,300.00 15,000,000.00
TD 3.01 4-Sep-08 30-Sep-08 24,946,500.00 25,000,000.00
Current Holdings:
GOV CAN 1.75 30-Sep-08 2-Oct-08 1,491,115.00 1,491,264.13
ALBERTA TRES. 2.39 14-Aug-08 14-Oct-08 4,980,100.00 5,000,000.00
BMO 3.20 25-Sep-08 23-Oct-08 14,963,250.00 15,000,000.00
RBC 3.30 29-Sep-08 19-Nov-08 19,908,200.00 20,000,000.00
BNS 3.16 10-Sep-08 9-Dec-08 7,938,160.00 8,000,000.00
BNS 3.20 18-Sep-08 11-Dec-08 9,926,900.00 10,000,000.00
HONGKONG 3.20 3-Sep-08 15-Dec-08 19,821,000.00 20,000,000.00
TD 3.10 16-Sep-08 15-Dec-08 11,908,920.00 12,000,000.00
BNS 3.27 23-Sep-08 15-Dec-08 24,815,500.00 25,000,000.00
TD 3.40 14-May-08 14-May-09 5,000,000.00 5,170,000.00
BNS 3.10 2-Jun-08 25-May-09 9,705,700.00 10,000,000.00