EXHIBIT 6 - 2008 Q3 DCA FUND INVESTMENTS | |||||
ISSUER | INT RATE | DATE BOUGHT | DATE SOLD | BOUGHT | SOLD |
Matured in 2008: | |||||
TD | 4.63 | 1-Nov-07 | 31-Jan-08 | 4,942,950.00 | 5,000,000.00 |
BMO | 4.68 | 20-Nov-07 | 19-Feb-08 | 19,769,400.00 | 20,000,000.00 |
CIBC | 4.72 | 20-Dec-07 | 10-Mar-08 | 22,761,490.00 | 23,000,000.00 |
TD | 4.80 | 19-Sep-07 | 20-Mar-08 | 16,600,500.00 | 17,000,000.00 |
TD | 4.65 | 23-Nov-07 | 28-Mar-08 | 1,968,400.00 | 2,000,000.00 |
BC | 2.38 | 11-Mar-08 | 1-Apr-08 | 10,285,889.00 | 10,300,000.00 |
BC | 2.38 | 11-Mar-08 | 16-Apr-08 | 11,971,920.00 | 12,000,000.00 |
TD | 3.50 | 16-Apr-08 | 30-Apr-08 | 14,000,000.00 | 14,018,794.52 |
HONGKONG | 3.85 | 11-Feb-08 | 7-May-08 | 2,973,030.00 | 3,000,000.00 |
RBC | 3.83 | 19-Feb-08 | 14-May-08 | 14,867,400.00 | 15,000,000.00 |
BMO | 3.83 | 21-Feb-08 | 20-May-08 | 4,082,393.56 | 4,120,508.26 |
BMO | 3.15 | 30-Apr-08 | 2-Jun-08 | 13,960,240.00 | 14,000,000.00 |
BNS | 3.11 | 7-May-08 | 2-Jun-08 | 2,993,370.00 | 3,000,000.00 |
CIBC | 3.55 | 4-Mar-08 | 3-Jun-08 | 3,964,920.00 | 4,000,000.00 |
HONGKONG | 4.76 | 18-Dec-07 | 16-Jun-08 | 9,769,400.00 | 10,000,000.00 |
CIBC | 3.11 | 6-May-08 | 18-Jun-08 | 1,494,525.00 | 1,500,000.00 |
TD | 3.48 | 2-Apr-08 | 25-Jun-08 | 4,960,250.00 | 5,000,000.00 |
RBC | 3.45 | 20-Mar-08 | 30-Jun-08 | 2,971,350.00 | 3,000,000.00 |
MANULIFE | 3.53 | 1-Apr-08 | 30-Jun-08 | 12,300,000.00 | 12,407,060.55 |
GOV CAN | 2.30 | 25-Jun-08 | 10-Jul-08 | 4,995,300.00 | 5,000,000.00 |
TD | 3.25 | 20-May-08 | 20-Aug-08 | 4,800,000.00 | 4,839,320.54 |
BMO | 3.01 | 31-Jul-08 | 2-Sep-08 | 1,994,580.00 | 2,000,000.00 |
RBC | 3.02 | 2-Jun-08 | 4-Sep-08 | 14,884,200.00 | 15,000,000.00 |
BMO | 3.15 | 16-Jun-08 | 16-Sep-08 | 11,905,440.00 | 12,000,000.00 |
BNS | 3.15 | 18-Jun-08 | 18-Sep-08 | 20,367,660.55 | 20,529,432.48 |
BNS | 3.16 | 10-Jul-08 | 30-Sep-08 | 4,964,750.00 | 5,000,000.00 |
BMO | 3.02 | 20-Aug-08 | 30-Sep-08 | 4,983,100.00 | 5,000,000.00 |
CANADA BOND (6.0%) | 4.99 | 22-Jan-02 | 1-Jun-08 | 2,115,000.00 | 2,000,000.00 |
CANADA BOND (6.0%) | 4.45 | 18-Mar-03 | 1-Jun-08 | 1,610,400.00 | 1,500,000.00 |
Current Holdings: | |||||
GOV CAN | 1.75 | 30-Sep-08 | 2-Oct-08 | 8,507,885.00 | 8,508,735.87 |
BC | 2.20 | 4-Sep-08 | 3-Oct-08 | 14,973,900.00 | 15,000,000.00 |
ALB TRES | 2.00 | 18-Sep-08 | 15-Oct-08 | 20,968,920.00 | 21,000,000.00 |
BNS | 3.16 | 10-Sep-08 | 9-Dec-08 | 1,984,540.00 | 2,000,000.00 |
TD | 3.10 | 16-Sep-08 | 15-Dec-08 | 11,908,920.00 | 12,000,000.00 |
TD | 3.40 | 14-May-08 | 14-May-09 | 15,000,000.00 | 15,510,000.00 |
BNS | 3.10 | 2-Jun-08 | 25-May-09 | 4,852,850.00 | 5,000,000.00 |
CANADA BOND (4.00%) | 3.70 | 6-Jun-08 | 1-Jun-17 | 4,102,800.00 | 4,000,000.00 |
CANADA BOND (5.25%) | 4.62 | 8-Apr-04 | 1-Jun-13 | 2,101,600.00 | 2,000,000.00 |
CANADA BOND (5.0%) | 4.66 | 7-Apr-04 | 1-Jun-14 | 2,063,540.00 | 2,000,000.00 |
86,464,955.00 |