EXHIBIT 5 - 2008 Q3 BOND MARKET INVESTMENTS (All Funds excluding DCA)
BONDS THAT MATURED IN 2008:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
GOV CAN                     6.00         4.99 22-Jan-02 1-Jun-08 2,115,000.00 2,000,000.00
GOV CAN                     6.00         4.45 18-Mar-03 1-Jun-08 1,610,400.00 1,500,000.00
GOV CAN                     5.50         4.20 10-Jul-03 1-Jun-09 2,138,920.00 2,000,000.00
LONDON                     4.50         4.58 19-Sep-03 19-Sep-09 498,830.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
TORONTO                     4.75         4.80 25-Sep-03 25-Sep-10 499,900.00 500,000.00
ONT                     4.40         4.57 17-Nov-03 19-Nov-08 497,295.00 500,000.00
ONT                     4.40         4.53 17-Nov-03 19-Nov-08 996,500.00 1,000,000.00
HALTON                     4.60         4.68 13-Feb-04 12-Feb-12 989,018.00 991,000.00
CHT                     3.55         3.61 17-Mar-04 15-Mar-09 998,780.00 1,000,000.00
CIBC                     5.15         4.38 26-Mar-04 26-Mar-09 10,365,000.00 10,000,000.00
GOV CAN                     5.00         4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00
GOV CAN                     5.25         4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00
BCMFA                     4.95         5.03 22-Apr-04 22-Apr-13 998,900.00 1,000,000.00
ONT                     4.00         4.19 3-May-04 19-May-09 2,980,260.00 3,000,000.00
CMHC                     4.65         4.20 20-Sep-04 15-Sep-09 1,020,270.00 1,000,000.00
ON                     5.00         5.05 8-Oct-04 8-Mar-14 1,000,830.00 1,000,000.00
CIBC                     4.75         4.84 14-Mar-05 22-Dec-14 1,994,880.00 2,000,000.00
YORK                     4.13         4.21 25-May-05 25-May-11 997,900.00 1,000,000.00
ONT                     5.70         3.22 15-Jun-05 1-Dec-08 3,244,932.00 3,000,000.00
ONT                     4.50         4.28 22-Jul-05 8-Mar-15 1,021,050.00 1,000,000.00
CHT                     3.55         3.63 27-Sep-05 15-Sep-10 998,910.00 1,000,000.00
YORK                     3.90         4.04 27-Sep-05 27-Sep-13 1,986,000.00 2,000,000.00
ONT                     4.50         4.32 24-Oct-05 8-Mar-15 3,052,200.00 3,000,000.00
CHT                     3.55         4.04 9-Dec-05 15-Sep-10 1,964,800.00 2,000,000.00
CHT                     3.55         4.02 18-Jan-06 15-Sep-10 2,945,340.00 3,000,000.00
CHT                     4.05         4.26 29-Mar-06 7-Jan-08 1,984,980.00 2,000,000.00
CHT                     3.55         4.31 6-Apr-06 25-Jan-08 2,913,900.00 3,000,000.00
CHT                     3.55         4.30 24-Apr-06 15-Mar-09 2,947,500.00 3,000,000.00
ONT                     4.15         4.19 22-Nov-06 22-Nov-08 1,000,000.00 1,000,000.00
BMO 4.20 4.24 03-Jan-2007 03-Jan-2008 2,000,000.00 2,000,000.00
BNS 4.30 4.35 25-Jan-2007 25-Jan-2008 1,000,000.00 1,000,000.00
BNS 4.35 4.40 22-Feb-2007 22-Feb-2008 1,500,000.00 1,500,000.00
BNS 4.30 4.35 24-Feb-2007 24-Feb-2008 1,000,000.00 1,000,000.00
BMO                     4.60         4.65 5-Mar-07 1-Mar-14 3,000,000.00 4,124,700.00
RBC 4.30 4.35 14-Mar-2007 14-Mar-2008 1,000,000.00 1,000,000.00
ACFA                     4.35         4.40 10-Apr-07 10-Apr-09 1,000,000.00 1,000,000.00
ONT 4.20 4.24 13-Apr-2007 31-Jan-2008 994,500.00 1,000,000.00
ONT                     4.30         4.47 26-Apr-07 8-Mar-17 1,485,315.00 1,500,000.00
BMO                         -           5.11 2-May-07 2-May-17 4,000,000.00 6,586,400.00                
YORK REGION                     4.60         4.66 30-May-07 30-May-17 1,999,200.00 2,000,000.00                
BMO 4.50 4.55 01-Jun-2007 01-Jun-2008 2,000,000.00 2,000,000.00                
BMO 4.50 4.55 14-Jun-2007 14-Jun-2008 3,000,000.00 3,000,000.00                
BNS 4.70 4.76 15-Jun-2007 15-Jun-2008 3,400,000.00 3,400,000.00                
FARM CREDIT 4.40 4.45 16-Jun-2007 16-Jun-2008 5,000,000.00 5,000,000.00                
FARM CREDIT 4.55 4.60 28-Jun-2007 28-Jun-2008 3,000,000.00 3,000,000.00                
FARM CREDIT 4.10 4.14 24-Jul-2007 24-Jan-2008 1,000,000.00 1,000,000.00                
BMO 4.75 4.81 25-Jul-2007 25-Apr-2008 1,000,000.00 1,000,000.00
CIBC 5.05 5.11 25-Jul-2007 25-Jul-2008 3,000,000.00 3,000,000.00
BNS 5.00 5.06 13-Aug-2007 13-Aug-2008 1,000,000.00 1,000,000.00
FARM CREDIT                     4.10         5.10 23-Aug-07 20-Apr-12 2,091,390.00 2,165,000.00
RBC 5.10 4.14 24-Aug-2007 24-Aug-2008 5,000,000.00 5,000,000.00
CIBC 5.00 5.06 28-Aug-2007 28-Aug-2008 1,500,000.00 1,500,000.00
BMO 4.65 4.70 10-Sep-2007 10-Sep-2008 2,000,000.00 2,000,000.00
ONT                     4.60         4.78 18-Sep-07 7-Jan-08 1,491,750.00 1,500,000.00
BMO 4.50 4.55 25-Sep-2007 25-Sep-2008 4,000,000.00 4,000,000.00
BMO 5.00 5.06 27-Sep-2007 27-Mar-2008 2,000,000.00 2,000,000.00
MANITOBA 4.70 4.76 01-Oct-2007 30-Sep-2008 1,500,000.00 1,500,000.00
MANITOBA                     4.10         4.14 1-Oct-07 1-Oct-08 3,000,000.00 3,000,000.00
RBC                     5.45         5.26 10-Oct-07 4-Nov-18 3,039,990.00 3,000,000.00
ONT                     4.60         4.90 15-Oct-07 19-Aug-08 1,978,600.00 2,000,000.00
ACFA                     4.80         5.06 22-Oct-07 22-Oct-08 3,990,000.00 4,000,000.00
BMO 4.45 4.50 27-Oct-2007 27-Apr-2008 2,000,000.00 2,000,000.00
ACFA 4.35 4.40 30-Oct-2007 30-Apr-2008 2,000,000.00 2,000,000.00
ONT 3.80 3.84 04-Nov-2007 04-May-2008 1,000,000.00 1,000,000.00
ACFA                     4.60         4.65 20-Nov-07 20-Nov-08 1,000,000.00 1,000,000.00
TD                     5.69         5.15 28-Nov-07 3-Jun-13 5,143,750.00 5,000,000.00
FARM CREDIT 4.30 4.35 01-Dec-2007 01-Jun-2008 1,000,000.00 1,000,000.00
MANITOBA 4.10 4.14 01-Dec-2007 01-Jun-2008 2,000,000.00 2,000,000.00
FARM CREDIT 4.10 4.14 05-Dec-2007 05-Jun-2008 1,000,000.00 1,000,000.00
FARM CREDIT 4.10 4.14 05-Dec-2007 05-Jun-2008 1,000,000.00 1,000,000.00
BNS 4.30 4.35 10-Dec-2007 10-Jun-2008 2,000,000.00 2,000,000.00
RBC 4.15 4.19 16-Dec-2007 16-Jun-2008 1,500,000.00 1,500,000.00
FARM CREDIT 4.20 4.24 20-Dec-2007 20-Jun-2008 1,000,000.00 1,000,000.00
FARM CREDIT 4.20 4.24 20-Dec-2007 20-Jun-2008 1,000,000.00 1,000,000.00
MANITOBA 4.20 4.24 31-Dec-2007 30-Jun-2008 1,000,000.00 1,000,000.00
BMO                     4.25         4.30 3-Jan-08 3-Jan-09 2,000,000.00 2,000,000.00
FARM CREDIT                     4.15         4.19 24-Jan-08 24-Jan-09 1,000,000.00 1,000,000.00
BNS                     4.35         4.40 25-Jan-08 25-Jan-09 1,000,000.00 1,000,000.00
ACFA                     4.05         4.09 28-Jan-08 28-Jan-09 3,000,000.00 3,000,000.00
ONT                     4.30         4.35 31-Jan-08 31-Jan-09 1,000,000.00 1,000,000.00
CIBC                     5.00         4.90 15-Feb-08 10-Sep-12 4,025,560.00 4,000,000.00
GOV CAN                     4.00         3.89 22-Feb-08 7-Mar-08 4,046,000.00 4,000,000.00
YORK REGION                     4.60         4.39 7-Mar-08 30-May-17 1,529,250.00 1,500,000.00
CIBC                     4.35         4.40 11-Mar-08 1-Nov-11 3,999,520.00 4,000,000.00
RBC 4.30 4.35 14-Mar-2008 14-Sep-2008 1,000,000.00 1,000,000.00
MANITOBA                     3.70         3.73 25-Mar-08 31-Mar-09 3,000,000.00 3,000,000.00
TD                     5.38         5.00 8-Apr-08 1-Nov-12 5,000,000.00 5,000,000.00
MANITOBA                         -           4.70 21-Apr-08 1-Dec-15 3,239,127.00 4,566,023.00
BNS                         -           4.66 27-May-08 27-Sep-13 1,960,700.00 2,500,000.00
TD                         -           4.67 2-Jun-08 1-Nov-12 3,272,600.00 4,000,000.00
GOV CAN                     4.00         3.70 6-Jun-08 1-Jun-17 4,102,800.00 4,000,000.00
GOV CAN                     4.00         3.78 13-Jun-08 11-Jul-08 3,051,720.00 3,000,000.00
CIBC                     5.15         5.35 13-Jun-08 6-Jun-13 4,971,500.00 5,000,000.00
TORONTO                     4.95         5.05 27-Jun-08 27-Jun-18 996,960.00 1,000,000.00
GOV CAN                     4.00         3.67 14-Jul-08 7-Aug-08 3,075,000.00 3,000,000.00
GOV CAN                     4.00         3.80 28-Jul-08 29-Jul-08 3,041,700.00 3,000,000.00
TD                     5.48         5.10 8-Aug-08 2-Apr-15 4,098,880.00 4,000,000.00
RBC                     4.15         4.19 24-Aug-08 24-Aug-09 5,000,000.00 5,000,000.00
BMO                     6.02         5.63 9-Sep-08 2-May-18 1,552,500.00 1,500,000.00
TD                     5.48         5.33 10-Sep-08 2-Apr-15 2,024,000.00 2,000,000.00
MANITOBA                     4.06         4.10 15-Sep-08 1-Oct-09 3,000,000.00 3,000,000.00
BMO                     4.50         4.55 25-Sep-08 25-Sep-09 4,000,000.00 4,000,000.00
YORK                     4.60         4.94 25-Sep-08 30-May-17 1,470,000.00 1,500,000.00
BCFA                     8.75         4.01 29-Sep-08 12-May-13 3,000,000.00 2,500,000.00
ISSUER RATE YIELD DATE SOLD COST VALUE
ISSUER RATE YIELD DATE DATE COST VALUE
  COUPON   PURCHASE DATE   FACE
  COUPON   PURCHASE MATURITY   FACE
             
             
             
             
             
             
             
             
128,101,907.00