INSTRUMENT ISSUER INT_RATE DATE_BGT DATE_SOLD BOUGHT SOLD BANK ACCOUNT_NO CAPGAIN CODEBOND MONTHS
BOND 2015 MANITOBA 4.14 01-Oct-2007 01-Oct-2008 3,000,000.00 3,000,000.00 WG   422023   B  
T-BILLS GOV CAN 1.75 30-Sep-2008 02-Oct-2008 1,491,115.00 1,491,264.13 TD   422023   M  
BDN ALBERTA TRES. 2.39 14-Aug-2008 14-Oct-2008 4,980,100.00 5,000,000.00 TD   422023   M  
BOND 2014 ACFA 5.06 22-Oct-2007 22-Oct-2008 3,990,000.00 4,000,000.00 BMO   422023   B  
BA BMO 3.20 25-Sep-2008 23-Oct-2008 14,963,250.00 15,000,000.00 TD   422023   M  
BOND ONT 4.57 17-Nov-2003 19-Nov-2008 497,295.00 500,000.00 CAN   422023   B  
BOND ONT 4.53 17-Nov-2003 19-Nov-2008 996,500.00 1,000,000.00 CAN   422023   B  
BA RBC 3.30 29-Sep-2008 19-Nov-2008 19,908,200.00 20,000,000.00 TD   422023   M  
BOND 2013 ACFA 4.65 20-Nov-2007 20-Nov-2008 1,000,000.00 1,000,000.00 WG   422023   B  
BOND 2013 ONT 4.19 22-Nov-2006 22-Nov-2008 1,000,000.00 1,000,000.00 WG   422023   B  
BOND ONT 3.22 15-Jun-2005 01-Dec-2008 3,244,932.00 3,000,000.00 MER   422023   B  
BA BNS 3.16 10-Sep-2008 09-Dec-2008 7,938,160.00 8,000,000.00 TD   422023   M  
BA BNS 3.20 18-Sep-2008 11-Dec-2008 9,926,900.00 10,000,000.00 TD   422023   M  
BDN BNS 3.27 23-Sep-2008 15-Dec-2008 24,815,500.00 25,000,000.00 TD   422023   M  
BDN HONGKONG 3.20 03-Sep-2008 15-Dec-2008 19,821,000.00 20,000,000.00 HK   422023   M  
BDN TD 3.10 16-Sep-2008 15-Dec-2008 11,908,920.00 12,000,000.00 TD   422023   M  
BOND BMO 4.30 03-Jan-2008 03-Jan-2009 2,000,000.00 2,000,000.00 BMO   422023   B  
BOND 2015 FARM CREDIT 4.19 24-Jan-2008 24-Jan-2009 1,000,000.00 1,000,000.00 WG   422023   B  
BOND BNS 4.40 25-Jan-2008 25-Jan-2009 1,000,000.00 1,000,000.00 WG   422023   B  
BOND ACFA 4.09 28-Jan-2008 28-Jan-2009 3,000,000.00 3,000,000.00 WG   422023   B  
BOND ONT 4.35 31-Jan-2008 31-Jan-2009 1,000,000.00 1,000,000.00 WG   422023   B  
BOND CHT 3.61 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00 WG   422023   B  
BOND CHT 4.30 24-Apr-2006 15-Mar-2009 2,947,500.00 3,000,000.00 BMO   422023   B  
BOND CIBC 4.38 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00 RBC   422023   B  
BOND MANITOBA 3.73 25-Mar-2008 31-Mar-2009 3,000,000.00 3,000,000.00 WG   422023   B  
BOND ACFA 4.40 10-Apr-2007 10-Apr-2009 1,000,000.00 1,000,000.00 WG   422023   B  
TERM ON TD 3.40 14-May-2008 14-May-2009 5,000,000.00 5,170,000.00 TD   422023   M  
BOND ONT 4.19 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 RBC   422023   B  
BA BNS 3.10 02-Jun-2008 25-May-2009 9,705,700.00 10,000,000.00 TD   422023   M  
BOND GOV CAN 4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 RBC   422023   B  
BOND RBC 4.19 24-Aug-2008 24-Aug-2009 5,000,000.00 5,000,000.00 WG   422023   B  
BOND CMHC 4.20 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 WG   422023   B  
BOND LONDON 4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 WG   422023   B  
BOND BMO 4.55 25-Sep-2008 25-Sep-2009 4,000,000.00 4,000,000.00 BMO   422023   B  
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 MER   422023   B  
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 WG   422023   B  
BOND MANITOBA 4.10 15-Sep-2008 01-Oct-2009 3,000,000.00 3,000,000.00 WG   422023   B  
BOND CHT 3.63 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 WG   422023   B  
BOND CHT 4.04 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 BMO   422023   B  
BOND CHT 4.02 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 BMO   422023   B  
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 WG   422023   B  
BOND YORK 4.21 25-May-2005 25-May-2011 997,900.00 1,000,000.00 WG   422023   B  
BOND CIBC 4.40 11-Mar-2008 01-Nov-2011 3,999,520.00 4,000,000.00 BMO   422023   B  
BOND HALTON 4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 WG   422023   B  
BOND FARM CREDIT 5.10 23-Aug-2007 20-Apr-2012 2,091,390.00 2,165,000.00 WG   422023   B  
BOND CIBC 4.90 15-Feb-2008 10-Sep-2012 4,025,560.00 4,000,000.00 BMO   422023   B  
BOND TD 5.00 08-Apr-2008 01-Nov-2012 5,000,000.00 5,000,000.00 BMO   422023   B  
BOND TD 4.67 02-Jun-2008 01-Nov-2012 3,272,600.00 4,000,000.00 WG   422023   B  
BOND BCMFA 5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 CAN   422023   B  
BOND BCFA 4.01 29-Sep-2008 12-May-2013 3,000,000.00 2,500,000.00 BMO   422023   B  
BOND TD 5.15 28-Nov-2007 03-Jun-2013 5,143,750.00 5,000,000.00 BMO   422023   B  
BOND CIBC 5.35 13-Jun-2008 06-Jun-2013 4,971,500.00 5,000,000.00 BMO   422023   B  
BOND BNS 4.66 27-May-2008 27-Sep-2013 1,960,700.00 2,500,000.00 WG   422023   B  
BOND YORK 4.04 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 WG   422023   B  
ACCRUAL BMO 4.65 05-Mar-2007 01-Mar-2014 3,000,000.00 4,124,700.00 BMO   422023   B  
BOND ON 5.05 08-Oct-2004 08-Mar-2014 1,000,830.00 1,000,000.00 CAN   422023   B  
BOND CIBC 4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 WG   422023   B  
BOND ONT 4.28 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 WG   422023   B  
BOND ONT 4.32 24-Oct-2005 08-Mar-2015 3,052,200.00 3,000,000.00 RBC   422023   B  
BOND TD 5.10 08-Aug-2008 02-Apr-2015 4,098,880.00 4,000,000.00 BMO   422023   B  
BOND TD 5.33 10-Sep-2008 02-Apr-2015 2,024,000.00 2,000,000.00 BMO   422023   B  
ACCRUAL MANITOBA 4.70 21-Apr-2008 01-Dec-2015 3,239,127.00 4,566,023.00 WG   422023   B  
BOND ONT 4.47 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 WG   422023   B  
ACCRUAL BMO 5.11 02-May-2007 02-May-2017 4,000,000.00 6,586,400.00 BMO   422023   B  
BOND YORK 4.94 25-Sep-2008 30-May-2017 1,470,000.00 1,500,000.00 WG   422023   B  
BOND YORK REGION 4.66 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 WG   422023   B  
BOND YORK REGION 4.39 07-Mar-2008 30-May-2017 1,529,250.00 1,500,000.00 WG   422023   B  
DEP NOTES BMO 5.63 09-Sep-2008 02-May-2018 1,552,500.00 1,500,000.00 WG   422023   B  
BOND TORONTO 5.05 27-Jun-2008 27-Jun-2018 996,960.00 1,000,000.00 WG   422023   B  
BOND RBC 5.26 10-Oct-2007 04-Nov-2018 3,039,990.00 3,000,000.00 BMO   422023   B  
                       
                       
                       
                       
                       
BDN ALB TRES 2.00 18-Sep-2008 15-Oct-2008 20,968,920.00 21,000,000.00 TD   422341   M  
PROM NOTES BC 2.20 04-Sep-2008 03-Oct-2008 14,973,900.00 15,000,000.00 TD   422341   M  
BA BNS 3.16 10-Sep-2008 09-Dec-2008 1,984,540.00 2,000,000.00 TD   422341   M  
BA BNS 3.10 02-Jun-2008 25-May-2009 4,852,850.00 5,000,000.00 TD   422341   M  
BOND GOV CAN 4.62 08-Apr-2004 01-Jun-2013 2,101,600.00 2,000,000.00 RBC   422341   B  
BOND GOV CAN 4.66 07-Apr-2004 01-Jun-2014 2,063,540.00 2,000,000.00 RBC   422341   B  
BOND GOV CAN 3.70 06-Jun-2008 01-Jun-2017 4,102,800.00 4,000,000.00 RBC   422341   B  
T-BILLS GOV CAN 1.75 30-Sep-2008 02-Oct-2008 8,507,885.00 8,508,735.87 TD   422341   M  
BDN TD 3.10 16-Sep-2008 15-Dec-2008 11,908,920.00 12,000,000.00 TD   422341   M  
TERM ON TD 3.40 14-May-2008 14-May-2009 15,000,000.00 15,510,000.00 TD   422341   M  
356,950,257.00