APPENDIX 6 - 2008 DCA FUND INVESTMENTS 12/31/2007 12/31/2008
ISSUER INT RATE PURCHASE DATE MATURITY DATE COST MATURITY VALUE
TD 4.63 1-Nov-07 31-Jan-08 4,942,950.00 5,000,000.00                  31.00                  31.00        19,437.30 153231450
BMO 4.68 20-Nov-07 19-Feb-08 19,769,400.00 20,000,000.00                  50.00                  50.00      126,740.81 988470000
CIBC 4.72 20-Dec-07 10-Mar-08 22,761,490.00 23,000,000.00                  70.00                  70.00      206,038.25 1.593E+09
TD 4.80 19-Sep-07 20-Mar-08 16,600,500.00 17,000,000.00                  80.00                  80.00      174,646.36 1.328E+09
TD 4.65 23-Nov-07 28-Mar-08 1,968,400.00 2,000,000.00                  88.00                  88.00        22,067.65 173219200
BC 2.38 11-Mar-08 1-Apr-08 10,285,889.00 10,300,000.00                  21.00                  21.00        14,084.62 216003669
BC 2.38 11-Mar-08 16-Apr-08 11,971,920.00 12,000,000.00                  36.00                  36.00        28,102.85 430989120
TD 3.50 16-Apr-08 30-Apr-08 14,000,000.00 14,018,794.52                  14.00                  14.00        18,794.52 196000000
HONGKONG 3.85 11-Feb-08 7-May-08 2,973,030.00 3,000,000.00                  86.00                  86.00        26,969.05 255680580
RBC 3.83 19-Feb-08 14-May-08 14,867,400.00 15,000,000.00                  85.00                  85.00      132,604.99 1.264E+09
BMO 3.83 21-Feb-08 20-May-08 4,082,393.56 4,120,508.26                  89.00                  89.00        38,125.08 363333027
BMO 3.15 30-Apr-08 2-Jun-08 13,960,240.00 14,000,000.00                  33.00                  33.00        39,758.00 460687920
BNS 3.11 7-May-08 2-Jun-08 2,993,370.00 3,000,000.00                  26.00                  26.00          6,631.34 77827620
CIBC 3.55 4-Mar-08 3-Jun-08 3,964,920.00 4,000,000.00                  91.00                  91.00        35,092.26 360807720
HONGKONG 4.76 18-Dec-07 16-Jun-08 9,769,400.00 10,000,000.00                168.00                168.00      214,038.19 1.641E+09
CIBC 3.11 6-May-08 18-Jun-08 1,494,525.00 1,500,000.00                  43.00                  43.00          5,475.69 64264575
TD 3.48 2-Apr-08 25-Jun-08 4,960,250.00 5,000,000.00                  84.00                  84.00        39,725.49 416661000
RBC 3.45 20-Mar-08 30-Jun-08 2,971,350.00 3,000,000.00                102.00                102.00        28,647.07 303077700
MANULIFE 3.53 1-Apr-08 30-Jun-08 12,300,000.00 12,407,060.55                  90.00                  90.00      107,060.55 1.107E+09
GOV CAN 2.30 25-Jun-08 10-Jul-08 4,995,300.00 5,000,000.00                  15.00                  15.00          4,721.58 74929500
TD 3.25 20-May-08 20-Aug-08 4,800,000.00 4,839,320.54                  92.00                  92.00        39,320.55 441600000
BMO 3.01 31-Jul-08 2-Sep-08 1,994,580.00 2,000,000.00                  33.00                  33.00          5,427.99 65821140
RBC 3.02 2-Jun-08 4-Sep-08 14,884,200.00 15,000,000.00                  94.00                  94.00      115,762.38 1.399E+09
BMO 3.15 16-Jun-08 16-Sep-08 11,905,440.00 12,000,000.00                  92.00                  92.00        94,525.93 1.095E+09
BNS 3.15 18-Jun-08 18-Sep-08 20,367,660.55 20,529,432.48                  92.00                  92.00      161,713.64 1.874E+09
BNS 3.16 10-Jul-08 30-Sep-08 4,964,750.00 5,000,000.00                  82.00                  82.00        35,245.64 407109500
BMO 3.02 20-Aug-08 30-Sep-08 4,983,100.00 5,000,000.00                  41.00                  41.00        16,904.31 204307100
GOV CAN 1.75 30-Sep-08 2-Oct-08 8,507,885.00 8,508,735.87                    2.00                    2.00             815.82 17015770
BC 2.20 4-Sep-08 3-Oct-08 14,973,900.00 15,000,000.00                  29.00                  29.00        26,173.56 434243100
ALB TRES 2.00 18-Sep-08 15-Oct-08 20,968,920.00 21,000,000.00                  27.00                  27.00        31,022.51 566160840
TD 3.50 2-Oct-08 3-Dec-08 10,934,990.00 11,000,000.00                  62.00                  62.00        65,010.76 677969380
BNS 3.16 10-Sep-08 9-Dec-08 1,984,540.00 2,000,000.00                  90.00                  90.00        15,463.10 178608600
TD 3.10 16-Sep-08 15-Dec-08 11,908,920.00 12,000,000.00                  90.00                  90.00        91,029.83 1.072E+09
TD 2.38 13-Nov-08 15-Dec-08 1,995,840.00 2,000,000.00                  32.00                  32.00          4,164.47 63866880
CIBC 3.48 3-Oct-08 31-Dec-08 14,873,850.00 15,000,000.00                  89.00                  89.00      126,211.75 1.324E+09
BNS 1.56 11-Dec-08 12-Jan-09 13,980,820.00 14,000,000.00                  20.00                  20.00        11,950.73 279616400
ONT 1.95 15-Oct-08 16-Jan-09 13,930,840.00 14,000,000.00                  77.00                  77.00        57,307.28 1.073E+09
GOV CAN 1.50 3-Dec-08 5-Feb-09 14,960,700.00 15,000,000.00                  28.00                  28.00        17,215.05 418899600
CIBC 1.55 16-Dec-08 17-Mar-09 11,953,800.00 12,000,000.00                  15.00                  15.00          7,614.41 179307000
TD 3.40 14-May-08 14-May-09 15,000,000.00 15,510,000.00                231.00                231.00      322,767.12 3.465E+09
            0
BOND GOV CAN 6.0% 4.99 22-Jan-02 1-Jun-08 2,115,000.00 2,000,000.00                153.00                153.00        44,239.43 323595000
BOND GOV CAN 6.0% 4.45 18-Mar-03 1-Jun-08 1,610,400.00 1,500,000.00                153.00                153.00        30,039.48 246391200
BOND GOV CAN 5.25% 4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00                365.00                365.00        97,009.86 767084000
BOND GOV CAN 5.0% 4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00                365.00                365.00        96,099.06 753192100
BOND GOV CAN 4.0% 3.70 6-Jun-08 1-Jun-17 4,102,800.00 4,000,000.00                208.00                208.00        86,507.26 853382400
            Cap Gain 81227879
  2,888,303.57
58762 Bank 1926623