EXHIBIT 3 - INVESTMENT TERMS (All Funds excluding DCA)
 INSTRUMENT   ISSUER   INT_RATE   DATE_BGT   DATE_SOLD   BOUGHT   SOLD   BANK  LENGTH DAYS to MAT W AVG LENGTH W AVG MAT 3/31/2009
T-BILLS GOV CAN 0.35 27-Mar-2009 02-Apr-2009 34,997,900.00 35,000,000.00 TD             6             2           209,987,400             69,995,800
BA CIBC 0.50 24-Mar-2009 13-Apr-2009 13,996,220.00 14,000,000.00 TD           20           13           279,924,400            181,950,860
BA TD 1.08 12-Jan-2009 15-Apr-2009 1,994,520.00 2,000,000.00 TD           93           15           185,490,360             29,917,800
BA BNS 0.50 24-Mar-2009 16-Apr-2009 15,995,040.00 16,000,000.00 TD           23           16           367,885,920            255,920,640
T-BILLS GOV CAN 0.29 24-Mar-2009 16-Apr-2009 14,997,300.00 15,000,000.00 TD           23           16           344,937,900            239,956,800
TERM DEP TD 0.90 17-Feb-2009 30-Apr-2009 30,000,000.00 30,053,260.27 TD           72           30         2,160,000,000            900,000,000
Less than 1 month       111,980,980 33.5%
TERM ON TD 3.40 14-May-2008 14-May-2009 5,000,000.00 5,170,000.00 TD         365           44         1,825,000,000            220,000,000
T-BILLS GOV CAN 0.72 09-Feb-2009 14-May-2009 10,979,650.00 11,000,000.00 TD           94           44         1,032,087,100            483,104,600
BOND ONT 4.19 03-May-2004 19-May-2009 2,980,260.00 3,000,000.00 RBC       1,842           49         5,489,638,920            146,032,740
BA BNS 3.10 02-Jun-2008 25-May-2009 9,705,700.00 10,000,000.00 TD         357           55         3,464,934,900            533,813,500
BOND GOV CAN 4.20 10-Jul-2003 01-Jun-2009 2,138,920.00 2,000,000.00 RBC       2,153           62         4,605,094,760            132,613,040
Between 1 and 3 months        30,804,530 9.2%
BOND CMHC 4.20 20-Sep-2004 15-Sep-2009 1,020,270.00 1,000,000.00 WG       1,821         168         1,857,911,670            171,405,360
BOND LONDON 4.58 19-Sep-2003 19-Sep-2009 498,830.00 500,000.00 WG       2,192         172         1,093,435,360             85,798,760
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 WG       2,192         178         1,094,027,200             88,839,800
BOND TORONTO 4.59 25-Sep-2003 25-Sep-2009 499,100.00 500,000.00 MER       2,192         178         1,094,027,200             88,839,800
BOND MANITOBA 4.10 15-Sep-2008 01-Oct-2009 3,000,000.00 3,000,000.00 WG         381         184         1,143,000,000            552,000,000
CD MANULIFE 3.68 26-Nov-2008 26-Nov-2009 8,000,000.00 8,294,400.00 CAN         365         240         2,920,000,000         1,920,000,000
CD MANULIFE 1.37 17-Mar-2009 18-Dec-2009 7,000,000.00 7,072,516.16 CAN         276         262         1,932,000,000         1,834,000,000
BOND BMO 4.40 03-Jan-2009 03-Jan-2010 2,000,000.00 2,000,000.00 BMO         365         278           730,000,000            556,000,000
GIC TD 0.85 17-Mar-2009 17-Mar-2010 20,000,000.00 20,170,000.00 TD         365         351         7,300,000,000         7,020,000,000
Between three months and one year        42,517,300 12.7%
BOND NIAGARA 1.51 11-Mar-2009 11-Jul-2010 1,565,325.00 1,500,000.00 WG         487         467           762,313,275            731,006,775
BOND CHT 3.63 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 WG       1,814         533         1,812,022,740            532,419,030
BOND CHT 4.04 09-Dec-2005 15-Sep-2010 1,964,800.00 2,000,000.00 BMO       1,741         533         3,420,716,800         1,047,238,400
BOND CHT 4.02 18-Jan-2006 15-Sep-2010 2,945,340.00 3,000,000.00 BMO       1,701         533         5,010,023,340         1,569,866,220
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 WG       2,557         543         1,278,244,300            271,445,700
BOND TD 4.55 08-Dec-2008 18-Jan-2011 2,988,900.00 3,000,000.00 WG         771         658         2,304,441,900         1,966,696,200
BOND YORK 4.21 25-May-2005 25-May-2011 997,900.00 1,000,000.00 WG       2,191         785         2,186,398,900            783,351,500
BOND CIBC 4.40 11-Mar-2008 01-Nov-2011 3,999,520.00 4,000,000.00 BMO       1,330         945         5,319,361,600         3,779,546,400
BOND HALTON 4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 WG       2,921       1,048         2,888,921,578         1,036,490,864
BOND BMO 5.15 25-Feb-2009 21-Jun-2012 4,013,600.00 4,000,000.00 BMO       1,212       1,178         4,864,483,200         4,728,020,800
BOND CIBC 4.90 15-Feb-2008 10-Sep-2012 4,025,560.00 4,000,000.00 BMO       1,669       1,259         6,718,659,640         5,068,180,040
BOND BNS 5.40 12-Dec-2008 01-Nov-2012 2,445,510.00 3,000,000.00 WG       1,420       1,311         3,472,624,200         3,206,063,610
BOND TD 5.00 08-Apr-2008 01-Nov-2012 5,000,000.00 5,000,000.00 BMO       1,668       1,311         8,340,000,000         6,555,000,000
BOND TD 4.67 02-Jun-2008 01-Nov-2012 3,272,600.00 4,000,000.00 WG       1,613       1,311         5,278,703,800         4,290,378,600
BOND BNS 5.17 16-Jan-2009 27-Mar-2013 2,988,000.00 3,000,000.00 WG       1,531       1,457         4,574,628,000         4,353,516,000
BOND BCMFA 5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 CAN       3,287       1,483         3,283,384,300         1,481,368,700
BOND BCMFA 4.01 29-Sep-2008 12-May-2013 3,000,000.00 2,500,000.00 BMO       1,686       1,503         5,058,000,000         4,509,000,000
BOND TD 5.15 28-Nov-2007 03-Jun-2013 5,143,750.00 5,000,000.00 BMO       2,014       1,525       10,359,512,500         7,844,218,750
BOND RBC 5.59 06-Oct-2008 06-Jun-2013 1,958,000.00 2,000,000.00 WG       1,704       1,528         3,336,432,000         2,991,824,000
BOND RBC 5.61 28-Nov-2008 06-Jun-2013 2,936,700.00 3,000,000.00 BMO       1,651       1,528         4,848,491,700         4,487,277,600
BOND CIBC 5.35 13-Jun-2008 06-Jun-2013 4,971,500.00 5,000,000.00 BMO       1,819       1,528         9,043,158,500         7,596,452,000
BOND BMO 3.26 27-Mar-2009 03-Sep-2013 5,372,000.00 5,000,000.00 WG       1,621       1,617         8,708,012,000         8,686,524,000
BOND BNS 4.66 27-May-2008 27-Sep-2013 1,960,700.00 2,500,000.00 WG       1,949       1,641         3,821,404,300         3,217,508,700
BOND YORK 4.04 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 WG       2,922       1,641         5,803,092,000         3,259,026,000
BOND BNS 5.79 02-Feb-2009 03-Oct-2013 3,035,400.00 3,000,000.00 WG       1,704       1,647         5,172,321,600         4,999,303,800
ACCRUAL BMO 4.65 05-Mar-2007 01-Mar-2014 3,000,000.00 4,124,700.00 BMO       2,553       1,796         7,659,000,000         5,388,000,000
BOND HALTON 3.50 24-Mar-2009 23-Nov-2014 1,060,000.00 1,000,000.00 WG       2,070       2,063         2,194,200,000         2,186,780,000
BOND CIBC 4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 WG       3,570       2,092         7,121,721,600         4,173,288,960
BOND ONT 4.28 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 WG       3,516       2,168         3,590,011,800         2,213,636,400
BOND TD 6.14 22-Oct-2008 02-Apr-2015 1,940,000.00 2,000,000.00 WG       2,353       2,193         4,564,820,000         4,254,420,000
BOND TD 5.10 08-Aug-2008 02-Apr-2015 4,098,880.00 4,000,000.00 BMO       2,428       2,193         9,952,080,640         8,988,843,840
BOND TD 5.33 10-Sep-2008 02-Apr-2015 2,024,000.00 2,000,000.00 BMO       2,395       2,193         4,847,480,000         4,438,632,000
BOND BMO 5.71 22-Oct-2008 10-Jun-2015 3,901,600.00 4,000,000.00 BMO       2,422       2,262         9,449,675,200         8,825,419,200
BOND BNS 5.51 24-Feb-2009 22-Jan-2016 2,138,000.00 2,000,000.00 WG       2,523       2,488         5,394,174,000         5,319,344,000
BOND BNS 6.23 27-Jan-2009 22-Jan-2016 5,144,200.00 5,000,000.00 BMO       2,551       2,488       13,122,854,200       12,798,769,600
BOND BCMFA 3.71 24-Mar-2009 19-Apr-2016 2,119,800.00 2,000,000.00 CAN       2,583       2,576         5,475,443,400         5,460,604,800
BOND BCMFA 3.87 27-Mar-2009 19-Apr-2016 2,095,600.00 2,000,000.00 CAN       2,580       2,576         5,406,648,000         5,398,265,600
BOND ONT 3.72 27-Mar-2009 02-Jun-2016 3,076,960.00 4,000,000.00 WG       2,624       2,620         8,073,943,040         8,061,635,200
BOND ONT 4.47 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 WG       3,604       2,899         5,353,075,260         4,305,928,185
BOND ONT 4.57 26-Nov-2008 08-Mar-2017 1,970,560.00 2,000,000.00 RBC       3,024       2,899         5,958,973,440         5,712,653,440
ACCRUAL BMO 5.11 02-May-2007 02-May-2017 4,000,000.00 6,586,400.00 BMO       3,653       2,954       14,612,000,000       11,816,000,000
BOND YORK REGION 4.39 07-Mar-2008 30-May-2017 1,529,250.00 1,500,000.00 WG       3,371       2,982         5,155,101,750         4,560,223,500
BOND YORK 4.94 25-Sep-2008 30-May-2017 1,470,000.00 1,500,000.00 WG       3,169       2,982         4,658,430,000         4,383,540,000
BOND YORK REGION 4.66 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 WG       3,653       2,982         7,303,077,600         5,961,614,400
BOND BCMFA 4.33 27-Mar-2009 01-Dec-2017 3,100,800.00 3,000,000.00 CAN       3,171       3,167         9,832,636,800         9,820,233,600
BOND ONT 4.73 29-Oct-2008 08-Mar-2018 1,928,640.00 2,000,000.00 RBC       3,417       3,264         6,590,162,880         6,295,080,960
BOND ONT 4.41 12-Dec-2008 08-Mar-2018 1,974,860.00 2,000,000.00 WG       3,373       3,264         6,661,202,780         6,445,943,040
BOND BMO 5.63 09-Sep-2008 02-May-2018 1,552,500.00 1,500,000.00 WG       3,522       3,319         5,467,905,000         5,152,747,500
BOND ONT 5.11 05-Nov-2008 02-Jun-2018 2,999,999.57 4,835,979.00 BMO       3,496       3,350       10,487,998,497       10,049,998,560
BOND TORONTO 5.05 27-Jun-2008 27-Jun-2018 996,960.00 1,000,000.00 WG       3,652       3,375         3,640,897,920         3,364,740,000
BOND RBC 5.26 10-Oct-2007 04-Nov-2018 3,039,990.00 3,000,000.00 BMO       4,043       3,505       12,290,679,570       10,655,164,950
BOND ONT 4.39 24-Feb-2009 02-Dec-2018 1,972,500.00 3,000,000.00 WG       3,568       3,533         7,037,880,000         6,968,842,500
BOND TORONTO 4.57 27-Mar-2009 18-Dec-2018 4,336,800.00 4,000,000.00 BMO       3,553       3,549       15,408,650,400       15,391,303,200
BOND ONT 4.78 09-Mar-2009 02-Jun-2019 1,860,000.00 3,000,000.00 WG       3,737       3,715         6,950,820,000         6,909,900,000
BOND ONT 4.33 15-Jan-2009 02-Jun-2019 5,440,850.00 5,000,000.00 RBC       3,790       3,715       20,620,821,500       20,212,757,750
BOND ONT 4.48 30-Jan-2009 02-Jun-2019 3,223,410.00 3,000,000.00 RBC       3,775       3,715       12,168,372,750       11,974,968,150
Over 1 year       148,554,438 44.5%
 Bonds        161,190,918 Average Length of Investment (days) 1,209.6
 Money Market        172,666,330
 Weighted Average Days to Maturity  994.4
 Portfolio Balance Mar 31, 2008        333,857,248
 General Fund and Other Reserves 
 (not including DCA)