EXHIBIT 5 - 2009 Q1 BOND MARKET INVESTMENTS (All Funds excluding DCA)
BONDS THAT MATURED IN Q1 2009:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
BMO 4.25 4.30 03-Jan-2008 03-Jan-2009 2,000,000.00 2,000,000.00
FARM CREDIT 4.15 4.19 24-Jan-2008 24-Jan-2009 1,000,000.00 1,000,000.00
BNS 4.35 4.40 25-Jan-2008 25-Jan-2009 1,000,000.00 1,000,000.00
ACFA 4.05 4.09 28-Jan-2008 28-Jan-2009 3,000,000.00 3,000,000.00
ONT 4.3 4.35 31-Jan-2008 31-Jan-2009 1,000,000.00 1,000,000.00
RBC 4.15 4.19 24-Aug-2008 24-Feb-2009 5,000,000.00 5,000,000.00
CHT 3.55 3.61 17-Mar-2004 15-Mar-2009 998,780.00 1,000,000.00
CHT 3.55 4.30 24-Apr-2006 15-Mar-2009 2,947,500.00 3,000,000.00
BMO 4.5 4.55 25-Sep-2008 25-Mar-2009 4,000,000.00 4,000,000.00
CIBC 5.15 4.38 26-Mar-2004 26-Mar-2009 10,365,000.00 10,000,000.00
MANITOBA 3.7 3.73 25-Mar-2008 31-Mar-2009 3,000,000.00 3,000,000.00
         
BONDS SOLD IN Q1 2009:
  COUPON   PURCHASE DATE   FACE SALE CAPITAL
ISSUER RATE YIELD DATE SOLD COST VALUE PROCEEDS GAIN/(LOSS)
ONT                     4.50         4.32 24-Oct-05 15-Jan-09 3,052,200.00 3,000,000.00 3,193,500.00               159,284.75
ONT                     5.00         5.05 8-Oct-04 25-Feb-09 1,000,830.00 1,000,000.00 1,093,100.00                 92,656.51
          251,941.26
           
BOND HOLDINGS at MARCH 31, 2009:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
ONT                     4.00         4.19 3-May-04 19-May-09 2,980,260.00 3,000,000.00
GOV CAN                     5.50         4.20 10-Jul-03 1-Jun-09 2,138,920.00 2,000,000.00
CMHC                     4.65         4.20 20-Sep-04 15-Sep-09 1,020,270.00 1,000,000.00
LONDON                     4.50         4.58 19-Sep-03 19-Sep-09 498,830.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
MANITOBA                     4.06         4.10 15-Sep-08 1-Oct-09 3,000,000.00 3,000,000.00
BMO                     4.35         4.40 3-Jan-09 3-Jan-10 2,000,000.00 2,000,000.00
NIAGARA                     4.80         1.51 11-Mar-09 11-Jul-10 1,565,325.00 1,500,000.00
CHT                     3.55         3.63 27-Sep-05 15-Sep-10 998,910.00 1,000,000.00
CHT                     3.55         4.04 9-Dec-05 15-Sep-10 1,964,800.00 2,000,000.00
CHT                     3.55         4.02 18-Jan-06 15-Sep-10 2,945,340.00 3,000,000.00
TORONTO                     4.75         4.80 25-Sep-03 25-Sep-10 499,900.00 500,000.00
TD                     4.32         4.55 8-Dec-08 18-Jan-11 2,988,900.00 3,000,000.00
YORK                     4.13         4.21 25-May-05 25-May-11 997,900.00 1,000,000.00
CIBC                     4.35         4.40 11-Mar-08 1-Nov-11 3,999,520.00 4,000,000.00
HALTON                     4.60         4.68 13-Feb-04 12-Feb-12 989,018.00 991,000.00
BMO                     5.20         5.15 25-Feb-09 21-Jun-12 4,013,600.00 4,000,000.00
CIBC                     5.00         4.90 15-Feb-08 10-Sep-12 4,025,560.00 4,000,000.00
TD                         -           4.67 2-Jun-08 1-Nov-12 3,272,600.00 4,000,000.00
BNS                         -           5.40 12-Dec-08 1-Nov-12 2,445,510.00 3,000,000.00
TD                     5.38         5.00 8-Apr-08 1-Nov-12 5,000,000.00 5,000,000.00
BNS                     4.99         5.17 16-Jan-09 27-Mar-13 2,988,000.00 3,000,000.00
BCMFA                     4.95         5.03 22-Apr-04 22-Apr-13 998,900.00 1,000,000.00
BCMFA                     8.75         4.01 29-Sep-08 12-May-13 3,000,000.00 2,500,000.00
GOV CAN                     5.25         4.62 8-Apr-04 1-Jun-13 2,101,600.00 2,000,000.00
TD                     5.69         5.15 28-Nov-07 3-Jun-13 5,143,750.00 5,000,000.00
CIBC                     5.15         5.35 13-Jun-08 6-Jun-13 4,971,500.00 5,000,000.00
RBC                     5.00         5.59 6-Oct-08 6-Jun-13 1,958,000.00 2,000,000.00
RBC                     5.00         5.61 28-Nov-08 6-Jun-13 2,936,700.00 3,000,000.00
BMO                     5.05         3.26 27-Mar-09 3-Sep-13 5,372,000.00 5,000,000.00
BNS                         -           4.66 27-May-08 27-Sep-13 1,960,700.00 2,500,000.00
YORK                     3.90         4.04 27-Sep-05 27-Sep-13 1,986,000.00 2,000,000.00
BNS                     6.00         5.79 2-Feb-09 3-Oct-13 3,035,400.00 3,000,000.00
BMO                         -           4.65 5-Mar-07 1-Mar-14 3,000,000.00 4,124,700.00
GOV CAN                     5.00         4.66 7-Apr-04 1-Jun-14 2,063,540.00 2,000,000.00
HALTON                     4.65         3.50 24-Mar-09 23-Nov-14 1,060,000.00 1,000,000.00
CIBC                     4.75         4.84 14-Mar-05 22-Dec-14 1,994,880.00 2,000,000.00
ONT                     4.50         4.28 22-Jul-05 8-Mar-15 1,021,050.00 1,000,000.00
TD                     5.48         5.10 8-Aug-08 2-Apr-15 4,098,880.00 4,000,000.00
TD                     5.48         5.33 10-Sep-08 2-Apr-15 2,024,000.00 2,000,000.00
TD                     5.48         6.14 22-Oct-08 2-Apr-15 1,940,000.00 2,000,000.00
BMO                     5.18         5.71 22-Oct-08 10-Jun-15 3,901,600.00 4,000,000.00
BNS                     6.65         6.23 27-Jan-09 22-Jan-16 5,144,200.00 5,000,000.00
BNS                     6.65         5.51 24-Feb-09 22-Jan-16 2,138,000.00 2,000,000.00
BCMFA                     4.65         3.71 24-Mar-09 19-Apr-16 2,119,800.00 2,000,000.00
BCMFA                     4.65         3.87 27-Mar-09 19-Apr-16 2,095,600.00 2,000,000.00
ONT                         -           3.72 27-Mar-09 2-Jun-16 3,076,960.00 4,000,000.00
ONT                     4.30         4.47 26-Apr-07 8-Mar-17 1,485,315.00 1,500,000.00
ONT                     4.30         4.57 26-Nov-08 8-Mar-17 1,970,560.00 2,000,000.00
BMO                         -           5.11 2-May-07 2-May-17 4,000,000.00 6,586,400.00
YORK REGION                     4.60         4.66 30-May-07 30-May-17 1,999,200.00 2,000,000.00
YORK REGION                     4.60         4.39 7-Mar-08 30-May-17 1,529,250.00 1,500,000.00
YORK                     4.60         4.94 25-Sep-08 30-May-17 1,470,000.00 1,500,000.00
GOV CAN                     4.00         3.70 6-Jun-08 1-Jun-17 4,102,800.00 4,000,000.00
BCMFA                     4.80         4.33 27-Mar-09 1-Dec-17 3,100,800.00 3,000,000.00
ONT                     4.20         4.73 29-Oct-08 8-Mar-18 1,928,640.00 2,000,000.00
ONT                     4.20         4.41 12-Dec-08 8-Mar-18 1,974,860.00 2,000,000.00
BMO                     6.02         5.63 9-Sep-08 2-May-18 1,552,500.00 1,500,000.00
ONT                         -           5.11 5-Nov-08 2-Jun-18 2,999,999.57 4,835,979.00
TORONTO                     4.95         5.05 27-Jun-08 27-Jun-18 996,960.00 1,000,000.00
RBC                     5.45         5.26 10-Oct-07 4-Nov-18 3,039,990.00 3,000,000.00
ONT                         -           4.39 24-Feb-09 2-Dec-18 1,972,500.00 3,000,000.00
TORONTO                     5.60         4.57 27-Mar-09 18-Dec-18 4,336,800.00 4,000,000.00
ONT                         -           4.78 9-Mar-09 2-Jun-19 1,860,000.00 3,000,000.00
ONT                     5.35         4.33 15-Jan-09 2-Jun-19 5,440,850.00 5,000,000.00
ONT                     5.35         4.48 30-Jan-09 2-Jun-19 3,223,410.00 3,000,000.00
169,458,857.57