Town of Markham Recreation Servicest  Appendix D 
2009-2010 Ice Allocation
Association Division Residents / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
Markham Islanders  Novice 0 16 0.00 130                     -   60                     -  
"A" Minor Atom 10 16 0.63 135                84.38 60                  1.41
  Atom 11 16 0.69 135                92.81 60                  1.55
  Minor Peewee 9 16 0.56 160                90.00 60                  1.50
  Peewee 11 16 0.69 160              110.00 60                  1.83
  Minor Bantam 12 16 0.75 170              127.50 60                  2.13
  Bantam 6 16 0.38 170                63.75 60                  1.06
  Minor Midget 11 16 0.69 180              123.75 60                  2.06
  Midget 26 16 1.63 180              292.50 60                  4.88
  Development/Select     1.00 120              120.00 60                  2.00
2008-2009 total 96     2008-2009 total                18.41
2007-2008 total 84         2007-2008 total                16.28
12 2.13
Markham Islanders  Novice 0 16 0.00 130                     -   60                     -  
"AA" Minor Atom 8 16 0.50 135                67.50 60                  1.13
  Atom 4 16 0.25 135                33.75 60                  0.56
  Minor Peewee 6 16 0.38 160                60.00 60                  1.00
  Peewee 8 16 0.50 160                80.00 60                  1.33
  Minor Bantam 7 16 0.44 170                74.38 60                  1.24
  Bantam 7 16 0.44 170                74.38 60                  1.24
  Minor Midget 9 16 0.56 180              101.25 60                  1.69
  Midget 9 16 0.56 180              101.25 60                  1.69
  Development/Select 0   1.00 120              120.00 60                  2.00
2008-2009 total 58     2008-2009 total                11.88
2007-2008 total 76         2007-2008 total                14.74
-18 -2.87
Markham Majors  Novice 0 16 0.00 130                     -   60                     -  
"AAA" Minor Atom 4 16 0.25 135                33.75 60                  0.56
  Atom 0 16 0.00 135                     -   60                     -  
  Minor Peewee 4 16 0.25 160                40.00 60                  0.67
  Peewee 4 16 0.25 160                40.00 60                  0.67
  Minor Bantam 4 16 0.25 170                42.50 60                  0.71
  Bantam 4 16 0.25 170                42.50 60                  0.71
  Minor Midget 1 16 0.06 180                11.25 60                  0.19
  Midget 5 16 0.31 180                56.25 60                  0.94
  Development/Select     1.00 120              120.00 60                  2.00
2008-2009 total 26     2008-2009 total                  6.44
2007-2008 total 27         2007-2008 total                  6.58
-1 -0.14
Thornhill Community M. Novice-Novice   16 0.00 60                     -   60                     -  
Hockey league Mite - Atom   16 0.00 60                     -   60                     -  
  M.Peewee/Peewee 152 16 9.50 60              570.00 60                  9.50
  M.Bantam/Bantam 43 16 2.69 67.5              181.41 60                  3.02
  M.Midget/Juvenile 98 16 6.13 75              459.38 60                  7.66
  Development/Select   16 9.00 30              270.00 60                  4.50
2008-2009 total 293       2008-2009 total                24.68
2007-2008 total 317         2007-2008 total                26.60
-24 -1.92
Town of Markham Recreation Servicest  Appendix D 
2009-2010 Ice Allocation
Association Division Residents / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
Markham Minor Hockey House League              
Association Mite - Atom 276 16 17.25 60            1,035.00 60                17.25
  M.Peewee/Peewee 76 16 4.75 60              285.00 60                  4.75
  M.Bantam/Bantam 74 16 4.63 67.5              312.19 60                  5.20
  M.Midget/Juvenile 190 16 11.88 75              890.63 60                14.84
  Development/Select     6.00 30              180.00 60                  3.00
2008-2009 total 616         2008-2009 total 45.05
2007-2008 total 612         2007-2008 total 44.74
4 0.31
                 
Markham Waxers "A" Minor Novice 0 16 0.00 130                     -   60                     -  
  Novice 17 16 1.06 130              138.13 60                  2.30
  Minor Atom 16 16 1.00 135              135.00 60                  2.25
  Atom 16 16 1.00 135              135.00 60                  2.25
  Minor Peewee 15 16 0.94 160              150.00 60                  2.50
  Peewee 13 16 0.81 160              130.00 60                  2.17
  Minor Bantam 17 16 1.06 170              180.63 60                  3.01
  Bantam 16 16 1.00 170              170.00 60                  2.83
  M.Midget/Midget 17 16 1.06 180              191.25 60                  3.19
  Development/Select     1.00 120              120.00 60                  2.00
2008-2009 total 127       2008-2009 total 22.50
2007-2008 total 105         2007-2008 total 18.49
22 4.01
Markham Waxers "AA" Minor Novice 0 16 0.00 130                     -   60                     -  
  Novice 17 16 1.06 130              138.13 60                  2.30
  Minor Atom 16 16 1.00 135              135.00 60                  2.25
  Atom 16 16 1.00 135              135.00 60                  2.25
  Minor Peewee 15 16 0.94 160              150.00 60                  2.50
  Peewee 8 16 0.50 160                80.00 60                  1.33
  Minor Bantam 16 16 1.00 170              170.00 60                  2.83
  Bantam 15 16 0.94 170              159.38 60                  2.66
  Minor Midget/Midget 29 16 1.81 180              326.25 60                  5.44
  Development/Select     1.00 120              120.00 60                  2.00
2008-2009 total 132       2008-2009 total                23.56
2007-2008 total 142         2007-2008 total                25.39
-10 -1.83
 
Markham Waxers "AAA" Minor Novice 0 16 0.00 130                     -   60                     -  
  Novice 0 16 0.00 130                     -   60                     -  
  Minor Atom 9 16 0.56 135                75.94 60                  1.27
  Atom 12 16 0.75 135              101.25 60                  1.69
  Minor Peewee 6 16 0.38 160                60.00 60                  1.00
  Peewee 6 16 0.38 160                60.00 60                  1.00
  Minor Bantam 8 16 0.50 170                85.00 60                  1.42
  Bantam 7 16 0.44 170                74.38 60                  1.24
  Minor Midget/Midget 8 16 0.50 180                90.00 60                  1.50
  Development/Select     1.00 120              120.00 60                  2.00
2008-2009 total 56     2008-2009 total                11.11
2007-2008 total 72         2007-2008 total                13.45
-16 -2.34
Town of Markham Recreation Servicest  Appendix D 
2009-2010 Ice Allocation
Association Division Residents / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
Markham Waxers "AE"                
  Tyke 0 16 0.00 130                     -   60                     -  
  Minor Novice 0 16 0.00 130                     -   60                     -  
  Novice 17 16 1.06 130              138.13 60                  2.30
  Minor Atom 17 16 1.06 135              143.44 60                  2.39
  Atom 17 16 1.06 135              143.44 60                  2.39
  Minor Peewee 16 16 1.00 160              160.00 60                  2.67
  Peewee 17 16 1.06 160              170.00 60                  2.83
  Minor Bantam 18 16 1.13 170              191.25 60                  3.19
  Bantam 17 16 1.06 170              180.63 60                  3.01
  M.Midget/Midget 16 16 1.00 180              180.00 60                  3.00
  Development/Select     0.00 120                     -   60                  2.00
2008-2009 total 135       2008-2009 total                23.78
2007-2008 total 161         2007-2008 total 25.72
-26 -1.94
Markham Stouffville REP              
Girls Hockey Mite - Atom 32 16 2.00 135              270.00 60                  4.50
  M.Peewee/Peewee 23 16 1.44 160              230.00 60                  3.83
  M.Bantam/Bantam 29 16 1.81 170              308.13 60                  5.14
  M.Midget/Juvenile 21 16 1.31 180              236.25 60                  3.94
  Intermediate 13 16 0.81 180              146.25 60                  2.44
  Development   1.00 120              120.00 60                  2.00
  House League/Select        
  Novice - Peewee 37 16 2.31 60              138.75 60                  2.31
  M.Peewee/Peewee 33 16 2.06 60              123.75 60                  2.06
  M.Bantam/Bantam 17 16 1.06 67.5                71.72 60                  1.20
  M.Midget/Juvenile 24 16 1.50 75              112.50 60                  1.88
  Intermediate 0 16 0.00 75                     -   60                     -  
  Development/Select     10.00 30              300.00 60                  5.00
2008-2009 total 229       2008-2009 total                34.29
2007-2008 total 212         2007-2008 total                33.21
17 1.08
Markham Regional Rep/Select              
Ringette Bunny-3 11 16 0.69 150              103.13 60                  1.72
  Novice-B 8 16 0.50 150                75.00 60                  1.25
  Petite-A 9 16 0.56 150                84.38 60                  1.41
  Tween-A&B 7 16 0.44 150                65.63 60                  1.09
  Junior-A 13 16 0.81 150              121.88 60                  2.03
  Belle-A 7 16 0.44 150                65.63 60                  1.09
  House League        
  Bunny-1&2 0 16 0.00 60                     -   60                     -  
  Novice-C 0 16 0.00 60                     -   60                     -  
  Petite-C 0 16 0.00 60                     -   60                     -  
  Tween-C 0 16 0.00 60                     -   60                     -  
  Junior-B 0 16 0.00 60                     -   60                     -  
  Belle 0 16 0.00 60                     -   60                     -  
  Intermediate 0 16 0.00 60                     -   60                     -  
  Development/Select     7.00 30              210.00 60                  3.50
2008-2009 total 55       2008-2009 total                12.09
2007-2008 total 88         2007-2008 total                14.25
-33 -2.16
Town of Markham Recreation Servicest  Appendix D 
2009-2010 Ice Allocation
Association Division Residents / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
Unionville Minor Hockey  House League              
Association Novice/Mite/Tyke 248 16 15.50 60              930.00 60                15.50
  M.Atom/Atom 109 16 6.81 60              408.75 60                  6.81
  M.Peewee/Peewee 104 16 6.50 60              390.00 60                  6.50
  M.Bantam/Bantam 84 16 5.25 67.5              354.38 60                  5.91
  M.Midget/Midget 79 16 4.94 75              370.31 60                  6.17
  Junvenile 17 16 1.06 75                79.69 60                  1.33
  Development/Select     9.00 30              270.00 60                  4.50
2008-2009 total 641         2008-2009 total                46.72
2007-2008 total 625         2007-2008 total                45.38
16 1.34
Unionville Skating Preschool/Canskate 36 20 1.80 60              108.00 60                  1.80
Club CanSkate 159 30 5.30 60              318.00 60                  5.30
  Primary Test Skater 54 30 1.80 240              432.00 60                  7.20
  Intermediate Test Skater 30 25 1.20 360              432.00 60                  7.20
  Senior Test Skater 36 20 1.80 495              891.00 60                14.85
  Singles Competitive 0 20 0.00 360                     -   60                     -  
  Pairs Competitive   5 0.00 360                     -   60                     -  
  Dance Competitive   5 0.00 360                     -   60                     -  
  Synchro Competitive 1 1 1.00 300              300.00 60                  5.00
  CanSynchroSkate 1 1 1.00 120              120.00 60                  2.00
  CanPowerSkate 116 24 4.83 60              290.00 60                  4.83
  Adult 7 20 0.35 60                21.00 60                  0.35
2008-2009 total 440         2008-2009 total                48.53
2007-2008 total 539         2007-2008 total                49.21
-99                 (0.68)
Markham Skating Preschool/Canskate 88 20 4.40 60              264.00 60                  4.40
Club CanSkate 181 30 6.03 60              362.00 60                  6.03
  Primary Test Skater   30 0.00 240                     -   60                     -  
  Intermediate Test Skater 33 25 1.32 360              475.20 60                  7.92
  Senior Test Skater 16 20 0.80 495              396.00 60                  6.60
  Singles Competitive 23 20 1.15 360              414.00 60                  6.90
  Pairs Competitive   5 0.00 360                     -   60                     -  
  Dance Competitive   5 0.00 360                     -   60                     -  
  Synchro Competitive   1 0.00 300                     -   60                     -  
  CanSynchroSkate   1 0.00 120                     -   60                     -  
  CanPowerSkate 89 24 3.71 60              222.50 60                  3.71
  Adult 19 20 0.95 60                57.00 60                  0.95
2008-2009 total 449         2008-2009 total                36.51
2007-2008 total 449         2007-2008 total                36.51
0                  0.00
 
Markham Speed Skating Club residents 48 16 3.00 60              180.00 60                  3.00
2008-2009 total 48         2008-2009 total                  3.00
2007-2008 total 40         2007-2008 total                  2.50
8                  0.50
Town of Markham Recreation Servicest  Appendix D 
2009-2010 Ice Allocation
Association Division Residents / 16 = # of teams x min. alloc.  = total min.  / 60  = total hours 
Thornhill Figure Preschool/Canskate 0 20 0.00 60                     -   60                     -  
Skating Club CanSkate 141 30 4.70 60              282.00 60                  4.70
  Primary Test Skater 0 30 0.00 240                     -   60                     -  
  Intermediate Test Skater 31 25 1.24 360              446.40 60                  7.44
  Senior Test Skater 0 20 0.00 495                     -   60                     -  
  Singles Competitive 1 20 0.05 360                18.00 60                  0.30
  Pairs Competitive 0 5 0.00 360                     -   60                     -  
  Dance Competitive 0 5 0.00 360                     -   60                     -  
  Synchro Competitive 0 1 0.00 300                     -   60                     -  
  CanSynchroSkate 0 1 0.00 120                     -   60                     -  
  CanPowerSkate 0 24 0.00 60                     -   60                     -  
  Adult 1 20 0.05 60                  3.00 60                  0.05
2008-2009 total 174         2008-2009 total                12.49
2007-2008 total 166         2007-2008 total                14.94
8                 (2.45)
Town of Markham Recreation Servicest  Appendix D 
2009-2010 Ice Allocation
2008-09 Hours 2009-10 Hours Variance
Markham Islanders/Majors                37.60                36.72 -                0.88
Thornhill Community Hockey League                26.60                24.68 -                1.92
Markham Minor Hockey Association 44.74 45.05                  0.31
Markham Waxers Hockey Club                83.05                80.95 -                2.10
Markham Stouffville Girls Hockey League                33.21                34.29                  1.08
Markham Ringette                14.25                12.09 -                2.16
Unionville Minor Hockey Association                45.38                46.72                  1.34
Unionville Skating Club                49.21                48.53 -                0.68
Markham Skating Club                 36.51                36.51                  0.00
Thornhill Figure Skating Club                14.94                12.49 -                2.45
Totals              385.49              378.04 -                7.45