CLOSED CAPITAL PROJECTS
With Funds to be Returned to Original Sources of Funding
AT August 31, 2009
Outstanding Invoices or Commitments? (Yes/No) (Multiple Items)
Variance (Multiple Items)
Close Variance to
          Data          
Commission Department Project Project Name Year Budget Expenditures/Commitments Remaining Budget (Over)/Under Tax/Lifecycle DCA Other
Community & Fire Services Facility Assets 8283 Relocation of Fire Admin and other Civic Centre Depts 2008 1,025,367 1,033,876 -8,509 0 0 -8,509
  Facility Assets Total       1,025,367 1,033,876 -8,509 0 0 -8,509
  Library 8285 Shelving - Replacement Program 2008 60,000 59,825 175 175 0 0
  Library Total       60,000 59,825 175 175 0 0
  Museum Ward & Collections Buildings 7426 Museum Ward Building - Renovation of Existing Building 2007 569,140 570,006 -866 -866 0 0
  Museum Ward & Collections Buildings Total     569,140 570,006 -866 -866 0 0
  Operations - Fleet 7516 Corporate Fleet Replacement - Annual Program 2007 1,410,200 1,251,869 158,331 158,331 0 0
    8234 New Fleet - 2008 Operations Growth 2008 92,000 50,859 41,141 41,141 0 0
    8238 New Fleet - By-Laws & Licensing Dept. 2008 120,000 111,232 8,768 8,768 0 0
    8241 New Fleet - Operations - 2 Stream Garbage Truck 2008 145,000 127,408 17,592 1,759 15,833 0
  Operations - Fleet Total       1,767,200 1,541,367 225,833 210,000 15,833 0
  Operations - Parks 8266 Paving Pathways & Facilities - Replacement Program 2008 104,000 103,888 112 112 0 0
    8613 Bleachers Replacement - Centennial - Football/Soccer 2008 120,000 118,349 1,651 1,651 0 0
    8614 Bleachers Replacement - Centennial - Softball North 2008 120,000 118,668 1,332 1,332 0 0
    8615 Bleachers Replacement - Centennial - Softball South 2008 120,000 117,046 2,954 2,954 0 0
  Operations - Parks Total       464,000 457,952 6,048 6,048 0 0
  Operations - Roads 8148 Fence Replacement - Mowatt Court 2008 125,000 123,850 1,150 1,150 0 0
    8512 Asphalt Resurfacing Contingency 2008 9,823 5,713 4,111 4,111 0 0
    8600 Asphalt Resurfacing - Replacement Program - Asphalt 2008 3,960,420 3,960,145 275 275 0 0
    8603 Asphalt Resurfacing - Replacement Program - FTE 2008 75,300 68,219 7,081 7,081 0 0
  Operations - Roads Total       4,170,543 4,157,927 12,616 12,616 0 0
  Recreation Services 8011 Angus Glen CC - Floor machines 2008 10,000 9,650 350 350 0 0
    8014 Angus Glen CC - Security system upgrade 2008 25,000 24,328 672 672 0 0
    8020 Program Equipment - Replacement Program 2008 70,000 61,791 8,209 8,209 0 0
    8021 Tables & Chairs - Replacement Program 2008 47,800 47,785 15 15 0 0
    8088 Clatworthy Arena - Refrigeration, Chiller, Header 2008 69,800 64,015 5,785 5,785 0 0
    8194 Markham CC - Divider wall, Banquet hall 2008 13,100 13,070 30 30 0 0
    8197 Markham CC - Security System 2008 17,000 15,784 1,216 1,216 0 0
    8222 Mt. Joy CC -  Protective netting, Soccer area 2008 2,500 2,476 24 24 0 0
    8224 Mt. Joy CC - Security System 2008 21,000 20,203 797 797 0 0
    8383 Thornhill CC -  HVAC, Arena Dressing rooms 2008 21,900 21,860 40 40 0 0
    8385 Thornhill CC - Emergency Generator replacement 2008 23,000 24,266 -1,266 -1,266 0 0
    8387 Thornhill CC - Kitchen equipment, Banquet hall 2008 10,000 10,794 -794 -794 0 0
    8390 Thornhill CC - Wall repairs 2008 5,400 5,308 92 92 0 0
    9519 Replacement of Water Heaters at Milliken Mills 2009 16,670 16,880 -210 -210 0 0
  Recreation Services Total       353,170 338,209 14,961 14,961 0 0
  Theatre 7596 Flooring - Hall/Stage 2007 57,200 54,747 2,453 2,453 0 0
  Theatre Total       57,200 54,747 2,453 2,453 0 0
Community & Fire Services Total       8,466,620 8,213,909 252,711 245,388 15,833 -8,509
Corporate Services Corporate Communications 8146 Exterior Branding at Town Facilities 2008 100,000 0 100,000 50,000 50,000 0
  Corporate Communications Total       100,000 0 100,000 50,000 50,000 0
Corporate Services Total         100,000 0 100,000 50,000 50,000 0
Development Services Design 7622 Cornell Greenway (Golden Jubilee Greenway) 2007 26,300 27,742 -1,442 -144 -1,298 0
    9348 Berczy Park - Lighting for Baseball Diamond 2009 233,300 212,801 20,499 0 20,499 0
  Design Total       259,600 240,543 19,057 -144 19,201 0
  Engineering 4750 Langstaff Avenue Sanitary Services Study 2002 100,000 61,740 38,260 0 38,260 0
    5207 Markham By-pass Sidewalk and Illumination 2003 416,300 383,165 33,135 0 33,135 0
    5212 Flood Storage Improvements 2003 648,662 496,193 152,469 0 78,366 74,103
    6757 Stormwater Mgmt Guideline Update 2005 25,000 33,898 -8,898 0 -8,898 0
    7269 Mid-Block Crossing at Hwy 404 between Major Mackenzie and Elgin Mills 2006 251,073 166,398 84,675 0 84,675 0
    9298 Birchmount Road Extension - PH I (EA) 2009 494,000 0 494,000 0 494,000 0
  Engineering Total       1,935,035 1,141,393 793,642 0 719,539 74,103
  Planning 6639 Markham Centre Parking Strategy 2005 50,000 25,886 24,114 2,411 21,703 0
    7828 Growth Summit 2007 25,000 0 25,000 25,000 0 0
  Planning Total       75,000 25,886 49,114 27,411 21,703 0
Development Services Total       2,269,635 1,407,823 861,812 27,267 760,442 74,103
Grand Total         10,836,255 9,621,732 1,214,523 322,655 826,275 65,593
Transfer to top up Capital Contingency (see Exhibit A reference # 3) 105,188
Transfer to Life Cycle Reserve (see Exhibit A reference # 2a) 217,467
Total 322,655
Transfer to top up Design Contingency (see Exhibit A reference # 4) 19,201
Transfer to DCA Reserves (see Exhibit A reference # 1) 807,074
Total 826,275
Transfer to Pre-DCA Reserve Fund (see Exhibit A reference # 2b) 65,593