APPENDIX 5 - 2009 BOND MARKET INVESTMENTS
BONDS THAT MATURED IN 2009:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
BMO                     4.25         4.30 3-Jan-08 3-Jan-09 2,000,000.00 2,000,000.00
FARM CREDIT                     4.15         4.19 24-Jan-08 24-Jan-09 1,000,000.00 1,000,000.00
BNS                     4.35         4.40 25-Jan-08 25-Jan-09 1,000,000.00 1,000,000.00
ACFA                     4.05         4.09 28-Jan-08 28-Jan-09 3,000,000.00 3,000,000.00
ONT                     4.30         4.35 31-Jan-08 31-Jan-09 1,000,000.00 1,000,000.00
RBC                     4.15         4.19 24-Aug-08 24-Feb-09 5,000,000.00 5,000,000.00
CHT                     3.55         3.61 17-Mar-04 15-Mar-09 998,780.00 1,000,000.00
CHT                     3.55         4.30 24-Apr-06 15-Mar-09 2,947,500.00 3,000,000.00
BMO                     4.50         4.55 25-Sep-08 25-Mar-09 4,000,000.00 4,000,000.00
CIBC                     5.15         4.38 26-Mar-04 26-Mar-09 10,365,000.00 10,000,000.00
MANITOBA                     3.70         3.73 25-Mar-08 31-Mar-09 3,000,000.00 3,000,000.00
ONT                     4.00         4.19 3-May-04 19-May-09 2,980,260.00 3,000,000.00
GOV CAN                     5.50         4.20 10-Jul-03 1-Jun-09 2,138,920.00 2,000,000.00
BMO                     4.35         4.40 3-Jan-09 3-Jul-09 2,000,000.00 2,000,000.00
CMHC                     4.65         4.20 20-Sep-04 15-Sep-09 1,020,270.00 1,000,000.00
LONDON                     4.50         4.58 19-Sep-03 19-Sep-09 498,830.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
TORONTO                     4.50         4.59 25-Sep-03 25-Sep-09 499,100.00 500,000.00
MANITOBA                     4.06         4.10 15-Sep-08 1-Oct-09 3,000,000.00 3,000,000.00
             
             
                   
BONDS SOLD IN 2009:
  COUPON   PURCHASE DATE   FACE SALE CAPITAL
ISSUER RATE YIELD DATE SOLD COST VALUE PROCEEDS GAIN/(LOSS)
ONT                     4.50         4.32 24-Oct-05 8-Mar-15 3,052,200.00 3,000,000.00 3,193,500.00   159,284.75
ONT                     5.00         5.05 8-Oct-04 8-Mar-14 1,000,830.00 1,000,000.00 1,093,100.00   92,656.51
CHT                     3.55         4.04 9-Dec-05 15-Sep-10 1,964,800.00 2,000,000.00 2,065,100.00   74,400.40
CHT                     3.55         4.02 18-Jan-06 15-Sep-10 2,945,340.00 3,000,000.00 3,097,650.00   112,431.66
ONT                     4.20         4.41 12-Dec-08 8-Mar-18 1,974,860.00 2,000,000.00 2,037,800.00   61,337.54
RBC                     5.00         5.61 28-Nov-08 6-Jun-13 2,936,700.00 3,000,000.00 3,150,000.00   203,408.18
TD                     5.38         5.00 8-Apr-08 1-Nov-12 1,526,775.00 1,500,000.00 1,599,000.00   80,138.71
TD                     5.38         3.44 15-May-09 1-Nov-12 1,595,850.00 1,500,000.00 1,599,000.00   10,039.69
RBC                     5.00         5.59 6-Oct-08 6-Jun-13 1,958,000.00 2,000,000.00 2,108,000.00   141,644.37
TD                     5.38         5.00 8-Apr-08 1-Nov-12 508,925.00 500,000.00 536,200.00   30,496.13
TD                     5.38         3.44 15-May-09 1-Nov-12 3,723,650.00 3,500,000.00 3,753,400.00   65,081.75
TD                     5.69         5.15 28-Nov-07 3-Jun-13 5,143,750.00 5,000,000.00 5,440,000.00   350,209.78
                  1,381,129.47
                   
                   
BOLD HOLDINGS at DECEMEBER 31, 2009:
  COUPON   PURCHASE MATURITY   FACE MARKET UNREALIZED 12/31/2009
ISSUER RATE YIELD DATE DATE COST VALUE VALUE GAIN/(LOSS)
MANITOBA                   3.700 3.730 31-Mar-2009 31-Mar-2010 3,000,000.00 3,000,000.00 2,999,970.00                         (30.00)      365.00     275.00                -                  -     3,000,000.00  
NIAGARA                   4.800 1.506 11-Mar-2009 11-Jul-2010 1,565,325.00 1,500,000.00 1,524,780.00                       (974.41)      487.00     295.00     65,325.00     39,570.59   1,525,754.41  
CHT                   3.550 3.630 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 1,021,140.00                    21,295.03   1,814.00  1,556.00 -     1,090.00 -       934.97   999,844.97  
TORONTO                   4.750 4.801 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 513,675.00                    13,685.48   2,557.00  2,289.00 -       100.00 -         89.52   499,989.52  
BMO                   2.750 2.769 30-Oct-2009 30-Oct-2010 4,000,000.00 4,000,000.00 3,946,000.00                  (54,000.00)      365.00       62.00                -                  -     4,000,000.00  
TD                   4.317 4.550 08-Dec-2008 18-Jan-2011 2,988,900.00 3,000,000.00 3,090,510.00                    96,024.01      771.00     388.00 -   11,100.00 -     5,585.99   2,994,485.99  
YORK                   4.125 4.208 25-May-2005 25-May-2011 997,900.00 1,000,000.00 1,035,490.00                    35,978.82   2,191.00  1,681.00 -     2,100.00 -     1,611.18   999,511.18  
CIBC                   4.350 4.400 11-Mar-2008 01-Nov-2011 3,999,520.00 4,000,000.00 4,161,600.00                  161,841.80   1,330.00     660.00 -       480.00 -       238.20   3,999,758.20  
HALTON                   4.600 4.684 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 1,037,755.38                    47,279.89   2,921.00  2,148.00 -     1,982.00 -     1,457.49   990,475.49  
BMO                   5.200 5.150 25-Feb-2009 21-Jun-2012 4,013,600.00 4,000,000.00 4,253,600.00                  243,467.33   1,212.00     309.00     13,600.00       3,467.33   4,010,132.67  
CIBC                   5.000 4.900 15-Feb-2008 10-Sep-2012 4,025,560.00 4,000,000.00 4,246,400.00                  231,330.47   1,669.00     685.00     25,560.00     10,490.47   4,015,069.53  
TD                   5.382 5.000 08-Apr-2008 01-Nov-2012 3,053,550.00 3,000,000.00 3,216,000.00                  182,739.93   1,668.00     632.00     53,550.00     20,289.93   3,033,260.07  
RBC                   4.840 4.200 03-Apr-2009 11-Mar-2013 3,073,200.00 3,000,000.00 3,170,700.00                  111,345.90   1,438.00     272.00     73,200.00     13,845.90   3,059,354.10  
BNS                   4.990 5.165 16-Jan-2009 27-Mar-2013 2,988,000.00 3,000,000.00 3,195,570.00                  204,834.53   1,531.00     349.00 -   12,000.00 -     2,735.47   2,990,735.47  
BCMFA                   4.950 5.027 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 1,073,573.00                    73,977.26   3,287.00  2,079.00 -     1,100.00 -       695.74   999,595.74  
BCMFA                   8.750 4.006 29-Sep-2008 12-May-2013 3,000,000.00 2,500,000.00 2,955,700.00                    91,524.44   1,686.00     458.00   500,000.00   135,824.44   2,864,175.56  
CIBC                   5.150 5.350 13-Jun-2008 06-Jun-2013 4,971,500.00 5,000,000.00 5,330,000.00                  349,631.94   1,819.00     566.00 -   28,500.00 -     8,868.06   4,980,368.06  
NIAGARA                   3.150 3.251 05-Aug-2009 05-Aug-2013 1,096,931.00 1,100,000.00 1,091,981.00                    (5,260.89)   1,461.00     148.00 -     3,069.00 -       310.89   1,097,241.89  
BMO                   5.050 3.260 27-Mar-2009 03-Sep-2013 5,372,000.00 5,000,000.00 5,378,700.00                    70,727.14   1,621.00     279.00   372,000.00     64,027.14   5,307,972.86  
YORK                   3.900 4.040 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 2,066,200.00                    72,744.83   2,922.00  1,556.00 -   14,000.00 -     7,455.17   1,993,455.17  
BNS                   6.000 5.790 02-Feb-2009 03-Oct-2013 3,035,400.00 3,000,000.00 3,300,090.00                  271,587.18   1,704.00     332.00     35,400.00       6,897.18   3,028,502.82  
RBC                   5.450 5.257 10-Oct-2007 04-Nov-2013 3,039,990.00 3,000,000.00 3,233,400.00                  208,074.80   2,217.00     813.00     39,990.00     14,664.80   3,025,325.20  
BNS                   4.940 4.460 29-Apr-2009 15-Apr-2014 2,047,000.00 2,000,000.00 2,116,600.00                    75,980.79   1,812.00     246.00     47,000.00       6,380.79   2,040,619.21  
HALTON                   4.650 3.500 24-Mar-2009 23-Nov-2014 1,060,000.00 1,000,000.00 1,021,840.00                  (29,986.09)   2,070.00     282.00     60,000.00       8,173.91   1,051,826.09  
CIBC                   4.750 4.839 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 2,122,340.00                  124,945.89   3,570.00  1,753.00 -     5,120.00 -     2,514.11   1,997,394.11  
ONT                   4.500 4.276 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 1,062,520.00                    51,186.77   3,516.00  1,623.00     21,050.00       9,716.77   1,011,333.23  
TD                   5.480 5.100 08-Aug-2008 02-Apr-2015 4,098,880.00 4,000,000.00 4,324,000.00                  245,889.69   2,428.00     510.00     98,880.00     20,769.69   4,078,110.31  
TD                   5.480 5.330 10-Sep-2008 02-Apr-2015 2,024,000.00 2,000,000.00 2,162,000.00                  142,779.96   2,395.00     477.00     24,000.00       4,779.96   2,019,220.04  
TD                   5.480 6.140 22-Oct-2008 02-Apr-2015 1,940,000.00 2,000,000.00 2,167,160.00                  216,067.78   2,353.00     435.00 -   60,000.00 -   11,092.22   1,951,092.22  
BMO                   5.180 5.710 22-Oct-2008 10-Jun-2015 3,901,600.00 4,000,000.00 4,340,800.00                  421,527.00   2,422.00     435.00 -   98,400.00 -   17,673.00   3,919,273.00  
BNS                   6.650 6.230 27-Jan-2009 22-Jan-2016 5,144,200.00 5,000,000.00 5,661,000.00                  535,906.08   2,551.00     338.00   144,200.00     19,106.08   5,125,093.92  
BNS                   6.650 5.510 24-Feb-2009 22-Jan-2016 2,138,000.00 2,000,000.00 2,273,060.00                  152,016.00   2,523.00     310.00   138,000.00     16,956.00   2,121,044.00  
BCMFA                   4.650 3.714 24-Mar-2009 19-Apr-2016 2,119,800.00 2,000,000.00 2,112,808.00                      6,087.21   2,583.00     282.00   119,800.00     13,079.21   2,106,720.79  
BCMFA                   4.650 3.870 27-Mar-2009 19-Apr-2016 2,095,600.00 2,000,000.00 2,112,808.00                    27,546.14   2,580.00     279.00     95,600.00     10,338.14   2,085,261.86  
ONT                   4.300 4.565 26-Nov-2008 08-Mar-2017 1,970,560.00 2,000,000.00 2,070,260.00                    95,805.82   3,024.00     400.00 -   29,440.00 -     3,894.18   1,974,454.18  
ONT                   4.300 4.472 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 1,552,560.00                    63,251.85   3,604.00     980.00 -   14,685.00 -     3,993.15   1,489,308.15  
YORK REGION                   4.300 4.383 27-May-2009 27-May-2017 1,148,226.09 1,151,000.00 1,144,174.57                    (4,258.47)   2,922.00     218.00 -     2,773.91 -       206.95   1,148,433.04  
YORK REGION                   4.600 4.660 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 2,063,460.00                    64,052.83   3,653.00     946.00 -       800.00 -       207.17   1,999,407.17  
YORK REGION                   4.600 4.387 07-Mar-2008 30-May-2017 1,529,250.00 1,500,000.00 1,547,595.00                    24,106.50   3,371.00     664.00     29,250.00       5,761.50   1,523,488.50  
YORK                   4.600 4.942 25-Sep-2008 30-May-2017 1,470,000.00 1,500,000.00 1,547,595.00                    73,221.38   3,169.00     462.00 -   30,000.00 -     4,373.62   1,474,373.62  
BCMFA                   4.800 4.330 27-Mar-2009 01-Dec-2017 3,100,800.00 3,000,000.00 3,142,464.00                    50,532.87   3,171.00     279.00   100,800.00       8,868.87   3,091,931.13  
ONT                   4.200 4.729 29-Oct-2008 08-Mar-2018 1,928,640.00 2,000,000.00 2,029,420.00                    91,841.73   3,417.00     428.00 -   71,360.00 -     8,938.27   1,937,578.27  
BMO                   6.170 4.571 10-Sep-2009 28-Mar-2018 2,232,000.00 2,000,000.00 2,207,260.00                  (16,414.46)   3,121.00     112.00   232,000.00       8,325.54   2,223,674.46  
BMO                   6.020 5.627 09-Sep-2008 02-May-2018 1,552,500.00 1,500,000.00 1,685,610.00                  140,235.21   3,522.00     478.00     52,500.00       7,125.21   1,545,374.79  
ONT                   4.200 4.285 15-Jul-2009 02-Jun-2018 1,994,000.00 2,000,000.00 1,965,640.00                  (28,672.58)   3,244.00     169.00 -     6,000.00 -       312.58   1,994,312.58  
TORONTO                   4.950 5.051 27-Jun-2008 27-Jun-2018 996,960.00 1,000,000.00 1,037,790.00                    40,370.50   3,652.00     552.00 -     3,040.00 -       459.50   997,419.50  
TORONTO                   5.600 4.570 27-Mar-2009 18-Dec-2018 4,336,800.00 4,000,000.00 4,281,920.00                  (28,432.72)   3,553.00     279.00   336,800.00     26,447.28   4,310,352.72  
YORK                   5.000 5.094 29-Apr-2009 29-Apr-2019 997,590.00 1,000,000.00 1,032,030.00                    34,277.66   3,652.00     246.00 -     2,410.00 -       162.34   997,752.34  
YORK                   5.000 5.094 29-Apr-2009 29-Apr-2019 997,590.00 1,000,000.00 1,035,650.00                    37,897.66   3,652.00     246.00 -     2,410.00 -       162.34   997,752.34  
ONT                   5.350 4.334 15-Jan-2009 02-Jun-2019 5,440,850.00 5,000,000.00 5,410,150.00                    10,011.74   3,790.00     350.00   440,850.00     40,711.74   5,400,138.26  
ONT                   5.350 4.479 30-Jan-2009 02-Jun-2019 3,223,410.00 3,000,000.00 3,246,090.00                    42,505.79   3,775.00     335.00   223,410.00     19,825.79   3,203,584.21  
5,088,106.02
125,231,332.93