EXHIBIT 3 - INVESTMENT TERMS (All Funds excluding DCA)
 INSTRUMENT   ISSUER   INT_RATE   DATE_BGT   DATE_SOLD   BOUGHT   SOLD   BANK  LENGTH DAYS to MAT W AVG LENGTH W AVG MAT 3/31/2010
BANK ACCOUNT 0.50 31-Mar-2010 01-Apr-2010 138,431,883.91 ########### TD             1             1           138,431,884            138,431,884
Less than 1 month       138,431,884 38.7%
GIC TD 0.65 17-Mar-2010 16-Jun-2010 40,000,000.00 40,064,821.92 TD           91           77         3,640,000,000         3,080,000,000
BOND ONT 0.60 15-Jan-2010 21-Jun-2010 7,204,536.00 7,200,000.00 WG         157           82         1,131,112,152            590,771,952
Between 1 and 3 months        47,204,536 13.2%
BOND NIAGARA 1.51 11-Mar-2009 11-Jul-2010 1,565,325.00 1,500,000.00 WG         487         102           762,313,275            159,663,150
BOND CHT 3.63 27-Sep-2005 15-Sep-2010 998,910.00 1,000,000.00 WG       1,814         168         1,812,022,740            167,816,880
BOND TORONTO 4.80 25-Sep-2003 25-Sep-2010 499,900.00 500,000.00 WG       2,557         178         1,278,244,300             88,982,200
BOND BMO 2.77 30-Oct-2009 30-Oct-2010 4,000,000.00 4,000,000.00 BMO         365         213         1,460,000,000            852,000,000
BOND TD 4.55 08-Dec-2008 18-Jan-2011 2,988,900.00 3,000,000.00 WG         771         293         2,304,441,900            875,747,700
BOND BMO 2.52 26-Feb-2010 26-Feb-2011 3,000,000.00 3,000,000.00 CAN         365         332         1,095,000,000            996,000,000
Between three months and one year        13,053,035 3.6%
BOND YORK 4.21 25-May-2005 25-May-2011 997,900.00 1,000,000.00 WG       2,191         420         2,186,398,900            419,118,000
BOND CIBC 4.40 11-Mar-2008 01-Nov-2011 3,999,520.00 4,000,000.00 BMO       1,330         580         5,319,361,600         2,319,721,600
BOND HALTON 4.68 13-Feb-2004 12-Feb-2012 989,018.00 991,000.00 WG       2,921         683         2,888,921,578            675,499,294
BOND CIBC 4.90 15-Feb-2008 10-Sep-2012 4,025,560.00 4,000,000.00 BMO       1,669         894         6,718,659,640         3,598,850,640
BOND TD 5.00 08-Apr-2008 01-Nov-2012 3,053,550.00 3,000,000.00 BMO       1,668         946         5,093,321,400         2,888,658,300
BOND TD 4.67 02-Jun-2008 01-Nov-2012 3,272,600.00 4,000,000.00 WG       1,613         946         5,278,703,800         3,095,879,600
BOND BNS 5.40 12-Dec-2008 01-Nov-2012 2,445,510.00 3,000,000.00 WG       1,420         946         3,472,624,200         2,313,452,460
BOND RBC 4.20 03-Apr-2009 11-Mar-2013 3,073,200.00 3,000,000.00 BMO       1,438       1,076         4,419,261,600         3,306,763,200
BOND BNS 5.17 16-Jan-2009 27-Mar-2013 2,988,000.00 3,000,000.00 WG       1,531       1,092         4,574,628,000         3,262,896,000
BOND BCMFA 5.03 22-Apr-2004 22-Apr-2013 998,900.00 1,000,000.00 CAN       3,287       1,118         3,283,384,300         1,116,770,200
BOND BCMFA 4.01 29-Sep-2008 12-May-2013 3,000,000.00 2,500,000.00 BMO       1,686       1,138         5,058,000,000         3,414,000,000
BOND CIBC 5.35 13-Jun-2008 06-Jun-2013 4,971,500.00 5,000,000.00 BMO       1,819       1,163         9,043,158,500         5,781,854,500
BOND NIAGARA 3.25 05-Aug-2009 05-Aug-2013 1,096,931.00 1,100,000.00 WG       1,461       1,223         1,602,616,191         1,341,546,613
BOND ONT 2.77 29-Apr-2009 07-Aug-2013 4,715,940.00 5,300,000.00 RBC       1,561       1,225         7,361,582,340         5,777,026,500
BOND BMO 3.26 27-Mar-2009 03-Sep-2013 5,372,000.00 5,000,000.00 WG       1,621       1,252         8,708,012,000         6,725,744,000
BOND YORK 4.04 27-Sep-2005 27-Sep-2013 1,986,000.00 2,000,000.00 WG       2,922       1,276         5,803,092,000         2,534,136,000
BOND BNS 4.66 27-May-2008 27-Sep-2013 1,960,700.00 2,500,000.00 WG       1,949       1,276         3,821,404,300         2,501,853,200
BOND BNS 5.79 02-Feb-2009 03-Oct-2013 3,035,400.00 3,000,000.00 WG       1,704       1,282         5,172,321,600         3,891,382,800
BOND RBC 5.26 10-Oct-2007 04-Nov-2013 3,039,990.00 3,000,000.00 BMO       2,217       1,314         6,739,657,830         3,994,546,860
BOND ONT 3.43 12-Jun-2009 08-Mar-2014 5,114,100.00 6,000,000.00 BMO       1,730       1,438         8,847,393,000         7,354,075,800
BOND BNS 4.46 29-Apr-2009 15-Apr-2014 2,047,000.00 2,000,000.00 WG       1,812       1,476         3,709,164,000         3,021,372,000
BOND BNS 3.16 17-Mar-2010 15-Apr-2014 3,206,100.00 3,000,000.00 BMO       1,490       1,476         4,777,089,000         4,732,203,600
BOND HALTON 3.50 24-Mar-2009 23-Nov-2014 1,060,000.00 1,000,000.00 WG       2,070       1,698         2,194,200,000         1,799,880,000
BOND CIBC 4.84 14-Mar-2005 22-Dec-2014 1,994,880.00 2,000,000.00 WG       3,570       1,727         7,121,721,600         3,445,157,760
BOND ONT 4.28 22-Jul-2005 08-Mar-2015 1,021,050.00 1,000,000.00 WG       3,516       1,803         3,590,011,800         1,840,953,150
BOND TD 5.10 08-Aug-2008 02-Apr-2015 4,098,880.00 4,000,000.00 BMO       2,428       1,828         9,952,080,640         7,492,752,640
BOND TD 5.33 10-Sep-2008 02-Apr-2015 2,024,000.00 2,000,000.00 BMO       2,395       1,828         4,847,480,000         3,699,872,000
BOND TD 6.14 22-Oct-2008 02-Apr-2015 1,940,000.00 2,000,000.00 WG       2,353       1,828         4,564,820,000         3,546,320,000
DEP NOTES BMO 5.71 22-Oct-2008 10-Jun-2015 3,901,600.00 4,000,000.00 BMO       2,422       1,897         9,449,675,200         7,401,335,200
BOND ONT 3.71 21-May-2009 13-Jul-2015 3,996,500.00 5,000,000.00 RBC       2,244       1,930         8,968,146,000         7,713,245,000
BOND BC 3.93 05-Aug-2009 09-Dec-2015 2,348,730.00 3,000,000.00 BMO       2,317       2,079         5,442,007,410         4,883,009,670
BOND BC 3.93 05-Aug-2009 18-Dec-2015 2,346,510.00 3,000,000.00 BMO       2,326       2,088         5,457,982,260         4,899,512,880
BOND BNS 6.23 27-Jan-2009 22-Jan-2016 5,144,200.00 5,000,000.00 BMO       2,551       2,123       13,122,854,200       10,921,136,600
BOND BNS 5.51 24-Feb-2009 22-Jan-2016 2,138,000.00 2,000,000.00 WG       2,523       2,123         5,394,174,000         4,538,974,000
BOND BCMFA 3.71 24-Mar-2009 19-Apr-2016 2,119,800.00 2,000,000.00 CAN       2,583       2,211         5,475,443,400         4,686,877,800
BOND BCMFA 3.87 27-Mar-2009 19-Apr-2016 2,095,600.00 2,000,000.00 CAN       2,580       2,211         5,406,648,000         4,633,371,600
BOND ONT 3.72 27-Mar-2009 02-Jun-2016 3,076,960.00 4,000,000.00 WG       2,624       2,255         8,073,943,040         6,938,544,800
BOND ONT 4.47 26-Apr-2007 08-Mar-2017 1,485,315.00 1,500,000.00 WG       3,604       2,534         5,353,075,260         3,763,788,210
BOND ONT 4.57 26-Nov-2008 08-Mar-2017 1,970,560.00 2,000,000.00 RBC       3,024       2,534         5,958,973,440         4,993,399,040
BOND YORK REGION 4.38 27-May-2009 27-May-2017 1,148,226.09 1,151,000.00 WG       2,922       2,614         3,355,116,635         3,001,462,999
BOND YORK REGION 4.66 30-May-2007 30-May-2017 1,999,200.00 2,000,000.00 WG       3,653       2,617         7,303,077,600         5,231,906,400
BOND YORK REGION 4.39 07-Mar-2008 30-May-2017 1,529,250.00 1,500,000.00 WG       3,371       2,617         5,155,101,750         4,002,047,250
BOND YORK 4.94 25-Sep-2008 30-May-2017 1,470,000.00 1,500,000.00 WG       3,169       2,617         4,658,430,000         3,846,990,000
BOND BCMFA 4.33 27-Mar-2009 01-Dec-2017 3,100,800.00 3,000,000.00 CAN       3,171       2,802         9,832,636,800         8,688,441,600
BOND ONT 4.73 29-Oct-2008 08-Mar-2018 1,928,640.00 2,000,000.00 RBC       3,417       2,899         6,590,162,880         5,591,127,360
BOND BMO 4.57 10-Sep-2009 28-Mar-2018 2,232,000.00 2,000,000.00 WG       3,121       2,919         6,966,072,000         6,515,208,000
DEP NOTES BMO 5.63 09-Sep-2008 02-May-2018 1,552,500.00 1,500,000.00 WG       3,522       2,954         5,467,905,000         4,586,085,000
BOND ONT 5.11 05-Nov-2008 02-Jun-2018 2,999,999.57 4,835,979.00 BMO       3,496       2,985       10,487,998,497         8,954,998,716
BOND ONT 4.29 15-Jul-2009 02-Jun-2018 1,994,000.00 2,000,000.00 WG       3,244       2,985         6,468,536,000         5,952,090,000
BOND TORONTO 5.05 27-Jun-2008 27-Jun-2018 996,960.00 1,000,000.00 WG       3,652       3,010         3,640,897,920         3,000,849,600
BOND ONT 4.39 24-Feb-2009 02-Dec-2018 1,972,500.00 3,000,000.00 WG       3,568       3,168         7,037,880,000         6,248,880,000
BOND TORONTO 4.57 27-Mar-2009 18-Dec-2018 4,336,800.00 4,000,000.00 BMO       3,553       3,184       15,408,650,400       13,808,371,200
BOND BC 4.71 01-May-2009 09-Jan-2019 2,168,745.25 3,387,500.00 BMO       3,540       3,206         7,677,358,185         6,952,997,272
BOND YORK 5.09 29-Apr-2009 29-Apr-2019 997,590.00 1,000,000.00 WG       3,652       3,316         3,643,198,680         3,308,008,440
BOND YORK 5.09 29-Apr-2009 29-Apr-2019 997,590.00 1,000,000.00 BMO       3,652       3,316         3,643,198,680         3,308,008,440
BOND ONT 4.33 15-Jan-2009 02-Jun-2019 5,440,850.00 5,000,000.00 RBC       3,790       3,350       20,620,821,500       18,226,847,500
BOND ONT 4.48 30-Jan-2009 02-Jun-2019 3,223,410.00 3,000,000.00 RBC       3,775       3,350       12,168,372,750       10,798,423,500
BOND ONT 4.78 09-Mar-2009 02-Jun-2019 1,860,000.00 3,000,000.00 WG       3,737       3,350         6,950,820,000         6,231,000,000
BOND ONT 4.70 26-Aug-2009 02-Jun-2019 3,829,560.00 6,000,000.00 RBC       3,567       3,350       13,660,040,520       12,829,026,000
BOND ONT 4.86 26-Aug-2009 02-Jun-2020 2,400,000.00 4,000,000.00 RBC       3,933       3,716         9,439,200,000         8,918,400,000
BOND ONT 4.85 15-Jul-2009 02-Dec-2020 2,916,400.00 5,000,000.00 BMO       4,158       3,899       12,126,391,200       11,371,043,600
Over 1 year       159,247,025 44.5%
 Bonds        179,504,596 Average Length of Investment (days) 1,173.9
 Money Market        178,431,884
 Weighted Average Days to Maturity  920.8
 Portfolio Balance Mar 31, 2010        357,936,480
 General Fund and Other Reserves 
 (not including DCA)