EXHIBIT 5 - 2010 Q1 BOND MARKET INVESTMENTS (All Funds excluding DCA)
BONDS THAT MATURED IN Q1 2010:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
MANITOBA 3.7 3.73 31-Mar-2009 31-Mar-2010 3,000,000.00 3,000,000.00
BONDS SOLD IN Q1 2010:
  COUPON   PURCHASE DATE   FACE SALE CAPITAL
ISSUER RATE YIELD DATE SOLD COST VALUE PROCEEDS GAIN/(LOSS)
BMO                     5.20         5.15 25-Feb-09 17-Mar-10 4,013,600.00 4,000,000.00 4,232,800.00             230,085.65
230,085.65
BOND HOLDINGS at MARCH 31, 2010:
  COUPON   PURCHASE MATURITY   FACE
ISSUER RATE YIELD DATE DATE COST VALUE
ONT                     0.75         0.60 15-Jan-10 21-Jun-10 7,204,536.00 7,200,000.00
NIAGARA                     4.80         1.51 11-Mar-09 11-Jul-10 1,565,325.00 1,500,000.00
CHT                     3.55         3.63 27-Sep-05 15-Sep-10 998,910.00 1,000,000.00
TORONTO                     4.75         4.80 25-Sep-03 25-Sep-10 499,900.00 500,000.00
BMO                     2.75         2.77 30-Oct-09 30-Oct-10 4,000,000.00 4,000,000.00
TD                     4.32         4.55 8-Dec-08 18-Jan-11 2,988,900.00 3,000,000.00
BMO                     2.50         2.52 26-Feb-10 26-Feb-11 3,000,000.00 3,000,000.00
YORK                     4.13         4.21 25-May-05 25-May-11 997,900.00 1,000,000.00
CIBC                     4.35         4.40 11-Mar-08 1-Nov-11 3,999,520.00 4,000,000.00
HALTON                     4.60         4.68 13-Feb-04 12-Feb-12 989,018.00 991,000.00
CIBC                     5.00         4.90 15-Feb-08 10-Sep-12 4,025,560.00 4,000,000.00
TD           4.67 2-Jun-08 1-Nov-12 3,272,600.00 4,000,000.00
BNS           5.40 12-Dec-08 1-Nov-12 2,445,510.00 3,000,000.00
TD                     5.38         5.00 8-Apr-08 1-Nov-12 3,053,550.00 3,000,000.00
RBC                     4.84         4.20 3-Apr-09 11-Mar-13 3,073,200.00 3,000,000.00
BNS                     4.99         5.17 16-Jan-09 27-Mar-13 2,988,000.00 3,000,000.00
BCMFA                     4.95         5.03 22-Apr-04 22-Apr-13 998,900.00 1,000,000.00
BCMFA                     8.75         4.01 29-Sep-08 12-May-13 3,000,000.00 2,500,000.00
CIBC                     5.15         5.35 13-Jun-08 6-Jun-13 4,971,500.00 5,000,000.00
NIAGARA                     3.15         3.25 5-Aug-09 5-Aug-13 1,096,931.00 1,100,000.00
ONT           2.77 29-Apr-09 7-Aug-13 4,715,940.00 5,300,000.00
BMO                     5.05         3.26 27-Mar-09 3-Sep-13 5,372,000.00 5,000,000.00
BNS           4.66 27-May-08 27-Sep-13 1,960,700.00 2,500,000.00
YORK                     3.90         4.04 27-Sep-05 27-Sep-13 1,986,000.00 2,000,000.00
BNS                     6.00         5.79 2-Feb-09 3-Oct-13 3,035,400.00 3,000,000.00
RBC                     5.45         5.26 10-Oct-07 4-Nov-13 3,039,990.00 3,000,000.00
ONT           3.43 12-Jun-09 8-Mar-14 5,114,100.00 6,000,000.00
BNS                     4.94         4.46 29-Apr-09 15-Apr-14 2,047,000.00 2,000,000.00
BNS                     4.94         3.16 17-Mar-10 15-Apr-14 3,206,100.00 3,000,000.00
HALTON                     4.65         3.50 24-Mar-09 23-Nov-14 1,060,000.00 1,000,000.00
CIBC                     4.75         4.84 14-Mar-05 22-Dec-14 1,994,880.00 2,000,000.00
ONT                     4.50         4.28 22-Jul-05 8-Mar-15 1,021,050.00 1,000,000.00
TD                     5.48         5.10 8-Aug-08 2-Apr-15 4,098,880.00 4,000,000.00
TD                     5.48         5.33 10-Sep-08 2-Apr-15 2,024,000.00 2,000,000.00
TD                     5.48         6.14 22-Oct-08 2-Apr-15 1,940,000.00 2,000,000.00
BMO                     5.18         5.71 22-Oct-08 10-Jun-15 3,901,600.00 4,000,000.00
ONT           3.71 21-May-09 13-Jul-15 3,996,500.00 5,000,000.00
BC           3.93 5-Aug-09 9-Dec-15 2,348,730.00 3,000,000.00
BC           3.93 5-Aug-09 18-Dec-15 2,346,510.00 3,000,000.00
BNS                     6.65         6.23 27-Jan-09 22-Jan-16 5,144,200.00 5,000,000.00
BNS                     6.65         5.51 24-Feb-09 22-Jan-16 2,138,000.00 2,000,000.00
BCMFA                     4.65         3.71 24-Mar-09 19-Apr-16 2,119,800.00 2,000,000.00
BCMFA                     4.65         3.87 27-Mar-09 19-Apr-16 2,095,600.00 2,000,000.00
ONT           3.72 27-Mar-09 2-Jun-16 3,076,960.00 4,000,000.00
ONT                     4.30         4.47 26-Apr-07 8-Mar-17 1,485,315.00 1,500,000.00
ONT                     4.30         4.57 26-Nov-08 8-Mar-17 1,970,560.00 2,000,000.00
YORK REGION                     4.30         4.38 27-May-09 27-May-17 1,148,226.09 1,151,000.00
YORK REGION                     4.60         4.66 30-May-07 30-May-17 1,999,200.00 2,000,000.00
YORK REGION                     4.60         4.39 7-Mar-08 30-May-17 1,529,250.00 1,500,000.00
YORK                     4.60         4.94 25-Sep-08 30-May-17 1,470,000.00 1,500,000.00
BCMFA                     4.80         4.33 27-Mar-09 1-Dec-17 3,100,800.00 3,000,000.00
ONT                     4.20         4.73 29-Oct-08 8-Mar-18 1,928,640.00 2,000,000.00
BMO                     6.17         4.57 10-Sep-09 28-Mar-18 2,232,000.00 2,000,000.00
BMO                     6.02         5.63 9-Sep-08 2-May-18 1,552,500.00 1,500,000.00
ONT           5.11 5-Nov-08 2-Jun-18 2,999,999.57 4,835,979.00
ONT                     4.20         4.29 15-Jul-09 2-Jun-18 1,994,000.00 2,000,000.00
TORONTO                     4.95         5.05 27-Jun-08 27-Jun-18 996,960.00 1,000,000.00
ONT           4.39 24-Feb-09 2-Dec-18 1,972,500.00 3,000,000.00
TORONTO                     5.60         4.57 27-Mar-09 18-Dec-18 4,336,800.00 4,000,000.00
BC           4.71 1-May-09 9-Jan-19 2,168,745.25 3,387,500.00
YORK                     5.00         5.09 29-Apr-09 29-Apr-19 997,590.00 1,000,000.00
YORK                     5.00         5.09 29-Apr-09 29-Apr-19 997,590.00 1,000,000.00
ONT           4.78 9-Mar-09 2-Jun-19 1,860,000.00 3,000,000.00
ONT           4.70 26-Aug-09 2-Jun-19 3,829,560.00 6,000,000.00
ONT                     5.35         4.33 15-Jan-09 2-Jun-19 5,440,850.00 5,000,000.00
ONT                     5.35         4.48 30-Jan-09 2-Jun-19 3,223,410.00 3,000,000.00
ONT           4.86 26-Aug-09 2-Jun-20 2,400,000.00 4,000,000.00
ONT           4.85 15-Jul-09 2-Dec-20 2,916,400.00 5,000,000.00
179,504,595.91